Keiser vs. Madonna
@ Decatur, Ala. (Jack Allen Complex )
5/16/2026 at 5:00 PM
@ Decatur, Ala. (Jack Allen Complex )
5/16/2026 at 5:00 PM
|
Keiser
20 |
Madonna
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Keiser (15-0) | 7 | 3 | 4 | 6 | 20 |
| Madonna (20-2) | 3 | 5 | 1 | 1 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Lucas Green at goalie for KU. | ||
| 15:00 | Jonathan Bendfeldt at goalie for MU. | ||
| 15:00 | Faceoff Chris Rayburn vs Elvis Syroka won by KU, [15:00] Ground ball pickup by KU Chris Rayburn. | ||
| 13:46 | Shot by KU AJ Badik HIT POST | ||
| 13:44 | Ground ball pickup by KU JP Prather. | ||
| 13:41 | Shot by KU AJ Badik, SAVE Jonathan Bendfeldt | ||
| 13:38 | Ground ball pickup by KU Ryan Rundle. | ||
| 13:26 | GOAL by KU Ryan Rundle (FIRST GOAL), goal number 1 for season. | ||
| Score: Keiser 1 - Madonna 0 | |||
| 13:26 | Faceoff Chris Rayburn vs Elvis Syroka won by MU, [13:26] Ground ball pickup by MU Elvis Syroka. | ||
| Turnover by MU Ethan Solis (caused by Eric Smith). | |||
| 13:09 | Ground ball pickup by KU Dylan Moxley. | ||
| Turnover by KU Colin Foster (caused by Joey Schmaltz). | |||
| 12:46 | Ground ball pickup by MU Joey Schmaltz. | ||
| 12:32 | Clear attempt by KU failed. | ||
| 12:27 | Shot by MU Spencer Guppy WIDE | ||
| 12:26 | Clear attempt by KU good. | ||
| 12:02 | Shot by KU Kyle Davis BLOCKED | ||
| 11:57 | Ground ball pickup by KU Ryan Rundle. | ||
| 11:09 | Penalty on MU Jackson Gradstein (OFFSIDE/0:30) Extra-man opportunity. | ||
| 10:53 | GOAL by KU Kegan Hufford (MAN-UP), Assist by Ryan Rundle, goal number 1 for season. | ||
| Score: Keiser 2 - Madonna 0 | |||
| 10:53 | Faceoff Chris Rayburn vs Elvis Syroka won by MU, [10:53] Ground ball pickup by MU Matthew DiSalle. | ||
| 09:57 | Shot by MU Jackson Gradstein BLOCKED | ||
| 09:55 | Ground ball pickup by MU Rico Hart. | ||
| 09:55 | GOAL by MU Rico Hart, goal number 1 for season. | ||
| Score: Keiser 2 - Madonna 1 | |||
| 09:55 | Faceoff Chris Rayburn vs Elvis Syroka won by KU, [09:55] Ground ball pickup by KU Colin Foster. | ||
| 09:31 | Shot by KU Ryan Stowell BLOCKED | ||
| 09:21 | Ground ball pickup by KU Kegan Hufford. | ||
| 09:05 | GOAL by KU Kegan Hufford, goal number 2 for season. | ||
| Score: Keiser 3 - Madonna 1 | |||
| 09:05 | Faceoff Chris Rayburn vs Elvis Syroka won by MU, [09:05] Ground ball pickup by MU Elvis Syroka. | ||
| Turnover by MU Elvis Syroka. | |||
| 08:46 | Ground ball pickup by KU Zach Crotwell. | ||
| 08:43 | Clear attempt by KU good. | ||
| 08:41 | GOAL by KU Kyle Davis, Assist by Zach Crotwell, goal number 1 for season. | ||
| Score: Keiser 4 - Madonna 1 | |||
| 08:41 | Faceoff Chris Rayburn vs Aidan Mulry won by MU, [08:41] Ground ball pickup by MU Aidan Mulry. | ||
| 07:58 | Ground ball pickup by MU Dylan Hicks. | ||
| Turnover by MU Rico Hart (caused by Ethan Acosta). | |||
| 07:41 | Ground ball pickup by KU Ethan Acosta. | ||
| 07:35 | Clear attempt by KU good. | ||
| 06:35 | GOAL by KU Kegan Hufford, goal number 3 for season. | ||
| Score: Keiser 5 - Madonna 1 | |||
| 06:35 | Faceoff Kolby Broxton vs Elvis Syroka won by MU, [06:35] Ground ball pickup by MU Elvis Syroka. | ||
| 06:13 | GOAL by MU Cooper Regimbal, goal number 1 for season. | ||
| Score: Keiser 5 - Madonna 2 | |||
| 06:13 | Faceoff Chris Rayburn vs Aidan Mulry won by KU, [06:13] Ground ball pickup by KU Colin Foster. | ||
| 05:30 | Shot by KU JP Prather, SAVE Jonathan Bendfeldt | ||
| 05:13 | Ground ball pickup by MU Joey Schmaltz. | ||
| 05:03 | Clear attempt by MU good. | ||
| 05:01 | Timeout by MU. | ||
| Turnover by MU Jackson Gradstein. | |||
| 04:35 | Clear attempt by KU good. | ||
| 04:20 | GOAL by KU AJ Badik, goal number 1 for season. | ||
| Score: Keiser 6 - Madonna 2 | |||
| 04:20 | Faceoff Chris Rayburn vs Elvis Syroka won by MU (on faceoff violation). | ||
| 03:43 | Shot by MU Ross Preston WIDE | ||
| 03:32 | GOAL by MU Ross Preston, goal number 1 for season. | ||
| Score: Keiser 6 - Madonna 3 | |||
| 03:32 | Faceoff Chris Rayburn vs Elvis Syroka won by KU, [03:32] Ground ball pickup by KU Max Standage. | ||
| 02:53 | Shot by KU AJ Badik HIT CROSSBAR | ||
| 02:49 | Ground ball pickup by KU Marek Albiero. | ||
| 02:39 | GOAL by KU Kegan Hufford, goal number 4 for season. | ||
| Score: Keiser 7 - Madonna 3 | |||
| 02:39 | Faceoff Chris Rayburn vs Aidan Mulry won by KU, [02:39] Ground ball pickup by KU Chris Rayburn. | ||
| Turnover by KU Chris Rayburn (caused by Rico Hart). | |||
| 02:25 | Ground ball pickup by MU Matthew DiSalle. | ||
| 02:11 | Shot by MU Spencer Guppy WIDE | ||
| 02:02 | Clear attempt by KU good. | ||
| 01:35 | Shot by KU Ryan Stowell, SAVE Jonathan Bendfeldt | ||
| 01:16 | Clear attempt by MU good. | ||
| Turnover by MU Spencer Guppy. | |||
| 00:58 | Ground ball pickup by KU Max Standage. | ||
| 00:20 | Shot by KU Kyle Davis HIGH | ||
| Turnover by MU Jonathan Bendfeldt. | |||
| 00:07 | Ground ball pickup by KU Kegan Hufford. | ||
| 00:03 | Shot by KU Kegan Hufford, SAVE Jonathan Bendfeldt | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Chris Rayburn vs Elvis Syroka won by KU, [15:00] Ground ball pickup by KU Max Standage. | ||
| 14:04 | Shot by KU Kyle Davis WIDE | ||
| 13:43 | GOAL by KU AJ Badik, goal number 2 for season. | ||
| Score: Keiser 8 - Madonna 3 | |||
| 13:43 | Faceoff Chris Rayburn vs Elvis Syroka won by MU, [13:43] Ground ball pickup by MU Ethan Solis. | ||
| 13:03 | Shot by MU Owen Barker BLOCKED | ||
| 12:50 | Shot by MU Reid Dunavant HIGH | ||
| 12:31 | GOAL by MU Owen Barker, Assist by Ross Preston, goal number 1 for season. | ||
| Score: Keiser 8 - Madonna 4 | |||
| 12:31 | Faceoff Chris Rayburn vs Elvis Syroka won by KU, [12:31] Ground ball pickup by KU Chris Rayburn. | ||
| 12:02 | GOAL by KU Kyle Davis, Assist by Chris Rayburn, goal number 2 for season. | ||
| Score: Keiser 9 - Madonna 4 | |||
| 12:02 | Faceoff Chris Rayburn vs Elvis Syroka won by MU (on faceoff violation). | ||
| 11:31 | GOAL by MU Ross Preston, Assist by Ryan Davis, goal number 2 for season. | ||
| Score: Keiser 9 - Madonna 5 | |||
| 11:31 | Faceoff Kolby Broxton vs Elvis Syroka won by MU, [11:31] Ground ball pickup by MU Matthew DiSalle. | ||
| 10:34 | Shot by MU Jackson Gradstein WIDE | ||
| Turnover by MU Cooper Regimbal (caused by Dylan Moxley). | |||
| Turnover by KU Dylan Moxley (caused by James Sprott). | |||
| 09:52 | Ground ball pickup by MU James Sprott. | ||
| 09:52 | Clear attempt by KU failed. | ||
| 09:48 | GOAL by MU Benjamin Reidy, Assist by Jackson Gradstein, goal number 1 for season. | ||
| Score: Keiser 9 - Madonna 6 | |||
| 09:48 | Faceoff Chris Rayburn vs Aidan Mulry won by KU, [09:48] Ground ball pickup by KU Austin Weikum. | ||
| 09:35 | Timeout by KU. | ||
| Turnover by KU Kegan Hufford (caused by James Sprott). | |||
| 09:02 | Clear attempt by MU good. | ||
| 08:46 | Shot by MU Spencer Guppy, SAVE Lucas Green | ||
| Turnover by KU Shane Cassidy. | |||
| 08:25 | Ground ball pickup by MU Jackson Gradstein. | ||
| 08:21 | Clear attempt by KU failed. | ||
| 08:21 | Shot by MU Jackson Gradstein WIDE | ||
| 08:14 | Clear attempt by KU good. | ||
| 07:42 | Shot by KU Marek Albiero WIDE | ||
| Turnover by KU JP Prather (caused by DeMario Williams). | |||
| 07:28 | Ground ball pickup by MU DeMario Williams. | ||
| Turnover by MU DeMario Williams. | |||
| 07:17 | Clear attempt by MU good. | ||
| 07:01 | Shot by KU AJ Badik, SAVE Jonathan Bendfeldt | ||
| 06:55 | Ground ball pickup by KU AJ Badik. | ||
| 06:53 | Shot by KU JP Prather HIT POST | ||
| 06:44 | Clear attempt by MU good. | ||
| 06:23 | Shot by MU Andrew Marszalek, SAVE Lucas Green | ||
| 06:23 | Penalty on KU AJ Badik (OFFSIDE/0:30) Extra-man opportunity. | ||
| 06:18 | Shot by MU Reid Dunavant HIT POST | ||
| 06:13 | Ground ball pickup by MU Benjamin Reidy. | ||
| 05:52 | Clear attempt by KU good. | ||
| Turnover by KU Kegan Hufford (caused by James Sprott). | |||
| Turnover by MU Jonathan Bendfeldt (caused by AJ Badik). | |||
| 05:03 | Ground ball pickup by KU AJ Badik. | ||
| 05:01 | Clear attempt by MU failed. | ||
| 04:42 | Shot by KU Marek Albiero, SAVE Jonathan Bendfeldt | ||
| 04:26 | Clear attempt by MU good. | ||
| Turnover by MU Spencer Guppy (caused by Austin Weikum). | |||
| 04:17 | Ground ball pickup by KU AJ Badik. | ||
| 04:15 | Clear attempt by KU good. | ||
| 04:11 | Shot by KU Ryan Stowell WIDE | ||
| 04:10 | Timeout by MU. | ||
| 03:10 | Shot by KU Ryan Stowell WIDE | ||
| 03:08 | Ground ball pickup by KU Ryan Rundle. | ||
| 03:07 | Shot by KU Ryan Rundle WIDE | ||
| 03:00 | 30-second clock violation by KU. | ||
| 02:52 | Clear attempt by MU good. | ||
| 02:35 | GOAL by MU Cooper Regimbal, goal number 2 for season. | ||
| Score: Keiser 9 - Madonna 7 | |||
| 02:35 | Faceoff Chris Rayburn vs Elvis Syroka won by MU, [02:35] Ground ball pickup by MU Elvis Syroka. | ||
| 01:49 | GOAL by MU Spencer Guppy, goal number 1 for season. | ||
| Score: Keiser 9 - Madonna 8 | |||
| 01:49 | Faceoff Chris Rayburn vs Elvis Syroka won by KU, [01:49] Ground ball pickup by KU Austin Weikum. | ||
| 01:03 | Ground ball pickup by KU Kegan Hufford. | ||
| 01:00 | Timeout by KU. | ||
| 00:43 | GOAL by KU AJ Badik, goal number 3 for season. | ||
| Score: Keiser 10 - Madonna 8 | |||
| 00:43 | Faceoff Chris Rayburn vs Elvis Syroka won by KU, [00:43] Ground ball pickup by KU Chris Rayburn. | ||
| Turnover by KU Kegan Hufford. | |||
| 00:03 | Clear attempt by MU good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Chris Rayburn vs Elvis Syroka won by MU, [15:00] Ground ball pickup by MU Elvis Syroka. | ||
| 14:06 | Shot by MU Jackson Gradstein HIT POST | ||
| 13:45 | Ground ball pickup by KU Zach Crotwell. | ||
| 13:41 | Clear attempt by KU good. | ||
| 13:39 | Shot by KU Zach Crotwell BLOCKED | ||
| 13:31 | Ground ball pickup by KU Kyle Davis. | ||
| Turnover by KU Kyle Davis (caused by Danny Smith). | |||
| 13:00 | Clear attempt by MU good. | ||
| 12:34 | Shot by MU Benjamin Reidy, SAVE Lucas Green | ||
| 12:16 | Shot by MU Reid Dunavant WIDE | ||
| 11:58 | Shot by MU Spencer Guppy, SAVE Lucas Green | ||
| 11:51 | Ground ball pickup by MU Benjamin Reidy. | ||
| Turnover by MU Benjamin Reidy (caused by Colin Foster). | |||
| 11:35 | Ground ball pickup by KU Maximus Pareto. | ||
| 11:32 | Clear attempt by KU good. | ||
| 10:58 | Shot by KU Marek Albiero, SAVE Jonathan Bendfeldt | ||
| Turnover by MU Jonathan Bendfeldt (caused by JP Prather). | |||
| 10:48 | Ground ball pickup by KU JP Prather. | ||
| 10:46 | Clear attempt by MU failed. | ||
| Turnover by KU Kegan Hufford. | |||
| 10:35 | Ground ball pickup by MU Caleb Kosnik. | ||
| Turnover by MU Jonathan Bendfeldt. | |||
| 10:26 | Ground ball pickup by KU Kyle Davis. | ||
| 10:23 | Clear attempt by MU failed. | ||
| Turnover by KU JP Prather (caused by Joey Schmaltz). | |||
| 09:54 | Clear attempt by MU good. | ||
| Turnover by MU Dylan Hicks (caused by Dylan Moxley). | |||
| 08:52 | Ground ball pickup by KU Ryan Rundle. | ||
| 08:50 | Clear attempt by KU good. | ||
| 08:50 | GOAL by KU Ryan Rundle, goal number 2 for season. | ||
| Score: Keiser 11 - Madonna 8 | |||
| 08:50 | Faceoff Chris Rayburn vs Elvis Syroka won by MU, [08:50] Ground ball pickup by MU Elvis Syroka. | ||
| Turnover by MU DeMario Williams (caused by Cole Nappi). | |||
| 08:29 | Ground ball pickup by KU Austin Weikum. | ||
| 07:40 | Shot by KU Ryan Stowell HIGH | ||
| 07:32 | Shot by KU AJ Badik, SAVE Jonathan Bendfeldt | ||
| 07:17 | Clear attempt by MU good. | ||
| 06:51 | Shot by MU Jackson Gradstein BLOCKED | ||
| 06:39 | Shot by MU Jackson Gradstein BLOCKED | ||
| 06:36 | Ground ball pickup by KU Lucas Green. | ||
| 06:26 | Clear attempt by KU good. | ||
| 06:05 | GOAL by KU AJ Badik, Assist by JP Prather, goal number 4 for season. | ||
| Score: Keiser 12 - Madonna 8 | |||
| 06:05 | Faceoff Chris Rayburn vs Elvis Syroka won by MU, [06:05] Ground ball pickup by MU Matthew DiSalle. | ||
| 05:40 | Shot by MU Dylan Hicks WIDE | ||
| 05:24 | Ground ball pickup by MU Ryan Davis. | ||
| 05:15 | Shot by MU Cooper Regimbal, SAVE Lucas Green | ||
| Turnover by KU Ethan Acosta (caused by Owen Barker). | |||
| 04:58 | Shot by MU Cooper Regimbal, SAVE Lucas Green | ||
| 04:57 | Ground ball pickup by MU Cooper Regimbal. | ||
| 04:57 | Penalty on MU Cooper Regimbal (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 04:37 | GOAL by KU Marek Albiero (MAN-UP), Assist by Kyle Davis, goal number 1 for season. | ||
| Score: Keiser 13 - Madonna 8 | |||
| 04:37 | Faceoff Chris Rayburn vs Elvis Syroka won by KU, [04:37] Ground ball pickup by KU Zach Crotwell. | ||
| Turnover by KU Zach Crotwell (caused by DeMario Williams). | |||
| 04:17 | Ground ball pickup by MU DeMario Williams. | ||
| 03:29 | Shot by MU Jackson Gradstein, SAVE Lucas Green | ||
| 03:14 | Clear attempt by KU good. | ||
| 02:31 | GOAL by KU Marek Albiero, Assist by Kyle Davis, goal number 2 for season. | ||
| Score: Keiser 14 - Madonna 8 | |||
| 02:31 | Faceoff Kolby Broxton vs Elvis Syroka won by MU, [02:31] Ground ball pickup by MU Elvis Syroka. | ||
| 02:24 | Shot by MU Ross Preston, SAVE Lucas Green | ||
| 02:08 | Clear attempt by KU good. | ||
| Turnover by KU Ryan Rundle (caused by Matthew DiSalle). | |||
| 02:02 | Ground ball pickup by MU Matthew DiSalle. | ||
| 01:49 | Clear attempt by MU good. | ||
| 01:38 | Penalty on KU Kegan Hufford (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 01:35 | Shot by MU Ross Preston WIDE | ||
| 01:25 | Shot by MU Jackson Gradstein, SAVE Lucas Green | ||
| 01:19 | Ground ball pickup by KU Max Standage. | ||
| 01:03 | Clear attempt by KU good. | ||
| Turnover by KU AJ Badik (caused by Dominic Zeoli). | |||
| 00:48 | Ground ball pickup by MU Joey Schmaltz. | ||
| Turnover by MU Vincent Palumbo. | |||
| 00:26 | Clear attempt by KU good. | ||
| Turnover by KU JP Prather (caused by Vincent Palumbo). | |||
| 00:02 | GOAL by MU Ryan Davis, goal number 1 for season. | ||
| Score: Keiser 14 - Madonna 9 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Chris Rayburn vs Elvis Syroka won by KU, [15:00] Ground ball pickup by KU Chris Rayburn. | ||
| 14:38 | Shot by KU Cole Nappi WIDE | ||
| 14:22 | Shot by KU Kegan Hufford HIGH | ||
| 14:13 | GOAL by KU Marek Albiero, goal number 3 for season. | ||
| Score: Keiser 15 - Madonna 9 | |||
| 14:13 | Faceoff Chris Rayburn vs Elvis Syroka won by MU (on faceoff violation). | ||
| Turnover by MU Jackson Gradstein (caused by Ethan Acosta). | |||
| 13:40 | Ground ball pickup by KU Austin Weikum. | ||
| 13:37 | Clear attempt by KU good. | ||
| 12:58 | Shot by KU Marek Albiero, SAVE Jonathan Bendfeldt | ||
| 12:36 | Clear attempt by MU good. | ||
| Turnover by MU Ross Preston (caused by Max Standage). | |||
| 12:14 | Ground ball pickup by KU Max Standage. | ||
| 12:14 | Clear attempt by KU good. | ||
| 12:14 | Timeout by KU. | ||
| 11:54 | Shot by KU JP Prather WIDE | ||
| 11:40 | GOAL by KU Ryan Stowell, goal number 1 for season. | ||
| Score: Keiser 16 - Madonna 9 | |||
| 11:40 | Faceoff Kolby Broxton vs Elvis Syroka won by KU, [11:40] Ground ball pickup by KU Kolby Broxton. | ||
| 11:14 | Shot by KU Cole Nappi, SAVE Jonathan Bendfeldt | ||
| 11:13 | Penalty on MU James Sprott (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 10:37 | GOAL by KU Ryan Rundle (MAN-UP), Assist by JP Prather, goal number 3 for season. | ||
| Score: Keiser 17 - Madonna 9 | |||
| 10:37 | Faceoff Chris Rayburn vs Elvis Syroka won by KU, [10:37] Ground ball pickup by KU Eric Smith. | ||
| Turnover by KU Eric Smith. | |||
| 10:04 | Clear attempt by MU good. | ||
| 10:01 | GOAL by MU Ryan Davis, goal number 2 for season. | ||
| Score: Keiser 17 - Madonna 10 | |||
| 10:01 | Faceoff Chris Rayburn vs Aidan Mulry won by KU (on faceoff violation). | ||
| 09:37 | Shot by KU Kegan Hufford, SAVE Jonathan Bendfeldt | ||
| 09:27 | Clear attempt by MU good. | ||
| 09:24 | Shot by MU DeMario Williams WIDE | ||
| Turnover by MU Spencer Guppy (caused by Max Standage). | |||
| 09:03 | Ground ball pickup by KU Shane Cassidy. | ||
| 08:55 | Clear attempt by KU good. | ||
| 08:49 | GOAL by KU AJ Badik, goal number 5 for season. | ||
| Score: Keiser 18 - Madonna 10 | |||
| 08:49 | Faceoff Chris Rayburn vs Elvis Syroka won by MU, [08:49] Ground ball pickup by MU Matthew DiSalle. | ||
| 08:30 | Shot by MU Matthew DiSalle BLOCKED | ||
| 08:28 | Ground ball pickup by KU Chris Rayburn. | ||
| 08:28 | Penalty on KU Dylan Moxley (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:04 | Shot by MU Benjamin Reidy HIGH | ||
| Turnover by MU Cooper Regimbal. | |||
| 07:47 | Clear attempt by KU good. | ||
| 07:41 | Timeout by KU. | ||
| 07:10 | GOAL by KU Kegan Hufford, goal number 5 for season. | ||
| Score: Keiser 19 - Madonna 10 | |||
| 07:10 | Faceoff Chris Rayburn vs Elvis Syroka won by KU, [07:10] Ground ball pickup by KU Donovan Barnshaw. | ||
| 06:28 | Shot by KU AJ Badik, SAVE Jonathan Bendfeldt | ||
| 06:05 | Penalty on MU Danny Smith (HOLDING/0:30) Extra-man opportunity. | ||
| 05:55 | GOAL by KU Marek Albiero (MAN-UP), Assist by JP Prather, goal number 4 for season. | ||
| Score: Keiser 20 - Madonna 10 | |||
| 05:55 | Faceoff Kolby Broxton vs Blazej Cimochowski won by KU, [05:55] Ground ball pickup by KU Eric Smith. | ||
| Turnover by KU Kegan Hufford (caused by James Sprott). | |||
| 05:40 | Ground ball pickup by MU James Sprott. | ||
| 05:35 | Clear attempt by MU good. | ||
| 05:11 | Shot by MU Cooper Regimbal, SAVE Lucas Green | ||
| 04:58 | Clear attempt by KU good. | ||
| 04:52 | Shot by KU AJ Badik, SAVE Jonathan Bendfeldt | ||
| 04:47 | Ground ball pickup by KU Kegan Hufford. | ||
| 04:20 | Penalty on KU AJ Badik (HOLDING/0:30) Extra-man opportunity. | ||
| 04:09 | Shot by MU Spencer Guppy BLOCKED | ||
| 04:06 | Ground ball pickup by MU Cooper Regimbal. | ||
| 04:06 | Shot by MU Cooper Regimbal WIDE | ||
| Turnover by MU Jackson Gradstein (caused by Max Standage). | |||
| 03:52 | Ground ball pickup by KU Max Standage. | ||
| 03:50 | Clear attempt by KU good. | ||
| Turnover by KU Shane Cassidy (caused by Joey Schmaltz). | |||
| Turnover by MU Spencer Guppy. | |||
| 03:20 | Ground ball pickup by KU JP Prather. | ||
| 03:09 | Shot by KU JP Prather HIGH | ||
| 02:58 | Penalty on MU Danny Smith (HOLDING/0:30) Extra-man opportunity. | ||
| 02:58 | Penalty on MU Danny Smith (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by KU Marek Albiero (caused by Gabe Vennard). | |||
| 01:56 | Clear attempt by MU good. | ||
| Turnover by MU Joey Schmaltz. | |||
| 01:46 | Clear attempt by KU good. | ||
| Turnover by KU Ryan Rundle. | |||
| Turnover by MU Jonathan Bendfeldt. | |||
| 01:17 | Clear attempt by MU failed. | ||
| 00:00 | End-of-period. | ||
| Score: Keiser 20 - Madonna 10 | |||











