Siena Heights at Palm Beach Atlantic (Fla.)
@ Knoxville, Tenn. (Christian Aca. Knox )
3/8/2016 at 1 p.m.
@ Knoxville, Tenn. (Christian Aca. Knox )
3/8/2016 at 1 p.m.
|
Siena Heights
9 |
Palm Beach Atlantic (Fla.)
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Siena Heights (2-3) | 1 | 4 | 1 | 3 | 9 |
| Palm Beach Atlantic (Fla.) (4-1) | 4 | 1 | 2 | 3 | 10 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Siena Heights | Palm Beach Atlantic (Fla.) | |||
| (no scoring) | |||||
| -- 2nd -- | Siena Heights | Palm Beach Atlantic (Fla.) | |||
| (no scoring) | |||||
| -- 3rd -- | Siena Heights | Palm Beach Atlantic (Fla.) | |||
| (no scoring) | |||||
| -- 4th -- | Siena Heights | Palm Beach Atlantic (Fla.) | |||
| (no scoring) | |||||
Siena Heights |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Spencer Macek | 1 | 1 | 8 | 8 | 2 | 0 | 0 | |
| 4 | Chris Acton | 0 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 5 | Alex Gilbert | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 6 | Mark Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tyler Hooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Stephen Bloxam | 1 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 11 | Danny Orr | 2 | 0 | 10 | 10 | 1 | 0 | 0 | |
| 12 | John Holowaty | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Sam Lehouiller | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Nicholas Lyons | 1 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 15 | Nathan Lipon | 1 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 16 | Derek Martin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Patrick Albrant | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Broderick Ames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Adam Keay | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 23 | Joshua Abruzzo | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 24 | Nate Woods | 1 | 1 | 5 | 5 | 5 | 0 | 0 | |
| 31 | Travis Byrd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Michael Birt III | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 33 | Eric Schenck | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 8 | 5 | 39 | 39 | 21 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Tyler Hooper | 10 | 60:00 | 7 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mark Ward 4-11; Broderick Ames 0-2; Travis Byrd 6-11 | |||||||||
| PIM: Stephen Bloxam 1-30; Danny Orr 1-30; Nathan Lipon 1-60; Joshua Abruzzo 2-60 |
Palm Beach Atlantic (Fla.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 1 | 2 | 3 | 1 | 7 |
| Palm Beach Atlantic (Fla.) | 4 | 5 | 5 | 3 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 7 | 3 | 8 | 3 | 21 |
| Palm Beach Atlantic (Fla.) | 8 | 8 | 6 | 6 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 0 | 0 | 0 | 0 | 0 |
| Palm Beach Atlantic (Fla.) | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Palm Beach Atlantic (Fla.) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 1-5 | 5-7 | 1-3 | 3-8 | 10 -24 |
| Palm Beach Atlantic (Fla.) | 4-5 | 2-7 | 2-3 | 5-8 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Palm Beach Atlantic (Fla.) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 9 | 11 | 10 | 10 | 40 |
| Palm Beach Atlantic (Fla.) | 10 | 4 | 8 | 9 | 31 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 0 | 0 | 0 | 0 | 0 |
| Palm Beach Atlantic (Fla.) | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2 Attendance: 65 Officials and game personnel: Wilcoxen |
| Starter * |











