#14 Nicholas Lyons (A) - Siena Heights
gp
19
p
34
g
26
a
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 6th | 5 | 1st |
| Points | 34 | 4th | 10 | 5th |
| Goals | 26 | 4th | 7 | 5th |
| Assists | 8 | 4th | 3 | 6th |
| Man-up goals | 1 | 4th | 1 | 3rd |
| Man-down goals | 0 | 2nd | 0 | 2nd |
| Ground balls | 28 | 9th | 11 | 4th |
| Turnovers | 20 | 1st | 9 | 1st |
| Caused turnovers | 4 | 7th | 1 | 8th |
| Faceoffs | 0-0 | 19th | 0-0 | 19th |
| Faceoff percentage | 0.0 | 5th | 0.0 | 5th |
| Shots | 51 | 5th | 17 | 5th |
| Shooting percentage | 51.0 | 3rd | 41.2 | 3rd |
| Shots on goal | 42 | 4th | 11 | 5th |
| Shots on goal percentage | 82.4 | 8th | 64.7 | 5th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Central Michigan | W, 15-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 28 | at Davenport | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at Missouri Baptist | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Reinhardt | L, 8-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 8 | at Palm Beach Atlantic (Fla.) | L, 10-9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 13 | Robert Morris (Ill.) | W, 12-8 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Mar 20 | at Grand Valley State | W, 9-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 3 | - |
| Mar 21 | at Toledo | W, 12-5 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| Mar 29 | Aquinas | W, 8-5 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 1 | Lourdes | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Apr 6 | Lawrence Tech | W, 14-7 | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Apr 9 | at Ferris State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Indiana Tech | W, 19-10 | 2 | 2 | 4 | 0 | 0 | 3 | 3 | 0 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Apr 17 | Michigan-Dearborn | W, 14-7 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 20 | at Davenport | L, 11-7 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Apr 23 | Lawrence Tech | W, 18-15 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0-0 | 7 | 71.4 | 6 | 85.7 |
| Apr 29 | vs. Lourdes | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| May 5 | vs. Reinhardt | W, 7-6 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| May 6 | vs. Missouri Valley | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| May 9 | vs. Kennesaw State | L, 7-6 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 10 | vs. Minnesota-Duluth | W, 16-9 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | 12 | 26 | 8 | 34 | 0 | 0 | 28 | 0 | 4 | 0-0 | 51 | 51.0 | 42 | 82.4 |
| Total | 19 | 12 | 26 | 8 | 34 | 0 | 0 | 28 | 0 | 4 | 0-0 | 51 | 51.0 | 42 | 82.4 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 12 | 26 | 8 | 34 | 0 | 0 | 28 | 0 | 4 | 0-0 | 51 | 51.0 | 42 | 82.4 |
| Conference | 5 | 5 | 7 | 3 | 10 | 0 | 0 | 11 | 0 | 1 | 0-0 | 17 | 41.2 | 11 | 64.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 6 | 12 | 2 | 14 | 0 | 0 | 10 | 0 | 2 | 0-0 | 25 | 48.0 | 17 | 68.0 |
| Away | 8 | 3 | 7 | 6 | 13 | 0 | 0 | 12 | 0 | 2 | 0-0 | 20 | 35.0 | 21 | 105.0 |
| Neutral | 5 | 3 | 7 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 0-0 | 6 | 116.7 | 4 | 66.7 |
| - | |||||||||||||||
| Wins | 12 | 8 | 22 | 5 | 27 | 0 | 0 | 19 | 0 | 4 | 0-0 | 39 | 56.4 | 33 | 84.6 |
| Losses | 7 | 4 | 4 | 3 | 7 | 0 | 0 | 9 | 0 | 0 | 0-0 | 12 | 33.3 | 9 | 75.0 |
| - | |||||||||||||||
| February | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| March | 6 | 2 | 7 | 2 | 9 | 0 | 0 | 8 | 0 | 1 | 0-0 | 17 | 41.2 | 18 | 105.9 |
| April | 7 | 7 | 12 | 6 | 18 | 0 | 0 | 9 | 0 | 1 | 0-0 | 27 | 44.4 | 19 | 70.4 |
| May | 4 | 2 | 7 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 0-0 | 6 | 116.7 | 4 | 66.7 |











