#23 Joshua Abruzzo (D) - Siena Heights
gp
19
p
2
g
0
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 6th | 5 | 1st |
| Points | 2 | 15th | 1 | 10th |
| Goals | 0 | 15th | 0 | 12th |
| Assists | 2 | 10th | 1 | 7th |
| Man-up goals | 0 | 7th | 0 | 6th |
| Man-down goals | 0 | 2nd | 0 | 2nd |
| Ground balls | 40 | 4th | 12 | 3rd |
| Turnovers | 10 | 8th | 5 | 5th |
| Caused turnovers | 24 | 1st | 11 | 1st |
| Faceoffs | 0-0 | 5th | 0-0 | 5th |
| Faceoff percentage | 0.0 | 5th | 0.0 | 5th |
| Shots | 1 | 17th | 0 | 16th |
| Shooting percentage | 0.0 | 11th | - | - |
| Shots on goal | 1 | 16th | 0 | 13th |
| Shots on goal percentage | 100.0 | 2nd | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Central Michigan | W, 15-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Davenport | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at Missouri Baptist | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Reinhardt | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Palm Beach Atlantic (Fla.) | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 13 | Robert Morris (Ill.) | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at Grand Valley State | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Toledo | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Aquinas | W, 8-5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Lourdes | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Lawrence Tech | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Ferris State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Indiana Tech | W, 19-10 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Michigan-Dearborn | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at Davenport | L, 11-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Lawrence Tech | W, 18-15 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | vs. Lourdes | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0-0 | 0 | - | 0 | - |
| May 5 | vs. Reinhardt | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 6 | vs. Missouri Valley | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| May 9 | vs. Kennesaw State | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 10 | vs. Minnesota-Duluth | W, 16-9 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | 12 | 0 | 2 | 2 | 0 | 0 | 40 | 0 | 24 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Total | 19 | 12 | 0 | 2 | 2 | 0 | 0 | 40 | 0 | 24 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 12 | 0 | 2 | 2 | 0 | 0 | 40 | 0 | 24 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 11 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 11 | 0-0 | 0 | - | 0 | - |
| Away | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 18 | 0 | 8 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 13 | 8 | 0 | 2 | 2 | 0 | 0 | 32 | 0 | 15 | 0-0 | 0 | - | 0 | - |
| Losses | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 9 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| - | |||||||||||||||
| February | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0-0 | 0 | - | 0 | - |
| March | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| April | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 14 | 0 | 15 | 0-0 | 0 | - | 0 | - |
| May | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0-0 | 0 | - | 0 | - |











