| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Rinn | Lawrence Tech | 29 | 29 | 35.1 | 6.7-16.5 | 40.5 | 2.6-8.0 | 32.2 | 2.0-2.8 | 72.0 | 18.0 |
| 2 | J Harris | Lourdes | 30 | 30 | 30.8 | 6.5-14.3 | 45.3 | 3.2-7.8 | 40.9 | 1.2-1.5 | 76.1 | 17.3 |
| 3 | C Ainsworth | Cornerstone (MI) | 28 | 28 | 24.1 | 7.1-10.4 | 68.0 | 0.0-0.1 | 0.0 | 3.0-4.0 | 73.5 | 17.1 |
| 4 | B Johnson | University of Northwestern Ohio | 28 | 28 | 35.6 | 5.8-12.6 | 45.5 | 2.7-6.1 | 43.9 | 2.9-3.4 | 84.4 | 17.1 |
| 5 | J Holifield | Lourdes | 30 | 30 | 33.5 | 6.1-11.3 | 54.0 | 0.5-1.4 | 38.1 | 4.3-5.3 | 80.0 | 17.0 |
| 6 | G Overway | Aquinas (MI) | 28 | 27 | 30.3 | 6.8-11.0 | 61.4 | 0.1-0.4 | 33.3 | 2.9-3.8 | 76.2 | 16.5 |
| 7 | M Mettie | Madonna | 32 | 32 | 28.1 | 6.1-12.6 | 48.4 | 1.2-3.7 | 33.1 | 2.9-3.9 | 73.6 | 16.3 |
| 8 | E Tomlinson | Michigan-Dearborn | 26 | 13 | 28.9 | 5.5-13.0 | 42.3 | 2.5-6.0 | 41.4 | 1.8-2.6 | 70.6 | 15.3 |
| 9 | H Speight | Madonna | 33 | 31 | 26.1 | 5.3-10.0 | 52.6 | 1.3-3.5 | 36.2 | 3.4-4.0 | 85.5 | 15.2 |
| 10 | L Rowlinson | Cornerstone (MI) | 29 | 29 | 27.6 | 5.3-12.2 | 43.7 | 2.2-6.0 | 37.1 | 2.2-2.5 | 88.9 | 15.1 |
| 11 | C Bell III | Siena Heights | 26 | 26 | 34.8 | 5.0-10.4 | 47.8 | 1.3-3.9 | 34.3 | 3.5-4.7 | 76.0 | 14.8 |
| 12 | M Anderson | Michigan-Dearborn | 28 | 25 | 26.7 | 5.6-13.3 | 42.2 | 1.1-3.4 | 34.0 | 2.2-3.6 | 61.4 | 14.6 |
| 13 | C Nyp | Cornerstone (MI) | 29 | 29 | 28.0 | 5.4-12.2 | 44.5 | 1.9-5.8 | 32.1 | 1.6-2.2 | 70.8 | 14.3 |
| 14 | L Anderson | Lourdes | 30 | 30 | 31.2 | 5.2-10.8 | 47.8 | 1.4-3.5 | 38.7 | 2.6-3.5 | 73.6 | 14.3 |
| 15 | J Ballard Jr | Rochester | 29 | 26 | 29.6 | 5.4-11.8 | 46.2 | 1.5-4.3 | 34.4 | 1.3-2.2 | 61.9 | 13.7 |
| 16 | B Young | Madonna | 30 | 28 | 28.2 | 5.3-9.8 | 54.2 | 1.8-4.3 | 42.2 | 1.2-1.3 | 94.9 | 13.7 |
| 17 | H Bode | University of Northwestern Ohio | 26 | 21 | 25.6 | 5.3-10.4 | 50.7 | 1.0-2.8 | 37.0 | 1.8-2.8 | 65.3 | 13.4 |
| 18 | D Brown-Boyd | Aquinas (MI) | 24 | 20 | 25.3 | 4.7-10.0 | 46.7 | 2.0-4.5 | 43.5 | 2.0-3.1 | 62.7 | 13.3 |
| 19 | A Cukaj | Rochester | 30 | 30 | 28.2 | 4.5-9.9 | 45.0 | 1.8-4.9 | 37.2 | 2.1-2.7 | 78.0 | 12.9 |
| 20 | J Kline | Indiana Tech | 36 | 36 | 23.2 | 5.2-7.9 | 66.1 | 0.0-0.0 | - | 2.5-4.0 | 62.9 | 12.9 |
| 21 | R Stein | Indiana Tech | 36 | 36 | 29.4 | 5.0-10.3 | 48.4 | 0.4-1.4 | 28.6 | 2.2-3.4 | 65.6 | 12.6 |
| 22 | K French | Concordia (MI) | 28 | 27 | 32.8 | 3.9-10.5 | 36.7 | 1.7-5.0 | 34.0 | 2.7-3.4 | 79.8 | 12.1 |
| 23 | G Gustafson | Lawrence Tech | 29 | 29 | 29.3 | 4.9-8.6 | 56.4 | 0.2-1.0 | 20.7 | 2.0-4.1 | 49.6 | 12.0 |
| 24 | T Wells | University of Northwestern Ohio | 24 | 22 | 26.4 | 4.3-8.6 | 50.0 | 1.0-2.8 | 34.8 | 2.0-3.1 | 66.2 | 11.6 |
| 25 | B Davison | Indiana Tech | 36 | 36 | 25.5 | 4.3-8.8 | 48.9 | 0.9-2.4 | 36.0 | 1.9-2.5 | 75.8 | 11.3 |
| 26 | M Kraidly | University of Northwestern Ohio | 19 | 19 | 30.8 | 4.3-12.4 | 34.7 | 1.9-5.3 | 37.0 | 0.6-0.8 | 73.3 | 11.2 |
| 27 | D Walker | Siena Heights | 28 | 26 | 32.1 | 4.1-9.5 | 42.7 | 0.8-2.8 | 28.2 | 2.2-3.1 | 70.9 | 11.1 |
| 28 | G Walters | Rochester | 30 | 30 | 33.4 | 3.9-9.9 | 38.9 | 2.0-4.8 | 42.7 | 1.1-1.4 | 79.1 | 10.9 |
| 29 | M Lockhart | Concordia (MI) | 28 | 27 | 30.0 | 3.9-8.8 | 44.1 | 1.0-3.0 | 33.3 | 1.8-2.7 | 65.3 | 10.5 |
| 30 | E Steffen | Cornerstone (MI) | 29 | 29 | 28.2 | 3.9-8.7 | 44.4 | 0.5-2.2 | 23.8 | 2.1-3.1 | 66.7 | 10.3 |
| 31 | C Snow | Lourdes | 30 | 10 | 27.7 | 3.4-7.4 | 46.4 | 0.6-2.5 | 25.0 | 2.6-3.5 | 75.2 | 10.1 |
| 32 | G Smith | Indiana Tech | 34 | 33 | 24.6 | 3.7-8.5 | 44.1 | 0.6-2.1 | 27.4 | 1.9-2.8 | 68.1 | 9.9 |
| 33 | Z Clark | Concordia (MI) | 25 | 19 | 23.8 | 4.0-7.1 | 55.6 | 0.4-1.0 | 34.6 | 1.6-2.5 | 62.9 | 9.8 |
| 34 | B Michrina | Rochester | 30 | 30 | 29.1 | 3.4-8.0 | 43.1 | 1.8-4.9 | 36.5 | 0.9-1.0 | 90.3 | 9.6 |
| 35 | C Nutter | Siena Heights | 27 | 22 | 30.2 | 3.8-8.8 | 43.3 | 0.1-0.2 | 40.0 | 1.9-2.4 | 79.7 | 9.6 |
| 36 | M McGee | Aquinas (MI) | 28 | 23 | 24.4 | 3.5-8.9 | 39.8 | 1.4-4.2 | 31.9 | 0.9-1.3 | 64.9 | 9.3 |
| 37 | N Ward | Lawrence Tech | 29 | 1 | 24.4 | 3.2-9.2 | 34.8 | 0.2-1.4 | 14.3 | 2.7-3.8 | 70.0 | 9.3 |
| 38 | J Breaux | Michigan-Dearborn | 28 | 22 | 23.1 | 3.9-7.9 | 48.6 | 0.1-0.3 | 37.5 | 1.0-1.5 | 65.1 | 8.8 |
| 39 | J Priddy | Concordia (MI) | 29 | 2 | 21.0 | 2.8-6.6 | 41.7 | 0.6-2.0 | 31.0 | 2.6-3.1 | 83.5 | 8.8 |
| 40 | D Murray | Madonna | 33 | 8 | 16.4 | 3.5-6.5 | 54.2 | 0.1-0.5 | 11.1 | 1.5-2.1 | 72.5 | 8.7 |
| 41 | D Bonds | Rochester | 18 | 0 | 17.1 | 3.2-7.3 | 44.3 | 1.1-2.9 | 36.5 | 1.0-1.6 | 64.3 | 8.5 |
| 42 | B Lund | Lawrence Tech | 29 | 12 | 27.5 | 2.8-7.4 | 37.0 | 1.7-5.1 | 33.1 | 1.3-1.5 | 84.1 | 8.5 |
| 43 | T Dillard IV | Michigan-Dearborn | 27 | 11 | 20.6 | 3.4-6.6 | 50.8 | 0.2-0.6 | 29.4 | 1.5-2.4 | 64.1 | 8.4 |
| 44 | Z Johnson | Concordia (MI) | 29 | 29 | 25.8 | 2.6-7.1 | 36.7 | 2.0-6.0 | 32.8 | 0.8-1.0 | 76.7 | 8.0 |
| 44 | J Tester | Siena Heights | 27 | 23 | 30.9 | 3.2-7.4 | 43.0 | 0.6-1.9 | 31.4 | 1.0-1.8 | 57.1 | 8.0 |
| 46 | C McKinney | Indiana Tech | 34 | 31 | 28.1 | 2.6-6.4 | 41.7 | 0.7-2.1 | 33.8 | 1.5-2.1 | 72.9 | 7.5 |
| 47 | P Harley | Aquinas (MI) | 28 | 5 | 21.5 | 2.6-7.1 | 37.2 | 0.9-3.0 | 31.0 | 1.2-2.0 | 61.4 | 7.5 |
| 48 | A Gonzalez | Lawrence Tech | 29 | 28 | 25.7 | 2.6-7.9 | 33.0 | 1.7-5.4 | 31.0 | 0.5-0.6 | 77.8 | 7.4 |
| 49 | V Munson | Michigan-Dearborn | 21 | 15 | 26.2 | 2.4-5.9 | 41.1 | 1.1-2.6 | 42.6 | 1.2-1.7 | 72.2 | 7.2 |
| 50 | B Banks | Madonna | 25 | 5 | 14.8 | 2.8-6.3 | 43.7 | 0.9-3.1 | 29.5 | 0.7-1.1 | 60.7 | 7.1 |
| 51 | J Fisher | Rochester | 30 | 0 | 17.9 | 2.8-4.2 | 66.7 | 0.0-0.0 | - | 1.0-1.9 | 52.6 | 6.6 |
| 52 | A Larson | Aquinas (MI) | 27 | 10 | 19.8 | 2.7-5.8 | 46.8 | 0.5-1.7 | 28.3 | 0.6-1.4 | 40.5 | 6.4 |
| 53 | D Dunn | Madonna | 32 | 25 | 23.9 | 1.9-4.6 | 42.2 | 1.0-2.7 | 37.9 | 1.2-1.4 | 87.0 | 6.2 |
| 54 | Z Velthouse | Cornerstone (MI) | 22 | 0 | 18.0 | 2.2-4.5 | 49.0 | 1.1-2.7 | 40.0 | 0.6-0.9 | 73.7 | 6.1 |
| 55 | L Lehrman | Indiana Tech | 36 | 0 | 14.3 | 2.5-3.9 | 62.7 | 0.0-0.0 | 0.0 | 1.1-2.4 | 44.7 | 6.0 |
| 56 | I Cumberland | Lawrence Tech | 26 | 26 | 27.5 | 2.4-5.7 | 42.2 | 0.4-1.8 | 22.9 | 0.8-1.4 | 54.1 | 6.0 |
| 57 | S Helm | Indiana Tech | 36 | 5 | 17.2 | 2.0-3.9 | 51.1 | 0.9-1.8 | 49.2 | 1.1-1.3 | 87.2 | 5.9 |
| 58 | S Coleman jr. | Lourdes | 27 | 19 | 16.7 | 2.1-4.6 | 46.8 | 0.7-1.7 | 40.0 | 0.9-1.6 | 56.8 | 5.9 |
| 59 | E Emerzian | Madonna | 32 | 14 | 20.3 | 1.9-5.6 | 34.1 | 1.4-4.1 | 33.3 | 0.7-0.7 | 91.3 | 5.8 |
| 60 | C Delancy, Jr. | University of Northwestern Ohio | 28 | 28 | 28.5 | 2.1-5.8 | 36.2 | 1.0-3.0 | 34.9 | 0.6-1.0 | 57.1 | 5.8 |
| 61 | D Jones | Concordia (MI) | 27 | 19 | 24.4 | 2.1-6.4 | 32.6 | 0.6-1.9 | 28.8 | 1.1-1.4 | 74.4 | 5.8 |
| 62 | J Causwell | University of Northwestern Ohio | 24 | 6 | 16.3 | 1.8-5.0 | 36.4 | 1.1-3.5 | 32.5 | 0.9-1.3 | 68.8 | 5.7 |
| 63 | M Perez | Indiana Tech | 36 | 3 | 16.2 | 1.9-4.7 | 40.8 | 1.5-3.4 | 44.7 | 0.3-0.4 | 71.4 | 5.6 |
| 64 | C Ritsema | Concordia (MI) | 20 | 6 | 16.1 | 1.9-4.5 | 43.3 | 0.5-1.6 | 28.1 | 1.2-1.9 | 67.6 | 5.6 |
| 65 | C Miles | University of Northwestern Ohio | 21 | 3 | 15.1 | 2.0-4.7 | 42.4 | 0.8-2.1 | 36.4 | 0.8-1.4 | 56.7 | 5.6 |
| 66 | L Links | Siena Heights | 18 | 6 | 13.3 | 1.8-4.4 | 40.0 | 1.5-3.8 | 39.1 | 0.5-0.7 | 69.2 | 5.6 |
| 67 | I Mohamed | Michigan-Dearborn | 28 | 11 | 16.4 | 2.1-6.8 | 30.4 | 0.6-2.5 | 22.5 | 0.8-1.5 | 51.2 | 5.5 |
| 68 | N Brighton | Concordia (MI) | 26 | 14 | 15.3 | 1.9-4.6 | 41.2 | 0.8-2.5 | 33.3 | 0.6-1.0 | 60.0 | 5.2 |
| 69 | S Mathews | Lawrence Tech | 29 | 19 | 23.1 | 1.8-4.8 | 38.1 | 0.9-2.7 | 34.6 | 0.4-0.7 | 61.9 | 5.0 |
| 70 | S Polatoglou | Rochester | 30 | 30 | 16.8 | 2.2-4.2 | 53.2 | 0.0-0.0 | - | 0.5-1.0 | 48.4 | 5.0 |
| 71 | T Campbell | Michigan-Dearborn | 28 | 19 | 22.0 | 1.5-4.1 | 35.7 | 0.6-1.3 | 44.4 | 1.5-1.8 | 83.7 | 5.0 |
| 72 | J Dugener | Aquinas (MI) | 19 | 12 | 18.7 | 1.7-3.4 | 51.6 | 0.5-0.9 | 50.0 | 1.0-1.3 | 76.0 | 4.9 |
| 73 | J Barker | University of Northwestern Ohio | 28 | 4 | 16.2 | 1.6-3.7 | 42.3 | 1.2-2.7 | 44.0 | 0.5-0.7 | 75.0 | 4.9 |
| 74 | T Summerfield | Cornerstone (MI) | 27 | 27 | 24.3 | 1.7-4.9 | 35.9 | 0.9-3.3 | 28.4 | 0.4-0.9 | 50.0 | 4.9 |
| 75 | M Maclellan | Madonna | 33 | 1 | 15.3 | 1.9-3.6 | 51.7 | 0.1-0.5 | 26.7 | 0.9-1.8 | 53.4 | 4.8 |
| 76 | D Boyd | Aquinas (MI) | 28 | 25 | 25.3 | 1.7-4.5 | 37.0 | 1.0-2.8 | 35.4 | 0.4-0.7 | 57.9 | 4.8 |
| 77 | T Hallett | Siena Heights | 21 | 3 | 15.8 | 1.6-3.9 | 40.2 | 1.4-3.4 | 40.8 | 0.1-0.1 | 66.7 | 4.6 |
| 78 | C Swain | Lourdes | 29 | 24 | 22.2 | 1.6-3.9 | 41.2 | 1.2-3.0 | 39.5 | 0.2-0.4 | 41.7 | 4.6 |
| 79 | M Brooks | Cornerstone (MI) | 29 | 0 | 12.2 | 1.4-3.9 | 35.7 | 0.8-2.3 | 34.3 | 0.9-1.3 | 65.8 | 4.4 |
| 80 | B Toney | Rochester | 28 | 3 | 15.2 | 1.4-3.8 | 37.1 | 0.8-2.1 | 36.2 | 0.6-1.2 | 54.5 | 4.2 |
| 81 | L Vanderwerff | Cornerstone (MI) | 20 | 0 | 6.3 | 1.9-2.9 | 64.9 | 0.0-0.0 | - | 0.5-0.9 | 50.0 | 4.2 |
| 82 | T Gregwer | Aquinas (MI) | 27 | 12 | 17.1 | 1.4-3.7 | 38.0 | 0.9-2.8 | 30.7 | 0.4-0.6 | 62.5 | 4.0 |
| 83 | C Wiggins | Rochester | 30 | 1 | 11.7 | 1.3-3.8 | 34.2 | 0.8-2.7 | 30.9 | 0.6-0.8 | 75.0 | 4.0 |
| 84 | C Dykema | Cornerstone (MI) | 29 | 1 | 11.9 | 1.7-2.4 | 70.0 | 0.0-0.0 | 0.0 | 0.5-1.0 | 46.7 | 3.9 |
| 85 | R Nunn | Madonna | 30 | 8 | 12.0 | 1.3-3.4 | 38.2 | 1.0-2.9 | 34.1 | 0.2-0.3 | 77.8 | 3.8 |
| 86 | S Hopkins | Lourdes | 23 | 0 | 11.0 | 1.3-3.7 | 35.3 | 0.5-2.0 | 23.9 | 0.3-0.9 | 35.0 | 3.4 |
| 87 | B Titus | Indiana Tech | 33 | 0 | 10.3 | 1.4-3.4 | 41.6 | 0.2-0.9 | 25.8 | 0.2-0.4 | 61.5 | 3.3 |
| 88 | E Barker | Madonna | 29 | 9 | 13.4 | 1.3-2.8 | 46.3 | 0.1-0.4 | 15.4 | 0.6-1.1 | 54.8 | 3.2 |
| 89 | G Pikkaart | University of Northwestern Ohio | 20 | 2 | 14.1 | 1.1-2.6 | 42.3 | 0.5-1.2 | 40.0 | 0.3-0.7 | 50.0 | 3.0 |
| 90 | N Henry | Aquinas (MI) | 26 | 2 | 9.1 | 1.2-2.3 | 50.0 | 0.0-0.0 | - | 0.6-1.1 | 51.7 | 2.9 |
| 91 | J Luciani | Indiana Tech | 32 | 0 | 10.8 | 1.1-2.6 | 43.4 | 0.4-1.0 | 41.9 | 0.2-0.3 | 54.5 | 2.8 |
| 92 | S Sisawo | Lawrence Tech | 27 | 1 | 9.4 | 0.9-2.8 | 31.6 | 0.6-2.1 | 25.9 | 0.1-0.1 | 50.0 | 2.4 |
| 93 | J Ross | University of Northwestern Ohio | 20 | 4 | 10.3 | 0.8-1.9 | 41.0 | 0.0-0.1 | 0.0 | 0.8-1.5 | 50.0 | 2.4 |
| 94 | T Woolcock | Cornerstone (MI) | 29 | 2 | 12.6 | 1.0-2.2 | 43.8 | 0.1-0.7 | 15.8 | 0.3-0.6 | 52.9 | 2.3 |
| 95 | N Borojevich | Lourdes | 23 | 0 | 9.8 | 0.8-2.1 | 37.5 | 0.3-1.2 | 29.6 | 0.1-0.1 | 100.0 | 2.0 |
| 96 | L Jones | Cornerstone (MI) | 27 | 0 | 10.7 | 0.7-1.4 | 46.2 | 0.3-1.0 | 34.6 | 0.3-0.4 | 66.7 | 2.0 |
| 96 | R Len | Michigan-Dearborn | 27 | 5 | 13.5 | 0.7-2.6 | 27.5 | 0.1-1.0 | 14.8 | 0.4-0.4 | 91.7 | 2.0 |
| 98 | C Miller | Michigan-Dearborn | 23 | 1 | 7.3 | 0.4-2.4 | 17.9 | 0.3-1.7 | 15.0 | 0.3-0.4 | 80.0 | 1.5 |
| 99 | G Duncan | Madonna | 31 | 2 | 9.1 | 0.5-1.0 | 56.7 | 0.0-0.0 | 0.0 | 0.3-0.7 | 45.5 | 1.4 |
| 100 | M Canfield | Concordia (MI) | 25 | - | 7.1 | 0.4-1.1 | 35.7 | 0.2-0.5 | 30.8 | 0.1-0.2 | 33.3 | 1.0 |
| 101 | J Ledyard | Siena Heights | 19 | 1 | 6.3 | 0.3-0.9 | 33.3 | 0.3-0.8 | 40.0 | 0.0-0.0 | - | 0.9 |
| 102 | A Vashon | Aquinas (MI) | 20 | 0 | 6.8 | 0.2-1.4 | 14.3 | 0.1-0.8 | 18.8 | 0.1-0.1 | 100.0 | 0.7 |
| 103 | K Mitchelson | Aquinas (MI) | 26 | 3 | 9.7 | 0.2-1.0 | 20.0 | 0.0-0.3 | 11.1 | 0.1-0.2 | 60.0 | 0.5 |











