2022-23 Basketball Statistics - Lourdes

Games
30
Pts
81.4
FG %
47.1
3PT %
36.6
FT %
72.1
Reb
37.1
Ast
13.2
Team Summary
Title Record
Overall 22-9 (.710)
Conference 15-5 (.750)
Streak Lost 2
Home 13-4
Away 8-5
Neutral 1-0
Recent Results
Date Opponent Result
Feb 11 University of Northwestern Ohio W, 78-68
Feb 15 at Lawrence Tech W, 81-76
Feb 18 at Indiana Tech L, 90-79
Feb 23 Concordia (MI) W, 107-66
Feb 25 Madonna L, 88-78
Mar 7 at Georgetown L, 67-58
Team Stats
Statistics Overall Conf
Games 30 3rd 20 6th
Points 2442 3rd 1548 4th
Points per game 81.4 3rd 77.4 4th
FG made per game 29.6 4th 27.4 6th
FG attempts per game 62.9 5th 60.2 8th
FG Pct 47.1 4th 45.4 4th
3PT made per game 8.8 3rd 8.4 4th
3PT attempts per game 24.0 6th 22.5 8th
3PT Pct 36.6 3rd 37.6 2nd
FT made per game 13.3 2nd 14.3 1st
FT attempt per game 18.4 2nd 19.9 1st
FT Pct 72.1 4th 71.8 4th
Off rebounds per game 10.8 2nd 9.6 3rd
Def rebounds per game 26.3 7th 26.9 6th
Total rebounds per game 37.1 5th 36.4 5th
Opponents' Off rebounds per game 9.1 6th 8.9 6th
Opponents' Def rebounds per game 25.0 4th 25.8 4th
Opponents' Total rebounds per game 34.1 4th 34.7 4th
Rebound margin per game 2.9 4th 1.7 4th
Assists per game 13.2 6th 11.7 10th
Opponents' Assists per game 13.8 8th 14.7 8th
Turnovers per game 11.4 2nd 11.7 4th
Opponents' Turnovers per game 14.4 2nd 13.4 2nd
Steals per game 8.2 2nd 7.3 4th
Opponents' Steals per game 5.4 1st 5.7 1st
Blocks per game 2.2 10th 2.5 9th
Opponents' Blocks per game 3.0 6th 3.5 8th
Personal fouls per game 14.7 4th 14.7 5th
Offensive efficiency 1.120 1st 1.071 4th
Net efficiency 0.143 3rd 0.098 4th
Opponents' Personal fouls per game 16.1 4th 17.1 1st
Offensive efficiency 0.977 7th 0.973 7th
Points per game allowed 71.2 6th 71.0 6th
Opponents' Field goal percentage 44.4 7th 44.2 7th
Opponents' 3PT percentage 31.1 3rd 30.8 2nd
Home Attendance 4,222 2nd 2,548 2nd
Home Attendance average 249 2nd 255 2nd
Field goal total-attempts 889-1887 4th 547-1204 6th
3 point total-attempts 264-721 4th 169-450 4th
Free throw total-attempts 398-552 3rd 285-397 1st
Opponents' Field goal total-attempts 805-1815 6th 544-1232 7th
Opponents' 3 point total-attempts 230-739 5th 151-490 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 29 at Wilberforce (OH) W, 87-74 34-64 53.1 5-18 27.8 14-21 66.7 9 25 34 18 9 10 1 4 87
Nov 5 Adrian W, 81-70 30-59 50.8 5-20 25.0 14-19 73.7 16 23 39 10 16 8 2 19 81
Nov 9 at Concordia (MI) L, 60-41 14-58 24.1 6-24 25.0 7-10 70.0 12 24 36 6 14 9 8 16 41
Nov 12 Michigan-Dearborn W, 95-55 34-66 51.5 13-31 41.9 14-19 73.7 8 39 47 15 13 11 3 17 95
Nov 16 at Siena Heights W, 66-60 23-52 44.2 6-18 33.3 14-19 73.7 7 22 29 11 11 5 3 11 66
Nov 22 at University of Northwestern Ohio L, 59-58 22-55 40.0 6-25 24.0 8-16 50.0 8 24 32 10 11 5 1 10 58
Nov 26 at St. Francis (Ill.) W, 80-73 27-57 47.4 6-20 30.0 20-24 83.3 14 20 34 11 12 7 5 15 80
Nov 27 vs. East-West W, 115-65 43-72 59.7 16-33 48.5 13-18 72.2 19 28 47 26 11 6 2 9 115
Nov 30 Aquinas (MI) W, 80-62 31-59 52.5 8-18 44.4 10-14 71.4 5 29 34 15 12 6 2 12 80
Dec 3 Lawrence Tech W, 77-76 27-58 46.6 12-24 50.0 11-13 84.6 7 23 30 11 11 9 3 13 77
Dec 9 at Madonna L, 84-76 26-56 46.4 8-16 50.0 16-21 76.2 6 20 26 10 14 8 3 21 76
Dec 14 East-West L, 65-56 20-62 32.3 5-28 17.9 11-13 84.6 15 25 40 7 16 9 2 18 56
Dec 15 at Cornerstone (MI) W, 75-66 22-59 37.3 7-23 30.4 24-29 82.8 12 26 38 7 9 4 1 13 75
Dec 17 Rio Grande L, 80-63 25-60 41.7 2-15 13.3 11-16 68.8 8 18 26 6 9 9 1 15 63
Dec 21 Lambton W, 113-62 47-90 52.2 12-35 34.3 7-9 77.8 18 31 49 22 8 16 2 17 113
Jan 3 Windsor W, 114-75 46-84 54.8 16-37 43.2 6-11 54.5 13 26 39 23 10 20 1 17 114
Jan 7 Rochester W, 69-66 26-63 41.3 6-21 28.6 11-15 73.3 16 30 46 9 14 5 0 11 69
Jan 11 Indiana Tech W, 85-83 30-61 49.2 10-24 41.7 15-22 68.2 11 24 35 12 10 3 5 14 85
Jan 14 at Michigan-Dearborn W, 95-85 31-64 48.4 7-22 31.8 26-38 68.4 12 35 47 14 14 7 4 19 95
Jan 18 Siena Heights W, 82-62 33-68 48.5 10-28 35.7 6-11 54.5 10 30 40 14 7 10 1 12 82
Jan 21 Cornerstone (MI) L, 91-84 28-67 41.8 12-30 40.0 16-24 66.7 13 14 27 12 10 6 0 23 84
Jan 25 at Aquinas (MI) W, 72-62 27-49 55.1 4-12 33.3 14-19 73.7 3 32 35 6 18 10 1 17 72
Feb 1 Concordia (MI) W, 84-59 31-62 50.0 12-30 40.0 10-15 66.7 10 31 41 20 11 8 3 13 84
Feb 4 at Rochester W, 75-68 23-63 36.5 9-22 40.9 20-24 83.3 9 26 35 12 7 12 3 16 75
Feb 8 Madonna W, 96-87 32-60 53.3 12-28 42.9 20-28 71.4 11 24 35 18 10 10 3 11 96
Feb 11 University of Northwestern Ohio W, 78-68 27-61 44.3 7-21 33.3 17-21 81.0 13 31 44 14 12 5 2 13 78
Feb 15 at Lawrence Tech W, 81-76 30-55 54.5 6-16 37.5 15-22 68.2 4 32 36 9 12 6 4 14 81
Feb 18 at Indiana Tech L, 90-79 30-68 44.1 8-17 47.1 11-17 64.7 14 21 35 9 14 7 1 17 79
Feb 23 Concordia (MI) W, 107-66 41-71 57.7 20-35 57.1 5-11 45.5 14 31 45 25 8 7 0 15 107
Feb 25 Madonna L, 88-78 29-64 45.3 8-30 26.7 12-13 92.3 7 24 31 14 9 8 0 20 78
Mar 7 at Georgetown L, 67-58 - - - - - - - - - - - - - - -
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 889-1887 47.1 264-721 36.6 398-552 72.1 10.8 26.3 37.1 13.2 11.4 8.2 2.2 14.7 81.4 1.120 0.143
Conference 20 547-1204 45.4 169-450 37.6 285-397 71.8 9.6 26.9 36.4 11.7 11.7 7.3 2.5 14.7 77.4 1.071 0.098
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 17 537-1115 48.2 170-455 37.4 196-274 71.5 11.5 26.6 38.1 14.5 10.9 8.8 1.8 15.3 84.8 1.160 0.187
Away 12 309-700 44.1 78-233 33.5 189-260 72.7 9.2 25.6 34.8 10.3 12.1 7.5 2.9 14.4 73.8 1.023 0.040
Neutral 1 43-72 59.7 16-33 48.5 13-18 72.2 19.0 28.0 47.0 26.0 11.0 6.0 2.0 9.0 115.0 1.575 0.605
 
Wins 22 695-1397 49.7 209-536 39.0 306-422 72.5 11.0 28.1 39.0 14.6 11.1 8.4 2.3 13.7 86.7 1.183 0.241
Losses 8 194-490 39.6 55-185 29.7 92-130 70.8 10.4 21.3 31.6 9.3 12.1 7.6 2.0 17.5 66.9 0.940 -0.135
 
October 1 34-64 53.1 5-18 27.8 14-21 66.7 9.0 25.0 34.0 18.0 9.0 10.0 1.0 4.0 87.0 1.168 0.200
November 8 224-478 46.9 66-189 34.9 100-139 71.9 11.1 26.1 37.3 13.0 12.5 7.1 3.3 13.6 77.0 1.103 0.207
December 6 167-385 43.4 46-141 32.6 80-101 79.2 11.0 23.8 34.8 10.5 11.2 9.2 2.0 16.2 76.7 1.054 0.062
January 7 221-456 48.5 65-174 37.4 94-140 67.1 11.1 27.3 38.4 12.9 11.9 8.7 1.7 16.1 85.9 1.132 0.141
February 8 243-504 48.2 82-199 41.2 110-151 72.8 10.3 27.5 37.8 15.1 10.4 7.9 2.0 14.9 84.8 1.168 0.135
Date Opponent Score Attend
Oct 29 at Wilberforce (OH) W, 87-74 200
Nov 5 Adrian W, 81-70 636
Nov 9 at Concordia (MI) L, 60-41 178
Nov 12 Michigan-Dearborn W, 95-55 342
Nov 16 at Siena Heights W, 66-60 0
Nov 22 at University of Northwestern Ohio L, 59-58 0
Nov 26 at St. Francis (Ill.) W, 80-73 150
Nov 27 vs. East-West W, 115-65 50
Nov 30 Aquinas (MI) W, 80-62 161
Dec 3 Lawrence Tech W, 77-76 3
Dec 9 at Madonna L, 84-76 0
Dec 14 East-West L, 65-56 107
Dec 15 at Cornerstone (MI) W, 75-66 0
Dec 17 Rio Grande L, 80-63 143
Dec 21 Lambton W, 113-62 146
Jan 3 Windsor W, 114-75 139
Jan 7 Rochester W, 69-66 255
Jan 11 Indiana Tech W, 85-83 296
Jan 14 at Michigan-Dearborn W, 95-85 137
Jan 18 Siena Heights W, 82-62 236
Jan 21 Cornerstone (MI) L, 91-84 287
Jan 25 at Aquinas (MI) W, 72-62 103
Feb 1 Concordia (MI) W, 84-59 360
Feb 4 at Rochester W, 75-68 329
Feb 8 Madonna W, 96-87 264
Feb 11 University of Northwestern Ohio W, 78-68 344
Feb 15 at Lawrence Tech W, 81-76 200
Feb 18 at Indiana Tech L, 90-79 185
Feb 23 Concordia (MI) W, 107-66 266
Feb 25 Madonna L, 88-78 237
Mar 7 at Georgetown 58-67 Loss -