2022-23 Basketball Statistics - Siena Heights

Games
28
Pts
65.4
FG %
42.4
3PT %
32.8
FT %
74.4
Reb
33.1
Ast
10.9
Team Summary
Title Record
Overall 8-20 (.286)
Conference 5-15 (.250)
Streak Won 1
Home 3-13
Away 5-7
Neutral 0-0
Recent Results
Date Opponent Result
Jan 28 at Michigan-Dearborn W, 104-88
Feb 1 Indiana Tech L, 84-50
Feb 4 Lawrence Tech L, 65-53
Feb 8 Cornerstone (MI) L, 79-57
Feb 15 at Rochester L, 68-60
Feb 18 at Concordia (MI) W, 69-64
Team Stats
Statistics Overall Conf
Games 28 8th 20 10th
Points 1831 11th 1277 11th
Points per game 65.4 11th 63.9 11th
FG made per game 23.8 10th 23.4 10th
FG attempts per game 56.1 11th 56.4 10th
FG Pct 42.4 8th 41.5 8th
3PT made per game 6.3 10th 5.3 11th
3PT attempts per game 19.0 10th 18.1 10th
3PT Pct 32.8 7th 29.4 10th
FT made per game 11.5 6th 11.8 5th
FT attempt per game 15.5 8th 15.9 6th
FT Pct 74.4 2nd 73.7 3rd
Off rebounds per game 8.6 8th 8.3 8th
Def rebounds per game 24.5 10th 25.1 8th
Total rebounds per game 33.1 9th 33.4 9th
Opponents' Off rebounds per game 10.4 10th 9.9 9th
Opponents' Def rebounds per game 25.1 5th 26.4 6th
Opponents' Total rebounds per game 35.5 7th 36.4 7th
Rebound margin per game -2.4 7th -3.0 7th
Assists per game 10.9 11th 10.6 11th
Opponents' Assists per game 13.6 7th 14.8 10th
Turnovers per game 13.8 10th 13.2 9th
Opponents' Turnovers per game 11.4 10th 11.1 10th
Steals per game 6.7 7th 6.5 10th
Opponents' Steals per game 7.8 9th 7.4 9th
Blocks per game 3.7 4th 3.4 5th
Opponents' Blocks per game 3.3 8th 3.5 7th
Personal fouls per game 12.3 1st 11.9 1st
Offensive efficiency 0.946 8th 0.922 10th
Net efficiency -0.107 9th -0.141 10th
Opponents' Personal fouls per game 14.4 10th 14.8 7th
Offensive efficiency 1.053 3rd 1.063 3rd
Points per game allowed 73.0 8th 74.0 9th
Opponents' Field goal percentage 45.0 8th 45.7 8th
Opponents' 3PT percentage 35.3 10th 35.4 10th
Home Attendance 2,255 5th 2,080 3rd
Home Attendance average 141 6th 208 3rd
Field goal total-attempts 667-1572 11th 468-1128 10th
3 point total-attempts 175-533 11th 106-361 11th
Free throw total-attempts 322-433 7th 235-319 5th
Opponents' Field goal total-attempts 779-1731 5th 568-1244 8th
Opponents' 3 point total-attempts 228-645 4th 171-483 10th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 Ohio Christian L, 83-72 28-66 42.4 5-16 31.3 11-15 73.3 13 26 39 12 12 9 3 22 72
Nov 9 at Indiana Tech L, 74-60 22-57 38.6 3-15 20.0 13-17 76.5 3 28 31 11 9 10 3 13 60
Nov 12 at Aquinas (MI) L, 80-72 24-67 35.8 6-22 27.3 18-22 81.8 16 19 35 12 16 16 3 19 72
Nov 16 Lourdes L, 66-60 25-52 48.1 5-19 26.3 5-12 41.7 8 26 34 11 15 4 5 16 60
Nov 19 at University of Northwestern Ohio W, 69-68 26-61 42.6 8-24 33.3 9-10 90.0 8 20 28 12 13 8 3 16 69
Nov 22 at Adrian L, 60-58 16-53 30.2 6-20 30.0 20-23 87.0 5 23 28 7 14 8 3 10 58
Nov 26 Miami-Middletown W, 88-84 31-53 58.5 13-22 59.1 13-19 68.4 13 22 35 19 24 6 6 21 88
Nov 30 Madonna L, 82-65 23-58 39.7 7-25 28.0 12-13 92.3 5 28 33 8 11 4 3 9 65
Dec 3 Rochester L, 68-60 24-55 43.6 6-15 40.0 6-8 75.0 9 20 29 12 12 4 1 8 60
Dec 7 Holy Cross L, 71-60 22-53 41.5 5-18 27.8 11-14 78.6 8 17 25 4 7 4 3 13 60
Dec 10 at Cornerstone (MI) L, 89-45 17-58 29.3 3-22 13.6 8-10 80.0 5 17 22 4 9 7 1 10 45
Dec 17 at Indiana Southeast W, 71-63 25-54 46.3 11-24 45.8 10-13 76.9 12 29 41 11 23 12 4 13 71
Dec 19 East West University W, 76-55 28-55 50.9 13-28 46.4 7-8 87.5 5 28 33 16 14 7 4 8 76
Dec 21 # at Western Michigan L, 61-41 - - - - - - - - - - - - - - -
Dec 29 Indiana South Bend L, 77-58 21-56 37.5 10-31 32.3 6-10 60.0 10 25 35 11 16 5 8 7 58
Dec 31 Spring Arbor L, 73-71 28-54 51.9 6-13 46.2 9-12 75.0 8 16 24 12 14 6 5 12 71
Jan 4 Michigan-Dearborn W, 106-98 38-59 64.4 7-16 43.8 23-29 79.3 10 26 36 17 16 6 4 12 106
Jan 7 at Lawrence Tech L, 72-61 21-57 36.8 4-18 22.2 15-31 48.4 13 24 37 8 12 10 6 9 61
Jan 11 Concordia (MI) L, 65-61 25-57 43.9 6-16 37.5 5-9 55.6 7 23 30 7 11 7 5 14 61
Jan 14 Aquinas (MI) L, 59-51 17-48 35.4 7-23 30.4 10-14 71.4 8 25 33 12 15 4 1 13 51
Jan 18 at Lourdes L, 82-62 25-61 41.0 5-19 26.3 7-9 77.8 8 28 36 11 12 4 2 9 62
Jan 21 University of Northwestern Ohio L, 63-46 19-51 37.3 1-11 9.1 7-7 100.0 12 33 45 3 21 2 4 11 46
Jan 26 at Madonna W, 66-65 24-56 42.9 4-17 23.5 14-19 73.7 9 21 30 5 14 9 0 13 66
Jan 28 at Michigan-Dearborn W, 104-88 39-60 65.0 8-15 53.3 18-27 66.7 12 33 45 18 19 5 5 13 104
Feb 1 Indiana Tech L, 84-50 19-57 33.3 4-13 30.8 8-10 80.0 3 25 28 16 10 5 4 10 50
Feb 4 Lawrence Tech L, 65-53 16-53 30.2 5-21 23.8 16-19 84.2 11 27 38 6 10 5 6 10 53
Feb 8 Cornerstone (MI) L, 79-57 16-49 32.7 6-17 35.3 19-25 76.0 5 27 32 7 12 6 3 9 57
Feb 15 at Rochester L, 68-60 24-57 42.1 3-14 21.4 9-12 75.0 9 25 34 15 12 8 3 13 60
Feb 18 at Concordia (MI) W, 69-64 24-55 43.6 8-19 42.1 13-16 81.3 5 26 31 17 14 6 5 11 69
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 667-1572 42.4 175-533 32.8 322-433 74.4 8.6 24.5 33.1 10.9 13.8 6.7 3.7 12.3 65.4 0.946 -0.107
Conference 20 468-1128 41.5 106-361 29.4 235-319 73.7 8.3 25.1 33.4 10.6 13.2 6.5 3.4 11.9 63.9 0.922 -0.141
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 380-876 43.4 106-304 34.9 168-224 75.0 8.4 24.6 33.1 10.8 13.8 5.3 4.1 12.2 64.6 0.964 -0.129
Away 12 287-696 41.2 69-229 30.1 154-209 73.7 8.8 24.4 33.2 10.9 13.9 8.6 3.2 12.4 66.4 0.924 -0.081
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 8 235-453 51.9 72-165 43.6 107-141 75.9 9.3 25.6 34.9 14.4 17.1 7.4 3.9 13.4 81.1 1.107 0.108
Losses 20 432-1119 38.6 103-368 28.0 215-292 73.6 8.3 24.1 32.4 9.4 12.5 6.4 3.6 11.8 59.1 0.876 -0.201
 
November 8 195-467 41.8 53-163 32.5 101-131 77.1 8.9 24.0 32.9 11.5 14.3 8.1 3.6 15.8 68.0 0.945 -0.085
December 7 165-385 42.9 54-151 35.8 57-75 76.0 8.1 21.7 29.9 10.0 13.6 6.4 3.7 10.1 63.0 0.958 -0.123
January 8 208-449 46.3 42-135 31.1 99-145 68.3 9.9 26.6 36.5 10.1 15.0 5.9 3.4 11.8 69.6 0.990 -0.060
February 5 99-271 36.5 26-84 31.0 65-82 79.3 6.6 26.0 32.6 12.2 11.6 6.0 4.2 10.6 57.8 0.858 -0.203
Date Opponent Score Attend
Nov 3 Ohio Christian L, 83-72 125
Nov 9 at Indiana Tech L, 74-60 120
Nov 12 at Aquinas (MI) L, 80-72 264
Nov 16 Lourdes L, 66-60 0
Nov 19 at University of Northwestern Ohio W, 69-68 0
Nov 22 at Adrian L, 60-58 406
Nov 26 Miami-Middletown W, 88-84 50
Nov 30 Madonna L, 82-65 125
Dec 3 Rochester L, 68-60 100
Dec 7 Holy Cross L, 71-60 0
Dec 10 at Cornerstone (MI) L, 89-45 0
Dec 17 at Indiana Southeast W, 71-63 109
Dec 19 East West University W, 76-55 0
Dec 21 at Western Michigan 41-61 Loss -
Dec 29 Indiana South Bend L, 77-58 0
Dec 31 Spring Arbor L, 73-71 0
Jan 4 Michigan-Dearborn W, 106-98 216
Jan 7 at Lawrence Tech L, 72-61 200
Jan 11 Concordia (MI) L, 65-61 0
Jan 14 Aquinas (MI) L, 59-51 297
Jan 18 at Lourdes L, 82-62 236
Jan 21 University of Northwestern Ohio L, 63-46 299
Jan 26 at Madonna W, 66-65 0
Jan 28 at Michigan-Dearborn W, 104-88 105
Feb 1 Indiana Tech L, 84-50 372
Feb 4 Lawrence Tech L, 65-53 289
Feb 8 Cornerstone (MI) L, 79-57 382
Feb 15 at Rochester L, 68-60 412
Feb 18 at Concordia (MI) W, 69-64 0