| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Ruiz | Indiana Tech | 60 | 225 | 53 | 79 | 15 | 1 | 1 | 61 | 23 | 33 | 21 | 2 | .351 | .431 | .440 |
| 2 | K Dunkle | Indiana Tech | 59 | 186 | 56 | 51 | 6 | 2 | 3 | 39 | 25 | 38 | 21 | 3 | .274 | .389 | .376 |
| 2 | K Etheridge | Madonna (Mich.) | 59 | 224 | 56 | 82 | 9 | 5 | 6 | 53 | 37 | 50 | 29 | 9 | .366 | .459 | .531 |
| 2 | A Mitchell | Madonna (Mich.) | 59 | 200 | 72 | 80 | 18 | 4 | 24 | 76 | 46 | 48 | 32 | 7 | .400 | .525 | .890 |
| 5 | G Rainey | Indiana Tech | 58 | 219 | 69 | 83 | 12 | 2 | 11 | 63 | 26 | 45 | 12 | 3 | .379 | .458 | .603 |
| 6 | J Ferguson | Indiana Tech | 57 | 187 | 24 | 67 | 15 | 1 | 15 | 70 | 46 | 25 | 1 | - | .358 | .504 | .690 |
| 6 | L Spicer | Madonna (Mich.) | 57 | 211 | 60 | 81 | 11 | 1 | 5 | 43 | 23 | 21 | 22 | 5 | .384 | .466 | .517 |
| 8 | B Hannah | Indiana Tech | 56 | 190 | 46 | 59 | 12 | 2 | 13 | 56 | 30 | 46 | 1 | - | .311 | .436 | .600 |
| 8 | B Morrison | Indiana Tech | 56 | 184 | 65 | 61 | 14 | 2 | 4 | 51 | 40 | 37 | 14 | 5 | .332 | .462 | .495 |
| 8 | E Otero | Northwestern Ohio | 56 | 207 | 66 | 78 | 18 | 2 | 8 | 57 | 30 | 30 | 20 | 5 | .377 | .472 | .599 |
| 8 | J Santana | Indiana Tech | 56 | 167 | 67 | 54 | 5 | - | 1 | 25 | 47 | 32 | 27 | 1 | .323 | .513 | .371 |
| 12 | T Huff | Northwestern Ohio | 55 | 187 | 43 | 62 | 17 | 1 | 4 | 53 | 19 | 20 | 6 | 1 | .332 | .416 | .497 |
| 12 | J Watson | Northwestern Ohio | 55 | 157 | 54 | 45 | 6 | - | 3 | 23 | 27 | 45 | 26 | 1 | .287 | .423 | .382 |
| 14 | C Grau | Northwestern Ohio | 54 | 188 | 14 | 76 | 24 | 2 | 8 | 74 | 28 | 28 | - | - | .404 | .504 | .681 |
| 15 | G Simon | Madonna (Mich.) | 53 | 179 | 40 | 51 | 18 | - | 4 | 32 | 17 | 28 | 16 | - | .285 | .355 | .453 |
| 16 | C Barnes | Northwestern Ohio | 52 | 144 | 49 | 38 | 9 | - | 8 | 39 | 23 | 58 | 8 | 3 | .264 | .383 | .493 |
| 16 | N Hull | Northwestern Ohio | 52 | 166 | 47 | 52 | 10 | 3 | 2 | 40 | 17 | 24 | 8 | 2 | .313 | .418 | .446 |
| 16 | J Pudlik | Indiana Tech | 52 | 9 | 48 | 3 | - | - | - | 1 | 4 | 3 | 12 | 1 | .333 | .538 | .333 |
| 16 | B Seman | Cleary (MI) | 52 | 195 | 55 | 77 | 15 | 8 | 4 | 41 | 26 | 13 | 6 | 1 | .395 | .470 | .615 |
| 20 | D Thompson | Madonna (Mich.) | 51 | 161 | 30 | 55 | 10 | 1 | 10 | 53 | 27 | 44 | 3 | 2 | .342 | .452 | .602 |
| 21 | L Kempainen | Cleary (MI) | 50 | 170 | 49 | 53 | 7 | 6 | 2 | 50 | 33 | 21 | 20 | 1 | .312 | .414 | .459 |
| 21 | D Nguyen | Aquinas (MI) | 50 | 168 | 36 | 51 | 14 | 2 | 8 | 30 | 14 | 35 | 20 | 4 | .304 | .387 | .554 |
| 21 | C Noon | Madonna (Mich.) | 50 | 129 | 37 | 34 | 7 | - | 4 | 26 | 24 | 32 | 13 | 1 | .264 | .423 | .411 |
| 21 | T Stepek | Madonna (Mich.) | 50 | 195 | 65 | 72 | 14 | 6 | 13 | 50 | 12 | 15 | 19 | 3 | .369 | .453 | .703 |
| 21 | A Vincent | Cleary (MI) | 50 | 115 | 48 | 35 | 10 | 1 | 0 | 24 | 26 | 24 | 6 | 1 | .304 | .487 | .409 |
| 26 | D Goodman | Cornerstone (MI) | 49 | 162 | 49 | 65 | 15 | 5 | 3 | 36 | 31 | 21 | 3 | 1 | .401 | .507 | .611 |
| 26 | Z Grigalis | Northwestern Ohio | 49 | 164 | 25 | 66 | 11 | 1 | 7 | 49 | 23 | 20 | 2 | 1 | .402 | .500 | .610 |
| 26 | J Hysell | Aquinas (MI) | 49 | 165 | 22 | 51 | 11 | - | 3 | 29 | 23 | 25 | 15 | 2 | .309 | .412 | .430 |
| 26 | B Mackay | Cleary (MI) | 49 | 156 | 35 | 51 | 9 | 2 | 3 | 39 | 37 | 26 | 2 | 0 | .327 | .475 | .468 |
| 26 | A Meny | Cornerstone (MI) | 49 | 159 | 8 | 54 | 18 | 2 | 1 | 37 | 24 | 31 | 2 | - | .340 | .433 | .497 |
| 26 | B Reed | Madonna (Mich.) | 49 | 159 | 38 | 42 | 8 | - | 3 | 30 | 18 | 30 | 7 | 4 | .264 | .344 | .371 |
| 26 | D Richards | Indiana Tech | 49 | 142 | 27 | 34 | 7 | - | 1 | 20 | 24 | 37 | 7 | 4 | .239 | .394 | .310 |
| 26 | C Westerkamp | Cornerstone (MI) | 49 | 146 | 25 | 40 | 6 | 3 | 8 | 36 | 11 | 57 | 8 | 2 | .274 | .365 | .521 |
| 34 | M Baer | Siena Heights | 48 | 131 | 21 | 35 | 9 | 1 | - | 15 | 18 | 27 | 5 | 4 | .267 | .370 | .351 |
| 34 | J Baird | Lawrence Tech | 48 | 155 | 31 | 50 | 9 | 1 | 4 | 40 | 22 | 15 | 11 | 3 | .323 | .404 | .471 |
| 34 | C Gephart | Defiance College (OH) | 48 | 159 | 33 | 46 | 11 | 1 | 1 | 27 | 20 | 15 | 5 | 1 | .289 | .393 | .390 |
| 34 | B Lee | Lawrence Tech | 48 | 152 | 21 | 41 | 9 | 3 | - | 25 | 18 | 30 | 12 | 5 | .270 | .361 | .368 |
| 34 | B Shaw | Defiance College (OH) | 48 | 152 | 29 | 47 | 4 | 3 | 2 | 39 | 15 | 25 | 5 | 4 | .309 | .375 | .414 |
| 34 | A Silvera Jr. | Defiance College (OH) | 48 | 154 | 46 | 50 | 11 | 0 | 1 | 20 | 27 | 35 | 12 | 3 | .325 | .493 | .416 |
| 34 | L Weinberger | Lawrence Tech | 48 | 159 | 30 | 45 | 4 | 4 | - | 29 | 17 | 31 | 15 | 2 | .283 | .372 | .358 |
| 41 | A Alspaugh | Rochester Christian (Mich.) | 47 | 150 | 21 | 49 | 16 | 1 | 6 | 41 | 32 | 27 | 2 | 0 | .327 | .452 | .567 |
| 41 | C Boone | Cleary (MI) | 47 | 132 | 25 | 32 | 5 | 0 | 0 | 26 | 12 | 23 | 5 | 0 | .242 | .309 | .280 |
| 41 | B Hughes | Cleary (MI) | 47 | 122 | 39 | 38 | 4 | 2 | 1 | 18 | 24 | 36 | 13 | 3 | .311 | .441 | .402 |
| 41 | C Kuzinski | Rochester Christian (Mich.) | 47 | 169 | 41 | 48 | 15 | 3 | 1 | 24 | 16 | 40 | 19 | 0 | .284 | .381 | .426 |
| 41 | J Peterson | Rochester Christian (Mich.) | 47 | 117 | 20 | 24 | 5 | 4 | 0 | 16 | 11 | 28 | 6 | 2 | .205 | .293 | .316 |
| 41 | C Robinson | Aquinas (MI) | 47 | 146 | 28 | 39 | 10 | 1 | - | 22 | 23 | 35 | 14 | 5 | .267 | .391 | .349 |
| 41 | R Rose | Cleary (MI) | 47 | 126 | 15 | 41 | 7 | 2 | 0 | 30 | 22 | 28 | 0 | 1 | .325 | .443 | .413 |
| 41 | J Semler | Siena Heights | 47 | 150 | 25 | 47 | 12 | 2 | 2 | 35 | 12 | 16 | 9 | 5 | .313 | .365 | .460 |
| 49 | J LaMange | Aquinas (MI) | 46 | 133 | 15 | 36 | 3 | - | - | 21 | 25 | 41 | 1 | 1 | .271 | .385 | .293 |
| 49 | M Melvin | Siena Heights | 46 | 140 | 20 | 46 | 4 | - | 1 | 27 | 12 | 20 | 4 | - | .329 | .390 | .379 |
| 49 | M Mitchell | Siena Heights | 46 | 137 | 35 | 43 | 6 | - | 2 | 21 | 19 | 16 | 5 | 1 | .314 | .425 | .401 |
| 49 | D Shafer | Rochester Christian (Mich.) | 46 | 146 | 24 | 43 | 7 | 0 | 6 | 34 | 27 | 39 | 0 | 1 | .295 | .410 | .466 |
| 49 | I Vega | Rochester Christian (Mich.) | 46 | 126 | 37 | 32 | 6 | 2 | 4 | 18 | 34 | 48 | 24 | 6 | .254 | .439 | .429 |
| 54 | B Dunham | Cornerstone (MI) | 45 | 131 | 27 | 37 | 1 | 5 | 2 | 26 | 11 | 35 | 9 | - | .282 | .347 | .412 |
| 54 | A Dupree | Lourdes | 45 | 160 | 31 | 58 | 15 | 2 | 3 | 35 | 16 | 23 | 6 | 3 | .362 | .421 | .537 |
| 54 | F Romero | Northwestern Ohio | 45 | 145 | 58 | 47 | 11 | 4 | 1 | 39 | 23 | 29 | 10 | 4 | .324 | .479 | .476 |
| 54 | B Wesley | Cleary (MI) | 45 | 139 | 40 | 52 | 13 | 1 | 2 | 43 | 31 | 25 | 13 | 2 | .374 | .503 | .525 |
| 54 | Z Zeiter | Siena Heights | 45 | 114 | 13 | 28 | 5 | 1 | 5 | 24 | 14 | 30 | - | - | .246 | .343 | .439 |
| 59 | L Ellis | Madonna (Mich.) | 44 | 91 | 23 | 27 | 3 | 1 | - | 20 | 14 | 19 | 3 | - | .297 | .398 | .352 |
| 59 | B Gregory | Aquinas (MI) | 44 | 121 | 23 | 30 | 5 | - | - | 18 | 10 | 12 | 10 | 2 | .248 | .316 | .289 |
| 59 | J Kennedy | Lourdes | 44 | 127 | 29 | 32 | 6 | - | 3 | 18 | 29 | 42 | 7 | 1 | .252 | .406 | .370 |
| 59 | B Rogers | Lawrence Tech | 44 | 134 | 24 | 40 | 5 | - | - | 17 | 20 | 23 | 18 | 1 | .299 | .403 | .336 |
| 59 | T Schornak | Lawrence Tech | 44 | 116 | 30 | 35 | 6 | 2 | 3 | 21 | 23 | 19 | 22 | 6 | .302 | .431 | .466 |
| 59 | D Sekinger | Lourdes | 44 | 152 | 32 | 58 | 15 | 4 | 1 | 29 | 15 | 32 | 5 | - | .382 | .457 | .553 |
| 65 | A Brinson | Lourdes | 43 | 136 | 22 | 36 | 5 | 3 | 2 | 20 | 15 | 12 | 14 | 2 | .265 | .348 | .390 |
| 65 | P Lassner | Rochester Christian (Mich.) | 43 | 124 | 9 | 32 | 7 | 0 | 0 | 14 | 20 | 20 | 1 | 2 | .258 | .373 | .315 |
| 65 | M Ruiz | Cornerstone (MI) | 43 | 128 | 31 | 40 | 10 | 1 | 3 | 20 | 14 | 34 | 2 | 1 | .313 | .411 | .477 |
| 65 | S Weinert | Aquinas (MI) | 43 | 127 | 30 | 36 | 5 | 1 | 1 | 19 | 21 | 22 | 11 | 4 | .283 | .426 | .362 |
| 69 | A Arnston | Lourdes | 42 | 125 | 14 | 31 | 9 | - | 6 | 33 | 17 | 38 | - | - | .248 | .349 | .464 |
| 69 | L Brown | Lourdes | 42 | 130 | 28 | 29 | 8 | 1 | - | 22 | 26 | 29 | 5 | 2 | .223 | .369 | .300 |
| 69 | N Crane | Rochester Christian (Mich.) | 42 | 121 | 23 | 27 | 5 | 0 | 0 | 16 | 27 | 22 | 8 | 1 | .223 | .371 | .264 |
| 69 | B Mustiful | Siena Heights | 42 | 100 | 14 | 31 | 4 | 1 | - | 12 | 20 | 24 | 6 | 1 | .310 | .457 | .370 |
| 69 | C Wurster | Defiance College (OH) | 42 | 112 | 22 | 27 | 4 | 2 | 4 | 15 | 17 | 38 | 10 | 5 | .241 | .397 | .420 |
| 74 | S Hoeksema | Cornerstone (MI) | 41 | 1 | 19 | 0 | - | - | - | 0 | - | - | 11 | 2 | .000 | .000 | .000 |
| 75 | T Filinger | Northwestern Ohio | 40 | 31 | 25 | 14 | 3 | 1 | 1 | 3 | 3 | 11 | 4 | 1 | .452 | .528 | .710 |
| 75 | B Green | Northwestern Ohio | 40 | 86 | 20 | 27 | 3 | 1 | - | 20 | 11 | 17 | 2 | 2 | .314 | .443 | .372 |
| 75 | L Griffith | Cornerstone (MI) | 40 | 125 | 20 | 30 | 3 | 2 | 1 | 22 | 12 | 45 | 2 | - | .240 | .319 | .320 |
| 75 | D Mroz | Northwestern Ohio | 40 | 84 | 9 | 22 | 2 | - | 1 | 18 | 13 | 12 | - | - | .262 | .347 | .321 |
| 75 | D Pagel | Michigan-Dearborn | 40 | 110 | 24 | 21 | 3 | 1 | 2 | 16 | 18 | 29 | 6 | 3 | .191 | .357 | .291 |
| 75 | T Rowe | Madonna (Mich.) | 40 | 19 | 22 | 2 | - | - | - | 0 | 2 | 8 | 3 | 2 | .105 | .190 | .105 |
| 81 | P Arnaud | Siena Heights | 39 | 77 | 16 | 17 | 1 | 2 | - | 8 | 2 | 19 | 4 | - | .221 | .302 | .286 |
| 81 | B Falkenhagen | Rochester Christian (Mich.) | 39 | 127 | 24 | 34 | 12 | 2 | 6 | 28 | 17 | 44 | 7 | 1 | .268 | .373 | .535 |
| 81 | C Gabel | Madonna (Mich.) | 39 | 99 | 6 | 22 | 7 | 1 | 3 | 26 | 11 | 26 | 1 | - | .222 | .328 | .404 |
| 81 | A Gates | Cleary (MI) | 39 | 16 | 28 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 1 | .313 | .313 | .375 |
| 81 | M Ramsey | Siena Heights | 39 | 11 | 12 | 0 | - | - | - | 0 | 6 | 9 | 7 | 5 | .000 | .450 | .000 |
| 81 | A Schmitt | Michigan-Dearborn | 39 | 99 | 18 | 23 | 2 | 0 | 1 | 12 | 9 | 32 | 3 | 2 | .232 | .345 | .283 |
| 81 | K Shadduck | Aquinas (MI) | 39 | 94 | 8 | 21 | 3 | - | 1 | 15 | 16 | 34 | 3 | - | .223 | .371 | .287 |
| 81 | J VanderHaar | Cleary (MI) | 39 | 108 | 3 | 29 | 6 | 1 | 1 | 24 | 9 | 16 | 1 | - | .269 | .375 | .370 |
| 89 | D Barger | Defiance College (OH) | 38 | 62 | 25 | 17 | 1 | 0 | 0 | 3 | 7 | 14 | 13 | 2 | .274 | .375 | .290 |
| 89 | B Belegrin | Siena Heights | 38 | 61 | 8 | 16 | 1 | - | - | 3 | 3 | 16 | - | - | .262 | .308 | .279 |
| 89 | J Del Rosario | Siena Heights | 38 | 112 | 7 | 33 | 9 | - | - | 14 | 21 | 12 | 1 | 2 | .295 | .424 | .375 |
| 89 | A Deller | Aquinas (MI) | 38 | 27 | 26 | 9 | 2 | 2 | - | 4 | 1 | 8 | 15 | 1 | .333 | .379 | .556 |
| 89 | K Huffman | Northwestern Ohio | 38 | 80 | 19 | 23 | 6 | - | 1 | 17 | 12 | 25 | - | 1 | .287 | .420 | .400 |
| 89 | A Merz | Lawrence Tech | 38 | 117 | 12 | 30 | 8 | 1 | 3 | 18 | 10 | 50 | 2 | 1 | .256 | .371 | .419 |
| 89 | D Parnell | Lawrence Tech | 38 | 93 | 17 | 20 | 3 | 3 | - | 9 | 14 | 35 | 6 | 2 | .215 | .327 | .312 |
| 89 | T Rupp | Cornerstone (MI) | 38 | 106 | 17 | 16 | 4 | - | 2 | 18 | 11 | 34 | - | - | .151 | .231 | .245 |
| 97 | K Davis | Madonna (Mich.) | 37 | 118 | 19 | 38 | 11 | - | 3 | 23 | 7 | 24 | 4 | 1 | .322 | .393 | .492 |
| 97 | A Eley | Cornerstone (MI) | 37 | 131 | 45 | 40 | 3 | 2 | - | 11 | 22 | 19 | 4 | - | .305 | .409 | .359 |
| 97 | J Roberson | Indiana Tech | 37 | 59 | 17 | 17 | 2 | - | - | 6 | 10 | 19 | 9 | 1 | .288 | .417 | .322 |
| 97 | B Smith | Cornerstone (MI) | 37 | 82 | 19 | 17 | 1 | - | - | 5 | 11 | 20 | 4 | - | .207 | .337 | .220 |
| 101 | J Forner | Michigan-Dearborn | 36 | 103 | 8 | 27 | 3 | 0 | 0 | 14 | 8 | 28 | 3 | 1 | .262 | .321 | .291 |
| 101 | M Granatstein | Michigan-Dearborn | 36 | 119 | 26 | 33 | 9 | 0 | 6 | 23 | 15 | 24 | 7 | 1 | .277 | .371 | .504 |
| 101 | B Hammond | Indiana Tech | 36 | 60 | 8 | 15 | 3 | - | 1 | 16 | 11 | 7 | - | - | .250 | .403 | .350 |
| 101 | E Marquez | Defiance College (OH) | 36 | 79 | 6 | 15 | 0 | 0 | 0 | 12 | 6 | 11 | 0 | 0 | .190 | .253 | .190 |
| 101 | M Shakotko | Rochester Christian (Mich.) | 36 | 88 | 11 | 20 | 4 | 0 | 0 | 14 | 8 | 19 | 1 | 0 | .227 | .303 | .273 |
| 101 | K Woods | Siena Heights | 36 | 76 | 16 | 20 | 1 | 2 | - | 6 | 15 | 22 | 13 | - | .263 | .391 | .329 |
| 107 | E Bryce | Aquinas (MI) | 35 | 68 | 18 | 17 | 3 | - | 2 | 9 | 9 | 19 | 9 | 2 | .250 | .358 | .382 |
| 107 | J Caliendo | Cornerstone (MI) | 35 | 96 | 16 | 27 | 4 | - | - | 20 | 6 | 22 | 2 | 1 | .281 | .369 | .323 |
| 107 | H Kanagy | Defiance College (OH) | 35 | 116 | 25 | 51 | 13 | 0 | 3 | 27 | 10 | 21 | 16 | 0 | .440 | .484 | .629 |
| 107 | B Kjeldbjerg | Michigan-Dearborn | 35 | 94 | 10 | 23 | 5 | 0 | 0 | 18 | 19 | 16 | 3 | 1 | .245 | .376 | .298 |
| 107 | W Kovl | Aquinas (MI) | 35 | 76 | 15 | 20 | 2 | 1 | - | 7 | 14 | 19 | 12 | 5 | .263 | .385 | .316 |
| 107 | L Rosenberger | Defiance College (OH) | 35 | 89 | 20 | 27 | 11 | 1 | 0 | 22 | 15 | 15 | 6 | 4 | .303 | .449 | .449 |
| 107 | C Swiney | Michigan-Dearborn | 35 | 90 | 15 | 34 | 8 | 0 | 1 | 14 | 7 | 19 | 4 | 2 | .378 | .434 | .500 |
| 114 | W Brose | Lourdes | 34 | 77 | 14 | 29 | 1 | - | - | 19 | 9 | 14 | 1 | - | .377 | .462 | .390 |
| 114 | B Hughes | Lourdes | 34 | 57 | 22 | 17 | 3 | 2 | 1 | 9 | 1 | 5 | 10 | 1 | .298 | .333 | .474 |
| 114 | N McEldowney | Indiana Tech | 34 | 123 | 31 | 40 | 3 | 1 | 1 | 17 | 18 | 19 | 15 | 1 | .325 | .425 | .390 |
| 117 | J Parinello | Cleary (MI) | 33 | 105 | 16 | 40 | 11 | - | 5 | 32 | 19 | 17 | 1 | 1 | .381 | .488 | .629 |
| 117 | R Torres | Michigan-Dearborn | 33 | 85 | 15 | 20 | 3 | 0 | 1 | 9 | 7 | 20 | 3 | 1 | .235 | .323 | .306 |
| 119 | D Schornak | Lawrence Tech | 32 | 54 | 16 | 14 | 2 | - | - | 6 | 5 | 9 | 9 | 1 | .259 | .359 | .296 |
| 119 | J Serafinchon | Madonna (Mich.) | 32 | 41 | 5 | 8 | 1 | - | 1 | 10 | 10 | 9 | - | - | .195 | .358 | .293 |
| 119 | C Sorenson | Cornerstone (MI) | 32 | 24 | 14 | 2 | - | - | - | 4 | 4 | 12 | 3 | 2 | .083 | .233 | .083 |
| 122 | V Campisi | Rochester Christian (Mich.) | 31 | 12 | 20 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 5 | .167 | .333 | .250 |
| 122 | J Miller | Cleary (MI) | 31 | 10 | 16 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 2 | 1 | .100 | .400 | .100 |
| 124 | J Bloomer | Lourdes | 30 | 88 | 18 | 29 | 4 | - | - | 15 | 7 | 17 | 4 | 1 | .330 | .380 | .375 |
| 124 | N Deleruyelle | Michigan-Dearborn | 30 | 62 | 6 | 17 | 4 | 0 | 1 | 5 | 14 | 13 | 7 | 4 | .274 | .425 | .387 |











