2025-26 Baseball Statistics - Lourdes

Games
45
Runs
252
Batting Average
.275
On Base Percentage
.369
Slugging Percentage
.390
Home Runs
18
Team Summary
Title Record
Overall 14-31 (.311)
Conference 8-20 (.286)
Streak Lost 2
Home 3-13
Away 11-14
Neutral 0-4
Recent Results
Date Opponent Result
Apr 19 Indiana Tech L, 19-10
Apr 19 Indiana Tech L, 18-1
Apr 24 at Siena Heights L, 5-4
Apr 24 at Siena Heights W, 10-3
Apr 25 at Siena Heights L, 8-4
Apr 25 at Siena Heights L, 9-4
Team Stats
Statistics Overall Conf
Games 45 11th 28 7th
At Bats 1355 9th 882 4th
Runs 252 10th 184 7th
Hits 372 9th 266 5th
Doubles 75 7th 57 5th
Triples 14 6th 14 2nd
Home Runs 18 9th 10 9th
Runs Batted In 235 7th 171 7th
Extra Base Hits 107 8th 81 5th
Total Bases 529 8th 381 5th
Walks 166 11th 101 9th
Hit by pitch 45 12th 34 10th
Strikeouts 310 2nd 179 6th
Sacrifice Flies 12 11th 9 9th
Sacrifice Hits 12 9th 6 11th
Hit into double play 22 9th 15 5th
Stolen Bases 60 9th 36 10th
Caught Stealing 12 10th 10 10th
Batting Average .275 7th .302 5th
On Base Percentage .369 9th .391 7th
Slugging Percentage .390 7th .432 5th
Earned Run Average 9.70 10th 10.83 11th
WHIP 2.19 2nd 2.31 1st
Shutouts 2 7th 2 7th
At Bats Against 1333 11th 886 3rd
Batting Average Against .333 11th .348 11th
Home Games Played 16 3rd 16 10th
Home Attendance 1,005 5th 1,005 4th
Home Attendance average 63 6th 63 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 20 vs. Judson (IL) L, 6-2 23 2 4 1 0 1 2 7 10 3 0
Feb 20 vs. Judson (IL) L, 6-4 28 4 6 2 0 0 4 5 12 1 0
Feb 21 vs. Judson (IL) L, 9-1 24 1 3 1 0 0 1 2 3 0 0
Feb 21 vs. Judson (IL) L, 4-2 25 2 5 2 0 0 2 3 9 4 0
Feb 28 at Miami University Hamilton W, 3-2 24 3 5 0 0 0 3 2 6 0 0
Feb 28 at Miami University Hamilton W, 9-4 32 9 11 2 0 0 8 3 11 3 0
Mar 1 at Miami University Hamilton W, 5-1 28 5 8 1 0 0 3 0 3 2 1
Mar 1 at Miami University Hamilton L, 6-2 23 2 3 0 0 0 2 4 9 1 1
Mar 8 at Lindsey Wilson (Ky.) W, 8-7 29 8 9 0 0 2 8 7 6 1 0
Mar 8 at Lindsey Wilson (Ky.) W, 4-3 24 4 3 1 0 0 4 10 10 1 0
Mar 9 at Lindsey Wilson (Ky.) W, 6-4 37 6 11 0 0 1 6 5 5 0 0
Mar 10 at Kentucky Christian L, 7-6 30 6 9 2 0 0 6 7 6 5 0
Mar 10 at Kentucky Christian L, 10-6 28 6 7 1 0 3 6 4 8 0 0
Mar 11 at Georgetown L, 6-0 34 0 6 2 0 0 0 0 3 0 0
Mar 14 at Rochester Christian (Mich.) L, 4-0 26 0 6 0 0 0 0 4 7 1 1
Mar 14 at Rochester Christian (Mich.) W, 17-7 44 17 19 3 0 2 14 9 4 3 0
Mar 15 Aquinas (MI) L, 14-6 28 6 10 0 1 1 6 5 7 0 0
Mar 15 Aquinas (MI) L, 14-3 26 3 5 1 0 0 3 5 5 0 0
Mar 21 Michigan-Dearborn W, 3-0 23 3 6 1 0 0 3 5 6 2 1
Mar 21 Michigan-Dearborn W, 16-3 32 16 12 4 0 0 16 4 4 1 0
Mar 22 Madonna L, 13-3 27 3 6 2 1 0 3 3 4 0 0
Mar 22 Madonna (Mich.) L, 13-3 24 3 5 1 0 2 3 1 5 0 0
Mar 24 at Mount Vernon Nazarene (OH) L, 9-3 26 3 5 1 0 0 3 1 11 1 0
Mar 24 at Mount Vernon Nazarene (OH) L, 8-3 25 3 5 2 0 0 2 3 6 1 0
Mar 27 at Cornerstone (MI) W, 9-1 34 9 11 3 0 0 8 4 4 2 0
Mar 27 at Cornerstone (MI) L, 9-7 33 7 8 1 1 0 6 6 11 1 0
Mar 28 at Cornerstone (MI) W, 5-4 33 5 11 4 0 0 5 3 7 1 1
Mar 28 at Cornerstone (MI) L, 15-5 29 5 8 0 2 0 5 5 2 1 1
Apr 3 Northwestern Ohio L, 10-0 26 0 6 1 0 0 0 0 7 0 0
Apr 3 Northwestern Ohio L, 12-0 23 0 3 0 0 0 0 1 14 0 0
Apr 4 Northwestern Ohio   - - - - - - - - - - -
Apr 4 Northwestern Ohio   - - - - - - - - - - -
Apr 6 Northwestern Ohio L, 29-8 32 8 11 3 1 0 7 4 8 0 0
Apr 6 Northwestern Ohio L, 13-4 37 4 9 1 0 0 4 1 9 0 0
Apr 8 at Bowling Green L, 13-4 33 4 6 0 0 1 4 2 13 1 0
Apr 10 at Lawrence Tech W, 3-0 29 3 7 2 0 0 3 1 7 3 1
Apr 10 at Lawrence Tech L, 4-0 30 0 3 1 0 0 0 3 6 1 1
Apr 12 Defiance College (OH) W, 25-9 36 25 22 7 2 1 24 10 3 8 2
Apr 12 Defiance College (OH) L, 27-23 47 23 21 4 3 3 20 11 10 3 2
Apr 15 at Spring Arbor (MI)   - - - - - - - - - - -
Apr 15 at Spring Arbor (MI)   - - - - - - - - - - -
Apr 18 Cleary (MI) L, 10-9 30 9 9 4 0 1 8 2 7 1 0
Apr 18 Cleary (MI) L, 11-2 34 2 6 0 1 0 2 2 8 0 0
Apr 19 Indiana Tech L, 19-10 36 10 13 4 0 0 10 1 8 0 0
Apr 19 Indiana Tech L, 18-1 26 1 5 1 0 0 1 3 6 0 0
Apr 24 at Siena Heights L, 5-4 28 4 8 1 0 0 4 2 1 4 0
Apr 24 at Siena Heights W, 10-3 41 10 15 4 0 0 9 4 6 3 0
Apr 25 at Siena Heights L, 8-4 29 4 9 1 2 0 4 1 2 1 0
Apr 25 at Siena Heights L, 9-4 39 4 12 3 0 0 3 1 11 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 20 vs. Judson (IL) L, 6-2 0 0 1 8 2 2 6 3 2.00 31
Feb 20 vs. Judson (IL) L, 6-4 0 0 0 8 2 0 4 5 .80 33
Feb 21 vs. Judson (IL) L, 9-1 0 0 0 4 1 0 9 9 1.00 26
Feb 21 vs. Judson (IL) L, 4-2 0 1 0 7 2 0 9 3 3.00 29
Feb 28 at Miami University Hamilton W, 3-2 2 0 0 5 0 2 9 4 2.25 28
Feb 28 at Miami University Hamilton W, 9-4 1 0 0 13 2 1 5 3 1.67 36
Mar 1 at Miami University Hamilton W, 5-1 0 0 1 9 1 0 11 5 2.20 29
Mar 1 at Miami University Hamilton L, 6-2 0 0 0 3 0 1 4 6 .67 27
Mar 8 at Lindsey Wilson (Ky.) W, 8-7 1 0 1 15 2 0 6 7 .86 38
Mar 8 at Lindsey Wilson (Ky.) W, 4-3 1 1 1 4 1 0 7 4 1.75 37
Mar 9 at Lindsey Wilson (Ky.) W, 6-4 1 0 0 14 1 1 9 12 .75 43
Mar 10 at Kentucky Christian L, 7-6 1 0 1 11 2 0 6 8 .75 39
Mar 10 at Kentucky Christian L, 10-6 1 0 0 17 4 0 6 7 .86 33
Mar 11 at Georgetown L, 6-0 0 0 1 8 2 0 12 11 1.09 35
Mar 14 at Rochester Christian (Mich.) L, 4-0 0 0 0 6 0 1 6 5 1.20 30
Mar 14 at Rochester Christian (Mich.) W, 17-7 0 1 2 28 5 1 13 6 2.17 56
Mar 15 Aquinas (MI) L, 14-6 1 0 0 15 2 3 7 4 1.75 34
Mar 15 Aquinas (MI) L, 14-3 0 0 1 6 1 0 9 7 1.29 32
Mar 21 Michigan-Dearborn W, 3-0 0 0 0 7 1 1 6 4 1.50 28
Mar 21 Michigan-Dearborn W, 16-3 2 1 0 16 4 1 4 9 .44 39
Mar 22 Madonna L, 13-3 1 0 1 10 3 1 7 9 .78 32
Mar 22 Madonna (Mich.) L, 13-3 1 0 0 12 3 2 10 4 2.50 26
Mar 24 at Mount Vernon Nazarene (OH) L, 9-3 0 0 0 6 1 0 1 9 .11 27
Mar 24 at Mount Vernon Nazarene (OH) L, 8-3 3 1 0 7 2 0 3 12 .25 32
Mar 27 at Cornerstone (MI) W, 9-1 0 0 0 14 3 0 5 11 .45 38
Mar 27 at Cornerstone (MI) L, 9-7 2 0 1 11 2 1 8 7 1.14 42
Mar 28 at Cornerstone (MI) W, 5-4 2 1 0 15 4 0 5 8 .63 39
Mar 28 at Cornerstone (MI) L, 15-5 2 0 0 12 2 0 11 7 1.57 36
Apr 3 Northwestern Ohio L, 10-0 0 0 0 7 1 1 8 5 1.60 26
Apr 3 Northwestern Ohio L, 12-0 0 0 0 3 0 0 2 4 .50 24
Apr 4 Northwestern Ohio   - - - - - - - - - -
Apr 4 Northwestern Ohio   - - - - - - - - - -
Apr 6 Northwestern Ohio L, 29-8 4 0 0 16 4 0 9 4 2.25 40
Apr 6 Northwestern Ohio L, 13-4 0 0 0 10 1 0 8 10 .80 38
Apr 8 at Bowling Green L, 13-4 0 0 0 9 1 0 5 9 .56 35
Apr 10 at Lawrence Tech W, 3-0 0 0 0 9 2 1 7 5 1.40 30
Apr 10 at Lawrence Tech L, 4-0 1 0 0 4 1 0 5 14 .36 34
Apr 12 Defiance College (OH) W, 25-9 4 2 0 36 10 0 3 10 .30 52
Apr 12 Defiance College (OH) L, 27-23 3 3 0 40 10 0 5 13 .38 64
Apr 15 at Spring Arbor (MI)   - - - - - - - - - -
Apr 15 at Spring Arbor (MI)   - - - - - - - - - -
Apr 18 Cleary (MI) L, 10-9 1 0 1 16 5 0 9 5 1.80 34
Apr 18 Cleary (MI) L, 11-2 1 0 0 8 1 0 10 9 1.11 37
Apr 19 Indiana Tech L, 19-10 2 0 0 17 4 0 6 7 .86 39
Apr 19 Indiana Tech L, 18-1 1 0 0 6 1 0 6 9 .67 30
Apr 24 at Siena Heights L, 5-4 0 0 0 9 1 0 10 9 1.11 30
Apr 24 at Siena Heights W, 10-3 1 1 0 19 4 0 3 18 .17 47
Apr 25 at Siena Heights L, 8-4 1 0 0 14 3 1 9 9 1.00 31
Apr 25 at Siena Heights L, 9-4 4 0 0 15 3 1 7 8 .88 44
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 20 vs. Judson (IL) L, 6-2 0 1 0 7.0 8 6 6 7.71 1.86 5 3 1
Feb 20 vs. Judson (IL) L, 6-4 0 1 0 7.0 4 6 6 7.71 1.43 6 5 0
Feb 21 vs. Judson (IL) L, 9-1 0 1 0 6.0 8 9 8 12.00 2.33 6 4 0
Feb 21 vs. Judson (IL) L, 4-2 0 1 0 6.0 5 4 4 6.00 1.67 5 8 1
Feb 28 at Miami University Hamilton W, 3-2 1 0 1 7.0 7 2 2 2.57 1.57 4 7 0
Feb 28 at Miami University Hamilton W, 9-4 1 0 0 7.0 6 4 4 5.14 1.57 5 7 0
Mar 1 at Miami University Hamilton W, 5-1 1 0 0 7.0 3 1 1 1.29 1.00 4 9 0
Mar 1 at Miami University Hamilton L, 6-2 0 1 0 6.0 7 6 6 9.00 2.00 5 6 0
Mar 8 at Lindsey Wilson (Ky.) W, 8-7 1 0 1 7.0 13 7 7 9.00 2.14 2 8 1
Mar 8 at Lindsey Wilson (Ky.) W, 4-3 1 0 1 7.0 4 3 2 2.57 1.29 5 7 0
Mar 9 at Lindsey Wilson (Ky.) W, 6-4 1 0 1 9.0 7 4 3 3.00 1.44 6 8 1
Mar 10 at Kentucky Christian L, 7-6 0 1 0 6.0 7 7 6 9.00 2.67 9 4 0
Mar 10 at Kentucky Christian L, 10-6 0 1 0 6.0 11 10 10 15.00 2.50 4 6 0
Mar 11 at Georgetown L, 6-0 0 1 0 8.0 7 6 6 6.75 1.75 7 5 0
Mar 14 at Rochester Christian (Mich.) L, 4-0 0 1 0 6.0 8 4 2 3.00 1.67 2 8 2
Mar 14 at Rochester Christian (Mich.) W, 17-7 1 0 0 9.0 9 7 7 7.00 1.67 6 8 1
Mar 15 Aquinas (MI) L, 14-6 0 1 0 7.0 14 14 13 16.71 3.57 11 5 1
Mar 15 Aquinas (MI) L, 14-3 0 1 0 7.0 13 14 6 7.71 2.86 7 10 0
Mar 21 Michigan-Dearborn W, 3-0 1 0 0 7.0 3 0 0 0.00 0.57 1 9 0
Mar 21 Michigan-Dearborn W, 16-3 1 0 0 7.0 5 3 3 3.86 1.43 5 6 2
Mar 22 Madonna L, 13-3 0 1 0 7.0 11 13 12 15.43 2.71 8 2 0
Mar 22 Madonna (Mich.) L, 13-3 0 1 0 7.0 13 13 11 14.14 3.00 8 4 2
Mar 24 at Mount Vernon Nazarene (OH) L, 9-3 0 1 0 6.0 12 9 9 13.50 2.67 4 6 2
Mar 24 at Mount Vernon Nazarene (OH) L, 8-3 0 1 0 6.0 11 8 8 12.00 3.17 8 6 0
Mar 27 at Cornerstone (MI) W, 9-1 1 0 0 7.0 5 1 1 1.29 0.86 1 9 0
Mar 27 at Cornerstone (MI) L, 9-7 0 1 0 8.0 8 9 8 9.00 1.75 6 11 0
Mar 28 at Cornerstone (MI) W, 5-4 1 0 1 7.0 7 4 4 5.14 1.14 1 8 0
Mar 28 at Cornerstone (MI) L, 15-5 0 1 0 6.0 17 15 15 22.50 3.83 6 7 0
Apr 3 Northwestern Ohio L, 10-0 0 1 0 7.0 10 10 10 12.86 2.14 5 5 4
Apr 3 Northwestern Ohio L, 12-0 0 1 0 7.0 10 12 11 14.14 2.43 7 8 1
Apr 4 Northwestern Ohio   - - - - - - - - - - - -
Apr 4 Northwestern Ohio   - - - - - - - - - - - -
Apr 6 Northwestern Ohio L, 29-8 0 1 0 7.0 19 29 28 36.00 4.71 14 11 2
Apr 6 Northwestern Ohio L, 13-4 0 1 0 9.0 14 13 9 9.00 2.33 7 9 1
Apr 8 at Bowling Green L, 13-4 0 1 0 8.0 16 13 11 12.38 3.13 9 6 2
Apr 10 at Lawrence Tech W, 3-0 1 0 0 7.0 7 0 0 0.00 1.14 1 7 0
Apr 10 at Lawrence Tech L, 4-0 0 1 0 8.0 8 4 4 4.50 1.38 3 5 0
Apr 12 Defiance College (OH) W, 25-9 1 0 0 7.0 10 9 9 11.57 2.57 8 4 0
Apr 12 Defiance College (OH) L, 27-23 0 1 0 10.0 23 27 24 21.60 3.50 12 9 3
Apr 15 at Spring Arbor (MI)   - - - - - - - - - - - -
Apr 15 at Spring Arbor (MI)   - - - - - - - - - - - -
Apr 18 Cleary (MI) L, 10-9 0 1 0 7.0 12 10 10 12.86 3.00 9 8 0
Apr 18 Cleary (MI) L, 11-2 0 1 0 9.0 16 11 10 10.00 2.11 3 5 1
Apr 19 Indiana Tech L, 19-10 0 1 0 7.0 13 19 18 23.14 3.43 11 8 3
Apr 19 Indiana Tech L, 18-1 0 1 0 7.0 14 18 14 18.00 2.86 6 7 0
Apr 24 at Siena Heights L, 5-4 0 1 0 6.0 10 5 2 3.00 2.00 2 6 0
Apr 24 at Siena Heights W, 10-3 1 0 0 9.0 6 3 3 3.00 1.11 4 6 0
Apr 25 at Siena Heights L, 8-4 0 1 0 6.0 11 8 8 12.00 3.00 7 5 0
Apr 25 at Siena Heights L, 9-4 0 1 0 8.0 12 9 6 6.75 2.25 6 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 20 vs. Judson (IL) L, 6-2 32 21 11 0 1.000 1 2 1 .333 0 0
Feb 20 vs. Judson (IL) L, 6-4 31 21 10 0 1.000 1 4 - - 0 0
Feb 21 vs. Judson (IL) L, 9-1 26 18 6 2 .923 - - 2 1.000 3 0
Feb 21 vs. Judson (IL) L, 4-2 25 18 7 0 1.000 1 3 1 .250 0 0
Feb 28 at Miami University Hamilton W, 3-2 31 21 9 1 .968 2 1 - - 0 0
Feb 28 at Miami University Hamilton W, 9-4 34 21 11 2 .941 1 2 2 .500 1 0
Mar 1 at Miami University Hamilton W, 5-1 28 21 7 0 1.000 - 1 - - 0 0
Mar 1 at Miami University Hamilton L, 6-2 24 18 5 1 .958 - 1 - - 0 0
Mar 8 at Lindsey Wilson (Ky.) W, 8-7 31 21 10 0 1.000 1 1 - - 0 0
Mar 8 at Lindsey Wilson (Ky.) W, 4-3 31 21 7 3 .903 2 2 - - 0 0
Mar 9 at Lindsey Wilson (Ky.) W, 6-4 38 27 8 3 .921 - 2 1 .333 0 0
Mar 10 at Kentucky Christian L, 7-6 23 18 4 1 .957 - 1 - - 0 0
Mar 10 at Kentucky Christian L, 10-6 22 18 4 0 1.000 - 1 - - 0 0
Mar 11 at Georgetown L, 6-0 38 24 12 2 .947 - 3 - - 0 0
Mar 14 at Rochester Christian (Mich.) L, 4-0 26 18 6 2 .923 1 1 - - 0 0
Mar 14 at Rochester Christian (Mich.) W, 17-7 42 27 14 1 .976 2 - - - 0 0
Mar 15 Aquinas (MI) L, 14-6 35 21 12 2 .943 1 4 1 .200 5 0
Mar 15 Aquinas (MI) L, 14-3 36 21 5 10 .722 - 5 1 .167 1 0
Mar 21 Michigan-Dearborn W, 3-0 30 21 8 1 .967 - 1 - - 0 0
Mar 21 Michigan-Dearborn W, 16-3 31 21 8 2 .935 - 2 - - 2 0
Mar 22 Madonna L, 13-3 36 21 13 2 .944 1 4 - - 0 0
Mar 22 Madonna (Mich.) L, 13-3 40 21 15 4 .900 1 4 1 .200 1 0
Mar 24 at Mount Vernon Nazarene (OH) L, 9-3 21 18 2 1 .952 1 2 - - 0 0
Mar 24 at Mount Vernon Nazarene (OH) L, 8-3 26 18 8 0 1.000 1 - 1 1.000 2 0
Mar 27 at Cornerstone (MI) W, 9-1 27 21 5 1 .963 - 1 - - 0 0
Mar 27 at Cornerstone (MI) L, 9-7 30 24 4 2 .933 1 3 - - 2 0
Mar 28 at Cornerstone (MI) W, 5-4 28 21 7 0 1.000 1 - - - 0 0
Mar 28 at Cornerstone (MI) L, 15-5 23 18 5 0 1.000 - 2 1 .333 2 0
Apr 3 Northwestern Ohio L, 10-0 29 21 7 1 .966 1 2 1 .333 0 0
Apr 3 Northwestern Ohio L, 12-0 31 21 8 2 .935 - 2 0 .000 0 0
Apr 4 Northwestern Ohio   - - - - - - - - - - -
Apr 4 Northwestern Ohio   - - - - - - - - - - -
Apr 6 Northwestern Ohio L, 29-8 26 21 2 3 .885 - 1 - - 2 0
Apr 6 Northwestern Ohio L, 13-4 38 27 7 4 .895 - 2 1 .333 0 0
Apr 8 at Bowling Green L, 13-4 33 24 7 2 .939 - 5 - - 0 0
Apr 10 at Lawrence Tech W, 3-0 32 21 10 1 .969 - 2 0 .000 0 0
Apr 10 at Lawrence Tech L, 4-0 32 24 8 0 1.000 1 1 1 .500 0 0
Apr 12 Defiance College (OH) W, 25-9 30 21 9 0 1.000 1 - 1 1.000 2 0
Apr 12 Defiance College (OH) L, 27-23 42 30 8 4 .905 - 2 - - 0 0
Apr 15 at Spring Arbor (MI)   - - - - - - - - - - -
Apr 15 at Spring Arbor (MI)   - - - - - - - - - - -
Apr 18 Cleary (MI) L, 10-9 34 21 12 1 .971 - - 1 1.000 0 0
Apr 18 Cleary (MI) L, 11-2 37 27 9 1 .973 - 2 1 .333 0 0
Apr 19 Indiana Tech L, 19-10 30 21 7 2 .933 - 1 1 .500 1 0
Apr 19 Indiana Tech L, 18-1 30 21 6 3 .900 1 3 - - 0 0
Apr 24 at Siena Heights L, 5-4 30 18 9 3 .900 - - - - 0 0
Apr 24 at Siena Heights W, 10-3 34 27 7 0 1.000 - 1 2 .667 0 0
Apr 25 at Siena Heights L, 8-4 25 18 7 0 1.000 1 - 1 1.000 1 0
Apr 25 at Siena Heights L, 9-4 40 24 13 3 .925 2 1 1 .500 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 45 1355 252 372 75 14 18 235 166 310 60 12 .275 .369 .390
Conference 28 882 184 266 57 14 10 171 101 179 36 10 .302 .391 .432
Exhibition - - - - - - - - - - - - - - -
 
Home 16 487 116 149 34 9 8 110 58 111 15 5 .306 .399 .462
Away 25 768 127 205 35 5 9 116 91 165 37 7 .267 .360 .361
Neutral 4 100 9 18 6 0 1 9 17 34 8 0 .180 .297 .270
 
Wins 14 446 123 150 32 2 6 114 67 82 30 6 .336 .434 .457
Losses 31 909 129 222 43 12 12 121 99 228 30 6 .244 .337 .358
 
February 6 156 21 34 8 0 1 20 22 51 11 0 .218 .324 .288
March 22 643 120 173 30 5 11 112 95 133 24 6 .269 .377 .383
April 17 556 111 165 37 9 6 103 49 126 25 6 .297 .374 .428
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 45 45 12 12 529 107 22 310 337 .92 1590
Conference 28 34 9 6 381 81 15 198 220 .90 1032
Exhibition - - - - 0 0 - - - - 0
 
Home 16 21 6 3 225 51 9 109 113 .96 575
Away 25 24 5 8 277 49 11 173 204 .85 896
Neutral 4 0 1 1 27 7 2 28 20 1.40 119
 
Wins 14 15 7 5 204 40 8 93 106 .88 540
Losses 31 30 5 7 325 67 14 217 231 .94 1050
 
February 6 3 1 1 45 9 5 42 27 1.56 183
March 22 19 5 10 246 46 13 156 162 .96 772
April 17 23 6 1 238 52 4 112 148 .76 635
gp ip h r er bb k k/9 hr era whip
Total 45 322.0 444 389 347 261 300 8.39 31 9.70 2.19
Conference 28 206.0 308 284 248 167 195 8.52 23 10.83 2.31
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 16 119.0 200 215 188 122 110 8.32 20 14.22 2.71
Away 25 177.0 219 149 135 117 170 8.64 9 6.86 1.90
Neutral 4 26.0 25 25 24 22 20 6.92 2 8.31 1.81
 
Wins 14 104.0 92 48 46 53 103 8.91 5 3.98 1.39
Losses 31 218.0 352 341 301 208 197 8.13 26 12.43 2.57
 
February 6 40.0 38 31 30 31 34 7.65 2 6.75 1.73
March 22 153.0 195 158 140 116 152 8.94 12 8.24 2.03
April 17 129.0 211 200 177 114 114 7.95 17 12.35 2.52
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 45 1398 966 359 73 .948 26 78 23 .228 25 0
Conference 28 904 618 231 55 .939 15 47 15 .242 19 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 535 357 136 42 .921 6 35 9 .205 14 0
Away 25 749 531 189 29 .961 17 34 10 .227 8 0
Neutral 4 114 78 34 2 .982 3 9 4 .308 3 0
 
Wins 14 447 312 120 15 .966 10 16 6 .273 5 0
Losses 31 951 654 239 58 .939 16 62 17 .215 20 0
 
February 6 179 120 54 5 .972 6 12 6 .333 4 0
March 22 666 459 169 38 .943 13 41 6 .128 15 0
April 17 553 387 136 30 .946 7 25 11 .306 6 0
Date Opponent Score Attend
Feb 20 vs. Judson (IL) L, 6-2 50
Feb 20 vs. Judson (IL) L, 6-4 50
Feb 21 vs. Judson (IL) L, 9-1 50
Feb 21 vs. Judson (IL) L, 4-2 50
Feb 28 at Miami University Hamilton W, 3-2 0
Feb 28 at Miami University Hamilton W, 9-4 150
Mar 1 at Miami University Hamilton W, 5-1 200
Mar 1 at Miami University Hamilton L, 6-2 0
Mar 8 at Lindsey Wilson (Ky.) W, 8-7 23
Mar 8 at Lindsey Wilson (Ky.) W, 4-3 31
Mar 9 at Lindsey Wilson (Ky.) W, 6-4 36
Mar 10 at Kentucky Christian L, 7-6 0
Mar 10 at Kentucky Christian L, 10-6 0
Mar 11 at Georgetown L, 6-0 24
Mar 14 at Rochester Christian (Mich.) L, 4-0 75
Mar 14 at Rochester Christian (Mich.) W, 17-7 75
Mar 15 Aquinas (MI) L, 14-6 72
Mar 15 Aquinas (MI) L, 14-3 66
Mar 21 Michigan-Dearborn W, 3-0 82
Mar 21 Michigan-Dearborn W, 16-3 76
Mar 22 Madonna L, 13-3 0
Mar 22 Madonna (Mich.) L, 13-3 0
Mar 24 at Mount Vernon Nazarene (OH) L, 9-3 111
Mar 24 at Mount Vernon Nazarene (OH) L, 8-3 201
Mar 27 at Cornerstone (MI) W, 9-1 0
Mar 27 at Cornerstone (MI) L, 9-7 0
Mar 28 at Cornerstone (MI) W, 5-4 0
Mar 28 at Cornerstone (MI) L, 15-5 0
Apr 3 Northwestern Ohio L, 10-0 79
Apr 3 Northwestern Ohio L, 12-0 60
Apr 4 Northwestern Ohio   -
Apr 4 Northwestern Ohio   -
Apr 6 Northwestern Ohio L, 29-8 33
Apr 6 Northwestern Ohio L, 13-4 23
Apr 8 at Bowling Green L, 13-4 245
Apr 10 at Lawrence Tech W, 3-0 0
Apr 10 at Lawrence Tech L, 4-0 0
Apr 12 Defiance College (OH) W, 25-9 79
Apr 12 Defiance College (OH) L, 27-23 70
Apr 15 at Spring Arbor (MI)   -
Apr 15 at Spring Arbor (MI)   -
Apr 18 Cleary (MI) L, 10-9 103
Apr 18 Cleary (MI) L, 11-2 96
Apr 19 Indiana Tech L, 19-10 88
Apr 19 Indiana Tech L, 18-1 78
Apr 24 at Siena Heights L, 5-4 28
Apr 24 at Siena Heights W, 10-3 73
Apr 25 at Siena Heights L, 8-4 172
Apr 25 at Siena Heights L, 9-4 232