2025-26 Baseball Statistics - Cleary (MI)

Games
52
Runs
400
Batting Average
.320
On Base Percentage
.433
Slugging Percentage
.453
Home Runs
21
Team Summary
Title Record
Overall 31-21 (.596)
Conference 18-10 (.643)
Streak Lost 2
Home 16-5
Away 13-11
Neutral 2-5
Recent Results
Date Opponent Result
Apr 25 Aquinas (MI) W, 11-3
Apr 25 Aquinas (MI) W, 5-4
Apr 30 Aquinas (MI) W, 5-2
May 1 vs. Cornerstone (MI) W, 14-4
May 2 vs. Madonna (Mich.) L, 8-6
May 2 vs. Indiana Tech L, 13-2
Team Stats
Statistics Overall Conf
Games 52 4th 28 2nd
At Bats 1564 4th 893 2nd
Runs 400 4th 231 4th
Hits 500 4th 292 4th
Doubles 94 4th 57 4th
Triples 26 1st 14 1st
Home Runs 21 7th 12 5th
Runs Batted In 369 4th 216 4th
Extra Base Hits 141 4th 83 4th
Total Bases 709 4th 413 4th
Walks 264 2nd 132 4th
Hit by pitch 73 5th 48 4th
Strikeouts 278 1st 160 3rd
Sacrifice Flies 33 1st 17 1st
Sacrifice Hits 37 2nd 18 3rd
Hit into double play 16 11th 7 12th
Stolen Bases 75 8th 46 7th
Caught Stealing 12 10th 10 9th
Batting Average .320 3rd .327 4th
On Base Percentage .433 3rd .433 4th
Slugging Percentage .453 4th .462 4th
Earned Run Average 5.70 5th 5.37 4th
WHIP 1.58 10th 1.53 10th
Shutouts 1 9th 1 8th
At Bats Against 1457 7th 815 11th
Batting Average Against .259 1st .247 2nd
Home Games Played 21 11th 16 7th
Home Attendance 767 6th 222 10th
Home Attendance average 37 10th 14 10th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 14 at Rio Grande   - - - - - - - - - - -
Feb 14 at Rio Grande   - - - - - - - - - - -
Feb 15 at Rio Grande   - - - - - - - - - - -
Feb 15 at Rio Grande   - - - - - - - - - - -
Feb 16 vs. Mount Vernon Nazarene (OH) W, 5-2 19 5 4 1 0 0 4 7 6 0 0
Feb 16 vs. Mount Vernon Nazarene (OH) L, 7-2 24 2 6 3 0 0 2 1 6 1 0
Feb 17 vs. Mount Vernon Nazarene (OH) L, 3-2 24 2 5 1 1 1 1 3 6 2 0
Feb 17 vs. Mount Vernon Nazarene (OH) L, 10-2 20 2 2 0 0 0 2 6 5 0 0
Feb 20 at IU Columbus (Ind.) W, 23-6 38 23 16 3 7 0 23 14 10 3 0
Feb 20 at IU Columbus (Ind.)   - - - - - - - - - - -
Feb 21 at IU Columbus (Ind.) W, 6-2 30 6 11 2 1 0 5 0 4 1 0
Feb 21 at IU Columbus (Ind.)   - - - - - - - - - - -
Feb 28 at Cincinnati-Clermont W, 11-7 34 11 13 3 0 0 9 8 8 2 0
Feb 28 at Cincinnati-Clermont W, 7-1 32 7 10 2 0 0 6 5 5 3 0
Mar 1 at Cincinnati-Clermont L, 2-1 28 1 6 0 0 0 1 2 9 1 0
Mar 1 at Cincinnati-Clermont W, 11-1 30 11 12 2 0 0 10 8 3 2 0
Mar 6 at Wright State - Lake Campus L, 4-2 26 2 5 0 0 1 2 1 1 0 0
Mar 6 at Wright State - Lake Campus W, 16-7 31 16 13 5 1 0 16 11 5 5 0
Mar 8 Wright State - Lake Campus W, 13-7 21 13 7 2 0 1 12 12 3 1 0
Mar 8 Wright State - Lake Campus W, 5-4 20 5 6 1 0 2 4 5 3 0 0
Mar 14 at Madonna (Mich.) L, 5-4 23 4 5 1 0 1 4 3 3 1 2
Mar 14 at Madonna (Mich.) W, 9-3 39 9 16 0 1 0 9 3 4 1 0
Mar 15 Siena Heights L, 8-7 30 7 9 1 0 1 7 4 11 0 0
Mar 15 Siena Heights W, 11-7 36 11 14 3 1 1 10 5 4 2 0
Mar 21 at Indiana Tech L, 5-3 22 3 1 0 0 0 2 8 10 1 0
Mar 21 at Indiana Tech L, 14-5 37 5 9 1 0 1 5 5 7 1 0
Mar 22 Rochester Christian (Mich.) W, 7-2 27 7 10 4 1 0 5 4 3 0 0
Mar 22 Rochester Christian (Mich.) W, 5-3 30 5 7 2 0 0 4 7 5 2 2
Mar 24 Rio Grande L, 8-7 31 7 11 3 0 0 6 7 2 0 0
Mar 24 Rio Grande W, 7-1 25 7 10 1 0 0 7 4 4 0 0
Mar 28 Defiance College (OH) W, 11-6 27 11 13 3 0 0 10 6 5 1 0
Mar 28 Defiance College (OH) W, 14-4 31 14 14 2 2 0 14 3 1 4 0
Mar 29 Defiance College (OH) W, 10-6 24 10 7 2 0 0 10 5 2 2 1
Mar 29 Defiance College (OH) L, 13-11 44 11 18 3 2 1 11 4 6 0 0
Mar 31 at Rio Grande L, 7-3 26 3 9 1 0 0 3 4 5 1 2
Mar 31 at Rio Grande L, 6-1 26 1 7 1 0 0 1 2 6 0 0
Apr 3 at Lawrence Tech W, 13-3 38 13 18 3 0 2 14 4 4 1 0
Apr 3 at Lawrence Tech W, 4-3 35 4 7 1 0 1 4 2 15 0 0
Apr 9 Cornerstone (MI) W, 12-3 35 12 15 2 3 1 11 2 5 3 0
Apr 9 Cornerstone (MI) W, 7-3 26 7 4 1 0 0 7 9 6 3 1
Apr 11 at Northwestern Ohio L, 8-5 29 5 9 1 0 0 5 7 7 3 0
Apr 11 at Northwestern Ohio L, 7-6 44 6 12 3 0 1 6 6 9 0 0
Apr 13 at Lawrence Tech W, 12-9 28 12 9 1 1 0 10 9 6 4 1
Apr 13 at Lawrence Tech L, 4-1 33 1 6 0 0 0 1 1 6 0 0
Apr 15 at Oakland   - - - - - - - - - - -
Apr 18 at Lourdes W, 10-9 32 10 12 2 0 0 9 9 8 0 1
Apr 18 at Lourdes W, 11-2 40 11 16 3 1 1 11 3 5 2 1
Apr 19 Michigan-Dearborn L, 10-9 29 9 7 5 0 0 6 3 7 4 0
Apr 19 Michigan-Dearborn W, 11-0 29 11 10 2 0 1 8 7 5 5 0
Apr 22 at Grace Christian L, 9-8 29 8 8 1 0 2 8 6 4 4 0
Apr 22 at Grace Christian W, 10-6 29 10 10 1 0 2 10 4 6 0 0
Apr 23 Aquinas (MI) W, 7-1 30 7 14 5 1 0 7 1 1 2 0
Apr 23 Aquinas (MI) L, 13-10 41 10 14 3 1 0 10 1 8 0 0
Apr 25 Aquinas (MI) W, 11-3 25 11 9 3 0 0 11 5 2 2 1
Apr 25 Aquinas (MI) W, 5-4 29 5 7 0 0 0 5 6 5 2 0
Apr 30 Aquinas (MI) W, 5-2 30 5 7 0 0 0 4 8 4 0 0
May 1 vs. Cornerstone (MI) W, 14-4 34 14 13 2 0 0 9 7 5 1 0
May 2 vs. Madonna (Mich.) L, 8-6 36 6 12 1 1 0 6 3 3 2 0
May 2 vs. Indiana Tech L, 13-2 28 2 5 1 1 0 2 4 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 14 at Rio Grande   - - - - - - - - - -
Feb 14 at Rio Grande   - - - - - - - - - -
Feb 15 at Rio Grande   - - - - - - - - - -
Feb 15 at Rio Grande   - - - - - - - - - -
Feb 16 vs. Mount Vernon Nazarene (OH) W, 5-2 0 0 2 5 1 0 8 3 2.67 28
Feb 16 vs. Mount Vernon Nazarene (OH) L, 7-2 1 2 0 9 3 0 5 9 .56 28
Feb 17 vs. Mount Vernon Nazarene (OH) L, 3-2 0 0 1 11 3 0 9 5 1.80 28
Feb 17 vs. Mount Vernon Nazarene (OH) L, 10-2 4 1 0 2 0 2 10 4 2.50 31
Feb 20 at IU Columbus (Ind.) W, 23-6 1 2 1 33 10 0 6 7 .86 56
Feb 20 at IU Columbus (Ind.)   - - - - - - - - - -
Feb 21 at IU Columbus (Ind.) W, 6-2 0 0 1 15 3 0 11 5 2.20 31
Feb 21 at IU Columbus (Ind.)   - - - - - - - - - -
Feb 28 at Cincinnati-Clermont W, 11-7 0 0 0 16 3 0 3 8 .38 42
Feb 28 at Cincinnati-Clermont W, 7-1 2 0 0 12 2 0 8 8 1.00 39
Mar 1 at Cincinnati-Clermont L, 2-1 1 0 2 6 0 0 8 6 1.33 33
Mar 1 at Cincinnati-Clermont W, 11-1 1 2 1 14 2 0 10 8 1.25 42
Mar 6 at Wright State - Lake Campus L, 4-2 1 0 0 8 1 1 4 15 .27 28
Mar 6 at Wright State - Lake Campus W, 16-7 1 1 2 20 6 0 5 10 .50 46
Mar 8 Wright State - Lake Campus W, 13-7 2 3 0 12 3 0 4 9 .44 38
Mar 8 Wright State - Lake Campus W, 5-4 2 1 1 13 3 0 4 9 .44 29
Mar 14 at Madonna (Mich.) L, 5-4 1 0 2 9 2 0 10 6 1.67 29
Mar 14 at Madonna (Mich.) W, 9-3 1 1 1 18 1 0 10 11 .91 45
Mar 15 Siena Heights L, 8-7 0 0 0 13 2 1 4 5 .80 34
Mar 15 Siena Heights W, 11-7 4 0 2 22 5 1 14 4 3.50 47
Mar 21 at Indiana Tech L, 5-3 1 1 0 1 0 0 4 7 .57 32
Mar 21 at Indiana Tech L, 14-5 0 0 0 13 2 1 10 8 1.25 42
Mar 22 Rochester Christian (Mich.) W, 7-2 3 0 0 16 5 0 8 6 1.33 34
Mar 22 Rochester Christian (Mich.) W, 5-3 0 0 0 9 2 0 7 10 .70 37
Mar 24 Rio Grande L, 8-7 2 2 0 14 3 2 7 13 .54 42
Mar 24 Rio Grande W, 7-1 0 0 0 11 1 3 6 5 1.20 29
Mar 28 Defiance College (OH) W, 11-6 0 3 1 16 3 0 5 8 .63 37
Mar 28 Defiance College (OH) W, 14-4 5 2 0 20 4 0 11 6 1.83 41
Mar 29 Defiance College (OH) W, 10-6 5 0 1 9 2 0 8 7 1.14 35
Mar 29 Defiance College (OH) L, 13-11 0 0 1 28 6 1 8 12 .67 49
Mar 31 at Rio Grande L, 7-3 1 0 1 10 1 0 6 7 .86 32
Mar 31 at Rio Grande L, 6-1 0 0 0 8 1 0 4 9 .44 28
Apr 3 at Lawrence Tech W, 13-3 0 1 1 27 5 0 5 11 .45 44
Apr 3 at Lawrence Tech W, 4-3 1 0 0 11 2 0 8 3 2.67 38
Apr 9 Cornerstone (MI) W, 12-3 2 1 0 26 6 0 4 9 .44 40
Apr 9 Cornerstone (MI) W, 7-3 2 1 1 5 1 0 5 12 .42 39
Apr 11 at Northwestern Ohio L, 8-5 3 0 0 10 1 1 6 7 .86 39
Apr 11 at Northwestern Ohio L, 7-6 2 0 0 18 4 1 8 15 .53 52
Apr 13 at Lawrence Tech W, 12-9 4 1 0 12 2 0 6 8 .75 42
Apr 13 at Lawrence Tech L, 4-1 1 0 0 6 0 0 9 12 .75 35
Apr 15 at Oakland   - - - - - - - - - -
Apr 18 at Lourdes W, 10-9 0 0 0 14 2 0 9 2 4.50 41
Apr 18 at Lourdes W, 11-2 3 2 1 24 5 0 8 13 .62 49
Apr 19 Michigan-Dearborn L, 10-9 1 0 1 12 5 0 4 8 .50 34
Apr 19 Michigan-Dearborn W, 11-0 1 0 1 15 3 0 9 4 2.25 38
Apr 22 at Grace Christian L, 9-8 2 0 0 15 3 0 7 8 .88 37
Apr 22 at Grace Christian W, 10-6 1 2 1 17 3 0 5 6 .83 37
Apr 23 Aquinas (MI) W, 7-1 2 1 1 21 6 1 7 8 .88 35
Apr 23 Aquinas (MI) L, 13-10 2 1 1 19 4 0 7 12 .58 46
Apr 25 Aquinas (MI) W, 11-3 3 1 1 12 3 0 9 6 1.50 35
Apr 25 Aquinas (MI) W, 5-4 1 1 2 7 0 0 8 12 .67 39
Apr 30 Aquinas (MI) W, 5-2 0 0 2 7 0 0 11 9 1.22 40
May 1 vs. Cornerstone (MI) W, 14-4 3 0 0 15 2 0 9 6 1.50 44
May 2 vs. Madonna (Mich.) L, 8-6 0 0 4 15 2 0 18 6 3.00 43
May 2 vs. Indiana Tech L, 13-2 0 0 0 8 2 1 6 12 .50 32
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 14 at Rio Grande   - - - - - - - - - - - -
Feb 14 at Rio Grande   - - - - - - - - - - - -
Feb 15 at Rio Grande   - - - - - - - - - - - -
Feb 15 at Rio Grande   - - - - - - - - - - - -
Feb 16 vs. Mount Vernon Nazarene (OH) W, 5-2 1 0 0 7.0 7 2 2 2.57 1.29 2 10 1
Feb 16 vs. Mount Vernon Nazarene (OH) L, 7-2 0 1 0 7.0 8 7 6 7.71 1.43 2 9 1
Feb 17 vs. Mount Vernon Nazarene (OH) L, 3-2 0 1 0 6.2 6 3 3 4.05 1.20 2 7 0
Feb 17 vs. Mount Vernon Nazarene (OH) L, 10-2 0 1 0 6.0 9 10 9 13.50 3.00 9 5 1
Feb 20 at IU Columbus (Ind.) W, 23-6 1 0 0 7.0 6 6 6 7.71 2.00 8 7 0
Feb 20 at IU Columbus (Ind.)   - - - - - - - - - - - -
Feb 21 at IU Columbus (Ind.) W, 6-2 1 0 0 7.0 4 2 2 2.57 1.29 5 5 0
Feb 21 at IU Columbus (Ind.)   - - - - - - - - - - - -
Feb 28 at Cincinnati-Clermont W, 11-7 1 0 1 7.0 10 7 7 9.00 2.00 4 9 0
Feb 28 at Cincinnati-Clermont W, 7-1 1 0 0 7.0 4 1 1 1.29 0.86 2 9 0
Mar 1 at Cincinnati-Clermont L, 2-1 0 1 0 7.2 6 2 1 1.17 1.17 3 8 0
Mar 1 at Cincinnati-Clermont W, 11-1 1 0 0 7.0 4 1 1 1.29 0.57 0 10 0
Mar 6 at Wright State - Lake Campus L, 4-2 0 1 0 6.0 4 4 4 6.00 1.83 7 4 0
Mar 6 at Wright State - Lake Campus W, 16-7 1 0 0 7.0 7 7 7 9.00 2.14 8 8 0
Mar 8 Wright State - Lake Campus W, 13-7 1 0 0 7.0 6 7 7 9.00 1.57 5 8 2
Mar 8 Wright State - Lake Campus W, 5-4 1 0 0 7.0 8 4 4 5.14 1.71 4 7 0
Mar 14 at Madonna (Mich.) L, 5-4 0 1 0 6.0 7 5 5 7.50 2.17 6 4 0
Mar 14 at Madonna (Mich.) W, 9-3 1 0 0 9.0 7 3 3 3.00 1.00 2 6 0
Mar 15 Siena Heights L, 8-7 0 1 0 7.0 8 8 7 9.00 1.71 4 7 0
Mar 15 Siena Heights W, 11-7 1 0 0 9.0 11 7 7 7.00 2.00 7 3 2
Mar 21 at Indiana Tech L, 5-3 0 1 0 6.0 8 5 4 6.00 1.83 3 2 1
Mar 21 at Indiana Tech L, 14-5 0 1 0 8.0 9 14 13 14.63 3.25 17 7 0
Mar 22 Rochester Christian (Mich.) W, 7-2 1 0 0 7.0 4 2 0 0.00 1.00 3 8 0
Mar 22 Rochester Christian (Mich.) W, 5-3 1 0 1 9.0 6 3 3 3.00 1.22 5 11 0
Mar 24 Rio Grande L, 8-7 0 1 0 8.0 12 8 7 7.88 2.38 7 7 0
Mar 24 Rio Grande W, 7-1 1 0 0 7.0 5 1 1 1.29 0.86 1 6 0
Mar 28 Defiance College (OH) W, 11-6 1 0 0 7.0 12 6 1 1.29 1.71 0 10 0
Mar 28 Defiance College (OH) W, 14-4 1 0 0 7.0 6 4 4 5.14 1.43 4 4 0
Mar 29 Defiance College (OH) W, 10-6 1 0 0 7.0 7 6 6 7.71 1.14 1 9 0
Mar 29 Defiance College (OH) L, 13-11 0 1 0 9.0 10 13 13 13.00 2.11 9 7 1
Mar 31 at Rio Grande L, 7-3 0 1 0 6.0 6 7 6 9.00 2.00 6 3 1
Mar 31 at Rio Grande L, 6-1 0 1 0 6.0 8 6 5 7.50 1.83 3 3 0
Apr 3 at Lawrence Tech W, 13-3 1 0 0 7.0 4 3 3 3.86 0.86 2 6 1
Apr 3 at Lawrence Tech W, 4-3 1 0 1 9.0 9 3 3 3.00 1.44 4 14 1
Apr 9 Cornerstone (MI) W, 12-3 1 0 0 7.0 5 3 2 2.57 1.00 2 7 0
Apr 9 Cornerstone (MI) W, 7-3 1 0 0 9.0 4 3 3 3.00 1.00 5 11 1
Apr 11 at Northwestern Ohio L, 8-5 0 1 0 6.0 10 8 7 10.50 2.17 3 7 0
Apr 11 at Northwestern Ohio L, 7-6 0 1 0 10.1 6 7 6 5.23 1.45 9 6 1
Apr 13 at Lawrence Tech W, 12-9 1 0 0 7.0 10 9 9 11.57 2.14 5 9 3
Apr 13 at Lawrence Tech L, 4-1 0 1 0 8.0 6 4 3 3.38 1.25 4 7 0
Apr 15 at Oakland   - - - - - - - - - - - -
Apr 18 at Lourdes W, 10-9 1 0 1 7.0 9 9 2 2.57 1.57 2 7 1
Apr 18 at Lourdes W, 11-2 1 0 0 9.0 6 2 2 2.00 0.89 2 8 0
Apr 19 Michigan-Dearborn L, 10-9 0 1 0 7.0 8 10 10 12.86 2.14 7 7 1
Apr 19 Michigan-Dearborn W, 11-0 1 0 0 7.0 2 0 0 0.00 0.71 3 7 0
Apr 22 at Grace Christian L, 9-8 0 1 0 6.2 9 9 8 10.80 1.80 3 4 2
Apr 22 at Grace Christian W, 10-6 1 0 1 7.0 10 6 4 5.14 1.86 3 7 1
Apr 23 Aquinas (MI) W, 7-1 1 0 0 7.0 3 1 1 1.29 0.71 2 6 1
Apr 23 Aquinas (MI) L, 13-10 0 1 0 9.0 13 13 7 7.00 2.22 7 12 0
Apr 25 Aquinas (MI) W, 11-3 1 0 0 7.0 6 3 2 2.57 1.86 7 4 0
Apr 25 Aquinas (MI) W, 5-4 1 0 0 9.0 5 4 3 3.00 1.22 6 6 0
Apr 30 Aquinas (MI) W, 5-2 1 0 0 9.0 8 2 1 1.00 1.33 4 8 0
May 1 vs. Cornerstone (MI) W, 14-4 1 0 0 7.0 6 4 3 3.86 1.29 3 8 0
May 2 vs. Madonna (Mich.) L, 8-6 0 1 0 8.0 10 8 8 9.00 2.00 6 3 1
May 2 vs. Indiana Tech L, 13-2 0 1 0 8.0 12 13 12 13.50 2.00 4 8 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 14 at Rio Grande   - - - - - - - - - - -
Feb 14 at Rio Grande   - - - - - - - - - - -
Feb 15 at Rio Grande   - - - - - - - - - - -
Feb 15 at Rio Grande   - - - - - - - - - - -
Feb 16 vs. Mount Vernon Nazarene (OH) W, 5-2 28 21 6 1 .964 1 - - - 0 0
Feb 16 vs. Mount Vernon Nazarene (OH) L, 7-2 28 21 6 1 .964 - 3 - - 0 0
Feb 17 vs. Mount Vernon Nazarene (OH) L, 3-2 27 20 7 0 1.000 - 1 - - 0 0
Feb 17 vs. Mount Vernon Nazarene (OH) L, 10-2 30 18 11 1 .967 1 3 - - 0 0
Feb 20 at IU Columbus (Ind.) W, 23-6 28 21 6 1 .964 - 4 - - 0 0
Feb 20 at IU Columbus (Ind.)   - - - - - - - - - - -
Feb 21 at IU Columbus (Ind.) W, 6-2 33 21 11 1 .970 1 - 1 1.000 0 0
Feb 21 at IU Columbus (Ind.)   - - - - - - - - - - -
Feb 28 at Cincinnati-Clermont W, 11-7 29 21 8 0 1.000 - - - - 1 0
Feb 28 at Cincinnati-Clermont W, 7-1 27 21 6 0 1.000 1 - - - 0 0
Mar 1 at Cincinnati-Clermont L, 2-1 34 23 11 0 1.000 1 1 - - 1 0
Mar 1 at Cincinnati-Clermont W, 11-1 27 21 6 0 1.000 - - - - 0 0
Mar 6 at Wright State - Lake Campus L, 4-2 24 18 6 0 1.000 - - - - 0 0
Mar 6 at Wright State - Lake Campus W, 16-7 28 21 6 1 .964 - 4 - - 0 0
Mar 8 Wright State - Lake Campus W, 13-7 31 21 9 1 .968 - - - - 0 0
Mar 8 Wright State - Lake Campus W, 5-4 29 21 7 1 .966 - 4 - - 0 0
Mar 14 at Madonna (Mich.) L, 5-4 21 18 3 0 1.000 - 3 - - 0 0
Mar 14 at Madonna (Mich.) W, 9-3 32 27 5 0 1.000 - - - - 2 0
Mar 15 Siena Heights L, 8-7 31 21 8 2 .935 - 1 - - 1 0
Mar 15 Siena Heights W, 11-7 43 27 16 0 1.000 1 - 2 1.000 0 0
Mar 21 at Indiana Tech L, 5-3 28 18 8 2 .929 - - - - 0 0
Mar 21 at Indiana Tech L, 14-5 35 24 9 2 .943 1 4 - - 0 0
Mar 22 Rochester Christian (Mich.) W, 7-2 30 21 8 1 .967 - - - - 0 0
Mar 22 Rochester Christian (Mich.) W, 5-3 38 27 9 2 .947 1 2 - - 0 0
Mar 24 Rio Grande L, 8-7 43 24 17 2 .953 2 1 1 .500 0 0
Mar 24 Rio Grande W, 7-1 30 21 9 0 1.000 2 - - - 0 0
Mar 28 Defiance College (OH) W, 11-6 27 21 5 1 .963 - - - - 1 0
Mar 28 Defiance College (OH) W, 14-4 29 21 7 1 .966 - 2 1 .333 2 0
Mar 29 Defiance College (OH) W, 10-6 26 21 5 0 1.000 1 - 1 1.000 2 0
Mar 29 Defiance College (OH) L, 13-11 38 27 10 1 .974 - - - - 1 0
Mar 31 at Rio Grande L, 7-3 27 18 8 1 .963 1 6 1 .143 0 0
Mar 31 at Rio Grande L, 6-1 29 18 9 2 .931 1 3 1 .250 0 0
Apr 3 at Lawrence Tech W, 13-3 25 21 4 0 1.000 - - - - 0 0
Apr 3 at Lawrence Tech W, 4-3 34 27 7 0 1.000 - 2 - - 1 0
Apr 9 Cornerstone (MI) W, 12-3 29 21 7 1 .966 1 - - - 0 0
Apr 9 Cornerstone (MI) W, 7-3 40 27 10 3 .925 - 2 - - 0 0
Apr 11 at Northwestern Ohio L, 8-5 24 18 4 2 .917 1 2 - - 2 0
Apr 11 at Northwestern Ohio L, 7-6 40 31 8 1 .975 1 4 1 .200 0 0
Apr 13 at Lawrence Tech W, 12-9 30 21 8 1 .967 - 2 2 .500 2 0
Apr 13 at Lawrence Tech L, 4-1 37 24 10 3 .919 2 1 - - 0 0
Apr 15 at Oakland   - - - - - - - - - - -
Apr 18 at Lourdes W, 10-9 32 21 9 2 .938 - 1 - - 0 0
Apr 18 at Lourdes W, 11-2 37 27 9 1 .973 - - - - 0 0
Apr 19 Michigan-Dearborn L, 10-9 28 21 7 0 1.000 - - 1 1.000 2 0
Apr 19 Michigan-Dearborn W, 11-0 27 21 5 1 .963 1 - - - 0 0
Apr 22 at Grace Christian L, 9-8 32 20 10 2 .938 3 1 0 .000 2 0
Apr 22 at Grace Christian W, 10-6 29 21 8 0 1.000 2 3 0 .000 2 0
Apr 23 Aquinas (MI) W, 7-1 29 21 8 0 1.000 - 1 1 .500 0 0
Apr 23 Aquinas (MI) L, 13-10 34 27 6 1 .971 - 5 - - 3 0
Apr 25 Aquinas (MI) W, 11-3 31 21 9 1 .968 2 1 - - 0 0
Apr 25 Aquinas (MI) W, 5-4 42 27 13 2 .952 1 4 - - 0 0
Apr 30 Aquinas (MI) W, 5-2 34 27 6 1 .971 1 1 - - 0 0
May 1 vs. Cornerstone (MI) W, 14-4 32 21 9 2 .938 - - - - 1 0
May 2 vs. Madonna (Mich.) L, 8-6 34 24 10 0 1.000 2 1 - - 1 0
May 2 vs. Indiana Tech L, 13-2 38 24 11 3 .921 2 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 52 1564 400 500 94 26 21 369 264 278 75 12 .320 .433 .453
Conference 28 893 231 292 57 14 12 216 132 160 46 10 .327 .433 .462
Exhibition - - - - - - - - - - - - - - -
 
Home 21 620 185 213 48 11 8 169 108 92 33 5 .344 .458 .495
Away 24 759 182 240 37 12 12 174 125 150 36 7 .316 .425 .444
Neutral 7 185 33 47 9 3 1 26 31 36 6 0 .254 .379 .351
 
Wins 31 934 303 334 64 20 12 278 183 152 54 8 .358 .475 .507
Losses 21 630 97 166 30 6 9 91 81 126 21 4 .263 .364 .373
 
February 8 221 58 67 15 9 1 52 44 50 12 0 .303 .428 .466
March 22 634 163 209 38 8 9 153 113 102 25 7 .330 .445 .457
April 19 611 157 194 37 7 11 147 93 113 35 5 .318 .426 .455
May 3 98 22 30 4 2 0 17 14 13 3 0 .306 .409 .388
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 52 73 33 37 709 141 16 385 419 .92 1971
Conference 28 48 17 18 413 83 7 211 232 .91 1108
Exhibition - - - - 0 0 - - - - 0
 
Home 21 37 17 16 307 67 9 150 174 .86 798
Away 24 28 13 14 337 61 4 170 200 .85 939
Neutral 7 8 3 7 65 13 3 65 45 1.44 234
 
Wins 31 50 26 24 474 96 5 231 233 .99 1217
Losses 21 23 7 13 235 45 11 154 186 .83 754
 
February 8 8 5 5 103 25 2 60 49 1.22 283
March 22 31 16 15 290 55 10 157 181 .87 809
April 19 31 12 13 278 55 3 135 165 .82 760
May 3 3 0 4 38 6 1 33 24 1.38 119
gp ip h r er bb k k/9 hr era whip
Total 52 385.1 376 285 244 232 365 8.53 24 5.70 1.58
Conference 28 216.1 201 158 129 131 202 8.40 14 5.37 1.53
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 162.0 149 108 89 93 155 8.61 8 4.94 1.49
Away 24 173.2 169 130 112 111 160 8.29 12 5.80 1.61
Neutral 7 49.2 58 47 43 28 50 9.06 4 7.79 1.73
 
Wins 31 233.0 201 121 100 111 238 9.19 14 3.86 1.34
Losses 21 152.1 175 164 144 121 127 7.50 10 8.51 1.94
 
February 8 54.2 54 38 36 34 61 10.04 3 5.93 1.61
March 22 159.2 161 123 109 105 142 8.00 7 6.14 1.67
April 19 148.0 133 99 76 80 143 8.70 13 4.62 1.44
May 3 23.0 28 25 23 13 19 7.43 1 9.00 1.78
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 52 1628 1156 420 52 .968 34 75 13 .148 27 0
Conference 28 897 649 217 31 .965 13 37 9 .196 19 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 689 486 181 22 .968 13 24 7 .226 12 0
Away 24 722 521 179 22 .970 15 41 6 .128 13 0
Neutral 7 217 149 60 8 .963 6 10 - - 2 0
 
Wins 31 966 699 241 26 .973 16 33 8 .195 14 0
Losses 21 662 457 179 26 .961 18 42 5 .106 13 0
 
February 8 230 164 61 5 .978 4 11 1 .083 1 0
March 22 680 479 181 20 .971 11 31 7 .184 10 0
April 19 614 444 148 22 .964 15 30 5 .143 14 0
May 3 104 69 30 5 .952 4 3 - - 2 0
Date Opponent Score Attend
Feb 14 at Rio Grande   -
Feb 14 at Rio Grande   -
Feb 15 at Rio Grande   -
Feb 15 at Rio Grande   -
Feb 16 vs. Mount Vernon Nazarene (OH) W, 5-2 0
Feb 16 vs. Mount Vernon Nazarene (OH) L, 7-2 0
Feb 17 vs. Mount Vernon Nazarene (OH) L, 3-2 0
Feb 17 vs. Mount Vernon Nazarene (OH) L, 10-2 0
Feb 20 at IU Columbus (Ind.) W, 23-6 0
Feb 20 at IU Columbus (Ind.)   -
Feb 21 at IU Columbus (Ind.) W, 6-2 0
Feb 21 at IU Columbus (Ind.)   -
Feb 28 at Cincinnati-Clermont W, 11-7 0
Feb 28 at Cincinnati-Clermont W, 7-1 0
Mar 1 at Cincinnati-Clermont L, 2-1 0
Mar 1 at Cincinnati-Clermont W, 11-1 0
Mar 6 at Wright State - Lake Campus L, 4-2 0
Mar 6 at Wright State - Lake Campus W, 16-7 0
Mar 8 Wright State - Lake Campus W, 13-7 0
Mar 8 Wright State - Lake Campus W, 5-4 0
Mar 14 at Madonna (Mich.) L, 5-4 0
Mar 14 at Madonna (Mich.) W, 9-3 0
Mar 15 Siena Heights L, 8-7 0
Mar 15 Siena Heights W, 11-7 0
Mar 21 at Indiana Tech L, 5-3 87
Mar 21 at Indiana Tech L, 14-5 87
Mar 22 Rochester Christian (Mich.) W, 7-2 0
Mar 22 Rochester Christian (Mich.) W, 5-3 0
Mar 24 Rio Grande L, 8-7 0
Mar 24 Rio Grande W, 7-1 0
Mar 28 Defiance College (OH) W, 11-6 0
Mar 28 Defiance College (OH) W, 14-4 0
