#30 Brett Tome (G) - Lawrence Tech

gp
26
gs
24
min
1490:33
ga
55
gaa
2.21
sv
720
Player Stats
  Overall Conf
Games played 26 1st 19 1st
Games started 24 1st 19 1st
Minutes 1490:33 1st 1055:23 1st
Goals against 55 5th 43 4th
Goals-against average 2.21 1st 2.44 2nd
Saves 720 2nd 517 2nd
Save pct .929 1st .923 1st
Wins 19 1st 12 1st
Losses 7 3rd 7 2nd
Ties 0 10th 0 5th
Win pct .731 2nd .632 2nd
Recent Results
Date Opponent/Event Result
Feb 7 Cleary (MI) W, 5-4
Feb 13 Rochester Christian (Mich.) W, 9-1
Feb 14 at Rochester Christian (Mich.) W, 10-0
Feb 20 vs. Rochester Christian (Mich.) W, 7-1
Feb 21 vs. Cleary (MI) W, 4-3
Feb 22 at Indiana Tech W, 4-3
Date Opponent Score gs min ga gaa sv sv% w l t
Sep 26 at Robert Morris W, 4-2 0 60:00 2 2.00 22 .917 1 0 0
Sep 27 at Robert Morris W, 5-0 0 60:00 0 0.00 25 1.000 1 0 0
Oct 10 at Michigan-Dearborn W, 3-1 1 60:00 1 1.00 31 .969 1 0 0
Oct 11 Michigan-Dearborn L, 4-1 - - - - - - - - -
Oct 24 Aquinas (MI) W, 2-0 1 60:00 0 0.00 20 1.000 1 0 0
Oct 25 at Aquinas (MI) L, 3-2 1 60:00 3 3.00 35 .921 0 1 0
Nov 2 at Rochester Christian (Mich.) W, 9-2 1 60:00 2 2.00 16 .889 1 0 0
Nov 7 at Indiana Tech L, 5-1 1 60:00 5 5.00 30 .857 0 1 0
Nov 8 Indiana Tech W, 3-2 1 65:00 2 1.85 31 .939 1 0 0
Nov 14 Cleary (MI) L, 5-2 1 60:00 4 4.00 31 .886 0 1 0
Nov 15 at Cleary (MI) L, 6-3 1 58:04 4 4.13 30 .882 0 1 0
Nov 20 at Central Michigan   - - - - - - - - -
Nov 22 Rochester Christian (Mich.) W, 7-0 1 20:00 0 0.00 7 1.000 1 0 0
Dec 4 at Michigan-Dearborn W, 5-3 1 60:00 3 3.00 29 .906 1 0 0
Dec 6 Michigan-Dearborn L, 5-4 1 62:15 5 4.82 41 .891 0 1 0
Jan 10 Indiana University Pennsylvania W, 2-1 1 60:00 1 1.00 36 .973 1 0 0
Jan 11 Central Michigan   - - - - - - - - -
Jan 11 Indiana University Pennsylvania W, 3-2 1 65:00 2 1.85 30 .938 1 0 0
Jan 16 at Aquinas (MI) W, 4-3 1 60:00 3 3.00 36 .923 1 0 0
Jan 17 Aquinas (MI) L, 2-1 1 60:00 2 2.00 28 .933 0 1 0
Jan 30 Indiana Tech W, 4-1 1 60:00 1 1.00 29 .967 1 0 0
Jan 31 at Indiana Tech L, 2-1 1 59:04 2 2.03 34 .944 0 1 0
Feb 6 at Cleary (MI) W, 2-1 1 60:00 1 1.00 41 .976 1 0 0
Feb 7 Cleary (MI) W, 5-4 1 60:00 4 4.00 30 .882 1 0 0
Feb 13 Rochester Christian (Mich.) W, 9-1 1 40:00 1 1.50 10 .909 1 0 0
Feb 14 at Rochester Christian (Mich.) W, 10-0 1 31:00 0 0.00 8 1.000 1 0 0
Feb 20 vs. Rochester Christian (Mich.) W, 7-1 1 60:00 1 1.00 10 .909 1 0 0
Feb 21 vs. Cleary (MI) W, 4-3 1 70:11 3 2.56 42 .933 1 0 0
Feb 22 at Indiana Tech W, 4-3 1 59:59 3 3.00 38 .927 1 0 0
  gp gs min ga gaa sv sv% w l t win %
2025-26 26 24 1490:33 55 2.21 720 .929 19 7 0 .731
Total 26 24 1490:33 55 2.21 720 .929 19 7 0 .731
  gp gs min ga gaa sv sv% w l t win %
Total 26 24 1490:33 55 2.21 720 .929 19 7 0 .731
Conference 19 19 1055:23 43 2.44 517 .923 12 7 0 .632
Exhibition - - 0:00 - - - - - - - -
-
Home 11 11 612:15 22 2.16 293 .930 8 3 0 .727
Away 13 11 748:07 29 2.33 375 .928 9 4 0 .692
Neutral 2 2 130:11 4 1.84 52 .929 2 0 0 1.000
-
Wins 19 17 1071:10 30 1.68 491 .942 19 0 0 1.000
Losses 7 7 419:23 25 3.58 229 .902 0 7 0 .000
Ties - - 0:00 - - - - - - - -
-
September 2 0 120:00 2 1.00 47 .959 2 0 0 1.000
October 3 3 180:00 4 1.33 86 .956 2 1 0 .667
November 6 6 323:04 17 3.16 145 .895 3 3 0 .500
December 2 2 122:15 8 3.93 70 .897 1 1 0 .500
January 6 6 364:04 11 1.81 193 .946 4 2 0 .667
February 7 7 381:10 13 2.05 179 .932 7 0 0 1.000