Indiana Tech at Lawrence Tech
at Redford, Mich.
11/8/2025 at 8:00 PM
at Redford, Mich.
11/8/2025 at 8:00 PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Indiana Tech (6-3-3, 5-0-3) | 2 | 0 | 0 | 0 | 2 |
| Lawrence Tech (6-3-0, 4-3-0) | 0 | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Indiana Tech | 07:51 | Joey Mocnik ( Ethan Dominy & Luke Anderson ) |
| Indiana Tech | 10:26 | Malik Ali ( Zane Myler & Nikita Ivasenko ) |
| -- 2nd -- | ||
| Lawrence Tech | 03:17 | PP - Nicholas Ceccarini ( Kevin Bond ) |
| -- 3rd -- | ||
| Lawrence Tech | 17:02 | Bryce Iott ( Kaden Hemme ) |
| -- OT -- | ||
| Lawrence Tech | 05:00 | Lukas Robinson ( unassisted) |
| Three Stars | ||
|---|---|---|
Indiana Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Felix Appelt | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Maksym Maiuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Ian Vannelli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Nikita Ivasenko | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 9 | Aidan Dufort * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Luke Anderson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Ryan Doucette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Ethan Dominy | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Zane Myler | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 19 | Malik Ali | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Francesco Santaniello * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Austin Sawyer * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Pavel Svoboda * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Michael Dalaly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Bobby Hathcock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Joey Mocnik | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 70 | Isaiah Gagerman * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 72 | Gage Reimer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 76 | Kayne Gagner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 72 | Gage Reimer (L, 6-3-0) | 2 | 65:00 | 21 | 23 | 0 | ||
Lawrence Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Josh Ruelland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Kaden Hemme | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Dylan Magdich | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Avery Pittman * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Zane Irion * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Ian Kuntz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Ethan Lintner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Joshua Hixson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Nicholas Ceccarini | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Maximus Nguyen * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 18 | Hogan McNeish | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Justin Hubenschmidt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Adrian Gonzalez-Marin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Hunter Engleman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Lukas Robinson * | d | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 26 | Dominic Hollister * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Kevin Bond | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 30 | Brett Tome * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Nick Twombley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Bryce Iott | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 2 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Brett Tome | 2 | 65:00 | 31 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Indiana Tech | 04:25 | Joey Mocnik: HOOKING | MINOR | 2 minutes | ||
| Indiana Tech | 07:49 | Felix Appelt: HIGH STICKING | MINOR | 2 minutes | ||
| Indiana Tech | 07:49 | Zane Myler: HIGH STICKING | MINOR | 2 minutes | ||
| Indiana Tech | 15:51 | Nikita Ivasenko: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lawrence Tech | 12:48 | Dylan Magdich: INTERFERENCE | MINOR | 2 minutes | ||
| Lawrence Tech | 15:46 | Maximus Nguyen: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Lawrence Tech | 00:00 | Lukas Robinson: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Indiana Tech | 8 | 5 | 8 | 2 | 23 |
| Lawrence Tech | 8 | 14 | 10 | 1 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:17 Attendance: 0 Scorer: Kris Kozoro |
* Starter











