Defiance College (OH) at Madonna
@ Livonia, Mich.
10/1/2025 at 7:00 PM
@ Livonia, Mich.
10/1/2025 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Defiance College (OH) (12-9, 5-4) | 11 | 16 | 9 | 0 |
| Madonna (11-5, 6-2) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| DEFIANCE | -- 1st -- | MADONNA |
|---|---|---|
| DEFIANCE starters: Jaelyn Tomoletz; Sarah Hirschy; Chaney Brodbeck; Haley Hammer; Gabby Rodriguez; Taylor Craft. | ||
| MADONNA starters: Alyviah Wright; Kem Donnelly; Gwen Clifford; Karlee Stoll; Kira Buza; Katie Mulka. | ||
| [Karlee Stoll] Attack error by Sarah Hirschy. Point MADONNA | 0-1 | |
| [Karlee Stoll] Kill by Kira Buza (from Karlee Stoll). Point MADONNA | 0-2 | |
| [Karlee Stoll] Kill by Kira Buza (from Karlee Stoll). Point MADONNA | 0-3 | |
| [Karlee Stoll] Kill by Katie Mulka (from Karlee Stoll). Point MADONNA | 0-4 | |
| [Karlee Stoll] Attack error by Chaney Brodbeck. Point MADONNA | 0-5 | |
| [Karlee Stoll] Kill by Kira Buza (from Karlee Stoll). Point MADONNA | 0-6 | |
| [Karlee Stoll] Service ace (Jaelyn Tomoletz). Point MADONNA | 0-7 | |
| [Karlee Stoll] Attack error by Chaney Brodbeck. Point MADONNA | 0-8 | |
| Timeout Defiance College (OH. | ||
| [Karlee Stoll] Attack error by Chaney Brodbeck (block by Gwen Clifford; Katie Mulka). Point MADONNA | 0-9 | |
| [Karlee Stoll] Kill by Karlee Stoll. Point MADONNA | 0-10 | |
| 1-10 | [Karlee Stoll] Service error. Point DEFIANCE | |
| 2-10 | [Haley Hammer] Kill by Sarah Hirschy (from Haley Hammer). Point DEFIANCE | |
| [Haley Hammer] Kill by Kira Buza (from Karlee Stoll). Point MADONNA | 2-11 | |
| [Kira Buza] Attack error by Sarah Hirschy (block by Gwen Clifford; Katie Mulka). Point MADONNA | 2-12 | |
| [Kira Buza] Service ace (Chaney Brodbeck). Point MADONNA | 2-13 | |
| 3-13 | [Kira Buza] Service error. Point DEFIANCE | |
| [Chaney Brodbeck] Bad set by Kylie Yoder. Point MADONNA | 3-14 | |
| [Lexa Forti] Kill by Gwen Clifford (from Karlee Stoll). Point MADONNA | 3-15 | |
| Timeout Defiance College (OH. | ||
| [Lexa Forti] Kill by Paige Caradonna (from Karlee Stoll). Point MADONNA | 3-16 | |
| 4-16 | [Lexa Forti] Service error. Point DEFIANCE | |
| 5-16 | [Kylie Yoder] Kill by Sarah Hirschy (from Haley Hammer). Point DEFIANCE | |
| [Kylie Yoder] Kill by Alyviah Wright (from Karlee Stoll). Point MADONNA | 5-17 | |
| [Madelena Arriaga] Attack error by Sarah Hirschy. Point MADONNA | 5-18 | |
| 6-18 | [Madelena Arriaga] Attack error by Paige Caradonna. Point DEFIANCE | |
| 7-18 | [Amina Chamoun] Service ace (Madelena Arriaga). Point DEFIANCE | |
| [Amina Chamoun] Kill by Karlee Stoll (from Lexa Forti). Point MADONNA | 7-19 | |
| [Kem Donnelly] Kill by Kira Buza (from Karlee Stoll). Point MADONNA | 7-20 | |
| 8-20 | [Kem Donnelly] Kill by Taylor Craft (from Amina Chamoun). Point DEFIANCE | |
| [Gabby Rodriguez] Kill by Karlee Stoll (from Kira Buza). Point MADONNA | 8-21 | |
| [Ryley Osentoski] Attack error by Lauryn O'Lenic (block by Katie Mulka; Kira Buza). Point MADONNA | 8-22 | |
| 9-22 | [Ryley Osentoski] Kill by Taylor Craft (from Amina Chamoun). Point DEFIANCE | |
| [Addison Martinez] Kill by Kira Buza (from Karlee Stoll). Point MADONNA | 9-23 | |
| 10-23 | [Karlee Stoll] Attack error by Kira Buza. Point DEFIANCE | |
| 11-23 | [Haley Hammer] Kill by Sarah Hirschy (from Haley Hammer). Point DEFIANCE | |
| [Haley Hammer] Service error. Point MADONNA | 11-24 | |
| [Kira Buza] Attack error by Jaelyn Tomoletz (block by Gwen Clifford; Katie Mulka). Point MADONNA | 11-25 | |
| back to top | ||
| DEFIANCE | -- 2nd -- | MADONNA |
| 1-0 | [Haley Hammer] Attack error by Kira Buza. Point DEFIANCE | |
| [Haley Hammer] Kill by Katie Mulka (from Karlee Stoll). Point MADONNA | 1-1 | |
| 2-1 | [Karlee Stoll] Kill by Jaelyn Tomoletz (from Haley Hammer). Point DEFIANCE | |
| [Chaney Brodbeck] Kill by Kira Buza (from Karlee Stoll). Point MADONNA | 2-2 | |
| [Kira Buza] Kill by Katie Mulka (from Karlee Stoll). Point MADONNA | 2-3 | |
| 3-3 | [Kira Buza] Kill by Gabby Rodriguez (from Haley Hammer). Point DEFIANCE | |
| [Kylie Yoder] Kill by Paige Caradonna (from Karlee Stoll). Point MADONNA | 3-4 | |
| 4-4 | [Lexa Forti] Attack error by Paige Caradonna. Point DEFIANCE | |
| [Kylie Yoder] Kill by Kira Buza (from Karlee Stoll). Point MADONNA | 4-5 | |
| [Madelena Arriaga] Kill by Alyviah Wright (from Karlee Stoll). Point MADONNA | 4-6 | |
| 5-6 | [Madelena Arriaga] Kill by Gabby Rodriguez (from Amina Chamoun). Point DEFIANCE | |
| [Gabby Rodriguez] Kill by Paige Caradonna (from Karlee Stoll). Point MADONNA | 5-7 | |
| [Kem Donnelly] Bad set by Amina Chamoun. Point MADONNA | 5-8 | |
| [Kem Donnelly] Kill by Kira Buza (from Karlee Stoll). Point MADONNA | 5-9 | |
| 6-9 | [Kem Donnelly] Service error. Point DEFIANCE | |
| 7-9 | [Addison Martinez] Kill by Chaney Brodbeck (from Amina Chamoun). Point DEFIANCE | |
| 8-9 | [Addison Martinez] Attack error by Kira Buza (block by Jaelyn Tomoletz; Lauryn O'Lenic). Point DEFIANCE | |
| 9-9 | [Addison Martinez] Kill by Jaelyn Tomoletz (from Amina Chamoun). Point DEFIANCE | |
| 10-9 | [Addison Martinez] Attack error by Alyviah Wright. Point DEFIANCE | |
| Timeout Madonna. | ||
| 11-9 | [Addison Martinez] Attack error by Kira Buza. Point DEFIANCE | |
| [Addison Martinez] Kill by Kira Buza (from Karlee Stoll). Point MADONNA | 11-10 | |
| 12-10 | [Ryley Osentoski] Kill by Chaney Brodbeck (from Amina Chamoun). Point DEFIANCE | |
| [Haley Hammer] Kill by Kira Buza (from Karlee Stoll). Point MADONNA | 12-11 | |
| [Karlee Stoll] Kill by Katie Mulka (from Karlee Stoll). Point MADONNA | 12-12 | |
| [Karlee Stoll] Kill by Kira Buza (from Karlee Stoll). Point MADONNA | 12-13 | |
| [Karlee Stoll] Kill by Katie Mulka (from Karlee Stoll). Point MADONNA | 12-14 | |
| 13-14 | [Karlee Stoll] Kill by Jaelyn Tomoletz (from Kaylee Dickinson). Point DEFIANCE | |
| [Chaney Brodbeck] Service error. Point MADONNA | 13-15 | |
| [Kira Buza] Attack error by Gabby Rodriguez (block by Gwen Clifford; Katie Mulka). Point MADONNA | 13-16 | |
| [Kira Buza] Attack error by Sarah Hirschy. Point MADONNA | 13-17 | |
| Timeout Defiance College (OH. | ||
| [Kira Buza] Kill by Paige Caradonna (from Karlee Stoll). Point MADONNA | 13-18 | |
| [Kira Buza] Attack error by Gabby Rodriguez. Point MADONNA | 13-19 | |
| [Kira Buza] Attack error by Gabby Rodriguez. Point MADONNA | 13-20 | |
| 14-20 | [Kira Buza] Service error. Point DEFIANCE | |
| 15-20 | [Kylie Yoder] Kill by Sarah Hirschy (from Haley Hammer). Point DEFIANCE | |
| [Kylie Yoder] Kill by Gwen Clifford (from Karlee Stoll). Point MADONNA | 15-21 | |
| [Lexa Forti] Attack error by Chaney Brodbeck. Point MADONNA | 15-22 | |
| 16-22 | [Lexa Forti] Bad set by Karlee Stoll. Point DEFIANCE | |
| [Amina Chamoun] Kill by Alyviah Wright (from Karlee Stoll). Point MADONNA | 16-23 | |
| [Madelena Arriaga] Service ace (Chaney Brodbeck). Point MADONNA | 16-24 | |
| [Madelena Arriaga] Bad set by Amina Chamoun. Point MADONNA | 16-25 | |
| back to top | ||
| DEFIANCE | -- 3rd -- | MADONNA |
| [Karlee Stoll] Kill by Kira Buza (from Karlee Stoll). Point MADONNA | 0-1 | |
| [Karlee Stoll] Kill by Gwen Clifford (from Karlee Stoll). Point MADONNA | 0-2 | |
| [Karlee Stoll] Attack error by Chaney Brodbeck. Point MADONNA | 0-3 | |
| [Karlee Stoll] Kill by Kira Buza (from Karlee Stoll). Point MADONNA | 0-4 | |
| [Karlee Stoll] Service ace (Kylie Yoder). Point MADONNA | 0-5 | |
| Timeout Defiance College (OH. | ||
| [Karlee Stoll] Kill by Kira Buza (from Karlee Stoll). Point MADONNA | 0-6 | |
| 1-6 | [Karlee Stoll] Service error. Point DEFIANCE | |
| [Haley Hammer] Kill by Kira Buza (from Karlee Stoll). Point MADONNA | 1-7 | |
| 2-7 | [Kira Buza] Attack error by Gwen Clifford (block by Gabby Rodriguez). Point DEFIANCE | |
| 3-7 | [Chaney Brodbeck] Service ace (Lexa Forti). Point DEFIANCE | |
| [Chaney Brodbeck] Service error. Point MADONNA | 3-8 | |
| [Lexa Forti] Attack error by Sarah Hirschy. Point MADONNA | 3-9 | |
| [Lexa Forti] Service ace (Kaylee Dickinson). Point MADONNA | 3-10 | |
| [Lexa Forti] Kill by Paige Caradonna (from Karlee Stoll). Point MADONNA | 3-11 | |
| [Lexa Forti] Service ace (Chaney Brodbeck). Point MADONNA | 3-12 | |
| 4-12 | [Lexa Forti] Kill by Gabby Rodriguez (from Haley Hammer). Point DEFIANCE | |
| 5-12 | [Kylie Yoder] Attack error by Paige Caradonna. Point DEFIANCE | |
| [Kylie Yoder] Kill by Paige Caradonna (from Karlee Stoll). Point MADONNA | 5-13 | |
| [Madelena Arriaga] Attack error by Sarah Hirschy. Point MADONNA | 5-14 | |
| 6-14 | [Madelena Arriaga] Kill by Jaelyn Tomoletz (from Haley Hammer). Point DEFIANCE | |
| [Amina Chamoun] Attack error by Sarah Hirschy (block by Alyviah Wright). Point MADONNA | 6-15 | |
| [Kem Donnelly] Bad set by Amina Chamoun. Point MADONNA | 6-16 | |
| Timeout Defiance College (OH. | ||
| [Kem Donnelly] Attack error by Jaelyn Tomoletz. Point MADONNA | 6-17 | |
| [Kem Donnelly] Kill by Karlee Stoll (from Lexa Forti). Point MADONNA | 6-18 | |
| [Kem Donnelly] Attack error by Sarah Hirschy (block by Alyviah Wright; Karlee Stoll). Point MADONNA | 6-19 | |
| [Kem Donnelly] Kill by Kira Buza (from Karlee Stoll). Point MADONNA | 6-20 | |
| [Kem Donnelly] Kill by Alyviah Wright (from Karlee Stoll). Point MADONNA | 6-21 | |
| [Kem Donnelly] Attack error by Gabby Rodriguez. Point MADONNA | 6-22 | |
| 7-22 | [Kem Donnelly] Service error. Point DEFIANCE | |
| [Sarah Hirschy] Service error. Point MADONNA | 7-23 | |
| 8-23 | [Ryley Osentoski] Service error. Point DEFIANCE | |
| 9-23 | [Addison Martinez] Kill by Chaney Brodbeck (from Haley Hammer). Point DEFIANCE | |
| [Addison Martinez] Kill by Kira Buza (from Karlee Stoll). Point MADONNA | 9-24 | |
| [Karlee Stoll] Kill by Gwen Clifford (from Karlee Stoll). Point MADONNA | 9-25 | |
| back to top | ||











