#9 Savanna Reed (S) - Northwestern Ohio

m
36
k/s
0.38
h %
.171
a/s
5.57
b/s
0.17
sa/s
0.15
d/s
2.40
Player Stats
  Overall Conf
Matches 36 17th 17 66th
Sets 134 8th 69 12th
Kills 51 79th 18 87th
Kills per set 0.38 76th 0.26 80th
Errors 23 84th 7 93rd
Total Attacks 164 81st 77 83rd
Total Attacks per set 1.22 - 1.12 -
Hitting Percentage .171 - .143 -
Assists 747 7th 350 8th
Assists per set 5.57 8th 5.07 9th
Service Total Attempts 436 10th 253 14th
Service Aces 20 53rd 8 68th
Service Errors 30 34th 17 28th
Service Aces per set 0.15 66th 0.12 72nd
Receptions 6 121st 2 130th
Reception Errors 0 141st 0 119th
Digs 322 16th 182 19th
Digs per set 2.40 29th 2.64 24th
Block Solo 3 52nd 0 78th
Block Assist 20 70th 9 73rd
Block Total 23 71st 9 75th
Blocks per set 0.17 75th 0.13 73rd
Block Errors 0 90th 0 65th
Ball Handling Errors 2 3rd 0 22nd
Points 84.0 75th 30.5 85th
Points per set 0.6 77th 0.4 87th
Matches started 22 52nd 8 70th
Recent Results
Date Opponent/Event Result
Oct 26 Madonna W, 3-1
Oct 30 at Lourdes L, 3-2
Nov 2 at Defiance College (OH) W, 3-2
Nov 6 at Siena Heights L, 3-0
Nov 8 Indiana Tech L, 3-1
Nov 13 at Siena Heights L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 Goshen (IN) W, 3-0 1 3 0 0 3 .000 21 1 1 0 0 8 0 1 0 1 0 1.5
Aug 16 Governors State W, 3-0 1 3 1 0 1 1.000 20 1 2 0 0 3 0 0 0 0 0 2.0
Aug 17 Brescia (KY) W, 3-0 1 2 1 1 3 .000 19 1 1 0 0 3 0 0 0 0 0 2.0
Aug 17 Indiana Northwest L, 3-1 1 4 1 3 7 -.286 25 1 1 0 0 14 0 0 0 0 0 2.0
Aug 23 vs. Campbellsville (KY) L, 3-1 1 4 3 2 7 .143 31 0 1 2 0 9 1 2 0 3 0 5.0
Aug 23 vs. Oakland City W, 3-2 1 5 0 0 1 .000 30 1 1 0 0 13 0 0 0 0 0 1.0
Aug 24 vs. Marian (IN) L, 3-0 - 3 1 0 4 .250 7 0 0 1 0 3 0 1 0 1 0 1.5
Aug 24 vs. Mount Vernon Nazarene (OH) L, 3-0 1 3 1 3 4 -.500 13 1 0 0 0 7 0 0 0 0 0 2.0
Aug 28 at Bryan (TN) W, 3-0 - 3 2 0 2 1.000 19 1 2 1 0 3 0 0 0 0 0 3.0
Aug 28 vs. Cumberland (TN) L, 3-1 - 4 1 0 1 1.000 16 0 0 0 0 5 0 0 0 0 0 1.0
Aug 30 vs. Keiser L, 3-0 1 3 1 0 3 .333 9 1 0 0 0 9 0 0 0 0 0 2.0
Aug 30 vs. Bluefield (VA) W, 3-1 1 4 4 0 7 .571 22 0 1 0 0 2 0 2 0 2 0 5.0
Aug 31 at Cumberlands (KY) L, 3-0 1 3 3 3 13 .000 27 2 0 0 0 6 0 1 0 1 1 5.5
Aug 31 vs. Union Commonwealth W, 3-2 1 5 5 2 14 .214 49 0 2 0 0 8 0 1 0 1 1 5.5
Sep 4 at Concordia (MI) L, 3-1 1 4 3 0 8 .375 37 0 2 0 0 17 0 4 0 4 0 5.0
Sep 11 at Central State W, 3-0 1 3 5 1 9 .444 25 0 0 0 0 2 1 2 0 3 0 7.0
Sep 11 at Wilberforce (OH) W, 3-0 1 3 3 0 4 .750 28 0 0 0 0 6 1 1 0 2 0 4.5
Sep 13 Aquinas (MI) L, 3-0 1 3 3 2 12 .083 18 0 1 0 0 8 0 1 0 1 0 3.5
Sep 14 Cornerstone (MI) W, 3-2 1 5 5 3 16 .125 46 1 1 0 0 22 0 3 0 3 0 7.5
Sep 20 at Madonna L, 3-2 1 5 1 0 3 .333 15 2 0 1 0 11 0 0 0 0 0 3.0
Sep 21 at Michigan-Dearborn W, 3-1 - 4 0 0 1 .000 25 1 2 0 0 7 0 0 0 0 0 1.0
Sep 25 Lourdes W, 3-1 - 4 0 0 1 .000 22 2 2 0 0 9 0 0 0 0 0 2.0
Sep 28 Defiance College (OH) W, 3-0 - 3 1 0 2 .500 18 1 0 0 0 3 0 0 0 0 0 2.0
Sep 28 Cumberlands (KY) L, 3-0 - 3 0 0 0 - 12 0 1 0 0 12 0 0 0 0 0 0.0
Oct 2 Siena Heights L, 3-0 - 3 0 0 2 .000 18 0 0 0 0 11 0 0 0 0 0 0.0
Oct 9 Concordia (MI) W, 3-1 1 4 1 0 5 .200 22 0 2 0 0 10 0 0 0 0 0 1.0
Oct 12 at Indiana Tech L, 3-1 1 4 1 0 2 .500 9 0 1 0 0 11 0 0 0 0 0 1.0
Oct 12 vs. Fisk (TN) L, 3-1 1 4 1 0 3 .333 16 1 0 0 0 14 0 0 0 0 0 2.0
Oct 18 at Rochester Christian (Mich.) W, 3-2 - 5 0 1 5 -.200 19 0 2 0 0 6 0 0 0 0 0 0.0
Oct 19 at Lawrence Tech L, 3-1 - 4 0 0 3 .000 14 0 0 0 0 13 0 0 0 0 0 0.0
Oct 25 Michigan-Dearborn W, 3-2 - 5 0 0 4 .000 22 0 0 0 0 10 0 0 0 0 0 0.0
Oct 26 Madonna W, 3-1 - 4 0 0 3 .000 19 1 0 1 0 10 0 0 0 0 0 1.0
Oct 30 at Lourdes L, 3-2 - - - - - - - - - - - - - - - - - -
Nov 2 at Defiance College (OH) W, 3-2 - 5 0 1 2 -.500 15 0 3 0 0 18 0 0 0 0 0 0.0
Nov 6 at Siena Heights L, 3-0 1 3 1 0 4 .250 12 0 0 0 0 12 0 1 0 1 0 1.5
Nov 8 Indiana Tech L, 3-1 1 4 2 0 4 .500 19 0 1 0 0 4 0 0 0 0 0 2.0
Nov 13 at Siena Heights L, 3-0 - 3 0 1 1 -1.000 8 1 0 0 0 13 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 32 127 70 0.55 26 222 .198 572 4.50 12 0.09 6 1 131 1.03 2 15 17 0.13 91.5 0.7
2023-24 28 96 51 0.53 21 169 .178 699 7.28 29 0.30 8 1 190 1.98 4 19 23 0.24 93.5 1.0
2024-25 36 134 51 0.38 23 164 .171 747 5.57 20 0.15 6 0 322 2.40 3 20 23 0.17 84.0 0.6
2025-26 26 89 17 0.19 9 95 .084 281 3.16 14 0.16 4 1 212 2.38 0 8 8 0.09 35.0 0.4
Total 122 446 189 0.42 79 650 .169 2299 5.15 75 0.17 24 3 855 1.92 9 62 71 0.16 304.0 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 134 51 0.38 23 164 .171 747 5.57 20 0.15 6 0 322 2.40 3 20 23 0.17 84.0 0.6
Conference 17 69 18 0.26 7 77 .143 350 5.07 8 0.12 2 0 182 2.64 0 9 9 0.13 30.5 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 50 15 0.30 9 63 .095 301 6.02 9 0.18 1 0 127 2.54 0 5 5 0.10 26.5 0.5
Away 13 49 19 0.39 7 57 .211 253 5.16 7 0.14 2 0 125 2.55 2 9 11 0.22 32.5 0.7
Neutral 9 35 17 0.49 7 44 .227 193 5.51 4 0.11 3 0 70 2.00 1 6 7 0.20 25.0 0.7
-
Wins 18 70 28 0.40 9 83 .229 441 6.30 11 0.16 2 0 143 2.04 2 10 12 0.17 46.0 0.7
Losses 18 64 23 0.36 14 81 .111 306 4.78 9 0.14 4 0 179 2.80 1 10 11 0.17 38.0 0.6
-
August 14 49 24 0.49 14 70 .143 308 6.29 10 0.20 4 0 93 1.90 1 8 9 0.18 39.0 0.8
September 10 37 21 0.57 6 56 .268 246 6.65 7 0.19 1 0 97 2.62 2 11 13 0.35 35.5 1.0
October 8 33 3 0.09 1 27 .074 139 4.21 2 0.06 1 0 85 2.58 0 0 0 0.00 5.0 0.2
November 4 15 3 0.20 2 11 .091 54 3.60 1 0.07 0 0 47 3.13 0 1 1 0.07 4.5 0.3