#18 Regan Rose (S) - Michigan-Dearborn

m
29
k/s
0.48
h %
.105
a/s
9.49
b/s
0.50
sa/s
0.32
d/s
2.23
Player Stats
  Overall Conf
Matches 29 60th 18 1st
Sets 111 45th 68 18th
Kills 53 77th 39 70th
Kills per set 0.48 74th 0.57 74th
Errors 33 77th 24 72nd
Total Attacks 190 74th 131 72nd
Total Attacks per set 1.71 - 1.93 -
Hitting Percentage .105 - .115 -
Assists 1053 4th 617 4th
Assists per set 9.49 4th 9.07 6th
Service Total Attempts 399 20th 210 32nd
Service Aces 35 29th 21 27th
Service Errors 23 49th 10 58th
Service Aces per set 0.32 30th 0.31 34th
Receptions 6 121st 5 102nd
Reception Errors 0 141st 0 119th
Digs 247 33rd 160 25th
Digs per set 2.23 33rd 2.35 33rd
Block Solo 2 66th 1 56th
Block Assist 53 26th 33 23rd
Block Total 55 28th 34 24th
Blocks per set 0.50 31st 0.50 29th
Block Errors 3 33rd 3 15th
Ball Handling Errors 2 3rd 0 22nd
Points 116.5 65th 77.5 63rd
Points per set 1.0 71st 1.1 70th
Matches started 29 23rd 18 1st
Recent Results
Date Opponent/Event Result
Oct 30 at Rochester Christian (Mich.) W, 3-2
Nov 1 Lawrence Tech W, 3-1
Nov 6 Aquinas (MI) L, 3-0
Nov 8 at Madonna L, 3-1
Nov 11 Concordia (MI) W, 3-0
Nov 13 at Aquinas (MI) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Calumet (IN) W, 3-0 1 3 0 0 1 .000 32 3 0 0 0 2 0 1 0 1 0 3.5
Aug 23 vs. UHSP W, 3-0 1 3 1 2 7 -.143 38 3 3 0 0 8 0 1 0 1 1 4.5
Aug 24 vs. Briar Cliff (IA) W, 3-1 1 4 1 2 5 -.200 59 2 1 0 0 15 0 0 0 0 0 3.0
Aug 24 vs. Mount Marty W, 3-2 1 5 3 0 6 .500 61 1 2 0 0 8 1 5 0 6 0 7.5
Aug 30 vs. Faulkner (AL) W, 3-2 1 5 0 0 1 .000 51 0 1 0 0 3 0 2 0 2 1 1.0
Aug 30 vs. Reinhardt (GA) W, 3-1 1 4 0 1 2 -.500 41 1 1 0 0 8 0 2 0 2 0 2.0
Aug 31 vs. Spartanburg Methodist W, 3-2 1 5 3 0 10 .300 41 1 1 0 0 14 0 2 0 2 0 5.0
Aug 31 vs. CIU (SC) L, 3-1 1 4 0 1 6 -.167 26 0 1 0 0 4 0 3 0 3 0 1.5
Sep 4 Cornerstone (MI) L, 3-0 1 3 2 0 2 1.000 23 1 0 2 0 4 0 0 0 0 0 3.0
Sep 11 at Siena Heights W, 3-2 1 5 3 3 7 .000 34 1 1 0 0 15 0 4 0 4 0 6.0
Sep 13 Calumet (IN) W, 3-0 1 3 3 1 7 .286 29 2 2 1 0 3 0 1 0 1 0 5.5
Sep 14 at Concordia (MI) W, 3-0 1 3 2 0 8 .250 31 0 0 0 0 9 0 4 0 4 0 4.0
Sep 20 Indiana Tech L, 3-0 1 3 0 1 3 -.333 31 0 2 0 0 7 0 3 0 3 0 1.5
Sep 21 University of Northwestern Ohio L, 3-1 1 4 3 2 8 .125 43 5 2 0 0 8 0 1 2 1 0 8.5
Sep 25 Rochester Christian (Mich.) W, 3-0 1 3 2 0 4 .500 32 0 0 0 0 6 1 3 0 4 0 4.5
Sep 28 at Lawrence Tech L, 3-0 1 3 1 2 12 -.083 30 1 0 1 0 11 0 0 0 0 0 2.0
Oct 2 at Aquinas (MI) L, 3-0 1 3 1 3 8 -.250 21 2 0 0 0 4 0 0 0 0 0 3.0
Oct 9 at Cornerstone (MI) L, 3-2 1 5 1 1 4 .000 45 1 0 1 0 10 0 2 0 2 0 3.0
Oct 12 Madonna L, 3-1 1 4 1 2 6 -.167 31 2 1 0 0 9 0 2 0 2 0 4.0
Oct 18 Lourdes W, 3-2 1 5 4 4 14 .000 37 0 0 1 0 19 0 2 0 2 0 5.0
Oct 19 Defiance College (OH) L, 3-0 1 3 4 2 14 .143 30 0 0 0 0 4 0 2 0 2 0 5.0
Oct 25 at Northwestern Ohio L, 3-2 1 5 2 1 5 .200 42 1 1 0 0 8 0 2 0 2 0 4.0
Oct 26 at Indiana Tech L, 3-0 1 3 1 0 3 .333 30 1 0 0 0 4 0 1 0 1 0 2.5
Oct 30 at Rochester Christian (Mich.) W, 3-2 1 5 2 0 9 .222 46 1 1 0 0 15 0 2 0 2 0 4.0
Nov 1 Lawrence Tech W, 3-1 1 4 2 0 7 .286 56 3 2 0 0 12 0 0 0 0 0 5.0
Nov 6 Aquinas (MI) L, 3-0 1 3 4 1 7 .429 23 2 0 0 0 9 0 1 1 1 0 6.5
Nov 8 at Madonna L, 3-1 1 4 4 2 10 .200 32 0 0 0 0 6 0 4 0 4 0 6.0
Nov 11 Concordia (MI) W, 3-0 1 3 1 1 7 .000 30 0 1 0 0 10 0 2 0 2 0 2.0
Nov 13 at Aquinas (MI) L, 3-1 1 4 2 1 7 .143 28 1 0 0 0 12 0 1 0 1 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 4 15 12 0.80 14 44 -.045 31 2.07 3 0.20 25 3 24 1.60 0 4 4 0.27 17.0 1.1
2021-22 32 112 14 0.13 5 67 .134 358 3.20 33 0.29 9 1 165 1.47 0 9 9 0.08 51.5 0.5
2021-22 32 112 14 0.13 5 67 .134 358 3.20 33 0.29 9 1 165 1.47 0 9 9 0.08 51.5 0.5
2022-23 32 120 48 0.40 25 164 .140 1098 9.15 34 0.28 7 2 290 2.42 5 53 58 0.48 113.5 0.9
2023-24 30 109 44 0.40 20 141 .170 1004 9.21 27 0.25 3 2 262 2.40 4 47 51 0.47 98.5 0.9
2024-25 29 111 53 0.48 33 190 .105 1053 9.49 35 0.32 6 0 247 2.23 2 53 55 0.50 116.5 1.0
Total 127 467 171 0.37 97 606 .122 3544 7.59 132 0.28 50 8 988 2.12 11 166 177 0.38 397.0 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 111 53 0.48 33 190 .105 1053 9.49 35 0.32 6 0 247 2.23 2 53 55 0.50 116.5 1.0
Conference 18 68 39 0.57 24 131 .115 617 9.07 21 0.31 5 0 160 2.35 1 33 34 0.50 77.5 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 38 26 0.68 14 79 .152 365 9.61 15 0.39 4 0 91 2.39 1 17 18 0.47 50.5 1.3
Away 10 40 19 0.47 13 73 .082 339 8.47 9 0.23 2 0 94 2.35 0 20 20 0.50 38.0 0.9
Neutral 8 33 8 0.24 6 38 .053 349 10.58 11 0.33 0 0 62 1.88 1 16 17 0.52 28.0 0.8
-
Wins 15 60 27 0.45 14 95 .137 618 10.30 18 0.30 2 0 147 2.45 2 31 33 0.55 62.5 1.0
Losses 14 51 26 0.51 19 95 .074 435 8.53 17 0.33 4 0 100 1.96 0 22 22 0.43 54.0 1.1
-
August 8 33 8 0.24 6 38 .053 349 10.58 11 0.33 0 0 62 1.88 1 16 17 0.52 28.0 0.8
September 8 27 16 0.59 9 51 .137 253 9.37 10 0.37 4 0 63 2.33 1 16 17 0.63 35.0 1.3
October 8 33 16 0.48 13 63 .048 282 8.55 8 0.24 2 0 73 2.21 0 13 13 0.39 30.5 0.9
November 5 18 13 0.72 5 38 .211 169 9.39 6 0.33 0 0 49 2.72 0 8 8 0.44 23.0 1.3