#06 Joy Pryor () - Concordia (MI)

m
30
k/s
0.01
h %
-.154
a/s
0.11
b/s
0.00
sa/s
0.36
d/s
1.64
Player Stats
  Overall Conf
Matches 30 47th 18 1st
Sets 102 71st 58 74th
Kills 1 156th 1 127th
Kills per set 0.01 115th 0.02 100th
Errors 3 131st 2 115th
Total Attacks 13 148th 11 122nd
Total Attacks per set 0.13 - 0.19 -
Hitting Percentage -.154 - -.091 -
Assists 11 78th 3 95th
Assists per set 0.11 72nd 0.05 92nd
Service Total Attempts 338 41st 191 45th
Service Aces 37 20th 23 16th
Service Errors 28 42nd 17 28th
Service Aces per set 0.36 18th 0.40 14th
Receptions 334 42nd 222 32nd
Reception Errors 47 8th 27 13th
Digs 167 56th 100 51st
Digs per set 1.64 58th 1.72 56th
Block Solo 0 100th 0 78th
Block Assist 0 137th 0 116th
Block Total 0 143rd 0 118th
Blocks per set 0.00 93rd 0.00 87th
Block Errors 0 90th 0 65th
Ball Handling Errors 0 36th 0 22nd
Points 38.0 107th 24.0 96th
Points per set 0.4 95th 0.4 89th
Matches started 2 123rd 1 114th
Recent Results
Date Opponent/Event Result
Oct 26 Lawrence Tech L, 3-0
Oct 30 at Defiance College (OH) L, 3-0
Nov 1 Siena Heights L, 3-0
Nov 6 Indiana Tech L, 3-0
Nov 8 at Lourdes L, 3-1
Nov 11 at Michigan-Dearborn L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 vs. Rio Grande W, 3-1 - 4 0 0 0 - 3 1 2 15 1 4 0 0 0 0 0 1.0
Aug 17 at Bethel (IN) L, 3-1 - 4 0 0 0 - 0 0 0 12 2 5 0 0 0 0 0 0.0
Aug 20 Judson (IL) W, 3-2 - 5 0 0 0 - 0 0 1 29 5 9 0 0 0 0 0 0.0
Aug 20 Kuyper W, 3-0 - 3 0 0 1 .000 3 6 1 0 0 3 0 0 0 0 0 6.0
Aug 30 vs. Mount Vernon Nazarene (OH) L, 3-0 - 3 0 1 1 -1.000 0 1 0 0 0 3 0 0 0 0 0 1.0
Aug 30 vs. Indiana South Bend (IN) W, 3-0 - 3 0 0 0 - 0 1 2 0 0 4 0 0 0 0 0 1.0
Aug 31 vs. Olivet Nazarene (IL) L, 3-1 - 4 0 0 0 - 0 1 1 2 2 9 0 0 0 0 0 1.0
Aug 31 vs. Huntington (IN) L, 3-0 - 3 0 0 0 - 0 1 1 2 2 4 0 0 0 0 0 1.0
Sep 4 University of Northwestern Ohio W, 3-1 - 4 0 0 1 .000 1 1 2 24 3 15 0 0 0 0 0 1.0
Sep 6 vs. St. Francis (IL) L, 3-1 - 4 0 0 0 - 1 0 1 19 2 8 0 0 0 0 0 0.0
Sep 7 vs. Indiana South Bend (IN) W, 3-2 - 5 0 0 0 - 1 3 1 3 0 9 0 0 0 0 0 3.0
Sep 7 at Aquinas (MI) L, 3-0 - 3 0 0 0 - 0 0 0 14 5 5 0 0 0 0 0 0.0
Sep 13 Madonna W, 3-2 - 5 0 0 0 - 1 2 2 14 2 15 0 0 0 0 0 2.0
Sep 14 Michigan-Dearborn L, 3-0 - 3 0 0 1 .000 0 0 1 7 0 5 0 0 0 0 0 0.0
Sep 20 at Lawrence Tech L, 3-0 - 2 0 1 1 -1.000 0 1 1 8 1 1 0 0 0 0 0 1.0
Sep 21 at Rochester Christian (Mich.) W, 3-2 - 4 0 0 2 .000 0 0 1 13 2 4 0 0 0 0 0 0.0
Sep 25 Defiance College (OH) W, 3-2 - 5 0 0 0 - 0 3 0 12 1 10 0 0 0 0 0 3.0
Sep 28 at Siena Heights L, 3-0 - 3 0 0 0 - 0 0 1 9 2 2 0 0 0 0 0 0.0
Oct 2 at Indiana Tech L, 3-0 - 2 0 0 0 - 0 0 0 2 0 1 0 0 0 0 0 0.0
Oct 9 at Northwestern Ohio L, 3-1 - 4 0 0 0 - 0 3 0 18 1 4 0 0 0 0 0 3.0
Oct 12 Lourdes W, 3-0 - 3 1 0 1 1.000 0 3 1 9 1 9 0 0 0 0 0 4.0
Oct 18 at Cornerstone (MI) L, 3-0 - 3 0 0 0 - 0 2 1 4 1 3 0 0 0 0 0 2.0
Oct 19 at Aquinas (MI) L, 3-0 - 3 0 0 0 - 0 1 1 9 1 2 0 0 0 0 0 1.0
Oct 25 Rochester Christian (Mich.) W, 3-0 - 3 0 0 0 - 1 3 2 22 2 1 0 0 0 0 0 3.0
Oct 26 Lawrence Tech L, 3-0 - 3 0 0 1 .000 0 1 0 20 4 9 0 0 0 0 0 1.0
Oct 30 at Defiance College (OH) L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 1 Siena Heights L, 3-0 - 3 0 0 1 .000 0 2 0 16 2 3 0 0 0 0 0 2.0
Nov 6 Indiana Tech L, 3-0 - 3 0 0 2 .000 0 0 2 15 1 6 0 0 0 0 0 0.0
Nov 8 at Lourdes L, 3-1 1 4 0 1 1 -1.000 0 1 2 20 3 10 0 0 0 0 0 1.0
Nov 11 at Michigan-Dearborn L, 3-0 1 3 0 0 0 - 0 0 1 16 1 4 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 30 102 1 0.01 3 13 -.154 11 0.11 37 0.36 334 47 167 1.64 0 0 0 0.00 38.0 0.4
Total 30 102 1 0.01 3 13 -.154 11 0.11 37 0.36 334 47 167 1.64 0 0 0 0.00 38.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 102 1 0.01 3 13 -.154 11 0.11 37 0.36 334 47 167 1.64 0 0 0 0.00 38.0 0.4
Conference 18 58 1 0.02 2 11 -.091 3 0.05 23 0.40 222 27 100 1.72 0 0 0 0.00 24.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 40 1 0.03 0 8 .125 6 0.15 21 0.53 168 21 85 2.13 0 0 0 0.00 22.0 0.6
Away 12 36 0 0.00 2 4 -.500 0 0.00 8 0.22 125 19 41 1.14 0 0 0 0.00 8.0 0.2
Neutral 7 26 0 0.00 1 1 -1.000 5 0.19 8 0.31 41 7 41 1.58 0 0 0 0.00 8.0 0.3
-
Wins 11 44 1 0.02 0 5 .200 10 0.23 23 0.52 141 17 83 1.89 0 0 0 0.00 24.0 0.5
Losses 19 58 0 0.00 3 8 -.375 1 0.02 14 0.24 193 30 84 1.45 0 0 0 0.00 14.0 0.2
-
August 8 29 0 0.00 1 2 -.500 6 0.21 11 0.38 60 12 41 1.41 0 0 0 0.00 11.0 0.4
September 10 38 0 0.00 1 5 -.200 4 0.11 10 0.26 123 18 74 1.95 0 0 0 0.00 10.0 0.3
October 8 22 1 0.05 0 2 .500 1 0.05 13 0.59 84 10 29 1.32 0 0 0 0.00 14.0 0.6
November 4 13 0 0.00 1 4 -.250 0 0.00 3 0.23 67 7 23 1.77 0 0 0 0.00 3.0 0.2