#3 Claire VanDyke (OH) - Siena Heights

m
29
k/s
0.01
h %
1.000
a/s
0.04
b/s
0.00
sa/s
0.36
d/s
0.62
Player Stats
  Overall Conf
Matches 29 60th 18 1st
Sets 94 87th 58 74th
Kills 1 156th 1 127th
Kills per set 0.01 113th 0.02 100th
Errors 0 170th 0 148th
Total Attacks 1 183rd 1 161st
Total Attacks per set 0.01 - 0.02 -
Hitting Percentage 1.000 - 1.000 -
Assists 4 115th 1 128th
Assists per set 0.04 105th 0.02 115th
Service Total Attempts 378 29th 259 10th
Service Aces 34 30th 29 9th
Service Errors 24 47th 17 28th
Service Aces per set 0.36 19th 0.50 5th
Receptions 4 136th 1 145th
Reception Errors 1 107th 0 119th
Digs 58 89th 40 80th
Digs per set 0.62 86th 0.69 80th
Block Solo 0 100th 0 78th
Block Assist 0 137th 0 116th
Block Total 0 143rd 0 118th
Blocks per set 0.00 93rd 0.00 87th
Block Errors 0 90th 0 65th
Ball Handling Errors 0 36th 0 22nd
Points 35.0 113th 30.0 86th
Points per set 0.4 96th 0.5 80th
Matches started 6 99th 5 89th
Recent Results
Date Opponent/Event Result
Oct 30 Indiana Tech W, 3-1
Nov 1 at Concordia (MI) W, 3-0
Nov 6 Northwestern Ohio W, 3-0
Nov 8 at Defiance College (OH) W, 3-1
Nov 13 Northwestern Ohio W, 3-0
Nov 15 vs. Indiana Tech L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 at Bethel (IN) W, 3-1 - 4 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Aug 21 vs. Indiana South Bend (IN) W, 3-1 - 4 0 0 0 - 0 0 3 0 0 2 0 0 0 0 0 0.0
Aug 28 Huntington (IN) L, 3-2 - 3 0 0 0 - 0 1 1 0 0 2 0 0 0 0 0 1.0
Aug 30 Indiana Northwest W, 3-0 1 3 0 0 0 - 0 1 1 0 0 2 0 0 0 0 0 1.0
Aug 30 Calumet (IN) W, 3-0 - 3 0 0 0 - 0 0 0 3 1 5 0 0 0 0 0 0.0
Aug 31 Indiana Wesleyan (IN) L, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Aug 31 Midway W, 3-1 - 4 0 0 0 - 1 1 0 0 0 1 0 0 0 0 0 1.0
Sep 4 Lourdes W, 3-0 - 3 0 0 0 - 0 1 2 0 0 5 0 0 0 0 0 1.0
Sep 11 Michigan-Dearborn L, 3-2 1 2 0 0 0 - 0 0 3 0 0 0 0 0 0 0 0 0.0
Sep 14 Madonna W, 3-1 - 4 0 0 0 - 0 4 1 0 0 3 0 0 0 0 0 4.0
Sep 18 at Lawrence Tech W, 3-2 - 5 0 0 0 - 0 0 0 1 0 5 0 0 0 0 0 0.0
Sep 20 at Rochester Christian (Mich.) W, 3-0 - 3 0 0 0 - 0 1 2 0 0 1 0 0 0 0 0 1.0
Sep 25 at Indiana Tech L, 3-0 - 3 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Sep 28 Concordia (MI) W, 3-0 - 3 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Oct 2 at Northwestern Ohio W, 3-0 - 3 0 0 0 - 1 0 1 0 0 2 0 0 0 0 0 0.0
Oct 4 Adrian W, 3-0 - 2 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 9 at Lourdes W, 3-0 1 3 0 0 0 - 0 2 1 0 0 4 0 0 0 0 0 2.0
Oct 11 Olivet W, 3-0 - 3 0 0 0 - 0 1 0 0 0 2 0 0 0 0 0 1.0
Oct 12 Defiance College (OH) W, 3-0 - 3 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Oct 18 at Aquinas (MI) L, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 19 at Cornerstone (MI) W, 3-0 1 3 0 0 0 - 0 2 0 0 0 1 0 0 0 0 0 2.0
Oct 25 Lawrence Tech W, 3-0 1 3 0 0 0 - 0 5 1 0 0 0 0 0 0 0 0 5.0
Oct 26 Rochester Christian (Mich.) W, 3-0 - 3 0 0 0 - 0 4 1 0 0 3 0 0 0 0 0 4.0
Oct 30 Indiana Tech W, 3-1 1 4 0 0 0 - 0 5 0 0 0 3 0 0 0 0 0 5.0
Nov 1 at Concordia (MI) W, 3-0 - 3 0 0 0 - 0 1 1 0 0 4 0 0 0 0 0 1.0
Nov 6 Northwestern Ohio W, 3-0 - 3 0 0 0 - 0 1 1 0 0 1 0 0 0 0 0 1.0
Nov 8 at Defiance College (OH) W, 3-1 - 4 1 0 1 1.000 0 2 0 0 0 6 0 0 0 0 0 3.0
Nov 13 Northwestern Ohio W, 3-0 - 3 0 0 0 - 0 1 1 0 0 1 0 0 0 0 0 1.0
Nov 15 vs. Indiana Tech L, 3-2 - 4 0 0 0 - 2 0 0 0 0 1 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 - - - - - - - - - - - - - - - - - - - - -
2022-23 32 113 12 0.11 3 54 .167 18 0.16 18 0.16 316 27 275 2.43 0 0 0 0.00 30.0 0.3
2023-24 31 86 1 0.01 0 7 .143 3 0.03 22 0.26 47 7 73 0.85 0 0 0 0.00 23.0 0.3
2024-25 29 94 1 0.01 0 1 1.000 4 0.04 34 0.36 4 1 58 0.62 0 0 0 0.00 35.0 0.4
Total 92 293 14 0.05 3 62 .177 25 0.09 74 0.25 367 35 406 1.39 0 0 0 0.00 88.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 94 1 0.01 0 1 1.000 4 0.04 34 0.36 4 1 58 0.62 0 0 0 0.00 35.0 0.4
Conference 18 58 1 0.02 0 1 1.000 1 0.02 29 0.50 1 0 40 0.69 0 0 0 0.00 30.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 17 52 0 0.00 0 0 - 1 0.02 26 0.50 3 1 30 0.58 0 0 0 0.00 26.0 0.5
Away 10 34 1 0.03 0 1 1.000 1 0.03 8 0.24 1 0 25 0.74 0 0 0 0.00 9.0 0.3
Neutral 2 8 0 0.00 0 0 - 2 0.25 0 0.00 0 0 3 0.38 0 0 0 0.00 0.0 0.0
-
Wins 23 76 1 0.01 0 1 1.000 2 0.03 33 0.43 4 1 53 0.70 0 0 0 0.00 34.0 0.4
Losses 6 18 0 0.00 0 0 - 2 0.11 1 0.06 0 0 5 0.28 0 0 0 0.00 1.0 0.1
-
August 7 24 0 0.00 0 0 - 1 0.04 3 0.13 3 1 14 0.58 0 0 0 0.00 3.0 0.1
September 7 23 0 0.00 0 0 - 0 0.00 7 0.30 1 0 15 0.65 0 0 0 0.00 7.0 0.3
October 10 30 0 0.00 0 0 - 1 0.03 19 0.63 0 0 16 0.53 0 0 0 0.00 19.0 0.6
November 5 17 1 0.06 0 1 1.000 2 0.12 5 0.29 0 0 13 0.76 0 0 0 0.00 6.0 0.4