#3 Madelyn Geisenhaver (RS) - Rochester

m
29
k/s
1.47
h %
.000
a/s
0.12
b/s
0.37
sa/s
0.14
d/s
2.72
Player Stats
  Overall Conf
Matches 29 62nd 18 83rd
Sets 109 46th 67 68th
Kills 160 36th 90 42nd
Kills per set 1.47 51st 1.34 51st
Errors 160 5th 102 5th
Total Attacks 693 23rd 442 25th
Total Attacks per set 6.36 25th 6.60 25th
Hitting Percentage .000 66th -.027 65th
Assists 13 60th 6 71st
Assists per set 0.12 62nd 0.09 69th
Service Total Attempts 277 48th 166 55th
Service Aces 15 56th 6 69th
Service Errors 41 14th 21 23rd
Service Aces per set 0.14 65th 0.09 71st
Receptions 650 3rd 411 8th
Reception Errors 50 5th 30 7th
Digs 296 24th 184 29th
Digs per set 2.72 19th 2.75 21st
Block Solo 6 22nd 4 25th
Block Assist 34 42nd 26 38th
Block Total 40 38th 30 36th
Blocks per set 0.37 48th 0.45 42nd
Block Errors 1 65th 1 48th
Ball Handling Errors 1 34th 1 26th
Points 198.0 38th 113.0 44th
Points per set 1.8 49th 1.7 54th
Matches started 28 21st 17 36th
Recent Results
Date Opponent/Event Result
Oct 21 at Lourdes L, 3-1
Oct 25 at Cornerstone (MI) L, 3-0
Oct 27 Indiana Tech L, 3-1
Oct 28 University of Northwestern Ohio L, 3-1
Nov 1 Aquinas (MI) L, 3-0
Nov 4 at Concordia (MI) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 at Saint Francis (Ind.) L, 3-0 1 3 3 1 11 .182 0 0 2 7 2 4 0 0 0 0 0 3.0
Aug 17 vs. Oakland City L, 3-1 1 4 6 4 24 .083 1 1 1 17 0 10 0 2 0 2 0 8.0
Aug 18 vs. Grace (IN) L, 3-0 1 3 7 5 22 .091 0 4 3 22 1 16 0 0 0 0 0 11.0
Aug 18 vs. Bethel (IN) L, 3-0 1 3 2 6 13 -.308 1 0 1 24 2 3 0 0 0 0 0 2.0
Aug 26 Judson (IL) L, 3-1 1 4 7 5 29 .069 0 0 2 23 1 18 0 2 0 2 0 8.0
Sep 1 vs. Kentucky Christian W, 3-1 1 4 9 8 27 .037 0 0 1 21 1 11 0 0 0 0 0 9.0
Sep 1 vs. Indiana Northwest W, 3-1 1 4 8 6 29 .069 0 2 2 25 1 10 1 0 0 1 0 11.0
Sep 2 vs. Roosevelt (IL) L, 3-2 1 5 4 7 16 -.188 1 1 0 20 5 10 0 1 0 1 0 5.5
Sep 2 vs. Georgetown L, 3-1 1 4 9 6 25 .120 1 1 1 25 2 9 0 1 0 1 0 10.5
Sep 4 at Indiana Tech L, 3-1 1 4 5 10 23 -.217 1 1 1 27 3 10 0 1 0 1 0 6.5
Sep 6 Madonna L, 3-1 1 4 3 10 26 -.269 0 0 2 20 1 14 0 0 1 0 0 3.0
Sep 9 at Ohio Christian W, 3-2 1 5 13 4 33 .273 1 0 4 32 2 12 0 0 0 0 0 13.0
Sep 9 vs. Cumberlands (KY) L, 3-0 1 3 2 6 22 -.182 2 0 3 23 3 9 1 2 0 3 0 4.0
Sep 13 at Aquinas (MI) L, 3-0 1 3 5 4 18 .056 2 0 0 19 0 6 0 1 0 1 0 5.5
Sep 15 at Lawrence Tech L, 3-0 1 3 7 2 19 .263 1 0 0 26 1 6 0 2 0 2 0 8.0
Sep 16 vs. Calumet (IN)   - - - - - - - - - - - - - - - - - -
Sep 16 at Great Lakes Christian College   - - - - - - - - - - - - - - - - - -
Sep 20 at Siena Heights L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 22 Lourdes L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 23 Michigan-Dearborn L, 3-1 1 4 7 7 27 .000 0 0 0 0 0 2 1 1 0 2 0 8.5
Sep 27 Cornerstone (MI) L, 3-2 1 5 8 6 30 .067 0 0 2 41 2 22 0 2 0 2 0 9.0
Sep 29 at University of Northwestern Ohio L, 3-1 1 4 3 5 29 -.069 0 0 3 26 2 11 0 4 0 4 0 5.0
Oct 4 Concordia (MI) L, 3-0 1 3 1 4 8 -.375 0 0 1 11 0 7 0 0 0 0 0 1.0
Oct 11 at Madonna L, 3-0 1 3 4 3 22 .045 1 0 0 22 1 14 0 2 0 2 0 5.0
Oct 14 Lawrence Tech L, 3-1 1 4 11 7 35 .114 0 0 3 24 1 7 0 0 0 0 0 11.0
Oct 18 Siena Heights L, 3-1 1 4 6 4 29 .069 0 0 1 28 2 21 0 1 0 1 0 6.5
Oct 20 at Michigan-Dearborn W, 3-2 1 5 4 5 26 -.038 1 2 0 29 4 10 0 5 0 5 0 8.5
Oct 21 at Lourdes L, 3-1 1 4 8 11 29 -.103 0 1 0 40 5 9 0 3 0 3 0 10.5
Oct 25 at Cornerstone (MI) L, 3-0 1 3 2 4 13 -.154 0 0 2 28 1 10 0 0 0 0 0 2.0
Oct 27 Indiana Tech L, 3-1 1 4 5 4 31 .032 0 0 4 23 2 9 1 2 0 3 0 7.0
Oct 28 University of Northwestern Ohio L, 3-1 - 4 2 5 22 -.136 0 1 1 20 4 6 0 1 0 1 1 3.5
Nov 1 Aquinas (MI) L, 3-0 1 3 3 7 29 -.138 0 1 0 13 1 7 0 1 0 1 0 4.5
Nov 4 at Concordia (MI) L, 3-0 1 3 6 4 26 .077 0 0 1 14 0 13 2 0 0 2 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 31 109 135 1.24 136 599 -.002 8 0.07 17 0.16 462 39 181 1.66 4 47 51 0.47 179.5 1.6
2023-24 29 109 160 1.47 160 693 .000 13 0.12 15 0.14 650 50 296 2.72 6 34 40 0.37 198.0 1.8
2024-25 24 83 116 1.40 83 401 .082 19 0.23 11 0.13 310 33 130 1.57 4 35 39 0.47 148.5 1.8
2025-26 32 106 171 1.61 103 623 .109 23 0.22 33 0.31 371 24 276 2.60 4 56 60 0.57 236.0 2.2
Total 116 407 582 1.43 482 2316 .043 63 0.15 76 0.19 1793 146 883 2.17 18 172 190 0.47 762.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 109 160 1.47 160 693 .000 13 0.12 15 0.14 650 50 296 2.72 6 34 40 0.37 198.0 1.8
Conference 18 67 90 1.34 102 442 -.027 6 0.09 6 0.09 411 30 184 2.75 4 26 30 0.45 113.0 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 39 53 1.36 59 266 -.023 0 0.00 2 0.05 203 14 113 2.90 2 10 12 0.31 62.0 1.6
Away 11 40 60 1.50 53 249 .028 7 0.17 4 0.10 270 21 105 2.63 2 18 20 0.50 75.0 1.9
Neutral 8 30 47 1.57 48 178 -.006 6 0.20 9 0.30 177 15 78 2.60 2 6 8 0.27 61.0 2.0
-
Wins 4 18 34 1.89 23 115 .096 2 0.11 4 0.22 107 8 43 2.39 1 5 6 0.33 41.5 2.3
Losses 25 91 126 1.38 137 578 -.019 11 0.12 11 0.12 543 42 253 2.78 5 29 34 0.37 156.5 1.7
-
August 5 17 25 1.47 21 99 .040 2 0.12 5 0.29 93 6 51 3.00 0 4 4 0.24 32.0 1.9
September 13 52 83 1.60 81 324 .006 9 0.17 5 0.10 305 23 132 2.54 3 15 18 0.35 98.5 1.9
October 9 34 43 1.26 47 215 -.019 2 0.06 4 0.12 225 20 93 2.74 1 14 15 0.44 55.0 1.6
November 2 6 9 1.50 11 55 -.036 0 0.00 1 0.17 27 1 20 3.33 2 1 3 0.50 12.5 2.1