Lourdes at Indiana Tech
@ Fort Wayne, Ind. (Schaefer Center)
9/20/2023 at 7:00 PM
@ Fort Wayne, Ind. (Schaefer Center)
9/20/2023 at 7:00 PM
|
Lourdes
0 |
Indiana Tech
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lourdes (1-9, 1-4) | 15 | 21 | 15 | 0 |
| Indiana Tech (16-2, 6-0) | 25 | 25 | 25 | 3 |
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 32 | .094 |
| 2 | 13 | 3 | 40 | .250 |
| 3 | 8 | 6 | 40 | .050 |
Indiana Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 26 | .423 |
| 2 | 18 | 2 | 35 | .457 |
| 3 | 15 | 6 | 36 | .250 |
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lindsey Pumford * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 02 | Arleena Willer | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Madison Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Miyana Dishroon * | 3 | 3 | 0 | 9 | .333 | 22 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Chelsie Raabe * | 3 | 4 | 4 | 12 | .000 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Mia Lopez | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ella Lewis * | 3 | 0 | 3 | 4 | -.750 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Kylee McBride | 3 | 10 | 4 | 35 | .171 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 21 | Emma Coffey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Macey Zinser * | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 26 | McKenna Hall * | 3 | 5 | 2 | 23 | .130 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 15 | 112 | .134 | 27 | 4 | 7 | 5 | 40 | 2 | 2 | 0 | 0 | 37.0 | ||
Indiana Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Andrea Schriver * | 3 | 3 | 0 | 3 | 1.000 | 33 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 02 | Noelle Vanoort * | 3 | 10 | 4 | 22 | .273 | 3 | 0 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 10.5 |
| 05 | Jacey Blust | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Taylor Sorg * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 10 | Taylor Paul * | 3 | 6 | 4 | 19 | .105 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Jacqueline Allaway * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 13 | Emma Westra * | 3 | 13 | 1 | 29 | .414 | 4 | 1 | 1 | 1 | 12 | 1 | 1 | 0 | 0 | 15.5 |
| 17 | G. Ortiz-Acevedo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 10 | 97 | .371 | 43 | 5 | 4 | 4 | 62 | 3 | 4 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Schaefer Center Attendance: 0 Time: 1:23 1st Referee: Ken Neitzert 2nd Referee: Kirk Snyder 3rd Referee: Simone & Pape |
* = Starter











