Judson at Cornerstone (MI)
@ Grand Rapids, Mich. (Mol Arena)
9/10/2022 at 3:00 PM
@ Grand Rapids, Mich. (Mol Arena)
9/10/2022 at 3:00 PM
|
Judson
1 |
Cornerstone (MI)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Judson (6-6) | 25 | 22 | 15 | 21 | 1 |
| Cornerstone (MI) (10-3) | 23 | 25 | 25 | 25 | 3 |
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 36 | .417 |
| 2 | 8 | 5 | 26 | .115 |
| 3 | 7 | 9 | 32 | -.062 |
| 4 | 11 | 2 | 40 | .225 |
Cornerstone (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 41 | .293 |
| 2 | 19 | 8 | 35 | .314 |
| 3 | 11 | 4 | 29 | .241 |
| 4 | 15 | 5 | 45 | .222 |
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Yomailis Fernandez * | 4 | 1 | 0 | 4 | .250 | 40 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 05 | Alyssa Gerzel * | 4 | 10 | 2 | 28 | .286 | 0 | 3 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 08 | Brielle Wilkins * | 4 | 5 | 5 | 19 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Ariadna Marquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Danielle Gibson | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carolina Cosme * | 4 | 14 | 6 | 42 | .190 | 0 | 0 | 4 | 2 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Evelyn Martin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kenia Diaz Vega | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Emmaline Davey * | 4 | 9 | 2 | 27 | .259 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 20 | Lindsay Paulsen * | 4 | 3 | 3 | 10 | .000 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 18 | 134 | .187 | 42 | 7 | 7 | 7 | 53 | 1 | 4 | 0 | 2 | 53.0 | ||
Cornerstone (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aubrey Lenz * | 4 | 3 | 3 | 10 | .000 | 50 | 1 | 3 | 0 | 9 | 0 | 3 | 0 | 0 | 5.5 |
| 2 | Kylie Andras | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hannah Giere * | 4 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 12.0 |
| 4 | Patsy Morris | 4 | 3 | 0 | 3 | 1.000 | 5 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Rylie Walters * | 4 | 16 | 3 | 35 | .371 | 0 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 18.0 |
| 7 | Kylie Barron * | 4 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Emma Whitley | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kaylee Dykema * | 4 | 13 | 5 | 36 | .222 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 17.0 |
| 10 | Kathryn Detweiler * | 2 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Regan Vaughn | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Carly Bolser | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jada Thomas | 2 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Miranda German | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 22 | 150 | .267 | 58 | 7 | 11 | 7 | 62 | 1 | 16 | 1 | 0 | 78.0 | ||
| Other Information |
|---|
|
Arena: Mol Arena Attendance: 0 Time: 1:40 |
* = Starter











