| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Alexis | University of Northwestern Ohio | 20 | 73 | 163 | 2.23 | 112 | 542 | .094 | 1 | 0.01 | 5 | 0.07 | 1 | 0 | 30 | 0.41 | 8 | 15 | 23 | 0.32 | 183.5 | 2.5 |
| 1 | A Austin | Concordia (MI) | 20 | 77 | 48 | 0.62 | 31 | 207 | .082 | 739 | 9.60 | 16 | 0.21 | 4 | 2 | 267 | 3.47 | 0 | 18 | 18 | 0.23 | 73.0 | 0.9 |
| 1 | K Barron | Cornerstone | 20 | 71 | 79 | 1.11 | 42 | 260 | .142 | 2 | 0.03 | 0 | 0.00 | 1 | 0 | 14 | 0.20 | 7 | 58 | 65 | 0.92 | 115.0 | 1.6 |
| 1 | A Bates | Siena Heights | 20 | 77 | 67 | 0.87 | 23 | 236 | .186 | 765 | 9.94 | 41 | 0.53 | 3 | 0 | 205 | 2.66 | 4 | 26 | 30 | 0.39 | 125.0 | 1.6 |
| 1 | D Bennin | Rochester | 20 | 51 | 10 | 0.20 | 12 | 53 | -.038 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 16 | 0.31 | 5 | 30 | 35 | 0.69 | 30.0 | 0.6 |
| 1 | J Blust | Indiana Tech | 20 | 74 | 2 | 0.03 | 2 | 20 | .000 | 57 | 0.77 | 15 | 0.20 | 354 | 35 | 345 | 4.66 | 0 | 0 | 0 | 0.00 | 17.0 | 0.2 |
| 1 | T Butkiewicz | Rochester | 20 | 70 | 215 | 3.07 | 91 | 784 | .158 | 6 | 0.09 | 8 | 0.11 | 221 | 22 | 119 | 1.70 | 1 | 24 | 25 | 0.36 | 236.0 | 3.4 |
| 1 | R Calisin | Lawrence Tech | 20 | 68 | 2 | 0.03 | 3 | 8 | -.125 | 17 | 0.25 | 5 | 0.07 | 237 | 29 | 139 | 2.04 | 0 | 1 | 1 | 0.01 | 7.5 | 0.1 |
| 1 | K Carsten | Siena Heights | 20 | 76 | 117 | 1.54 | 98 | 411 | .046 | 13 | 0.17 | 21 | 0.28 | 372 | 27 | 217 | 2.86 | 2 | 21 | 23 | 0.30 | 150.5 | 2.0 |
| 1 | J Ciacico | Madonna | 20 | 61 | 1 | 0.02 | 1 | 9 | .000 | 10 | 0.16 | 2 | 0.03 | 265 | 15 | 165 | 2.70 | 0 | 0 | 0 | 0.00 | 3.0 | 0.0 |
| 1 | E Cure | Lawrence Tech | 20 | 74 | 98 | 1.32 | 56 | 287 | .146 | 5 | 0.07 | 0 | 0.00 | 20 | 0 | 25 | 0.34 | 7 | 45 | 52 | 0.70 | 127.5 | 1.7 |
| 1 | J Dawson | Madonna | 20 | 64 | 28 | 0.44 | 8 | 72 | .278 | 551 | 8.61 | 18 | 0.28 | 2 | 1 | 159 | 2.48 | 2 | 22 | 24 | 0.38 | 59.0 | 0.9 |
| 1 | A Deshetsky | Rochester | 20 | 70 | 14 | 0.20 | 6 | 53 | .151 | 300 | 4.29 | 9 | 0.13 | 5 | 1 | 157 | 2.24 | 0 | 1 | 1 | 0.01 | 23.5 | 0.3 |
| 1 | K Detweiler | Cornerstone | 20 | 69 | 112 | 1.62 | 53 | 312 | .189 | 3 | 0.04 | 3 | 0.04 | 4 | 1 | 42 | 0.61 | 4 | 48 | 52 | 0.75 | 143.0 | 2.1 |
| 1 | K Dobosiewicz | Aquinas | 20 | 72 | 15 | 0.21 | 10 | 88 | .057 | 14 | 0.19 | 21 | 0.29 | 338 | 23 | 143 | 1.99 | 0 | 1 | 1 | 0.01 | 36.5 | 0.5 |
| 1 | C Dolkowski | Siena Heights | 20 | 49 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 14 | 0.29 | 0 | 0 | 12 | 0.24 | 0 | 0 | 0 | 0.00 | 14.0 | 0.3 |
| 1 | H Farnsworth | Rochester | 20 | 64 | 90 | 1.41 | 68 | 327 | .067 | 1 | 0.02 | 3 | 0.05 | 40 | 7 | 20 | 0.31 | 1 | 22 | 23 | 0.36 | 105.0 | 1.6 |
| 1 | H Fetherolf | University of Northwestern Ohio | 20 | 72 | 118 | 1.64 | 71 | 388 | .121 | 2 | 0.03 | 0 | 0.00 | 4 | 0 | 22 | 0.31 | 7 | 15 | 22 | 0.31 | 132.5 | 1.8 |
| 1 | O Francis | Rochester | 20 | 68 | 112 | 1.65 | 69 | 506 | .085 | 1 | 0.01 | 4 | 0.06 | 194 | 17 | 85 | 1.25 | 0 | 8 | 8 | 0.12 | 120.0 | 1.8 |
| 1 | A Gentile | Lourdes | 20 | 70 | 159 | 2.27 | 84 | 577 | .130 | 9 | 0.13 | 16 | 0.23 | 136 | 14 | 155 | 2.21 | 3 | 15 | 18 | 0.26 | 185.5 | 2.6 |
| 1 | O Gessner | Indiana Tech | 20 | 73 | 2 | 0.03 | 1 | 11 | .091 | 19 | 0.26 | 28 | 0.38 | 175 | 11 | 183 | 2.51 | 0 | 0 | 0 | 0.00 | 30.0 | 0.4 |
| 1 | G Giacomini | Michigan-Dearborn | 20 | 74 | 176 | 2.38 | 95 | 553 | .146 | 17 | 0.23 | 20 | 0.27 | 278 | 22 | 102 | 1.38 | 1 | 8 | 9 | 0.12 | 201.0 | 2.7 |
| 1 | S Giacomini | Michigan-Dearborn | 20 | 72 | 19 | 0.26 | 8 | 62 | .177 | 395 | 5.49 | 13 | 0.18 | 11 | 1 | 113 | 1.57 | 0 | 8 | 8 | 0.11 | 36.0 | 0.5 |
| 1 | M Green | Indiana Tech | 20 | 74 | 0 | 0.00 | 0 | 2 | .000 | 5 | 0.07 | 17 | 0.23 | 4 | 1 | 49 | 0.66 | 0 | 0 | 0 | 0.00 | 17.0 | 0.2 |
| 1 | B Gregory | University of Northwestern Ohio | 20 | 72 | 1 | 0.01 | 2 | 15 | -.067 | 16 | 0.22 | 17 | 0.24 | 355 | 12 | 186 | 2.58 | 0 | 0 | 0 | 0.00 | 18.0 | 0.3 |
| 1 | S Huddleston | Siena Heights | 20 | 77 | 0 | 0.00 | 0 | 2 | .000 | 11 | 0.14 | 0 | 0.00 | 223 | 17 | 128 | 1.66 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | M Hudson | Lawrence Tech | 20 | 74 | 148 | 2.00 | 50 | 406 | .241 | 10 | 0.14 | 10 | 0.14 | 20 | 0 | 67 | 0.91 | 5 | 41 | 46 | 0.62 | 183.5 | 2.5 |
| 1 | C Hyde | Rochester | 20 | 58 | 1 | 0.02 | 2 | 16 | -.063 | 2 | 0.03 | 0 | 0.00 | 198 | 19 | 118 | 2.03 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 1 | N Hyduk | Lawrence Tech | 20 | 71 | 3 | 0.04 | 3 | 20 | .000 | 15 | 0.21 | 5 | 0.07 | 306 | 19 | 211 | 2.97 | 0 | 1 | 1 | 0.01 | 8.5 | 0.1 |
| 1 | E Jones | Aquinas | 20 | 71 | 127 | 1.79 | 52 | 310 | .242 | 6 | 0.08 | 0 | 0.00 | 4 | 0 | 16 | 0.23 | 16 | 74 | 90 | 1.27 | 180.0 | 2.5 |
| 1 | B June | Concordia (MI) | 20 | 74 | 180 | 2.43 | 131 | 571 | .086 | 11 | 0.15 | 32 | 0.43 | 344 | 23 | 204 | 2.76 | 3 | 19 | 22 | 0.30 | 224.5 | 3.0 |
| 1 | O Keelean | Cornerstone | 20 | 72 | 233 | 3.24 | 69 | 723 | .227 | 14 | 0.19 | 16 | 0.22 | 285 | 21 | 205 | 2.85 | 5 | 30 | 35 | 0.49 | 269.0 | 3.7 |
| 1 | J Kelly | Madonna | 20 | 66 | 277 | 4.20 | 72 | 788 | .260 | 12 | 0.18 | 18 | 0.27 | 341 | 21 | 176 | 2.67 | 4 | 39 | 43 | 0.65 | 318.5 | 4.8 |
| 1 | A Lenz | Cornerstone | 20 | 67 | 58 | 0.87 | 13 | 159 | .283 | 640 | 9.55 | 30 | 0.45 | 2 | 1 | 177 | 2.64 | 5 | 39 | 44 | 0.66 | 112.5 | 1.7 |
| 1 | K Maust | Michigan-Dearborn | 20 | 75 | 144 | 1.92 | 118 | 617 | .042 | 12 | 0.16 | 17 | 0.23 | 446 | 25 | 156 | 2.08 | 1 | 10 | 11 | 0.15 | 167.0 | 2.2 |
| 1 | K Mertz | Michigan-Dearborn | 20 | 75 | 3 | 0.04 | 9 | 39 | -.154 | 46 | 0.61 | 8 | 0.11 | 362 | 22 | 374 | 4.99 | 0 | 0 | 0 | 0.00 | 11.0 | 0.1 |
| 1 | M Miller | Madonna | 20 | 65 | 189 | 2.91 | 77 | 444 | .252 | 6 | 0.09 | 20 | 0.31 | 25 | 3 | 47 | 0.72 | 0 | 17 | 17 | 0.26 | 217.5 | 3.3 |
| 1 | O Norman | Siena Heights | 20 | 69 | 176 | 2.55 | 81 | 409 | .232 | 4 | 0.06 | 0 | 0.00 | 15 | 1 | 21 | 0.30 | 6 | 51 | 57 | 0.83 | 207.5 | 3.0 |
| 1 | R O'Connell | Lawrence Tech | 20 | 68 | 154 | 2.26 | 124 | 596 | .050 | 6 | 0.09 | 20 | 0.29 | 136 | 16 | 70 | 1.03 | 5 | 22 | 27 | 0.40 | 190.0 | 2.8 |
| 1 | M Omo | Indiana Tech | 20 | 74 | 152 | 2.05 | 42 | 316 | .348 | 2 | 0.03 | 0 | 0.00 | 3 | 0 | 12 | 0.16 | 20 | 66 | 86 | 1.16 | 205.0 | 2.8 |
| 1 | P Osborne | Siena Heights | 20 | 77 | 2 | 0.03 | 1 | 31 | .032 | 58 | 0.75 | 21 | 0.27 | 368 | 27 | 405 | 5.26 | 0 | 0 | 0 | 0.00 | 23.0 | 0.3 |
| 1 | O Pannecouk | Rochester | 20 | 54 | 56 | 1.04 | 34 | 197 | .112 | 1 | 0.02 | 0 | 0.00 | 6 | 1 | 10 | 0.19 | 7 | 27 | 34 | 0.63 | 76.5 | 1.4 |
| 1 | T Paul | Indiana Tech | 20 | 74 | 211 | 2.85 | 89 | 597 | .204 | 9 | 0.12 | 0 | 0.00 | 64 | 5 | 47 | 0.64 | 2 | 29 | 31 | 0.42 | 227.5 | 3.1 |
| 1 | K Peters | Concordia (MI) | 20 | 77 | 262 | 3.40 | 96 | 897 | .185 | 16 | 0.21 | 10 | 0.13 | 366 | 24 | 260 | 3.38 | 4 | 26 | 30 | 0.39 | 289.0 | 3.8 |
| 1 | M Peters | Concordia (MI) | 20 | 77 | 6 | 0.08 | 5 | 48 | .021 | 38 | 0.49 | 22 | 0.29 | 393 | 32 | 400 | 5.19 | 0 | 1 | 1 | 0.01 | 28.5 | 0.4 |
| 1 | A Plasencio | Lourdes | 20 | 74 | 1 | 0.01 | 2 | 23 | -.043 | 54 | 0.73 | 17 | 0.23 | 409 | 26 | 428 | 5.78 | 0 | 0 | 0 | 0.00 | 18.0 | 0.2 |
| 1 | J Porter | Madonna | 20 | 64 | 119 | 1.86 | 34 | 245 | .347 | 2 | 0.03 | 0 | 0.00 | 9 | 2 | 19 | 0.30 | 6 | 73 | 79 | 1.23 | 161.5 | 2.5 |
| 1 | S Rasch | Lawrence Tech | 20 | 72 | 1 | 0.01 | 3 | 31 | -.065 | 24 | 0.33 | 21 | 0.29 | 220 | 15 | 173 | 2.40 | 0 | 0 | 0 | 0.00 | 22.0 | 0.3 |
| 1 | T Reust | University of Northwestern Ohio | 20 | 73 | 70 | 0.96 | 41 | 227 | .128 | 10 | 0.14 | 24 | 0.33 | 12 | 1 | 47 | 0.64 | 13 | 24 | 37 | 0.51 | 119.0 | 1.6 |
| 1 | A Ricketts | University of Northwestern Ohio | 20 | 73 | 2 | 0.03 | 6 | 22 | -.182 | 41 | 0.56 | 17 | 0.23 | 371 | 29 | 353 | 4.84 | 0 | 0 | 0 | 0.00 | 19.0 | 0.3 |
| 1 | R Rose | Michigan-Dearborn | 20 | 75 | 9 | 0.12 | 2 | 49 | .143 | 227 | 3.03 | 25 | 0.33 | 2 | 1 | 115 | 1.53 | 0 | 5 | 5 | 0.07 | 36.5 | 0.5 |
| 1 | J Rozell | Aquinas | 20 | 71 | 188 | 2.65 | 93 | 561 | .169 | 4 | 0.06 | 5 | 0.07 | 175 | 5 | 99 | 1.39 | 3 | 32 | 35 | 0.49 | 212.0 | 3.0 |
| 1 | D Sargent | Madonna | 20 | 56 | 72 | 1.29 | 24 | 185 | .259 | 2 | 0.04 | 0 | 0.00 | 1 | 0 | 17 | 0.30 | 2 | 39 | 41 | 0.73 | 93.5 | 1.7 |
| 1 | K Sauers | Cornerstone | 20 | 69 | 1 | 0.01 | 2 | 11 | -.091 | 12 | 0.17 | 1 | 0.01 | 197 | 32 | 137 | 1.99 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| 1 | J Schaad | University of Northwestern Ohio | 20 | 68 | 64 | 0.94 | 68 | 276 | -.014 | 3 | 0.04 | 24 | 0.35 | 302 | 27 | 125 | 1.84 | 0 | 1 | 1 | 0.01 | 88.5 | 1.3 |
| 1 | A Schriver | Indiana Tech | 20 | 74 | 28 | 0.38 | 8 | 76 | .263 | 518 | 7.00 | 22 | 0.30 | 4 | 1 | 173 | 2.34 | 0 | 13 | 13 | 0.18 | 56.5 | 0.8 |
| 1 | N Shugart | University of Northwestern Ohio | 20 | 73 | 209 | 2.86 | 89 | 710 | .169 | 5 | 0.07 | 0 | 0.00 | 138 | 20 | 64 | 0.88 | 7 | 8 | 15 | 0.21 | 220.0 | 3.0 |
| 1 | K Stoneburner | Madonna | 20 | 66 | 153 | 2.32 | 66 | 468 | .186 | 153 | 2.32 | 15 | 0.23 | 37 | 5 | 165 | 2.50 | 1 | 37 | 38 | 0.58 | 187.5 | 2.8 |
| 1 | O Sweeney | Madonna | 20 | 66 | 3 | 0.05 | 1 | 12 | .167 | 53 | 0.80 | 31 | 0.47 | 381 | 24 | 309 | 4.68 | 0 | 0 | 0 | 0.00 | 34.0 | 0.5 |
| 1 | B Torpey | Rochester | 20 | 70 | 8 | 0.11 | 3 | 45 | .111 | 197 | 2.81 | 20 | 0.29 | 1 | 0 | 107 | 1.53 | 0 | 1 | 1 | 0.01 | 28.5 | 0.4 |
| 1 | K Veihl | Concordia (MI) | 20 | 77 | 160 | 2.08 | 72 | 488 | .180 | 9 | 0.12 | 25 | 0.32 | 14 | 0 | 82 | 1.06 | 5 | 48 | 53 | 0.69 | 214.0 | 2.8 |
| 1 | R Walters | Cornerstone | 20 | 72 | 204 | 2.83 | 102 | 749 | .136 | 18 | 0.25 | 51 | 0.71 | 486 | 31 | 241 | 3.35 | 7 | 16 | 23 | 0.32 | 270.0 | 3.8 |
| 1 | E Westra | Indiana Tech | 20 | 74 | 200 | 2.70 | 91 | 601 | .181 | 7 | 0.09 | 3 | 0.04 | 68 | 4 | 77 | 1.04 | 1 | 40 | 41 | 0.55 | 224.0 | 3.0 |
| 1 | B Wetherill | Michigan-Dearborn | 20 | 75 | 119 | 1.59 | 66 | 324 | .164 | 4 | 0.05 | 10 | 0.13 | 7 | 1 | 11 | 0.15 | 10 | 41 | 51 | 0.68 | 159.5 | 2.1 |
| 65 | A Conly | Siena Heights | 19 | 72 | 2 | 0.03 | 11 | 30 | -.300 | 11 | 0.15 | 24 | 0.33 | 263 | 27 | 188 | 2.61 | 0 | 0 | 0 | 0.00 | 26.0 | 0.4 |
| 65 | H Cummings | Indiana Tech | 19 | 69 | 103 | 1.49 | 34 | 257 | .268 | 10 | 0.14 | 0 | 0.00 | 4 | 0 | 13 | 0.19 | 8 | 52 | 60 | 0.87 | 137.0 | 2.0 |
| 65 | T Drinane | Concordia (MI) | 19 | 62 | 86 | 1.39 | 56 | 319 | .094 | 2 | 0.03 | 0 | 0.00 | 16 | 3 | 43 | 0.69 | 2 | 27 | 29 | 0.47 | 101.5 | 1.6 |
| 65 | J Griner | Madonna | 19 | 53 | 2 | 0.04 | 0 | 8 | .250 | 0 | 0.00 | 10 | 0.19 | 0 | 0 | 25 | 0.47 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| 65 | A Harpenau | Aquinas | 19 | 67 | 134 | 2.00 | 60 | 376 | .197 | 3 | 0.04 | 0 | 0.00 | 2 | 1 | 56 | 0.84 | 5 | 48 | 53 | 0.79 | 163.0 | 2.4 |
| 65 | L Hubler | Lawrence Tech | 19 | 71 | 279 | 3.93 | 123 | 828 | .188 | 10 | 0.14 | 20 | 0.28 | 270 | 11 | 208 | 2.93 | 2 | 24 | 26 | 0.37 | 313.0 | 4.4 |
| 65 | M Kraus | Aquinas | 19 | 69 | 218 | 3.16 | 78 | 616 | .227 | 11 | 0.16 | 0 | 0.00 | 230 | 23 | 138 | 2.00 | 2 | 39 | 41 | 0.59 | 239.5 | 3.5 |
| 65 | L Landoll | Lourdes | 19 | 62 | 16 | 0.26 | 7 | 39 | .231 | 2 | 0.03 | 28 | 0.45 | 2 | 0 | 24 | 0.39 | 0 | 3 | 3 | 0.05 | 45.5 | 0.7 |
| 65 | A Marinelo | Siena Heights | 19 | 66 | 172 | 2.61 | 41 | 369 | .355 | 1 | 0.02 | 0 | 0.00 | 5 | 2 | 17 | 0.26 | 9 | 38 | 47 | 0.71 | 200.0 | 3.0 |
| 65 | A Perkins | Aquinas | 19 | 64 | 114 | 1.78 | 52 | 295 | .210 | 6 | 0.09 | 16 | 0.25 | 4 | 2 | 38 | 0.59 | 15 | 66 | 81 | 1.27 | 178.0 | 2.8 |
| 65 | J Ruhlman | Siena Heights | 19 | 72 | 206 | 2.86 | 50 | 656 | .238 | 3 | 0.04 | 21 | 0.29 | 158 | 11 | 94 | 1.31 | 1 | 23 | 24 | 0.33 | 239.5 | 3.3 |
| 65 | M Silvestre | University of Northwestern Ohio | 19 | 70 | 12 | 0.17 | 6 | 50 | .120 | 429 | 6.13 | 4 | 0.06 | 1 | 0 | 83 | 1.19 | 5 | 7 | 12 | 0.17 | 24.5 | 0.3 |
| 65 | R Sliwinski | Michigan-Dearborn | 19 | 72 | 127 | 1.76 | 66 | 386 | .158 | 4 | 0.06 | 16 | 0.22 | 7 | 0 | 38 | 0.53 | 18 | 49 | 67 | 0.93 | 185.5 | 2.6 |
| 65 | D Smith | Michigan-Dearborn | 19 | 56 | 2 | 0.04 | 2 | 12 | .000 | 4 | 0.07 | 15 | 0.27 | 117 | 16 | 66 | 1.18 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| 65 | K Stakolich | Lourdes | 19 | 65 | 26 | 0.40 | 12 | 85 | .165 | 531 | 8.17 | 19 | 0.29 | 3 | 0 | 193 | 2.97 | 1 | 16 | 17 | 0.26 | 54.0 | 0.8 |
| 65 | L Thomas | University of Northwestern Ohio | 19 | 63 | 143 | 2.27 | 109 | 478 | .071 | 1 | 0.02 | 4 | 0.06 | 207 | 13 | 74 | 1.17 | 2 | 10 | 12 | 0.19 | 154.0 | 2.4 |
| 65 | K Tondryk | Michigan-Dearborn | 19 | 72 | 144 | 2.00 | 64 | 434 | .184 | 4 | 0.06 | 1 | 0.01 | 6 | 1 | 18 | 0.25 | 9 | 38 | 47 | 0.65 | 173.0 | 2.4 |
| 65 | N VanOort | Indiana Tech | 19 | 67 | 164 | 2.45 | 94 | 496 | .141 | 18 | 0.27 | 31 | 0.46 | 460 | 25 | 174 | 2.60 | 1 | 12 | 13 | 0.19 | 202.0 | 3.0 |
| 65 | E Whitley | Cornerstone | 19 | 53 | 1 | 0.02 | 1 | 4 | .000 | 1 | 0.02 | 9 | 0.17 | 6 | 0 | 25 | 0.47 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| 65 | A Wilyard | Michigan-Dearborn | 19 | 62 | 0 | 0.00 | 0 | 14 | .000 | 5 | 0.08 | 4 | 0.06 | 221 | 18 | 94 | 1.52 | 0 | 1 | 1 | 0.02 | 4.5 | 0.1 |
| 65 | A Yondo | Aquinas | 19 | 64 | 1 | 0.02 | 2 | 13 | -.077 | 55 | 0.86 | 16 | 0.25 | 293 | 14 | 296 | 4.63 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| 86 | A Federlein | Michigan-Dearborn | 18 | 48 | 26 | 0.54 | 36 | 109 | -.092 | 4 | 0.08 | 0 | 0.00 | 4 | 1 | 17 | 0.35 | 2 | 21 | 23 | 0.48 | 38.5 | 0.8 |
| 86 | P Morris | Cornerstone | 18 | 64 | 4 | 0.06 | 2 | 24 | .083 | 76 | 1.19 | 22 | 0.34 | 305 | 15 | 318 | 4.97 | 0 | 0 | 0 | 0.00 | 26.0 | 0.4 |
| 86 | H Walker | University of Northwestern Ohio | 18 | 61 | 1 | 0.02 | 2 | 7 | -.143 | 4 | 0.07 | 11 | 0.18 | 188 | 13 | 93 | 1.52 | 0 | 1 | 1 | 0.02 | 12.5 | 0.2 |
| 89 | M Lisman | Concordia (MI) | 17 | 60 | 81 | 1.35 | 40 | 272 | .151 | 2 | 0.03 | 0 | 0.00 | 7 | 0 | 12 | 0.20 | 8 | 31 | 39 | 0.65 | 104.5 | 1.7 |
| 89 | R McGregor | Rochester | 17 | 39 | 23 | 0.59 | 28 | 96 | -.052 | 1 | 0.03 | 0 | 0.00 | 11 | 1 | 11 | 0.28 | 5 | 27 | 32 | 0.82 | 41.5 | 1.1 |
| 89 | C Mitchell | Aquinas | 17 | 55 | 28 | 0.51 | 8 | 75 | .267 | 498 | 9.05 | 17 | 0.31 | 3 | 1 | 109 | 1.98 | 3 | 18 | 21 | 0.38 | 57.0 | 1.0 |
| 89 | C Rodman | Rochester | 17 | 57 | 3 | 0.05 | 3 | 43 | .000 | 27 | 0.47 | 15 | 0.26 | 384 | 43 | 380 | 6.67 | 0 | 0 | 0 | 0.00 | 18.0 | 0.3 |
| 89 | C Smith | Lourdes | 17 | 60 | 91 | 1.52 | 32 | 251 | .235 | 2 | 0.03 | 0 | 0.00 | 3 | 0 | 17 | 0.28 | 2 | 27 | 29 | 0.48 | 106.5 | 1.8 |
| 89 | T Sorg | Indiana Tech | 17 | 49 | 47 | 0.96 | 19 | 144 | .194 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 15 | 0.31 | 0 | 27 | 27 | 0.55 | 60.5 | 1.2 |
| 89 | A Vipushan | Lawrence Tech | 17 | 52 | 1 | 0.02 | 1 | 11 | .000 | 13 | 0.25 | 1 | 0.02 | 137 | 9 | 94 | 1.81 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| 96 | K Dykema | Cornerstone | 16 | 59 | 157 | 2.66 | 56 | 386 | .262 | 3 | 0.05 | 0 | 0.00 | 6 | 0 | 17 | 0.29 | 20 | 63 | 83 | 1.41 | 208.5 | 3.5 |
| 96 | K Engelhardt | Madonna | 16 | 31 | 0 | 0.00 | 1 | 3 | -.333 | 3 | 0.10 | 4 | 0.13 | 43 | 6 | 49 | 1.58 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| 96 | L Kallio | Lawrence Tech | 16 | 50 | 55 | 1.10 | 56 | 242 | -.004 | 0 | 0.00 | 1 | 0.02 | 5 | 0 | 25 | 0.50 | 2 | 19 | 21 | 0.42 | 67.5 | 1.4 |
| 96 | K Reynolds | Indiana Tech | 16 | 47 | 0 | 0.00 | 1 | 4 | -.250 | 10 | 0.21 | 3 | 0.06 | 130 | 6 | 124 | 2.64 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 96 | C Sullivan | Siena Heights | 16 | 30 | 29 | 0.97 | 19 | 114 | .088 | 0 | 0.00 | 1 | 0.03 | 1 | 0 | 13 | 0.43 | 0 | 5 | 5 | 0.17 | 32.5 | 1.1 |
| 96 | R Vaughn | Cornerstone | 16 | 44 | 0 | 0.00 | 0 | 1 | .000 | 8 | 0.18 | 13 | 0.30 | 35 | 4 | 50 | 1.14 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |
| 96 | N Whan | Lawrence Tech | 16 | 48 | 17 | 0.35 | 5 | 81 | .148 | 352 | 7.33 | 8 | 0.17 | 1 | 0 | 100 | 2.08 | 1 | 5 | 6 | 0.13 | 28.5 | 0.6 |
| 103 | A Anderson | Siena Heights | 15 | 58 | 122 | 2.10 | 44 | 467 | .167 | 3 | 0.05 | 3 | 0.05 | 22 | 3 | 48 | 0.83 | 0 | 27 | 27 | 0.47 | 138.5 | 2.4 |
| 103 | J Berens | Aquinas | 15 | 49 | 2 | 0.04 | 1 | 6 | .167 | 2 | 0.04 | 17 | 0.35 | 12 | 2 | 27 | 0.55 | 0 | 0 | 0 | 0.00 | 19.0 | 0.4 |
| 103 | G Costello | Rochester | 15 | 33 | 0 | 0.00 | 1 | 9 | -.111 | 2 | 0.06 | 3 | 0.09 | 153 | 14 | 61 | 1.85 | 1 | 0 | 1 | 0.03 | 4.0 | 0.1 |
| 103 | K McBride | Lourdes | 15 | 44 | 110 | 2.50 | 54 | 404 | .139 | 5 | 0.11 | 8 | 0.18 | 179 | 16 | 119 | 2.70 | 2 | 5 | 7 | 0.16 | 122.5 | 2.8 |
| 103 | K Wendling | Rochester | 15 | 51 | 0 | 0.00 | 1 | 8 | -.125 | 4 | 0.08 | 8 | 0.16 | 48 | 3 | 66 | 1.29 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| 103 | M Zinser | Lourdes | 15 | 41 | 76 | 1.85 | 35 | 256 | .160 | 2 | 0.05 | 0 | 0.00 | 1 | 0 | 16 | 0.39 | 6 | 13 | 19 | 0.46 | 88.5 | 2.2 |
| 109 | P Barnikowski | Rochester | 14 | 30 | 56 | 1.87 | 39 | 192 | .089 | 3 | 0.10 | 1 | 0.03 | 48 | 4 | 34 | 1.13 | 0 | 7 | 7 | 0.23 | 60.5 | 2.0 |
| 109 | J Carlyle | Aquinas | 14 | 42 | 15 | 0.36 | 18 | 67 | -.045 | 7 | 0.17 | 16 | 0.38 | 183 | 14 | 75 | 1.79 | 0 | 3 | 3 | 0.07 | 32.5 | 0.8 |
| 109 | J Johnson | Aquinas | 14 | 47 | 1 | 0.02 | 0 | 4 | .250 | 5 | 0.11 | 12 | 0.26 | 88 | 9 | 67 | 1.43 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |
| 109 | E Reed | Lawrence Tech | 14 | 36 | 48 | 1.33 | 51 | 184 | -.016 | 3 | 0.08 | 0 | 0.00 | 24 | 2 | 25 | 0.69 | 1 | 9 | 10 | 0.28 | 53.5 | 1.5 |
| 109 | K Schaldenbrand | Indiana Tech | 14 | 44 | 11 | 0.25 | 6 | 38 | .132 | 215 | 4.89 | 12 | 0.27 | 4 | 2 | 87 | 1.98 | 0 | 0 | 0 | 0.00 | 23.0 | 0.5 |
| 109 | R Turchyn | Rochester | 14 | 47 | 0 | 0.00 | 0 | 2 | .000 | 3 | 0.06 | 7 | 0.15 | 0 | 0 | 18 | 0.38 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| 115 | M Eisenhauer | Lourdes | 13 | 46 | 87 | 1.89 | 30 | 208 | .274 | 3 | 0.07 | 0 | 0.00 | 3 | 1 | 18 | 0.39 | 6 | 33 | 39 | 0.85 | 109.5 | 2.4 |
| 115 | M Hall | Lourdes | 13 | 42 | 115 | 2.74 | 39 | 355 | .214 | 2 | 0.05 | 17 | 0.40 | 243 | 23 | 111 | 2.64 | 3 | 11 | 14 | 0.33 | 140.5 | 3.3 |
| 115 | C Kingsland | University of Northwestern Ohio | 13 | 44 | 3 | 0.07 | 3 | 14 | .000 | 222 | 5.05 | 7 | 0.16 | 3 | 0 | 87 | 1.98 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
