#20 Joella Griner (OH) - Madonna

m
32
k/s
0.02
h %
.100
a/s
0.00
b/s
0.00
sa/s
0.21
d/s
0.44
Player Stats
  Overall Conf
Matches 32 50th 19 65th
Sets 86 84th 53 90th
Kills 2 144th 2 121st
Kills per set 0.02 96th 0.04 86th
Errors 1 160th 0 159th
Total Attacks 10 157th 8 142nd
Total Attacks per set 0.12 - 0.15 -
Hitting Percentage .100 - .250 -
Assists 0 166th 0 151st
Assists per set 0.00 110th 0.00 109th
Service Total Attempts 288 39th 164 49th
Service Aces 18 57th 10 58th
Service Errors 21 41st 11 47th
Service Aces per set 0.21 44th 0.19 52nd
Receptions 0 185th 0 166th
Reception Errors 0 137th 0 118th
Digs 38 109th 25 100th
Digs per set 0.44 89th 0.47 86th
Block Solo 0 92nd 0 75th
Block Assist 0 134th 0 118th
Block Total 0 136th 0 121st
Blocks per set 0.00 88th 0.00 84th
Block Errors 0 92nd 0 77th
Ball Handling Errors 0 81st 0 61st
Points 20.0 126th 12.0 123rd
Points per set 0.2 95th 0.2 98th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Nov 3 at Rochester W, 3-0
Nov 6 Cornerstone W, 3-1
Nov 10 Michigan-Dearborn W, 3-0
Nov 12 Siena Heights W, 3-1
Nov 13 Cornerstone W, 3-0
Nov 20 at Indiana Wesleyan L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 vs. Life L, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Aug 13 vs. Loyola L, 3-1 - 3 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Aug 14 vs. Viterbo L, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Aug 14 vs. St. Thomas W, 3-2 - - - - - - - - - - - - - - - - - -
Aug 18 vs. Warner W, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 18 vs. William Carey W, 3-1 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 19 vs. Milligan W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 19 vs. Southeastern W, 3-0 - 2 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Aug 27 Roosevelt W, 3-0 - 3 0 0 0 - 0 2 1 0 0 2 0 0 0 0 0 2.0
Aug 27 Calumet W, 3-0 - 2 0 0 0 - 0 4 2 0 0 1 0 0 0 0 0 4.0
Aug 28 Spring Arbor W, 3-2 - 3 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 0.0
Sep 8 at Michigan-Dearborn W, 3-0 - 2 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 15 at Lawrence Tech W, 3-0 - 3 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Sep 17 Siena Heights W, 3-0 - 3 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 0.0
Sep 18 Lourdes W, 3-0 - 3 0 0 0 - 0 1 2 0 0 3 0 0 0 0 0 1.0
Sep 22 Rochester W, 3-0 - 2 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Sep 25 at Concordia (MI) W, 3-0 - 2 0 0 1 .000 0 2 1 0 0 3 0 0 0 0 0 2.0
Oct 1 University of Northwestern Ohio W, 3-0 - 3 0 0 0 - 0 1 0 0 0 3 0 0 0 0 0 1.0
Oct 2 Indiana Tech L, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 6 at Cornerstone L, 3-0 - 3 0 0 0 - 0 1 0 0 0 0 0 0 0 0 0 1.0
Oct 9 at Aquinas W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 13 Michigan-Dearborn W, 3-0 - 2 2 0 5 .400 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 15 at Lourdes W, 3-0 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 16 at Siena Heights W, 3-2 - 5 0 0 0 - 0 1 1 0 0 3 0 0 0 0 0 1.0
Oct 20 Lawrence Tech W, 3-0 - 2 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 22 Concordia (MI) W, 3-0 - 2 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Oct 27 Aquinas W, 3-1 - 4 0 0 0 - 0 1 1 0 0 3 0 0 0 0 0 1.0
Oct 29 at Indiana Tech W, 3-2 - 5 0 0 2 .000 0 1 0 0 0 2 0 0 0 0 0 1.0
Oct 30 at University of Northwestern Ohio W, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Nov 3 at Rochester W, 3-0 - 2 0 0 0 - 0 1 0 0 0 0 0 0 0 0 0 1.0
Nov 6 Cornerstone W, 3-1 - 3 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Nov 10 Michigan-Dearborn W, 3-0 - 2 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Nov 12 Siena Heights W, 3-1 - 4 0 1 1 -1.000 0 1 1 0 0 3 0 0 0 0 0 1.0
Nov 13 Cornerstone W, 3-0 - 3 0 0 0 - 0 1 0 0 0 2 0 0 0 0 0 1.0
Nov 20 at Indiana Wesleyan L, 3-0 - 3 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 26 69 8 0.12 1 24 .292 4 0.06 7 0.10 10 4 31 0.45 0 3 3 0.04 16.5 0.2
2020-21 18 45 1 0.02 0 5 .200 1 0.02 7 0.16 4 1 19 0.42 0 0 0 0.00 8.0 0.2
2021-22 32 86 2 0.02 1 10 .100 0 0.00 18 0.21 0 0 38 0.44 0 0 0 0.00 20.0 0.2
Total 76 200 11 0.06 2 39 .231 5 0.03 32 0.16 14 5 88 0.44 0 3 3 0.01 44.5 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 86 2 0.02 1 10 .100 0 0.00 18 0.21 0 0 38 0.44 0 0 0 0.00 20.0 0.2
Conference 19 53 2 0.04 0 8 .250 0 0.00 10 0.19 0 0 25 0.47 0 0 0 0.00 12.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 44 2 0.05 1 6 .167 0 0.00 11 0.25 0 0 24 0.55 0 0 0 0.00 13.0 0.3
Away 10 29 0 0.00 0 3 .000 0 0.00 7 0.24 0 0 12 0.41 0 0 0 0.00 7.0 0.2
Neutral 6 13 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 2 0.15 0 0 0 0.00 0.0 0.0
-
Wins 26 68 2 0.03 1 10 .100 0 0.00 17 0.25 0 0 35 0.51 0 0 0 0.00 19.0 0.3
Losses 6 18 0 0.00 0 0 - 0 0.00 1 0.06 0 0 3 0.17 0 0 0 0.00 1.0 0.1
-
August 9 21 0 0.00 0 1 .000 0 0.00 6 0.29 0 0 6 0.29 0 0 0 0.00 6.0 0.3
September 6 15 0 0.00 0 1 .000 0 0.00 4 0.27 0 0 8 0.53 0 0 0 0.00 4.0 0.3
October 11 33 2 0.06 0 7 .286 0 0.00 5 0.15 0 0 16 0.48 0 0 0 0.00 7.0 0.2
November 6 17 0 0.00 1 1 -1.000 0 0.00 3 0.18 0 0 8 0.47 0 0 0 0.00 3.0 0.2