#8 Madison Mayes (DS) - Indiana Tech
m
17
k/s
0.00
h %
-1.000
a/s
0.25
b/s
0.00
sa/s
0.14
d/s
1.36
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 124th | 7 | 147th |
| Sets | 36 | 135th | 10 | 157th |
| Kills | 0 | 176th | 0 | 161st |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 2 | 146th | 1 | 136th |
| Total Attacks | 2 | 183rd | 1 | 175th |
| Total Attacks per set | 0.06 | - | 0.10 | - |
| Hitting Percentage | -1.000 | - | -1.000 | - |
| Assists | 9 | 72nd | 1 | 131st |
| Assists per set | 0.25 | - | 0.10 | - |
| Service Total Attempts | 99 | 89th | 7 | 129th |
| Service Aces | 5 | 89th | 0 | 119th |
| Service Errors | 6 | 92nd | 1 | 114th |
| Service Aces per set | 0.14 | - | 0.00 | - |
| Receptions | 92 | 64th | 12 | 89th |
| Reception Errors | 10 | 59th | 3 | 71st |
| Digs | 49 | 102nd | 5 | 152nd |
| Digs per set | 1.36 | - | 0.50 | - |
| Block Solo | 0 | 92nd | 0 | 75th |
| Block Assist | 0 | 134th | 0 | 118th |
| Block Total | 0 | 136th | 0 | 121st |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 92nd | 0 | 77th |
| Ball Handling Errors | 1 | 43rd | 0 | 61st |
| Points | 5.0 | 160th | 0.0 | 180th |
| Points per set | 0.1 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 27 | at Concordia (MI) | W, 3-1 |
| Oct 29 | Madonna | L, 3-2 |
| Oct 30 | Michigan-Dearborn | W, 3-2 |
| Nov 6 | at Siena Heights | W, 3-1 |
| Nov 10 | Concordia (MI) | W, 3-0 |
| Nov 12 | at Cornerstone | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at IU Kokomo | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Kentucky Christian | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 28 | vs. Indiana East | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 1 | 8 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 28 | at Marian | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 19 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. IU Kokomo | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 1 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. Grace | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 1 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 4 | at Bethel (IN) | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | vs. St. Francis (Ill.) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | Lourdes | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | at Indiana East | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | vs. Arizona Christian | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Indiana Southeast | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at University of Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Cornerstone | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Aquinas | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Rochester | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Lawrence Tech | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | Concordia (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Michigan-Dearborn | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | at Madonna | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Siena Heights | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Huntington | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Judson | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Goshen | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | Trinity Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Lourdes | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | Aquinas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Cornerstone | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | University of Northwestern Ohio | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | at Lawrence Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Rochester | W, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | at Concordia (MI) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Madonna | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 30 | Michigan-Dearborn | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Siena Heights | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Concordia (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Cornerstone | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 36 | 0 | 0.00 | 2 | 2 | -1.000 | 9 | 0.25 | 5 | 0.14 | 92 | 10 | 49 | 1.36 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| 2022-23 | 34 | 130 | 0 | 0.00 | 1 | 6 | -.167 | 12 | 0.09 | 33 | 0.25 | 4 | 1 | 57 | 0.44 | 0 | 1 | 1 | 0.01 | 33.5 | 0.3 |
| Total | 51 | 166 | 0 | 0.00 | 3 | 8 | -.375 | 21 | 0.13 | 38 | 0.23 | 96 | 11 | 106 | 0.64 | 0 | 1 | 1 | 0.01 | 38.5 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 36 | 0 | 0.00 | 2 | 2 | -1.000 | 9 | 0.25 | 5 | 0.14 | 92 | 10 | 49 | 1.36 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| Conference | 7 | 10 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.10 | 0 | 0.00 | 12 | 3 | 5 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 8 | 1 | 3 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 7 | 16 | 0 | 0.00 | 1 | 1 | -1.000 | 4 | 0.25 | 1 | 0.06 | 46 | 5 | 17 | 1.06 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | 5 | 14 | 0 | 0.00 | 1 | 1 | -1.000 | 5 | 0.36 | 4 | 0.29 | 38 | 4 | 29 | 2.07 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 9 | 16 | 0 | 0.00 | 2 | 2 | -1.000 | 4 | 0.25 | 3 | 0.19 | 34 | 7 | 22 | 1.38 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Losses | 8 | 20 | 0 | 0.00 | 0 | 0 | - | 5 | 0.25 | 2 | 0.10 | 58 | 3 | 27 | 1.35 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 4 | 12 | 0 | 0.00 | 1 | 1 | -1.000 | 6 | 0.50 | 2 | 0.17 | 44 | 7 | 26 | 2.17 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| September | 7 | 16 | 0 | 0.00 | 0 | 0 | - | 2 | 0.13 | 3 | 0.19 | 42 | 1 | 20 | 1.25 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| October | 6 | 8 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.13 | 0 | 0.00 | 6 | 2 | 3 | 0.38 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |











