| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Laukka | Northwestern Ohio | 22 | 22 | 7 | 7 | 21 | 33 | .212 | 19 | .576 | 3 | 0 | 1-3 | 3 |
| 1 | K Mehlbye | Northwestern Ohio | 22 | 21 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 3 | J Esther Frauenpreiss | Northwestern Ohio | 21 | 21 | 5 | 1 | 11 | 26 | .192 | 13 | .500 | 0 | 0 | 0-0 | 0 |
| 3 | N Rosengreen | Northwestern Ohio | 21 | 14 | 4 | 11 | 19 | 45 | .089 | 17 | .378 | 2 | 0 | 0-0 | 1 |
| 3 | A Sjolte | Northwestern Ohio | 21 | 10 | 5 | 1 | 11 | 30 | .167 | 18 | .600 | 0 | 0 | 0-0 | 0 |
| 3 | J Tadina | Northwestern Ohio | 21 | 21 | 3 | 2 | 8 | 24 | .125 | 10 | .417 | 1 | 0 | 0-0 | 0 |
| 3 | K West | Northwestern Ohio | 21 | 6 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| 8 | M Abild | Aquinas (MI) | 20 | 17 | 10 | 14 | 34 | 48 | .208 | 27 | .563 | 1 | 0 | 0-0 | 1 |
| 8 | O Bowling | Aquinas (MI) | 20 | 20 | 9 | 2 | 20 | 26 | .346 | 12 | .462 | 4 | 0 | 0-0 | 0 |
| 8 | A Chambers | Northwestern Ohio | 20 | 20 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 2 | 0 | 0-0 | 0 |
| 8 | S Eisner | Northwestern Ohio | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 8 | E Gignac | Aquinas (MI) | 20 | 13 | 2 | 8 | 12 | 38 | .053 | 22 | .579 | 1 | 0 | 0-0 | 0 |
| 8 | M Lichtensteiger | Aquinas (MI) | 20 | 19 | 17 | 16 | 50 | 134 | .127 | 50 | .373 | 2 | 0 | 1-1 | 6 |
| 8 | N Lima | Northwestern Ohio | 20 | 18 | 11 | 8 | 30 | 51 | .216 | 28 | .549 | 2 | 0 | 0-0 | 2 |
| 8 | S Reese | Aquinas (MI) | 20 | 12 | 3 | 2 | 8 | 28 | .107 | 12 | .429 | 1 | 0 | 0-0 | 1 |
| 8 | S Segovia | Aquinas (MI) | 20 | 18 | 1 | 3 | 5 | 23 | .043 | 9 | .391 | 2 | 0 | 0-0 | 0 |
| 8 | B Sherman | Aquinas (MI) | 20 | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | K Shuk | Aquinas (MI) | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 8 | M Slezinski | Aquinas (MI) | 20 | 15 | 11 | 10 | 32 | 68 | .162 | 33 | .485 | 1 | 0 | 1-1 | 3 |
| 8 | A Tack | Aquinas (MI) | 20 | 19 | 5 | 1 | 11 | 27 | .185 | 10 | .370 | 1 | 0 | 0-0 | 1 |
| 21 | S Ammon | Siena Heights | 19 | 19 | 7 | 8 | 22 | 48 | .146 | 22 | .458 | 0 | 0 | 0-0 | 3 |
| 21 | M Ballnik | Madonna | 19 | 3 | 2 | 2 | 6 | 17 | .118 | 10 | .588 | 0 | 0 | 1-1 | 0 |
| 21 | M Berg Karlsson | Northwestern Ohio | 19 | 18 | 8 | 4 | 20 | 37 | .216 | 21 | .568 | 1 | 0 | 0-0 | 2 |
| 21 | A Blattner | Madonna | 19 | 19 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 1 |
| 21 | E Broman | Siena Heights | 19 | 19 | 1 | 5 | 7 | 21 | .048 | 7 | .333 | 1 | 0 | 0-0 | 0 |
| 21 | P Cheney | Siena Heights | 19 | 18 | 10 | 8 | 28 | 73 | .137 | 37 | .507 | 1 | 0 | 0-0 | 2 |
| 21 | S DeRidder | Indiana Tech | 19 | 6 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 21 | S DeWeese | Siena Heights | 19 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 21 | A Fischer | Siena Heights | 19 | 19 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 21 | M Freeland | Rochester Christian (Mich.) | 19 | 4 | 3 | 2 | 8 | 28 | .107 | 12 | .429 | 0 | 0 | 0-0 | 0 |
| 21 | A Garcia | Indiana Tech | 19 | 18 | 2 | 3 | 7 | 21 | .095 | 10 | .476 | 0 | 0 | 0-0 | 0 |
| 21 | I Hentemann | Aquinas (MI) | 19 | 19 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| 21 | O Howes | Rochester Christian (Mich.) | 19 | 17 | 9 | 5 | 23 | 66 | .136 | 33 | .500 | 2 | 0 | 0-1 | 1 |
| 21 | A Hulme | Indiana Tech | 19 | 16 | 5 | 3 | 13 | 20 | .250 | 11 | .550 | 2 | 0 | 0-0 | 1 |
| 21 | C Ibanez-Merino | Siena Heights | 19 | 1 | 4 | 0 | 8 | 24 | .167 | 12 | .500 | 0 | 0 | 1-1 | 1 |
| 21 | C Kopp | Madonna | 19 | 12 | 3 | 0 | 6 | 34 | .088 | 18 | .529 | 1 | 0 | 0-0 | 2 |
| 21 | P Kuhn | Indiana Tech | 19 | 4 | 3 | 3 | 9 | 11 | .273 | 7 | .636 | 2 | 0 | 0-0 | 1 |
| 21 | M Morris | Siena Heights | 19 | 19 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 2 | 0 | 0-0 | 0 |
| 21 | C Palazzolo | Indiana Tech | 19 | 16 | 4 | 2 | 10 | 19 | .211 | 9 | .474 | 0 | 0 | 0-0 | 0 |
| 21 | V Purmonen | Northwestern Ohio | 19 | 15 | 10 | 3 | 23 | 50 | .200 | 26 | .520 | 2 | 1 | 0-0 | 3 |
| 21 | K Rivers | Siena Heights | 19 | 19 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 21 | J Schodowski | Rochester Christian (Mich.) | 19 | 18 | 2 | 2 | 6 | 39 | .051 | 14 | .359 | 0 | 0 | 0-0 | 2 |
| 21 | O Sherman | Indiana Tech | 19 | 19 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 21 | V Sia | Madonna | 19 | 19 | 6 | 1 | 13 | 27 | .222 | 13 | .481 | 1 | 0 | 2-4 | 1 |
| 21 | M Stack | Madonna | 19 | 19 | 3 | 3 | 9 | 23 | .130 | 11 | .478 | 0 | 0 | 0-0 | 0 |
| 21 | F Staley | Rochester Christian (Mich.) | 19 | 19 | 2 | 1 | 5 | 22 | .091 | 9 | .409 | 1 | 0 | 0-0 | 1 |
| 21 | K Thompson | Siena Heights | 19 | 17 | 2 | 1 | 5 | 34 | .059 | 19 | .559 | 1 | 0 | 0-0 | 0 |
| 21 | N Wrobel | Rochester Christian (Mich.) | 19 | 2 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 49 | E Ake | Cornerstone (MI) | 18 | 17 | 1 | 0 | 2 | 15 | .067 | 3 | .200 | 2 | 0 | 0-0 | 0 |
| 49 | A Barnes | Defiance College (OH) | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 49 | E Bosscher | Cornerstone (MI) | 18 | 18 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 49 | A Brooks | Cornerstone (MI) | 18 | 14 | 2 | 1 | 5 | 24 | .083 | 11 | .458 | 0 | 0 | 0-0 | 1 |
| 49 | M Calvimontes | Cleary (MI) | 18 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 49 | R Camp | Defiance College (OH) | 18 | 18 | 0 | 0 | 0 | 18 | .000 | 9 | .500 | 0 | 0 | 0-0 | 0 |
| 49 | A Canado | Cleary (MI) | 18 | 10 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 49 | J Carmean | Michigan-Dearborn | 18 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 49 | E Cole | Cleary (MI) | 18 | 18 | 2 | 2 | 6 | 42 | .048 | 12 | .286 | 0 | 0 | 0-0 | 0 |
| 49 | J Dear | Lawrence Tech | 18 | 17 | 3 | 5 | 11 | 37 | .081 | 18 | .486 | 1 | 0 | 0-0 | 0 |
| 49 | C Derry | Madonna | 18 | 16 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 49 | I Deveroux | Lawrence Tech | 18 | 1 | 0 | 1 | 1 | 11 | .000 | 6 | .545 | 1 | 0 | 0-0 | 0 |
| 49 | M Faryniarz | Michigan-Dearborn | 18 | 18 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0 | 0-0 | 0 |
| 49 | B Finneran | Lawrence Tech | 18 | 18 | 2 | 3 | 7 | 26 | .077 | 16 | .615 | 1 | 0 | 0-0 | 0 |
| 49 | E Gurney | Michigan-Dearborn | 18 | 15 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 49 | B Harmsen | Cornerstone (MI) | 18 | 18 | 0 | 1 | 1 | 21 | .000 | 3 | .143 | 0 | 0 | 0-0 | 0 |
| 49 | A Harrison | Defiance College (OH) | 18 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 49 | R Holmes | Madonna | 18 | 10 | 2 | 0 | 4 | 27 | .074 | 13 | .481 | 5 | 0 | 0-0 | 0 |
| 49 | K Hostetler | Cornerstone (MI) | 18 | 18 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0 | 0-0 | 0 |
| 49 | H Hughes | Defiance College (OH) | 18 | 18 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 49 | N Jawad | Madonna | 18 | 11 | 4 | 1 | 9 | 35 | .114 | 22 | .629 | 0 | 0 | 0-0 | 2 |
| 49 | E Jiles | Indiana Tech | 18 | 16 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 3 | 1 | 0-0 | 0 |
| 49 | K Joyce | Rochester Christian (Mich.) | 18 | 18 | 2 | 0 | 4 | 18 | .111 | 8 | .444 | 2 | 0 | 0-0 | 1 |
| 49 | R Julian | Cleary (MI) | 18 | 5 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 1 | 0 | 0-0 | 0 |
| 49 | C Kern | Defiance College (OH) | 18 | 15 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 2 | 0 | 0-0 | 0 |
| 49 | J Kleit | Michigan-Dearborn | 18 | 18 | 3 | 0 | 6 | 27 | .111 | 17 | .630 | 3 | 0 | 0-1 | 0 |
| 49 | A Kregel | Cornerstone (MI) | 18 | 17 | 4 | 6 | 14 | 23 | .174 | 10 | .435 | 0 | 0 | 0-0 | 2 |
| 49 | A Krenek | Cleary (MI) | 18 | 18 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 49 | M Krone | Cleary (MI) | 18 | 18 | 6 | 6 | 18 | 28 | .214 | 15 | .536 | 1 | 0 | 0-0 | 0 |
| 49 | M Masiga | Indiana Tech | 18 | 16 | 1 | 0 | 2 | 15 | .067 | 10 | .667 | 0 | 0 | 0-0 | 0 |
| 49 | B McClure | Michigan-Dearborn | 18 | 18 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 1 | 0 | 0-0 | 0 |
| 49 | A Merrihew | Cornerstone (MI) | 18 | 16 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 49 | L Niblett | Aquinas (MI) | 18 | 8 | 3 | 5 | 11 | 21 | .143 | 14 | .667 | 2 | 0 | 0-0 | 1 |
| 49 | E Nobels | Cleary (MI) | 18 | 16 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 49 | H Pagett | Lawrence Tech | 18 | 18 | 6 | 5 | 17 | 28 | .214 | 17 | .607 | 1 | 0 | 0-0 | 3 |
| 49 | E Parker | Madonna | 18 | 9 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 49 | A Perez | Rochester Christian (Mich.) | 18 | 17 | 0 | 2 | 2 | 28 | .000 | 13 | .464 | 6 | 0 | 0-0 | 0 |
| 49 | J Peterson | Defiance College (OH) | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 49 | D Pier | Defiance College (OH) | 18 | 18 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 49 | E Pinkowski | Michigan-Dearborn | 18 | 18 | 3 | 2 | 8 | 29 | .103 | 19 | .655 | 0 | 0 | 0-1 | 1 |
| 49 | S Pinkowski | Michigan-Dearborn | 18 | 5 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 49 | N Saab | Michigan-Dearborn | 18 | 17 | 0 | 3 | 3 | 33 | .000 | 18 | .545 | 0 | 0 | 0-0 | 0 |
| 49 | H Saint | Cleary (MI) | 18 | 18 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 49 | M Scholten | Cornerstone (MI) | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 49 | K Scribner | Indiana Tech | 18 | 10 | 1 | 0 | 2 | 18 | .056 | 11 | .611 | 0 | 0 | 0-0 | 0 |
| 49 | E Seifert | Madonna | 18 | 16 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 49 | D Sharp | Rochester Christian (Mich.) | 18 | 2 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 49 | A Stover | Cleary (MI) | 18 | 6 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| 49 | H Stowe | Cornerstone (MI) | 18 | 18 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 49 | L Tiplady | Siena Heights | 18 | 15 | 12 | 3 | 27 | 46 | .261 | 29 | .630 | 2 | 0 | 0-0 | 3 |
| 49 | J VanNoord | Cornerstone (MI) | 18 | 3 | 3 | 1 | 7 | 12 | .250 | 10 | .833 | 0 | 0 | 0-0 | 0 |
| 49 | M Vanos | Cleary (MI) | 18 | 11 | 4 | 0 | 8 | 26 | .154 | 12 | .462 | 0 | 0 | 0-0 | 0 |
| 49 | M Verhaeghe | Siena Heights | 18 | 2 | 2 | 0 | 4 | 24 | .083 | 11 | .458 | 0 | 0 | 0-0 | 0 |
| 49 | M Walker | Defiance College (OH) | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 49 | N Wilson | Lawrence Tech | 18 | 16 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 49 | C Wise | Lawrence Tech | 18 | 14 | 2 | 0 | 4 | 19 | .105 | 7 | .368 | 1 | 0 | 0-0 | 0 |
| 49 | P Zeh | Cleary (MI) | 18 | 2 | 2 | 6 | 10 | 17 | .118 | 9 | .529 | 2 | 0 | 0-0 | 0 |
| 49 | C de Miguel | Cleary (MI) | 18 | 9 | 5 | 2 | 12 | 30 | .167 | 11 | .367 | 0 | 0 | 1-1 | 4 |
| 107 | A Abhyankar | Defiance College (OH) | 17 | 12 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 107 | M Anderson | Lourdes | 17 | 17 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 107 | T Andrzejewski | Cornerstone (MI) | 17 | - | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 2 | 0 | 0-0 | 0 |
| 107 | K Boskovich | Lourdes | 17 | 13 | 0 | 1 | 1 | 16 | .000 | 10 | .625 | 0 | 0 | 0-0 | 0 |
| 107 | R Boyle | Lawrence Tech | 17 | 12 | 3 | 2 | 8 | 17 | .176 | 10 | .588 | 0 | 0 | 0-0 | 0 |
| 107 | C Catalan Keck | Northwestern Ohio | 17 | 2 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0 | 1-1 | 0 |
| 107 | L Coward | Defiance College (OH) | 17 | 17 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 1 | 0 | 0-0 | 0 |
| 107 | K Dillinger | Lourdes | 17 | 17 | 3 | 1 | 7 | 23 | .130 | 14 | .609 | 1 | 0 | 0-0 | 1 |
| 107 | S Hawks | Rochester Christian (Mich.) | 17 | 17 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 1 |
| 107 | R Henckel | Siena Heights | 17 | 15 | 4 | 1 | 9 | 16 | .250 | 7 | .438 | 0 | 0 | 0-0 | 2 |
| 107 | C Hughes | Lourdes | 17 | 17 | 3 | 1 | 7 | 6 | .500 | 3 | .500 | 2 | 0 | 0-0 | 3 |
| 107 | I Iacobacci | Michigan-Dearborn | 17 | 17 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0 | 1-1 | 0 |
| 107 | S Iacobacci | Lourdes | 17 | 17 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 0 | 0 | 0-0 | 0 |
| 107 | S Johns | Rochester Christian (Mich.) | 17 | 15 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 3 | 0 | 0-0 | 0 |
| 107 | J Kallet | Indiana Tech | 17 | 14 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 107 | S Kiryakoza | Rochester Christian (Mich.) | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 107 | J Konrad | Lawrence Tech | 17 | 16 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 | 1 |
| 107 | S Krystyniak | Cleary (MI) | 17 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 107 | S Larabee | Lourdes | 17 | 2 | 4 | 4 | 12 | 9 | .444 | 6 | .667 | 0 | 0 | 1-1 | 1 |











