#8 Sandra Segovia (MID) - Aquinas (MI)

g
1
a
3
pts
5
gw
0
Player Stats
  Overall Conf
Games 20 8th 12 1st
Games started 18 22nd 12 1st
Goals 1 90th 1 75th
Assists 3 27th 2 27th
Points 5 77th 4 69th
Shots 23 52nd 16 56th
Shot Pct .043 131st .063 106th
Penalty kicks 0-0 309th 0-0 308th
Game-winning goals 0 55th 0 43rd
Recent Results
Date Opponent/Event Result
Oct 30 at Rochester Christian (Mich.) W, 7-0
Nov 6 Madonna W, 4-0
Nov 9 Lourdes W, 2-0
Nov 13 Northwestern Ohio T, 1-1
Nov 23 Concordia (NE) W, 4-0
Dec 3 vs. Tennessee Southern L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 SCAD Savannah W, 2-0 1 0 0 0 0 - 0-0 0
Aug 28 at Indiana Wesleyan (IN) W, 3-1 1 0 0 0 0 - 0-0 0
Aug 31 at Taylor (IN) W, 3-1 1 0 0 0 2 .000 0-0 0
Sep 14 at Indiana Tech W, 7-1 1 0 0 0 1 .000 0-0 0
Sep 21 Madonna W, 10-0 1 0 0 0 1 .000 0-0 0
Sep 25 at Siena Heights W, 8-1 1 0 1 1 0 - 0-0 0
Sep 28 at Defiance College (OH) W, 7-0 1 0 0 0 2 .000 0-0 0
Oct 2 Cleary (MI) W, 3-0 1 0 1 1 5 .000 0-0 0
Oct 5 University of Northwestern Ohio W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 9 at Lawrence Tech W, 4-0 1 0 0 0 0 - 0-0 0
Oct 16 Michigan-Dearborn W, 8-1 1 0 0 0 1 .000 0-0 0
Oct 19 Lourdes W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 23 Concordia (MI) W, 9-0 1 0 0 0 1 .000 0-0 0
Oct 26 at Cornerstone (MI) T, 0-0 1 0 0 0 0 - 0-0 0
Oct 30 at Rochester Christian (Mich.) W, 7-0 1 1 0 2 3 .333 0-0 0
Nov 6 Madonna W, 4-0 1 0 1 1 1 .000 0-0 0
Nov 9 Lourdes W, 2-0 - 0 0 0 0 - 0-0 0
Nov 13 Northwestern Ohio T, 1-1 - 0 0 0 0 - 0-0 0
Nov 23 Concordia (NE) W, 4-0 1 0 0 0 1 .000 0-0 0
Dec 3 vs. Tennessee Southern L, 3-1 1 0 0 0 3 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 20 18 .05 .15 .25 1.15 .043 .45 .391
Total 20 18 .05 .15 .25 1.15 .043 .45 .391
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 20 18 1 3 5 23 .043 9 .391 2 0 0-0 0
Total 20 18 1 3 5 23 .043 9 .391 2 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 18 .05 .15 .25 1.15 .043 .45 .391
Conference 12 12 .08 .17 .33 1.33 .063 .58 .438
Exhibition - - - - - - - - -
-
Home 11 9 .00 .18 .18 1.09 .000 .45 .417
Away 8 8 .13 .13 .38 1.00 .125 .38 .375
Neutral 1 1 .00 .00 .00 3.00 .000 1.00 .333
-
Wins 17 16 .06 .18 .29 1.18 .050 .47 .400
Losses 1 1 .00 .00 .00 3.00 .000 1.00 .333
-
August 3 3 .00 .00 .00 .67 .000 .00 .000
September 4 4 .00 .25 .25 1.00 .000 .25 .250
October 8 8 .13 .13 .38 1.50 .083 .75 .500
November 4 2 .00 .25 .25 .50 .000 .25 .500
December 1 1 .00 .00 .00 3.00 .000 1.00 .333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 18 1 3 5 23 .043 9 .391 2 0 0-0 0
Conference 12 12 1 2 4 16 .063 7 .438 2 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 9 0 2 2 12 .000 5 .417 1 0 0-0 0
Away 8 8 1 1 3 8 .125 3 .375 1 0 0-0 0
Neutral 1 1 0 0 0 3 .000 1 .333 0 0 0-0 0
-
Wins 17 16 1 3 5 20 .050 8 .400 2 0 0-0 0
Losses 1 1 0 0 0 3 .000 1 .333 0 0 0-0 0
-
August 3 3 0 0 0 2 .000 0 .000 0 0 0-0 0
September 4 4 0 1 1 4 .000 1 .250 1 0 0-0 0
October 8 8 1 1 3 12 .083 6 .500 1 0 0-0 0
November 4 2 0 1 1 2 .000 1 .500 0 0 0-0 0
December 1 1 0 0 0 3 .000 1 .333 0 0 0-0 0