#2 Olivia Bowling (MID) - Aquinas (MI)

g
9
a
2
pts
20
gw
0
Player Stats
  Overall Conf
Games 20 8th 12 1st
Games started 20 5th 12 1st
Goals 9 9th 8 7th
Assists 2 42nd 1 55th
Points 20 13th 17 10th
Shots 26 41st 21 35th
Shot Pct .346 9th .381 10th
Penalty kicks 0-0 46th 0-0 43rd
Game-winning goals 0 55th 0 43rd
Recent Results
Date Opponent/Event Result
Oct 30 at Rochester Christian (Mich.) W, 7-0
Nov 6 Madonna W, 4-0
Nov 9 Lourdes W, 2-0
Nov 13 Northwestern Ohio T, 1-1
Nov 23 Concordia (NE) W, 4-0
Dec 3 vs. Tennessee Southern L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 SCAD Savannah W, 2-0 1 0 0 0 0 - 0-0 0
Aug 28 at Indiana Wesleyan (IN) W, 3-1 1 0 0 0 1 .000 0-0 0
Aug 31 at Taylor (IN) W, 3-1 1 0 0 0 1 .000 0-0 0
Sep 14 at Indiana Tech W, 7-1 1 2 0 4 3 .667 0-0 0
Sep 21 Madonna W, 10-0 1 3 0 6 4 .750 0-0 0
Sep 25 at Siena Heights W, 8-1 1 0 0 0 1 .000 0-0 0
Sep 28 at Defiance College (OH) W, 7-0 1 2 0 4 5 .400 0-0 0
Oct 2 Cleary (MI) W, 3-0 1 0 1 1 3 .000 0-0 0
Oct 5 University of Northwestern Ohio W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 9 at Lawrence Tech W, 4-0 1 0 0 0 1 .000 0-0 0
Oct 16 Michigan-Dearborn W, 8-1 1 1 0 2 3 .333 0-0 0
Oct 19 Lourdes W, 3-0 1 0 0 0 0 - 0-0 0
Oct 23 Concordia (MI) W, 9-0 1 0 0 0 0 - 0-0 0
Oct 26 at Cornerstone (MI) T, 0-0 1 0 0 0 0 - 0-0 0
Oct 30 at Rochester Christian (Mich.) W, 7-0 1 0 0 0 0 - 0-0 0
Nov 6 Madonna W, 4-0 1 1 1 3 1 1.000 0-0 0
Nov 9 Lourdes W, 2-0 1 0 0 0 1 .000 0-0 0
Nov 13 Northwestern Ohio T, 1-1 1 0 0 0 1 .000 0-0 0
Nov 23 Concordia (NE) W, 4-0 1 0 0 0 0 - 0-0 0
Dec 3 vs. Tennessee Southern L, 3-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 25 18 .00 .00 .00 .16 .000 .04 .250
2023-24 22 21 .05 .05 .14 .55 .083 .14 .250
2024-25 20 20 .45 .10 1.00 1.30 .346 .60 .462
2025-26 18 17 .22 .00 .44 1.06 .211 .56 .526
Total 85 76 .16 .04 .36 .72 .230 .31 .426
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 25 18 0 0 0 4 .000 1 .250 1 0 0-0 0
2023-24 22 21 1 1 3 12 .083 3 .250 1 0 0-0 1
2024-25 20 20 9 2 20 26 .346 12 .462 4 0 0-0 0
2025-26 18 17 4 0 8 19 .211 10 .526 1 1 1-1 0
Total 85 76 14 3 31 61 .230 26 .426 7 1 1-1 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .45 .10 1.00 1.30 .346 .60 .462
Conference 12 12 .67 .08 1.42 1.75 .381 .83 .476
Exhibition - - - - - - - - -
-
Home 11 11 .45 .18 1.09 1.27 .357 .55 .429
Away 8 8 .50 .00 1.00 1.50 .333 .75 .500
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 17 17 .53 .12 1.18 1.47 .360 .71 .480
Losses 1 1 .00 .00 .00 .00 - .00 -
-
August 3 3 .00 .00 .00 .67 .000 .33 .500
September 4 4 1.75 .00 3.50 3.25 .538 2.00 .615
October 8 8 .13 .13 .38 1.00 .125 .25 .250
November 4 4 .25 .25 .75 .75 .333 .25 .333
December 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 9 2 20 26 .346 12 .462 4 0 0-0 0
Conference 12 12 8 1 17 21 .381 10 .476 3 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 5 2 12 14 .357 6 .429 2 0 0-0 0
Away 8 8 4 0 8 12 .333 6 .500 2 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 17 17 9 2 20 25 .360 12 .480 4 0 0-0 0
Losses 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
August 3 3 0 0 0 2 .000 1 .500 1 0 0-0 0
September 4 4 7 0 14 13 .538 8 .615 1 0 0-0 0
October 8 8 1 1 3 8 .125 2 .250 2 0 0-0 0
November 4 4 1 1 3 3 .333 1 .333 0 0 0-0 0
December 1 1 0 0 0 0 - 0 - 0 0 0-0 0