| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Lichtensteiger | Aquinas (MI) | 20 | 19 | 17 | 16 | 50 | 134 | .127 | 50 | .373 | 2 | 0 | 1-1 | 6 |
| 2 | S Shenk | Aquinas (MI) | 15 | 13 | 17 | 7 | 41 | 61 | .279 | 37 | .607 | 0 | 0 | 0-0 | 4 |
| 3 | M Abild | Aquinas (MI) | 20 | 17 | 10 | 14 | 34 | 48 | .208 | 27 | .563 | 1 | 0 | 0-0 | 1 |
| 4 | M Slezinski | Aquinas (MI) | 20 | 15 | 11 | 10 | 32 | 68 | .162 | 33 | .485 | 1 | 0 | 1-1 | 3 |
| 5 | N Lima | Northwestern Ohio | 20 | 18 | 11 | 8 | 30 | 51 | .216 | 28 | .549 | 2 | 0 | 0-0 | 2 |
| 6 | P Cheney | Siena Heights | 19 | 18 | 10 | 8 | 28 | 73 | .137 | 37 | .507 | 1 | 0 | 0-0 | 2 |
| 7 | L Tiplady | Siena Heights | 18 | 15 | 12 | 3 | 27 | 46 | .261 | 29 | .630 | 2 | 0 | 0-0 | 3 |
| 8 | G Gortmaker | Cornerstone (MI) | 16 | 14 | 8 | 10 | 26 | 66 | .121 | 30 | .455 | 2 | 0 | 0-0 | 0 |
| 9 | O Howes | Rochester Christian (Mich.) | 19 | 17 | 9 | 5 | 23 | 66 | .136 | 33 | .500 | 2 | 0 | 0-1 | 1 |
| 9 | V Purmonen | Northwestern Ohio | 19 | 15 | 10 | 3 | 23 | 50 | .200 | 26 | .520 | 2 | 1 | 0-0 | 3 |
| 11 | S Ammon | Siena Heights | 19 | 19 | 7 | 8 | 22 | 48 | .146 | 22 | .458 | 0 | 0 | 0-0 | 3 |
| 12 | M Laukka | Northwestern Ohio | 22 | 22 | 7 | 7 | 21 | 33 | .212 | 19 | .576 | 3 | 0 | 1-3 | 3 |
| 13 | M Berg Karlsson | Northwestern Ohio | 19 | 18 | 8 | 4 | 20 | 37 | .216 | 21 | .568 | 1 | 0 | 0-0 | 2 |
| 13 | O Bowling | Aquinas (MI) | 20 | 20 | 9 | 2 | 20 | 26 | .346 | 12 | .462 | 4 | 0 | 0-0 | 0 |
| 15 | N Rosengreen | Northwestern Ohio | 21 | 14 | 4 | 11 | 19 | 45 | .089 | 17 | .378 | 2 | 0 | 0-0 | 1 |
| 15 | T Woodwyk | Cornerstone (MI) | 17 | 17 | 8 | 3 | 19 | 50 | .160 | 25 | .500 | 2 | 1 | 1-1 | 1 |
| 17 | M Krone | Cleary (MI) | 18 | 18 | 6 | 6 | 18 | 28 | .214 | 15 | .536 | 1 | 0 | 0-0 | 0 |
| 18 | H Pagett | Lawrence Tech | 18 | 18 | 6 | 5 | 17 | 28 | .214 | 17 | .607 | 1 | 0 | 0-0 | 3 |
| 19 | C Fecher | Northwestern Ohio | 16 | 4 | 6 | 3 | 15 | 20 | .300 | 11 | .550 | 1 | 0 | 0-0 | 1 |
| 20 | A Kregel | Cornerstone (MI) | 18 | 17 | 4 | 6 | 14 | 23 | .174 | 10 | .435 | 0 | 0 | 0-0 | 2 |
| 21 | M Freitas | Siena Heights | 15 | 2 | 5 | 3 | 13 | 52 | .096 | 20 | .385 | 1 | 0 | 3-3 | 0 |
| 21 | A Hulme | Indiana Tech | 19 | 16 | 5 | 3 | 13 | 20 | .250 | 11 | .550 | 2 | 0 | 0-0 | 1 |
| 21 | V Sia | Madonna | 19 | 19 | 6 | 1 | 13 | 27 | .222 | 13 | .481 | 1 | 0 | 2-4 | 1 |
| 24 | R Arabi | Michigan-Dearborn | 14 | 13 | 5 | 2 | 12 | 30 | .167 | 18 | .600 | 1 | 1 | 1-2 | 1 |
| 24 | E Gignac | Aquinas (MI) | 20 | 13 | 2 | 8 | 12 | 38 | .053 | 22 | .579 | 1 | 0 | 0-0 | 0 |
| 24 | S Larabee | Lourdes | 17 | 2 | 4 | 4 | 12 | 9 | .444 | 6 | .667 | 0 | 0 | 1-1 | 1 |
| 24 | T Lynam | Lourdes | 17 | 17 | 5 | 2 | 12 | 37 | .135 | 18 | .486 | 1 | 0 | 1-1 | 1 |
| 24 | H Takashima | Lawrence Tech | 17 | 15 | 4 | 4 | 12 | 35 | .114 | 13 | .371 | 0 | 0 | 0-2 | 0 |
| 24 | C de Miguel | Cleary (MI) | 18 | 9 | 5 | 2 | 12 | 30 | .167 | 11 | .367 | 0 | 0 | 1-1 | 4 |
| 30 | J Dear | Lawrence Tech | 18 | 17 | 3 | 5 | 11 | 37 | .081 | 18 | .486 | 1 | 0 | 0-0 | 0 |
| 30 | J Esther Frauenpreiss | Northwestern Ohio | 21 | 21 | 5 | 1 | 11 | 26 | .192 | 13 | .500 | 0 | 0 | 0-0 | 0 |
| 30 | L Niblett | Aquinas (MI) | 18 | 8 | 3 | 5 | 11 | 21 | .143 | 14 | .667 | 2 | 0 | 0-0 | 1 |
| 30 | A Sjolte | Northwestern Ohio | 21 | 10 | 5 | 1 | 11 | 30 | .167 | 18 | .600 | 0 | 0 | 0-0 | 0 |
| 30 | A Tack | Aquinas (MI) | 20 | 19 | 5 | 1 | 11 | 27 | .185 | 10 | .370 | 1 | 0 | 0-0 | 1 |
| 35 | K Aiello | Concordia (MI) | 11 | 11 | 5 | 0 | 10 | 24 | .208 | 14 | .583 | 2 | 0 | 0-0 | 1 |
| 35 | J Alfonso | Indiana Tech | 14 | 4 | 4 | 2 | 10 | 22 | .182 | 14 | .636 | 0 | 0 | 0-0 | 1 |
| 35 | P Childers | Lourdes | 15 | 5 | 5 | 0 | 10 | 26 | .192 | 20 | .769 | 1 | 0 | 1-1 | 2 |
| 35 | C Palazzolo | Indiana Tech | 19 | 16 | 4 | 2 | 10 | 19 | .211 | 9 | .474 | 0 | 0 | 0-0 | 0 |
| 35 | P Zeh | Cleary (MI) | 18 | 2 | 2 | 6 | 10 | 17 | .118 | 9 | .529 | 2 | 0 | 0-0 | 0 |
| 40 | R Henckel | Siena Heights | 17 | 15 | 4 | 1 | 9 | 16 | .250 | 7 | .438 | 0 | 0 | 0-0 | 2 |
| 40 | N Jawad | Madonna | 18 | 11 | 4 | 1 | 9 | 35 | .114 | 22 | .629 | 0 | 0 | 0-0 | 2 |
| 40 | P Kuhn | Indiana Tech | 19 | 4 | 3 | 3 | 9 | 11 | .273 | 7 | .636 | 2 | 0 | 0-0 | 1 |
| 40 | M Stack | Madonna | 19 | 19 | 3 | 3 | 9 | 23 | .130 | 11 | .478 | 0 | 0 | 0-0 | 0 |
| 40 | L Vanhoorelbeke | Rochester Christian (Mich.) | 17 | 14 | 4 | 1 | 9 | 34 | .118 | 14 | .412 | 2 | 0 | 0-0 | 0 |
| 45 | I Ames | Rochester Christian (Mich.) | 16 | 16 | 4 | 0 | 8 | 15 | .267 | 7 | .467 | 2 | 2 | 0-0 | 0 |
| 45 | R Boyle | Lawrence Tech | 17 | 12 | 3 | 2 | 8 | 17 | .176 | 10 | .588 | 0 | 0 | 0-0 | 0 |
| 45 | K Ferguson | Lawrence Tech | 12 | 7 | 3 | 2 | 8 | 17 | .176 | 10 | .588 | 0 | 0 | 0-0 | 1 |
| 45 | K Fraser | Rochester Christian (Mich.) | 16 | 16 | 2 | 4 | 8 | 26 | .077 | 13 | .500 | 1 | 0 | 0-0 | 1 |
| 45 | M Freeland | Rochester Christian (Mich.) | 19 | 4 | 3 | 2 | 8 | 28 | .107 | 12 | .429 | 0 | 0 | 0-0 | 0 |
| 45 | C Ibanez-Merino | Siena Heights | 19 | 1 | 4 | 0 | 8 | 24 | .167 | 12 | .500 | 0 | 0 | 1-1 | 1 |
| 45 | E Pinkowski | Michigan-Dearborn | 18 | 18 | 3 | 2 | 8 | 29 | .103 | 19 | .655 | 0 | 0 | 0-1 | 1 |
| 45 | S Reese | Aquinas (MI) | 20 | 12 | 3 | 2 | 8 | 28 | .107 | 12 | .429 | 1 | 0 | 0-0 | 1 |
| 45 | J Tadina | Northwestern Ohio | 21 | 21 | 3 | 2 | 8 | 24 | .125 | 10 | .417 | 1 | 0 | 0-0 | 0 |
| 45 | T Trumic | Cleary (MI) | 17 | 16 | 3 | 2 | 8 | 14 | .214 | 7 | .500 | 1 | 0 | 0-0 | 0 |
| 45 | M Vanos | Cleary (MI) | 18 | 11 | 4 | 0 | 8 | 26 | .154 | 12 | .462 | 0 | 0 | 0-0 | 0 |
| 45 | N Way | Indiana Tech | 15 | 7 | 4 | 0 | 8 | 20 | .200 | 8 | .400 | 0 | 0 | 0-1 | 1 |
| 57 | E Broman | Siena Heights | 19 | 19 | 1 | 5 | 7 | 21 | .048 | 7 | .333 | 1 | 0 | 0-0 | 0 |
| 57 | K Dillinger | Lourdes | 17 | 17 | 3 | 1 | 7 | 23 | .130 | 14 | .609 | 1 | 0 | 0-0 | 1 |
| 57 | B Finneran | Lawrence Tech | 18 | 18 | 2 | 3 | 7 | 26 | .077 | 16 | .615 | 1 | 0 | 0-0 | 0 |
| 57 | A Garcia | Indiana Tech | 19 | 18 | 2 | 3 | 7 | 21 | .095 | 10 | .476 | 0 | 0 | 0-0 | 0 |
| 57 | C Harold | Indiana Tech | 16 | 1 | 2 | 3 | 7 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 57 | C Hughes | Lourdes | 17 | 17 | 3 | 1 | 7 | 6 | .500 | 3 | .500 | 2 | 0 | 0-0 | 3 |
| 57 | R O'Looney | Northwestern Ohio | 17 | - | 3 | 1 | 7 | 22 | .136 | 10 | .455 | 1 | 0 | 0-0 | 0 |
| 57 | J VanNoord | Cornerstone (MI) | 18 | 3 | 3 | 1 | 7 | 12 | .250 | 10 | .833 | 0 | 0 | 0-0 | 0 |
| 57 | R Windeler | Michigan-Dearborn | 14 | 8 | 3 | 1 | 7 | 14 | .214 | 10 | .714 | 0 | 0 | 1-1 | 0 |
| 66 | M Ballnik | Madonna | 19 | 3 | 2 | 2 | 6 | 17 | .118 | 10 | .588 | 0 | 0 | 1-1 | 0 |
| 66 | E Cole | Cleary (MI) | 18 | 18 | 2 | 2 | 6 | 42 | .048 | 12 | .286 | 0 | 0 | 0-0 | 0 |
| 66 | M Cote | Madonna | 13 | 10 | 2 | 2 | 6 | 18 | .111 | 6 | .333 | 0 | 0 | 0-0 | 0 |
| 66 | I Ehrenfried | Northwestern Ohio | 16 | 6 | 1 | 4 | 6 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 | 1 |
| 66 | J Kleit | Michigan-Dearborn | 18 | 18 | 3 | 0 | 6 | 27 | .111 | 17 | .630 | 3 | 0 | 0-1 | 0 |
| 66 | C Kopp | Madonna | 19 | 12 | 3 | 0 | 6 | 34 | .088 | 18 | .529 | 1 | 0 | 0-0 | 2 |
| 66 | A Kramer | Aquinas (MI) | 11 | - | 2 | 2 | 6 | 23 | .087 | 11 | .478 | 0 | 0 | 0-0 | 0 |
| 66 | A Nellis | Indiana Tech | 10 | 3 | 3 | 0 | 6 | 5 | .600 | 4 | .800 | 0 | 0 | 0-0 | 1 |
| 66 | B Probst | Aquinas (MI) | 9 | 4 | 1 | 4 | 6 | 15 | .067 | 9 | .600 | 0 | 0 | 0-0 | 0 |
| 66 | J Schodowski | Rochester Christian (Mich.) | 19 | 18 | 2 | 2 | 6 | 39 | .051 | 14 | .359 | 0 | 0 | 0-0 | 2 |
| 66 | K Thelen | Aquinas (MI) | 4 | - | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 77 | J Boye | Rochester Christian (Mich.) | 12 | - | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 77 | A Brooks | Cornerstone (MI) | 18 | 14 | 2 | 1 | 5 | 24 | .083 | 11 | .458 | 0 | 0 | 0-0 | 1 |
| 77 | K Firsdon | Lourdes | 16 | 5 | 2 | 1 | 5 | 16 | .125 | 5 | .313 | 3 | 0 | 0-0 | 2 |
| 77 | S Iacobacci | Lourdes | 17 | 17 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 0 | 0 | 0-0 | 0 |
| 77 | M May | Lawrence Tech | 15 | 11 | 2 | 1 | 5 | 19 | .105 | 10 | .526 | 0 | 0 | 0-0 | 0 |
| 77 | C McNatt | Siena Heights | 12 | - | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 1 |
| 77 | M Morris | Siena Heights | 19 | 19 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 2 | 0 | 0-0 | 0 |
| 77 | S Segovia | Aquinas (MI) | 20 | 18 | 1 | 3 | 5 | 23 | .043 | 9 | .391 | 2 | 0 | 0-0 | 0 |
| 77 | F Staley | Rochester Christian (Mich.) | 19 | 19 | 2 | 1 | 5 | 22 | .091 | 9 | .409 | 1 | 0 | 0-0 | 1 |
| 77 | K Thompson | Siena Heights | 19 | 17 | 2 | 1 | 5 | 34 | .059 | 19 | .559 | 1 | 0 | 0-0 | 0 |
| 87 | H Bennett | Rochester Christian (Mich.) | 8 | 1 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| 87 | L Cunill | Aquinas (MI) | 5 | 4 | 0 | 4 | 4 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 87 | A Fischer | Siena Heights | 19 | 19 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 87 | R Holmes | Madonna | 18 | 10 | 2 | 0 | 4 | 27 | .074 | 13 | .481 | 5 | 0 | 0-0 | 0 |
| 87 | K Joyce | Rochester Christian (Mich.) | 18 | 18 | 2 | 0 | 4 | 18 | .111 | 8 | .444 | 2 | 0 | 0-0 | 1 |
| 87 | R Nelson | Lourdes | 12 | 7 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 1 |
| 87 | I Perez | Aquinas (MI) | 7 | - | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 0 | 0 | 1-2 | 0 |
| 87 | L Ramos | Lawrence Tech | 16 | 4 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| 87 | Z Trout | Lourdes | 17 | 17 | 1 | 2 | 4 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| 87 | M Verhaeghe | Siena Heights | 18 | 2 | 2 | 0 | 4 | 24 | .083 | 11 | .458 | 0 | 0 | 0-0 | 0 |
| 87 | K West | Northwestern Ohio | 21 | 6 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| 87 | C Wise | Lawrence Tech | 18 | 14 | 2 | 0 | 4 | 19 | .105 | 7 | .368 | 1 | 0 | 0-0 | 0 |
| 87 | N Wrobel | Rochester Christian (Mich.) | 19 | 2 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 100 | A Blattner | Madonna | 19 | 19 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 1 |
| 100 | A Canado | Cleary (MI) | 18 | 10 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 100 | C Catalan Keck | Northwestern Ohio | 17 | 2 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0 | 1-1 | 0 |
| 100 | I Fitzgerald | Lawrence Tech | 13 | 3 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 100 | K Heilman | Lourdes | 15 | 11 | 0 | 3 | 3 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 100 | I Iacobacci | Michigan-Dearborn | 17 | 17 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0 | 1-1 | 0 |
| 100 | J Murdoch | Madonna | 14 | 0 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 100 | A Ostrander | Lourdes | 10 | - | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 100 | M Roman | Northwestern Ohio | 9 | - | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 100 | N Saab | Michigan-Dearborn | 18 | 17 | 0 | 3 | 3 | 33 | .000 | 18 | .545 | 0 | 0 | 0-0 | 0 |
| 100 | R Sango | Madonna | 14 | 9 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| 100 | A Strasser | Indiana Tech | 16 | 15 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 100 | A Young | Indiana Tech | 16 | 13 | 0 | 3 | 3 | 14 | .000 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| 113 | M Adams | Cleary (MI) | 16 | 0 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 113 | E Ake | Cornerstone (MI) | 18 | 17 | 1 | 0 | 2 | 15 | .067 | 3 | .200 | 2 | 0 | 0-0 | 0 |
| 113 | T Andrzejewski | Cornerstone (MI) | 17 | - | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 2 | 0 | 0-0 | 0 |
| 113 | R Bonner | Cleary (MI) | 14 | 0 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| 113 | S Castillo | Madonna | 14 | 4 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| 113 | S Cruces | Cornerstone (MI) | 14 | - | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 113 | M Daugherty | Siena Heights | 12 | - | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 113 | A Diener | Concordia (MI) | 7 | 7 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 113 | I Elsey | Concordia (MI) | 11 | 11 | 0 | 2 | 2 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 113 | T Franco | Cleary (MI) | 8 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 113 | C Frank | Siena Heights | 12 | - | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| 113 | C Gibson | Madonna | 16 | 2 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| 113 | S Hawks | Rochester Christian (Mich.) | 17 | 17 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 1 |











