Michigan-Dearborn at Goshen (IN) September 11, 2024
Box Score
Michigan-Dearborn
Goshen (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Julia Tasker - gk | 0 | 0 | 0 | 0 | 90 |
| 03 - Rena Arabi - f/m | 2 | 2 | 1 | 0 | 90 |
| 04 - Juju Kleit - m | 1 | 1 | 0 | 0 | 88 |
| 06 - Amani Ahmad | 0 | 0 | 0 | 0 | 19 |
| 08 - Morgan Faryniarz - d | 0 | 0 | 0 | 0 | 90 |
| 10 - Isabella Iacobacci - f/m | 0 | 0 | 0 | 1 | 90 |
| 11 - Emmi Pinkowski - m/f | 1 | 1 | 0 | 0 | 90 |
| 14 - Kristen Kuzich | 0 | 0 | 0 | 0 | 12 |
| 15 - Sofia Pinkowski | 1 | 0 | 0 | 0 | 37 |
| 16 - Jaymi Carmean - Yellow card 35:50 | 0 | 0 | 0 | 0 | 12 |
| 18 - Henna Mahmood | 0 | 0 | 0 | 0 | 27 |
| 20 - Dalya Dakroub - d - Yellow card 70:06 | 0 | 0 | 0 | 0 | 90 |
| 22 - Emily Gurney - m | 0 | 0 | 0 | 0 | 51 |
| 23 - Brooke McClure - d | 2 | 0 | 0 | 0 | 90 |
| 24 - Nadia Saab - m | 3 | 2 | 0 | 0 | 53 |
| 27 - Ruth Windeler | 1 | 0 | 0 | 0 | 62 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Makiah McCain - gk | 0 | 0 | 0 | 0 | 90 |
| 03 - Mackenzie Mast - d | 0 | 0 | 0 | 0 | 15 |
| 04 - Jessica Brito - d | 0 | 0 | 0 | 0 | 64 |
| 05 - Eliana Lang - f | 0 | 0 | 0 | 0 | 83 |
| 07 - Seja Lang - f | 0 | 0 | 0 | 0 | 90 |
| 11 - Dani Maranhao - f | 4 | 2 | 0 | 0 | 45 |
| 12 - Yvonne Friedmann - m | 1 | 1 | 0 | 0 | 33 |
| 13 - Karlee Ballast - m - Yellow card 66:52 | 3 | 1 | 0 | 0 | 52 |
| 16 - Lexy Adamczyk - m | 3 | 3 | 0 | 0 | 85 |
| 17 - Amy Drew - m | 3 | 2 | 0 | 0 | 57 |
| 18 - Madalyne Swallow - f | 0 | 0 | 0 | 1 | 26 |
| 19 - Karitas Arnardottir - d | 1 | 1 | 1 | 0 | 90 |
| 20 - Brynja Hjartardottir - d | 1 | 0 | 0 | 0 | 90 |
| 21 - Alessandra Aguilera - d | 2 | 1 | 0 | 0 | 19 |
| 22 - Alea Marx - f | 0 | 0 | 0 | 0 | 7 |
| 24 - Sophia Yoder - f | 6 | 3 | 0 | 0 | 58 |
| 25 - Natalie Boulier - m | 0 | 0 | 0 | 0 | 57 |
| 27 - Laura Castro - m | 3 | 2 | 0 | 0 | 29 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 16 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Julia Tasker | 16 | 1 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Makiah McCain | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Michigan-Dearborn
1st
|
35:33 | Rena Arabi (1) (Isabella Iacobacci) - * | 1 - 0 |
|
Goshen (IN)
1st
|
43:42 | Karitas Arnardottir (1) (Madalyne Swallow) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Goshen (IN)
1st
|
35:50 | Yellow card - Jaymi Carmean |
|
Goshen (IN)
2nd
|
66:52 | Yellow card - Karlee Ballast |
|
Goshen (IN)
2nd
|
70:06 | Yellow card - Dalya Dakroub |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 7 | 4 | 11 |
| Goshen (IN) | 13 | 14 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 6 | 9 | 15 |
| Goshen (IN) | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 2 | 1 | 3 |
| Goshen (IN) | 8 | 2 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 2 | 4 | 6 |
| Goshen (IN) | 7 | 8 | 15 |
| Date/Time: | September 11, 2024 - 06:03 PM |
|---|---|
| Location: | Goshen, IN |
| Stadium: | Ingold Complex |
| Game Length: | 1:57 |
| Attendance: | 118 |
| Referee: | Christine Santana |
| Asst. Referee: | Dave Spradlin |
| : | James DeBrabander |
| Timekeeper: | Tony Miller |
| Scorer: | Tony Miller |
Play By Play
| 0:00 | Julia Tasker at goalie for Michigan-Dearborn. | ||
| 0:00 | Makiah McCain at goalie for Goshen (IN). | ||
| 0:42 | Shot by Goshen (IN) Alessandra Aguilera, High. | ||
| 1:24 | Shot by Goshen (IN) Sophia Yoder, High. | ||
| 1:50 | Shot by Goshen (IN) Lexy Adamczyk, Save (by goalie) Julia Tasker. | ||
| 1:52 | Corner kick by Goshen (IN) Alessandra Aguilera [1:52]. | ||
| 2:31 | Shot by Goshen (IN) Karlee Ballast, Wide Left. | ||
| 5:33 | Offside against Goshen (IN). | ||
| 6:48 | Corner kick by Goshen (IN) Alessandra Aguilera [6:48]. | ||
| 7:39 | Corner kick by Goshen (IN) Alessandra Aguilera [7:39]. | ||
| 8:14 | Shot by Goshen (IN) Amy Drew, High. | ||
| 11:21 | Shot by Michigan-Dearborn Ruth Windeler, Wide Right. | ||
| 11:59 | Shot by Goshen (IN) Alessandra Aguilera, Save (by goalie) Julia Tasker. | ||
| Foul on Goshen (IN). | |||
| 14:22 | Corner kick by Michigan-Dearborn Emily Gurney [14:22]. | ||
| 16:32 | Shot by Goshen (IN) Lexy Adamczyk, Save (by goalie) Julia Tasker. | ||
| 17:02 | Corner kick by Goshen (IN) Alessandra Aguilera [17:02]. | ||
| 18:33 | Shot by Michigan-Dearborn Nadia Saab, Save (by goalie) Makiah McCain. | ||
| 18:54 | Corner kick by Michigan-Dearborn Isabella Iacobacci [18:54]. | ||
| 19:15 | Shot by Michigan-Dearborn Brooke McClure, Wide Left. | ||
| 19:17 | Substitution!Goshen (IN) substitution: Madalyne Swallow for Alessandra Aguilera. | ||
| 19:17 | Substitution!Goshen (IN) substitution: Natalie Boulier for Jessica Brito. | ||
| Foul on Goshen (IN). | |||
| 20:36 | Shot by Michigan-Dearborn Brooke McClure, High. | ||
| Foul on Goshen (IN). | |||
| 23:06 | Substitution!Goshen (IN) substitution: Yvonne Friedmann for Amy Drew. | ||
| 24:12 | Shot by Goshen (IN) Sophia Yoder, Save (by goalie) Julia Tasker. | ||
| 25:28 | Shot by Goshen (IN) Sophia Yoder, Save (by goalie) Julia Tasker. | ||
| 26:34 | Corner kick by Goshen (IN) Brynja Hjartardottir [26:34]. | ||
| 27:05 | Substitution!Michigan-Dearborn substitution: Sofia Pinkowski for Nadia Saab. | ||
| 27:05 | Substitution!Michigan-Dearborn substitution: Henna Mahmood for Ruth Windeler. | ||
| 28:39 | Corner kick by Goshen (IN) Madalyne Swallow [28:39]. | ||
| 28:56 | Shot by Goshen (IN) Yvonne Friedmann, Save (by goalie) Julia Tasker. | ||
| 29:03 | Shot by Goshen (IN) Sophia Yoder, High. | ||
| 29:56 | Substitution!Goshen (IN) substitution: Dani Maranhao for Sophia Yoder. | ||
| 30:09 | Corner kick by Goshen (IN) Madalyne Swallow [30:09]. | ||
| 30:25 | Substitution!Goshen (IN) substitution: Mackenzie Mast for Karlee Ballast. | ||
| Foul on Goshen (IN). | |||
| 33:25 | Substitution!Michigan-Dearborn substitution: Jaymi Carmean for Emily Gurney. | ||
| Foul on Goshen (IN). | |||
| Foul on Goshen (IN). | |||
| 35:33 | Goal!GOAL by Michigan-Dearborn Rena Arabi (FIRST GOAL), Assist by Isabella Iacobacci, goal number 1 for season. * ( 1 - 0 ) |
||
| clearance knocked back in | |||
| 35:35 | Shot by Michigan-Dearborn Rena Arabi, Save (by goalie) Makiah McCain. | ||
| injured player | |||
| 35:50 | Yellow card on Michigan-Dearborn Jaymi Carmean. | ||
| 35:54 | Shot by Goshen (IN) Brynja Hjartardottir, High. | ||
| Foul on Michigan-Dearborn. | |||
| 37:51 | Shot by Michigan-Dearborn Sofia Pinkowski, High. | ||
| 37:54 | Substitution!Goshen (IN) substitution: Alea Marx for Eliana Lang. | ||
| Foul on Goshen (IN). | |||
| 43:16 | Corner kick by Goshen (IN) Madalyne Swallow [43:16]. | ||
| 43:42 | Goal!GOAL by Goshen (IN) Karitas Arnardottir, Assist by Madalyne Swallow, goal number 1 for season. * ( 1 - 1 ) |
||
| headed corner | |||
| Foul on Michigan-Dearborn. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Michigan-Dearborn: #10 Isabella Iacobacci, #11 Emmi Pinkowski, #20 Dalya Dakroub, #22 Emily Gurney, #23 Brooke McClure, #24 Nadia Saab, #27 Ruth Windeler, #08 Morgan Faryniarz, #04 Juju Kleit, #03 Rena Arabi, #00 Julia Tasker. | ||
| 45:00 | For Goshen (IN): #11 Dani Maranhao, #13 Karlee Ballast, #16 Lexy Adamczyk, #17 Amy Drew, #19 Karitas Arnardottir, #20 Brynja Hjartardottir, #25 Natalie Boulier, #07 Seja Lang, #05 Eliana Lang, #00 Makiah McCain, #04 Jessica Brito. | ||
| 45:00 | Makiah McCain at goalie for Goshen (IN). | ||
| 45:00 | Julia Tasker at goalie for Michigan-Dearborn. | ||
| 45:30 | Shot by Goshen (IN) Dani Maranhao, Save (by goalie) Julia Tasker. | ||
| 46:23 | Shot by Michigan-Dearborn Nadia Saab, Save (by goalie) Makiah McCain. | ||
| 46:46 | Shot by Goshen (IN) Dani Maranhao, High. | ||
| 47:44 | Shot by Goshen (IN) Karlee Ballast, Save (by goalie) Julia Tasker. | ||
| Foul on Goshen (IN). | |||
| Injured player | |||
| 48:58 | Substitution!Michigan-Dearborn substitution: Kristen Kuzich for Juju Kleit. | ||
| Foul on Goshen (IN). | |||
| Foul on Goshen (IN). | |||
| Foul on Michigan-Dearborn. | |||
| 51:14 | Substitution!Michigan-Dearborn substitution: Juju Kleit for Kristen Kuzich. | ||
| 51:49 | Shot by Goshen (IN) Karlee Ballast, Wide Right. | ||
| 52:29 | Shot by Goshen (IN) Amy Drew, Save (by goalie) Julia Tasker. | ||
| 53:31 | Shot by Goshen (IN) Dani Maranhao, Save (by goalie) Julia Tasker. | ||
| 54:22 | Shot by Goshen (IN) Amy Drew, Save (by goalie) Julia Tasker. | ||
| Foul on Michigan-Dearborn. | |||
| 55:57 | Shot by Goshen (IN) Dani Maranhao, High. | ||
| Foul on Goshen (IN). | |||
| 60:17 | Offside against Goshen (IN). | ||
| 61:08 | Substitution!Goshen (IN) substitution: Laura Castro for Dani Maranhao. | ||
| 61:30 | Offside against Goshen (IN). | ||
| 61:57 | Shot by Michigan-Dearborn Nadia Saab, Wide Right. | ||
| 62:09 | Substitution!Michigan-Dearborn substitution: Henna Mahmood for Emily Gurney. | ||
| 62:09 | Substitution!Goshen (IN) substitution: Sophia Yoder for Lexy Adamczyk. | ||
| 62:50 | Shot by Goshen (IN) Sophia Yoder, Save (by goalie) Julia Tasker. | ||
| 63:00 | Corner kick by Goshen (IN) Brynja Hjartardottir [63:00]. | ||
| 63:24 | Offside against Goshen (IN). | ||
| 64:30 | Shot by Michigan-Dearborn Emmi Pinkowski, Save (by goalie) Makiah McCain. | ||
| 65:31 | Substitution!Goshen (IN) substitution: Yvonne Friedmann for Amy Drew. | ||
| Foul on Goshen (IN). | |||
| 66:52 | Yellow card on Goshen (IN) Karlee Ballast. | ||
| 66:52 | Shot by Goshen (IN) Laura Castro, Save (by goalie) Julia Tasker. | ||
| 66:52 | Shot by Goshen (IN) Laura Castro, High. | ||
| 66:52 | Offside against Goshen (IN). | ||
| 66:52 | Shot by Goshen (IN) Sophia Yoder, High. | ||
| 66:52 | Substitution!Goshen (IN) substitution: Lexy Adamczyk for Karlee Ballast. | ||
| Foul on Michigan-Dearborn. | |||
| 67:39 | Shot by Goshen (IN) Laura Castro, Save (by goalie) Julia Tasker. | ||
| Foul on Goshen (IN). | |||
| 70:06 | Yellow card on Michigan-Dearborn Dalya Dakroub. | ||
| 71:00 | Substitution!Michigan-Dearborn substitution: Sofia Pinkowski for Henna Mahmood. | ||
| 71:00 | Substitution!Michigan-Dearborn substitution: Amani Ahmad for Nadia Saab. | ||
| 71:23 | Corner kick by Goshen (IN) Brynja Hjartardottir [71:23]. | ||
| Foul on Goshen (IN). | |||
| 75:03 | Shot by Michigan-Dearborn Juju Kleit, Save (by goalie) Makiah McCain. | ||
| 75:14 | Corner kick by Michigan-Dearborn Morgan Faryniarz [75:14]. | ||
| 76:13 | Substitution!Goshen (IN) substitution: Amy Drew for Yvonne Friedmann. | ||
| 76:13 | Substitution!Goshen (IN) substitution: Dani Maranhao for Natalie Boulier. | ||
| Foul on Goshen (IN). | |||
| 79:56 | Substitution!Michigan-Dearborn substitution: Kristen Kuzich for Ruth Windeler. | ||
| Foul on Michigan-Dearborn. | |||
| 83:48 | Shot by Goshen (IN) Lexy Adamczyk, Save (by goalie) Julia Tasker. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













