| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Price | Rochester | 1 | 1 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 0 | 0 | 0/0 |
| 1 | M Swanker | Rochester | 10 | 10 | 855:00 | 54 | 5.68 | 97 | .642 | 0 | 8 | 0 | 0/0 |
| 3 | K Bishop | Siena Heights | 10 | 10 | 845:18 | 4 | 0.43 | 37 | .902 | 6 | 3 | 1 | 5/2 |
| 3 | M Galloni | University of Northwestern Ohio | 10 | 10 | 850:00 | 12 | 1.27 | 41 | .774 | 6 | 2 | 2 | 2/2 |
| 3 | A Roman | Concordia (MI) | 10 | 10 | 757:27 | 9 | 1.07 | 58 | .866 | 2 | 4 | 2 | 1/2 |
| 6 | M Bitle | Indiana Tech | 9 | 9 | 783:21 | 19 | 2.18 | 46 | .708 | 4 | 5 | 0 | 1/0 |
| 6 | A Festian | Michigan-Dearborn | 9 | 8 | 765:03 | 29 | 3.41 | 52 | .642 | 0 | 6 | 1 | 0/0 |
| 6 | E Rodger | Lourdes | 9 | 9 | 781:06 | 7 | 0.81 | 47 | .870 | 4 | 2 | 3 | 4/1 |
| 6 | H Steenwyk | Cornerstone | 9 | 8 | 373:55 | 10 | 2.41 | 16 | .615 | 2 | 5 | 1 | 0/2 |
| 10 | T Webb | Aquinas | 8 | 7 | 660:01 | 3 | 0.41 | 6 | .667 | 8 | 0 | 0 | 2/2 |
| 11 | R Almandoz | Lawrence Tech | 7 | 6 | 558:12 | 9 | 1.45 | 44 | .830 | 1 | 3 | 2 | 2/1 |
| 12 | J Caro | Cleary (Mich.) | 6 | 6 | 495:00 | 37 | 6.73 | 77 | .675 | 0 | 5 | 0 | 1/0 |
| 12 | K Donaldson | Cleary (Mich.) | 1 | 0 | 45:00 | 3 | 6.00 | 9 | .750 | 0 | 0 | 0 | 0/0 |
| 12 | L Rubio | Cleary (Mich.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 12 | S Schnurstein | Lawrence Tech | 6 | 3 | 316:46 | 3 | 0.85 | 19 | .864 | 3 | 1 | 0 | 1/0 |
| 16 | B Bruletti | Madonna | 5 | 5 | 471:06 | 3 | 0.57 | 15 | .833 | 3 | 0 | 1 | 2/0 |
| 16 | H Jacobson | Concordia (MI) | 5 | 0 | 182:33 | 3 | 1.48 | 16 | .842 | 1 | 0 | 0 | 0/2 |
| 16 | S Sebright | Cornerstone | 5 | 0 | 222:08 | 8 | 3.24 | 17 | .680 | 0 | 1 | 0 | 0/0 |
| 16 | A VanderBeek | Cornerstone | 5 | 2 | 323:57 | 3 | 0.83 | 19 | .864 | 0 | 1 | 0 | 0/2 |
| 20 | B McCoy | Aquinas | 4 | 4 | 246:50 | 2 | 0.73 | 5 | .714 | 2 | 0 | 1 | 0/1 |
| 20 | A Thomas | Madonna | 4 | 4 | 380:00 | 4 | 0.95 | 14 | .778 | 2 | 1 | 1 | 1/0 |
| 22 | I Brandsma | University of Northwestern Ohio | 3 | 1 | 180:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1/2 |
| 22 | K Gaytan | Indiana Tech | 3 | 2 | 206:39 | 3 | 1.31 | 14 | .824 | 1 | 1 | 0 | 0/0 |
| 22 | C Harwood | Siena Heights | 3 | 1 | 105:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/3 |
| 22 | L Kohler | Michigan-Dearborn | 3 | 1 | 64:57 | 5 | 6.93 | 5 | .500 | 0 | 0 | 0 | 0/0 |
| 22 | M Turley | Lawrence Tech | 2 | 0 | 19:20 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 22 | L Yoder | Lourdes | 3 | 1 | 180:00 | 1 | 0.50 | 6 | .857 | 1 | 0 | 0 | 1/1 |
| 28 | R Anderson | Lawrence Tech | 2 | 1 | 45:42 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0/1 |
| 28 | F Billinger | Michigan-Dearborn | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 28 | K Carver | Siena Heights | 2 | 0 | 49:40 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 |
| 28 | M Vick | Aquinas | 2 | 0 | 73:14 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/2 |
| 32 | E Izirein | Madonna | 1 | 1 | 90:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1/0 |
| 32 | K Williams | Lourdes | 1 | 1 | 110:00 | 1 | 0.82 | 5 | .833 | 0 | 0 | 1 | 0/0 |











