#00 Emmy Rodger (GK) - Lourdes

gp
15
gs
13
min
1198:25
ga
13
gaa
0.98
sv
74
Player Stats
  Overall Conf
Games played 15 6th 9 5th
Games started 13 6th 9 5th
Minutes 1198:25 6th 781:06 5th
Goals against 13 5th 7 7th
Goals-against average 0.98 5th 0.81 4th
Saves 74 6th 47 5th
Save pct .851 3rd .870 2nd
Wins 4 9th 4 4th
Losses 4 369th 2 369th
Ties 5 378th 3 378th
Shutouts 4/1 4th 4/1 2nd
Recent Results
Date Opponent/Event Result
Oct 16 at Rochester W, 4-0
Oct 20 at University of Northwestern Ohio L, 4-1
Oct 23 Lawrence Tech T, 0-0
Oct 27 at Concordia (MI) W, 2-0
Oct 30 at Cornerstone T, 1-1
Nov 3 at Siena Heights L, 4-2
Date Opponent Score Dec gs min ga gaa sv sv%
Sep 1 vs. Rio Grande T, 1-1 T< 0 65:00 0 0.00 4 1.000
Sep 4 at Point Park W, 2-1 - 1 31:20 0 0.00 1 1.000
Sep 7 at Holy Cross T, 1-1 T< 0 50:59 0 0.00 5 1.000
Sep 11 at Shawnee State W, 2-1 - 1 90:00 1 1.00 5 .833
Sep 14 Huntington T, 0-0 - - - - - - -
Sep 18 at Bethel (IN) W, 2-1 - - - - - - -
Sep 21 Goshen L, 1-0 L 1 90:00 1 1.00 3 .750
Sep 25 at Siena Heights W, 1-0 W 1 90:00 0 0.00 4 1.000
Sep 29 Indiana Tech W, 1-0 W 1 90:00 0 0.00 5 1.000
Oct 2 Michigan-Dearborn T, 1-1 - - - - - - -
Oct 6 at Cleary (Mich.) W, 5-0 - - - - - - -
Oct 9 Aquinas T, 1-1 T< 1 110:00 1 0.82 11 .917
Oct 13 Madonna L, 2-1 L 1 91:06 2 1.98 6 .750
Oct 16 at Rochester W, 4-0 W 1 45:00 0 0.00 1 1.000
Oct 20 at University of Northwestern Ohio L, 4-1 L 1 45:00 3 6.00 4 .571
Oct 23 Lawrence Tech T, 0-0 T< 1 110:00 0 0.00 8 1.000
Oct 27 at Concordia (MI) W, 2-0 W 1 90:00 0 0.00 4 1.000
Oct 30 at Cornerstone T, 1-1 T< 1 110:00 1 0.82 4 .800
Nov 3 at Siena Heights L, 4-2 L 1 90:00 4 4.00 9 .692
  gp gs min/g ga/g gaa sv/g sv%
2021-22 15 13 79:54 .87 0.98 4.93 .851
2022-23 18 18 90:00 .72 0.72 3.33 .822
2023-24 16 16 88:31 1.31 1.33 3.38 .720
Total 49 47 86:25 .96 1.00 3.84 .800
  gp gs min ga gaa sv sv% wins losses ties shutouts
2021-22 15 13 1198:25 13 0.98 74 .851 4 4 5 4/1
2022-23 18 18 1620:00 13 0.72 60 .822 8 5 4 10/0
2023-24 16 16 1416:19 21 1.33 54 .720 6 7 2 4/2
Total 49 47 4234:44 47 1.00 188 .800 18 16 11 18/3
  gp gs min/g ga/g gaa sv/g sv%
Total 15 13 79:54 .87 0.98 4.93 .851
Conference 9 9 86:47 .78 0.81 5.22 .870
Exhibition - - 0:00 - - - -
-
Home 5 5 98:13 .80 0.73 6.60 .892
Away 9 8 71:22 1.00 1.26 4.11 .804
Neutral 1 0 65:00 .00 0.00 4.00 1.000
-
Wins 6 6 72:43 .17 0.21 3.33 .952
Losses 4 4 79:02 2.50 2.85 5.50 .688
-
September 7 5 72:28 .29 0.35 3.86 .931
October 7 7 85:52 1.00 1.05 5.43 .844
November 1 1 90:00 4.00 4.00 9.00 .692
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 15 13 1198:25 13 0.98 74 .851 4 4 5 4/1
Conference 9 9 781:06 7 0.81 47 .870 4 2 3 4/1
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 5 5 491:06 4 0.73 33 .892 1 2 2 2/0
Away 9 8 642:19 9 1.26 37 .804 3 2 2 2/1
Neutral 1 0 65:00 0 0.00 4 1.000 0 0 1 0/0
-
Wins 6 6 436:20 1 0.21 20 .952 4 0 0 3/1
Losses 4 4 316:06 10 2.85 22 .688 0 4 0 0/0
-
September 7 5 507:19 2 0.35 27 .931 2 1 2 2/0
October 7 7 601:06 7 1.05 38 .844 2 2 3 2/1
November 1 1 90:00 4 4.00 9 .692 0 1 0 0/0