#00 Brooke Bruletti (GK) - Madonna
gp
8
gs
8
min
741:06
ga
3
gaa
0.36
sv
21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 13th | 5 | 13th |
| Games started | 8 | 11th | 5 | 12th |
| Minutes | 741:06 | 11th | 471:06 | 11th |
| Goals against | 3 | 1st | 3 | 1st |
| Goals-against average | 0.36 | 1st | 0.57 | 3rd |
| Saves | 21 | 17th | 15 | 15th |
| Save pct | .875 | 1st | .833 | 6th |
| Wins | 5 | 7th | 3 | 6th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 1 | 366th | 1 | 368th |
| Shutouts | 5/0 | 2nd | 2/0 | 4th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Delta College | - | - | - | - | - | - | - | |
| Aug 28 # | at Olivet College | - | - | - | - | - | - | - | |
| Aug 31 | at Indiana Northwest | W, 14-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 4 | Mobile | W, 2-0 | - | - | - | - | - | - | - |
| Sep 6 | Kentucky Christian | W, 9-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 10 | at Carlow | W, 8-0 | - | - | - | - | - | - | - |
| Sep 12 | at Point Park | W, 4-0 | - | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 17 | Thomas More | W, 2-0 | - | - | - | - | - | - | - |
| Sep 22 | Saint Francis (Ind.) | - | - | - | - | - | - | - | |
| Sep 22 | Saint Francis (Ind.) | - | - | - | - | - | - | - | |
| Sep 25 | at Cornerstone | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 29 | Concordia (MI) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | Lawrence Tech | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 6 | at Indiana Tech | W, 6-1 | - | - | - | - | - | - | - |
| Oct 9 | Rochester | W, 4-0 | - | - | - | - | - | - | - |
| Oct 13 | at Lourdes | W, 2-1 | W | 1 | 91:06 | 1 | 0.99 | 4 | .800 |
| Oct 16 | at Siena Heights | T, 0-0 | - | - | - | - | - | - | - |
| Oct 20 | Cleary (Mich.) | - | - | - | - | - | - | - | |
| Oct 23 | Aquinas | L, 2-1 | - | - | - | - | - | - | - |
| Oct 27 | University of Northwestern Ohio | T, 2-2 | T< | 1 | 110:00 | 2 | 1.64 | 4 | .667 |
| Oct 30 | at Michigan-Dearborn | W, 5-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 3 | Lawrence Tech | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 92:38 | .38 | 0.36 | 2.63 | .875 |
| Conference | 5 | 5 | 94:13 | .60 | 0.57 | 3.00 | .833 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 3 | 96:40 | .67 | 0.62 | 3.67 | .846 |
| Away | 5 | 5 | 90:13 | .20 | 0.20 | 2.00 | .909 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 7 | 7 | 90:09 | .14 | 0.14 | 2.43 | .944 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 1 | 1 | 90:00 | .00 | 0.00 | .00 | - |
| September | 3 | 3 | 90:00 | .00 | 0.00 | 2.67 | 1.000 |
| October | 4 | 4 | 95:16 | .75 | 0.71 | 3.25 | .813 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 741:06 | 3 | 0.36 | 21 | .875 | 5 | 0 | 1 | 5/0 |
| Conference | 5 | 5 | 471:06 | 3 | 0.57 | 15 | .833 | 3 | 0 | 1 | 2/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 3 | 290:00 | 2 | 0.62 | 11 | .846 | 2 | 0 | 1 | 2/0 |
| Away | 5 | 5 | 451:06 | 1 | 0.20 | 10 | .909 | 3 | 0 | 0 | 3/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 7 | 631:06 | 1 | 0.14 | 17 | .944 | 5 | 0 | 0 | 5/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1/0 |
| September | 3 | 3 | 270:00 | 0 | 0.00 | 8 | 1.000 | 2 | 0 | 0 | 2/0 |
| October | 4 | 4 | 381:06 | 3 | 0.71 | 13 | .813 | 2 | 0 | 1 | 2/0 |











