#16 Carmen Foster (D) - Lawrence Tech

gp
18
p
2
g
2
a
0
Player Stats
  Overall Conf
Games 18 1st 9 1st
Points 2 59th 2 47th
Goals 2 53rd 2 40th
Assists 0 58th 0 45th
Shots 5 59th 4 54th
Shooting percentage 40.0 33rd 50.0 14th
Shots on goal 3 60th 3 53rd
Shots on goal percentage 60.0 71st 75.0 47th
Free position goals-shots 0-1 60th 0-1 53rd
Ground balls 38 6th 22 7th
Draw controls 49 5th 27 7th
Turnovers 8 70th 1 89th
Caused turnovers 33 3rd 17 4th
Fouls 5 7th 2 10th
Yellow cards 6 1st 3 1st
Red cards 0 1st 0 1st
Green cards 12 5th 8 4th
Recent Results
Date Opponent/Event Result
Apr 22 Bethel (IN) W, 19-3
Apr 25 at Madonna W, 21-4
Apr 28 Aquinas (MI) W, 20-1
Apr 30 at Indiana Tech W, 18-8
May 2 at Marian (IN) L, 11-7
May 11 vs. Benedictine (KS) L, 24-4
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 7 vs. Cumberlands (KY) L, 13-2 0 0 0 0-0 1 0 1 2 0 - 0 - 1 - 0 0
Feb 28 at Georgetown W, 19-5 0 0 0 0-0 1 0 0 3 0 - 0 - 0 - 0 0
Mar 2 at Aquinas (MI) W, 21-2 1 0 1 0-1 3 0 0 2 2 50.0 1 50.0 0 - 0 0
Mar 4 Kalamazoo W, 14-11 0 0 0 0-0 4 0 2 2 0 - 0 - 0 - 0 0
Mar 8 at Ave Maria (FL) L, 12-9 0 0 0 0-0 0 0 1 0 0 - 0 - 1 - 0 2
Mar 11 at Keiser L, 18-4 0 0 0 0-0 2 2 1 2 0 - 0 - 1 - 0 0
Mar 14 Indiana Tech L, 11-8 0 0 0 0-0 3 2 0 3 0 - 0 - 1 - 0 2
Mar 18 at Rochester Christian (Mich.)   - - - - - - - - - - - - - - - -
Mar 25 Marian (IN) L, 13-12 0 0 0 0-0 2 5 0 2 0 - 0 - 0 - 0 0
Mar 28 at Bethel (IN) W, 18-6 0 0 0 0-0 2 3 0 0 0 - 0 - 1 - 0 2
Apr 1 Madonna W, 20-3 0 0 0 0-0 4 5 0 2 1 0.0 1 100.0 0 - 0 2
Apr 4 Aquinas (MI) W, 1-0 - - - - - - - - - - - - - - - -
Apr 8 at Indiana Tech W, 11-10 0 0 0 0-0 1 3 0 1 0 - 0 - 0 - 0 1
Apr 11 Rochester Christian (Mich.)   - - - - - - - - - - - - - - - -
Apr 18 at Marian (IN) L, 13-9 0 0 0 0-0 4 1 0 5 0 - 0 - 0 - 0 1
Apr 22 Bethel (IN) W, 19-3 1 0 1 0-0 1 4 1 0 1 100.0 1 100.0 0 - 0 0
Apr 25 at Madonna W, 21-4 0 0 0 0-0 2 4 0 2 0 - 0 - 0 - 0 0
Apr 28 Aquinas (MI) W, 20-1 0 0 0 0-0 5 7 0 3 1 0.0 0 0.0 0 - 0 0
Apr 30 at Indiana Tech W, 18-8 0 0 0 0-0 2 5 1 1 0 - 0 - 0 - 0 0
May 2 at Marian (IN) L, 11-7 0 0 0 0-0 0 5 0 2 0 - 0 - 0 - 0 1
May 11 vs. Benedictine (KS) L, 24-4 0 0 0 0-0 1 3 1 1 0 - 0 - 0 - 0 1
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2022-23 7 - 1 0 1 1-1 2 0 0 1 6 16.7 3 50.0 1 2 0 0 0
2023-24 17 16 1 0 1 0-0 17 1 9 13 1 100.0 1 100.0 8 0 0 1 0
2024-25 15 15 0 0 0 1-1 17 0 5 19 4 0.0 3 75.0 17 2 0 1 0
2025-26 18 18 2 0 2 0-1 38 49 8 33 5 40.0 3 60.0 5 6 0 12 0
Total 57 49 4 0 4 2-3 74 50 22 66 16 25.0 10 62.5 31 10 0 14 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 18 2 0 2 0-1 38 49 8 33 5 40.0 3 60.0 5 6 0 12 0
Conference 9 9 2 0 2 0-1 22 27 1 17 4 50.0 3 75.0 2 3 0 8 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 6 6 1 0 1 0-0 19 23 3 12 3 33.3 2 66.7 1 3 0 4 0
Away 10 10 1 0 1 0-1 17 23 3 18 2 50.0 1 50.0 3 1 0 7 0
Neutral 2 2 0 0 0 0-0 2 3 2 3 0 - 0 - 1 2 0 1 0
-
Wins 10 10 2 0 2 0-1 25 31 4 16 5 40.0 3 60.0 1 1 0 5 0
Losses 8 8 0 0 0 0-0 13 18 4 17 0 - 0 - 4 5 0 7 0
-
February 2 2 0 0 0 0-0 2 0 1 5 0 - 0 - 1 2 0 0 0
March 7 7 1 0 1 0-1 16 12 4 11 2 50.0 1 50.0 4 3 0 6 0
April 7 7 1 0 1 0-0 19 29 2 14 3 33.3 2 66.7 0 1 0 4 0
May 2 2 0 0 0 0-0 1 8 1 3 0 - 0 - 0 0 0 2 0