#1 Sydney Robinson (A) - Lawrence Tech

gp
15
p
93
g
44
a
49
Player Stats
  Overall Conf
Games 15 1st 6 23rd
Points 93 2nd 34 4th
Goals 44 4th 16 8th
Assists 49 1st 18 2nd
Shots 102 4th 47 3rd
Shooting percentage 43.1 27th 34.0 46th
Shots on goal 77 4th 35 4th
Shots on goal percentage 75.5 45th 74.5 46th
Free position goals-shots 6-17 5th 2-6 13th
Ground balls 30 19th 19 9th
Draw controls 77 1st 32 2nd
Turnovers 44 1st 18 8th
Caused turnovers 3 77th 2 57th
Fouls 5 37th 2 25th
Yellow cards 6 6th 1 17th
Red cards 0 2nd 0 1st
Green cards 9 5th 1 35th
Recent Results
Date Opponent/Event Result
Apr 3 Rochester Christian (Mich.) W, 22-1
Apr 9 Madonna W, 25-1
Apr 12 at Bethel (IN) W, 20-8
Apr 17 Bethel (IN) W, 18-3
Apr 19 Indiana Tech W, 18-11
Apr 30 vs. SCAD Savannah L, 21-17
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 22 vs. SCAD Savannah L, 20-17 4 2 6 0-0 2 13 5 1 6 66.7 4 66.7 2 - 0 0
Feb 23 vs. Keiser L, 20-17 5 7 12 0-0 0 5 1 0 8 62.5 6 75.0 0 - 0 2
Feb 28 Georgetown W, 16-10 5 4 9 1-3 1 5 7 0 10 50.0 7 70.0 0 - 0 1
Mar 5 at Kalamazoo W, 14-12 2 5 7 0-0 5 3 2 0 5 40.0 5 100.0 0 - 0 0
Mar 10 at Cumberlands (KY) L, 18-15 1 0 1 0-1 1 2 2 0 2 50.0 1 50.0 0 - 0 0
Mar 15 Siena Heights W, 15-6 3 5 8 1-3 5 2 3 1 12 25.0 6 50.0 2 - 0 0
Mar 19 at Indiana Tech L, 15-12 3 6 9 0-0 2 9 6 0 10 30.0 9 90.0 0 - 0 0
Mar 22 at Marian (IN) W, 16-11 0 3 3 0-2 1 4 4 1 7 0.0 4 57.1 0 - 0 0
Mar 29 Aquinas (MI) W, 1-0 - - - - - - - - - - - - - - - -
Mar 29 Lewis University W, 18-17 5 5 10 1-3 1 7 3 0 10 50.0 9 90.0 0 - 0 2
Apr 3 Rochester Christian (Mich.) W, 22-1 4 2 6 0-0 3 3 4 0 7 57.1 5 71.4 0 - 0 0
Apr 9 Madonna W, 25-1 3 2 5 0-0 1 11 0 0 6 50.0 6 100.0 0 - 0 1
Apr 12 at Bethel (IN) W, 20-8 3 0 3 1-1 7 3 1 0 5 60.0 5 100.0 0 - 0 0
Apr 17 Bethel (IN) W, 18-3 3 1 4 1-3 0 2 1 0 7 42.9 6 85.7 0 - 0 0
Apr 19 Indiana Tech W, 18-11 3 1 4 1-1 0 3 2 0 7 42.9 4 57.1 0 - 0 0
Apr 30 vs. SCAD Savannah L, 21-17 0 6 6 0-0 1 5 3 0 0 - 0 - 1 - 0 3
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2021-22 18 18 20 40 60 3-16 15 46 0 6 73 27.4 51 69.9 0 8 0 0 0
2022-23 17 17 42 47 89 11-19 24 76 44 11 93 45.2 68 73.1 24 7 0 0 0
2023-24 18 18 66 73 139 11-23 28 78 57 21 141 46.8 106 75.2 13 3 0 15 0
2024-25 15 15 44 49 93 6-17 30 77 44 3 102 43.1 77 75.5 5 6 0 9 0
Total 68 68 172 209 381 31-75 97 277 145 41 409 42.1 302 73.8 42 24 0 24 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 15 15 44 49 93 6-17 30 77 44 3 102 43.1 77 75.5 5 6 0 9 0
Conference 6 6 16 18 34 2-6 19 32 18 2 47 34.0 35 74.5 2 1 0 1 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 7 7 26 20 46 5-13 11 33 20 1 59 44.1 43 72.9 2 4 0 4 0
Away 5 5 9 14 23 1-4 16 21 15 1 29 31.0 24 82.8 0 1 0 0 0
Neutral 3 3 9 15 24 0-0 3 23 9 1 14 64.3 10 71.4 3 1 0 5 0
-
Wins 10 10 31 28 59 6-16 24 43 27 2 76 40.8 57 75.0 2 4 0 4 0
Losses 5 5 13 21 34 0-1 6 34 17 1 26 50.0 20 76.9 3 2 0 5 0
-
February 3 3 14 13 27 1-3 3 23 13 1 24 58.3 17 70.8 2 2 0 3 0
March 6 6 14 24 38 2-9 15 27 20 2 46 30.4 34 73.9 2 2 0 2 0
April 6 6 16 12 28 3-5 12 27 11 0 32 50.0 26 81.3 1 2 0 4 0