Bethel (IN) at Lawrence Tech
@ Southfield, Michigan (Blue Devil Stadium )
4/17/2025 at 6:00 PM
@ Southfield, Michigan (Blue Devil Stadium )
4/17/2025 at 6:00 PM
|
Bethel (IN)
3 |
Lawrence Tech
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bethel (IN) (7-7, 3-4) | 1 | 2 | 0 | 0 | 3 |
| Lawrence Tech (9-4, 5-1) | 6 | 5 | 4 | 3 | 18 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Maddie Reel at goalie for BETHEL (. | ||
| 15:00 | Madison Gugala at goalie for LAWRENCE. | ||
| Draw control by BETHEL ( Mackenzie Holland. | |||
| 14:31 | Ground ball pickup by BETHEL ( Megan Williams. | ||
| Turnover by BETHEL ( Megan Williams. | |||
| 13:40 | Ground ball pickup by LAWRENCE McKenna VanZant. | ||
| 13:36 | Clear attempt by LAWRENCE good. | ||
| Turnover by LAWRENCE Alaina Smythe. | |||
| 12:56 | Clear attempt by BETHEL ( good. | ||
| 12:08 | Ground ball pickup by BETHEL ( Serenity Kretschmer. | ||
| Turnover by BETHEL ( Sonya King (caused by Carmen Foster). | |||
| 11:52 | Ground ball pickup by LAWRENCE Audrey Spencer. | ||
| 11:50 | Clear attempt by LAWRENCE good. | ||
| Turnover by LAWRENCE Sydney Robinson. | |||
| 11:27 | Clear attempt by BETHEL ( good. | ||
| 10:57 | Shot by BETHEL ( Isabell Gerbrand HIGH | ||
| Turnover by BETHEL ( Callie Brondyke. | |||
| 10:36 | Ground ball pickup by LAWRENCE Carmen Foster. | ||
| 10:30 | Clear attempt by LAWRENCE good. | ||
| 10:23 | GOAL by LAWRENCE Jocelyn Vander zwaag (FIRST GOAL), goal number for season. | ||
| Score: Bethel (IN) 0 - Lawrence Tech 1 | |||
| Draw control by BETHEL ( Isabell Gerbrand. | |||
| Turnover by BETHEL ( Mackenzie Holland (caused by Alaina Smythe). | |||
| 10:06 | Ground ball pickup by LAWRENCE Alaina Smythe. | ||
| 09:59 | Clear attempt by LAWRENCE good. | ||
| Foul on BETHEL ( Katie Korzenieski. | |||
| 09:33 | Free position attempt for LAWRENCE. | ||
| 09:29 | GOAL by LAWRENCE Mari Pellmann (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Bethel (IN) 0 - Lawrence Tech 2 | |||
| Draw control by LAWRENCE Alaina Smythe. | |||
| 08:54 | Yellow card (3:00) on BETHEL ( Mackenzie Holland. | ||
| 08:54 | Free position attempt for LAWRENCE. | ||
| 08:54 | Shot by LAWRENCE Audrey Spencer, SAVE Maddie Reel {free position shot} | ||
| 08:54 | Ground ball pickup by LAWRENCE Audrey Spencer. | ||
| 08:54 | Shot by LAWRENCE Mari Pellmann, SAVE Maddie Reel | ||
| 08:54 | Ground ball pickup by LAWRENCE Hannah Dean. | ||
| 08:54 | GOAL by LAWRENCE Bella Louwerse (MAN-UP), goal number for season. | ||
| Score: Bethel (IN) 0 - Lawrence Tech 3 | |||
| 08:54 | Timeout by BETHEL (. | ||
| Draw control by LAWRENCE Alaina Smythe. | |||
| 08:38 | GOAL by LAWRENCE Mari Pellmann, goal number for season. | ||
| Score: Bethel (IN) 0 - Lawrence Tech 4 | |||
| Draw control by BETHEL ( Isabell Gerbrand. | |||
| Turnover by BETHEL ( Mackenzie Holland. | |||
| 07:22 | Clear attempt by LAWRENCE good. | ||
| 06:59 | GOAL by LAWRENCE Sydney Robinson, goal number for season. | ||
| Score: Bethel (IN) 0 - Lawrence Tech 5 | |||
| Draw control by BETHEL ( Team. | |||
| 06:45 | Green card (3:00) on LAWRENCE Morgan Waligora. | ||
| Turnover by BETHEL ( Megan Williams (caused by Jocelyn Vander zwaag). | |||
| 06:45 | Ground ball pickup by LAWRENCE Madison Gugala. | ||
| 05:06 | Clear attempt by LAWRENCE failed. | ||
| Turnover by LAWRENCE Madison Gugala. | |||
| Foul on LAWRENCE Alaina Smythe. | |||
| 04:47 | Free position attempt for BETHEL (. | ||
| 04:39 | GOAL by BETHEL ( Chloe Harding (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Bethel (IN) 1 - Lawrence Tech 5 | |||
| Draw control by BETHEL ( Isabell Gerbrand. | |||
| 04:11 | Green card (3:00) on LAWRENCE Alyson Walendzak. | ||
| Turnover by BETHEL ( PJ Pearson (caused by McKenna VanZant). | |||
| 04:11 | Ground ball pickup by LAWRENCE Jocelyn Vander zwaag. | ||
| Turnover by LAWRENCE Jocelyn Vander zwaag (caused by Callie Brondyke). | |||
| 04:11 | Yellow card (3:00) on LAWRENCE Mari Pellmann. | ||
| 04:11 | Free position attempt for BETHEL (. | ||
| 04:11 | Shot by BETHEL ( Ella Thomasma HIGH {free position shot} | ||
| 03:20 | Clear attempt by LAWRENCE failed. | ||
| 03:08 | Clear attempt by LAWRENCE good. | ||
| 02:48 | Shot by LAWRENCE Bella Louwerse HIGH | ||
| Foul on BETHEL ( Katie Korzenieski. | |||
| 01:55 | Free position attempt for LAWRENCE. | ||
| 01:48 | GOAL by LAWRENCE Alaina Smythe (MAN-DOWN) (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Bethel (IN) 1 - Lawrence Tech 6 | |||
| Draw control by BETHEL ( Isabell Gerbrand. | |||
| Turnover by BETHEL ( Chloe Harding (caused by Morgan Waligora). | |||
| 01:19 | Ground ball pickup by LAWRENCE Morgan Waligora. | ||
| 01:14 | Clear attempt by LAWRENCE failed. | ||
| Turnover by LAWRENCE Morgan Waligora (caused by Mackenzie Holland). | |||
| Turnover by BETHEL ( Callie Brondyke (caused by Audrey Spencer). | |||
| 00:46 | Ground ball pickup by LAWRENCE Jocelyn Vander zwaag. | ||
| 00:39 | Clear attempt by LAWRENCE good. | ||
| 00:07 | Shot by LAWRENCE Audrey Spencer, SAVE Maddie Reel | ||
| 00:03 | Ground ball pickup by BETHEL ( Maddie Reel. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by LAWRENCE Alaina Smythe. | |||
| 14:29 | Green card (3:00) on BETHEL ( Alivia Dalrymple. | ||
| Turnover by LAWRENCE Hannah Huebner. | |||
| 14:23 | Ground ball pickup by BETHEL ( Serenity Kretschmer. | ||
| 14:15 | Clear attempt by BETHEL ( good. | ||
| 13:11 | Shot by BETHEL ( Chloe Harding WIDE | ||
| Turnover by BETHEL ( Mackenzie Holland. | |||
| 12:45 | Ground ball pickup by LAWRENCE Jocelyn Vander zwaag. | ||
| 12:42 | Clear attempt by LAWRENCE good. | ||
| 12:38 | GOAL by LAWRENCE Hannah Dean, goal number for season. | ||
| Score: Bethel (IN) 1 - Lawrence Tech 7 | |||
| Draw control by LAWRENCE Hannah Dean. | |||
| 11:51 | Shot by LAWRENCE Mari Pellmann, SAVE Maddie Reel | ||
| 11:46 | Ground ball pickup by LAWRENCE Mari Pellmann. | ||
| 11:33 | Shot by LAWRENCE Sydney Robinson, SAVE Maddie Reel | ||
| 11:24 | Clear attempt by BETHEL ( good. | ||
| 11:12 | GOAL by BETHEL ( Chloe Harding, Assist by Callie Brondyke, goal number for season. | ||
| Score: Bethel (IN) 2 - Lawrence Tech 7 | |||
| Draw control by LAWRENCE Hannah Dean. | |||
| Turnover by LAWRENCE Bella Louwerse. | |||
| 10:41 | Ground ball pickup by BETHEL ( Callie Brondyke. | ||
| 10:37 | Clear attempt by BETHEL ( good. | ||
| Turnover by BETHEL ( Isabell Gerbrand (caused by Alaina Smythe). | |||
| 10:01 | Ground ball pickup by LAWRENCE Alaina Smythe. | ||
| 09:58 | Clear attempt by LAWRENCE good. | ||
| 09:16 | Green card (3:00) on BETHEL ( Mackenzie Holland. | ||
| Turnover by LAWRENCE Bella Louwerse. | |||
| 09:02 | Clear attempt by BETHEL ( failed. | ||
| Turnover by BETHEL ( Chloe Harding. | |||
| 08:50 | Ground ball pickup by LAWRENCE Jocelyn Vander zwaag. | ||
| 08:46 | Green card (3:00) on BETHEL ( Chloe Harding. | ||
| Foul on BETHEL ( Katie Korzenieski. | |||
| 08:21 | Free position attempt for LAWRENCE. | ||
| 08:21 | GOAL by LAWRENCE Sydney Robinson (MAN-UP) (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Bethel (IN) 2 - Lawrence Tech 8 | |||
| 08:21 | Timeout by BETHEL (. | ||
| Draw control by LAWRENCE Sydney Robinson. | |||
| 08:07 | Shot by LAWRENCE Alaina Smythe, SAVE Maddie Reel | ||
| 08:03 | Ground ball pickup by LAWRENCE Alaina Smythe. | ||
| 07:51 | Shot by LAWRENCE Alaina Smythe, SAVE Maddie Reel | ||
| 07:45 | Clear attempt by BETHEL ( good. | ||
| Foul on LAWRENCE Morgan Waligora. | |||
| Turnover by BETHEL ( Addi Jones. | |||
| 06:29 | Ground ball pickup by LAWRENCE Audrey Spencer. | ||
| 06:24 | Clear attempt by LAWRENCE good. | ||
| Foul on BETHEL ( Alivia Dalrymple. | |||
| 06:00 | Free position attempt for LAWRENCE. | ||
| 06:00 | Shot by LAWRENCE Sydney Robinson, SAVE Maddie Reel {free position shot} | ||
| 06:00 | Ground ball pickup by BETHEL ( Alivia Dalrymple. | ||
| Foul on BETHEL ( Katie Korzenieski. | |||
| 05:20 | Yellow card (3:00) on BETHEL ( Katie Korzenieski. | ||
| 05:20 | Free position attempt for LAWRENCE. | ||
| 05:20 | GOAL by LAWRENCE Audrey Spencer (MAN-UP) (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Bethel (IN) 2 - Lawrence Tech 9 | |||
| Draw control by LAWRENCE Alaina Smythe. | |||
| 04:48 | GOAL by LAWRENCE Sydney Robinson, Assist by Alaina Smythe, goal number for season. | ||
| Score: Bethel (IN) 2 - Lawrence Tech 10 | |||
| Draw control by BETHEL ( Mackenzie Holland. | |||
| 04:28 | GOAL by BETHEL ( Chloe Harding, Assist by Alivia Dalrymple, goal number for season. | ||
| Score: Bethel (IN) 3 - Lawrence Tech 10 | |||
| Draw control by LAWRENCE Sydney Robinson. | |||
| Turnover by LAWRENCE Hannah Huebner. | |||
| 03:29 | Ground ball pickup by BETHEL ( Sonya King. | ||
| Turnover by BETHEL ( Sonya King. | |||
| 03:15 | Ground ball pickup by LAWRENCE Morgan Waligora. | ||
| 02:52 | Shot by LAWRENCE Alyson Walendzak WIDE | ||
| 02:27 | Shot by LAWRENCE Alaina Smythe, SAVE Maddie Reel | ||
| 02:02 | Ground ball pickup by LAWRENCE Alaina Smythe. | ||
| 01:55 | GOAL by LAWRENCE Alaina Smythe, goal number for season. | ||
| Score: Bethel (IN) 3 - Lawrence Tech 11 | |||
| Draw control by LAWRENCE Team. | |||
| Turnover by LAWRENCE Hannah Dean. | |||
| 00:27 | Ground ball pickup by BETHEL ( Maddie Reel. | ||
| 00:21 | Clear attempt by BETHEL ( failed. | ||
| Turnover by BETHEL ( Megan Williams. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by LAWRENCE Hannah Dean. | |||
| 14:23 | Shot by LAWRENCE Bella Louwerse, SAVE Maddie Reel | ||
| 14:18 | Ground ball pickup by BETHEL ( Maddie Reel. | ||
| 14:09 | Clear attempt by BETHEL ( good. | ||
| Turnover by BETHEL ( Mackenzie Holland (caused by Bella Louwerse). | |||
| 13:35 | Ground ball pickup by LAWRENCE Bella Louwerse. | ||
| 13:29 | Clear attempt by LAWRENCE good. | ||
| 13:15 | Shot by LAWRENCE Alyson Walendzak WIDE | ||
| Turnover by LAWRENCE Mari Pellmann. | |||
| 12:38 | Clear attempt by BETHEL ( good. | ||
| Turnover by BETHEL ( Chloe Harding (caused by Jocelyn Vander zwaag). | |||
| 11:55 | Ground ball pickup by LAWRENCE Madison Gugala. | ||
| 11:52 | Clear attempt by LAWRENCE good. | ||
| 11:47 | GOAL by LAWRENCE McKenna VanZant, goal number for season. | ||
| Score: Bethel (IN) 3 - Lawrence Tech 12 | |||
| Draw control by BETHEL ( Chloe Harding. | |||
| 10:57 | Shot by BETHEL ( Addi Jones, SAVE Madison Gugala | ||
| 10:50 | Clear attempt by LAWRENCE good. | ||
| Foul on BETHEL ( Hailey Jonatzke. | |||
| 10:11 | Shot by LAWRENCE Sydney Robinson, SAVE Maddie Reel | ||
| Foul on BETHEL ( Brooklynn Sallee. | |||
| 10:11 | Free position attempt for LAWRENCE. | ||
| Foul on BETHEL ( Callie Brondyke. | |||
| 10:11 | Free position attempt for LAWRENCE. | ||
| 10:11 | Shot by LAWRENCE Sydney Robinson WIDE {free position shot} | ||
| 09:49 | Clear attempt by BETHEL ( good. | ||
| 09:08 | Shot by BETHEL ( Serenity Kretschmer, SAVE Madison Gugala | ||
| 08:25 | Green card (3:00) on BETHEL ( Addi Jones. | ||
| 08:25 | Clear attempt by LAWRENCE good. | ||
| 08:20 | Shot by LAWRENCE McKenna VanZant, SAVE Maddie Reel | ||
| 08:09 | Ground ball pickup by LAWRENCE Hannah Huebner. | ||
| 08:00 | Shot by LAWRENCE Audrey Spencer, SAVE Maddie Reel | ||
| 07:51 | Ground ball pickup by BETHEL ( Mackenzie Holland. | ||
| 07:36 | Shot by LAWRENCE Audrey Spencer, SAVE Maddie Reel | ||
| 07:23 | Clear attempt by BETHEL ( good. | ||
| Turnover by BETHEL ( Megan Williams (caused by Morgan Waligora). | |||
| 07:03 | Ground ball pickup by LAWRENCE Morgan Waligora. | ||
| 07:01 | Clear attempt by LAWRENCE good. | ||
| 06:45 | GOAL by LAWRENCE Hannah Huebner, Assist by Alyson Walendzak, goal number for season. | ||
| Score: Bethel (IN) 3 - Lawrence Tech 13 | |||
| Draw control by LAWRENCE Alaina Smythe. | |||
| 05:27 | Shot by LAWRENCE Alyson Walendzak HIT CROSSBAR | ||
| 05:18 | Ground ball pickup by LAWRENCE Alyson Walendzak. | ||
| 04:47 | Clear attempt by BETHEL ( good. | ||
| Turnover by BETHEL ( Callie Brondyke (caused by Alaina Smythe). | |||
| 04:25 | Ground ball pickup by LAWRENCE Alaina Smythe. | ||
| Turnover by LAWRENCE Alaina Smythe. | |||
| 04:18 | Ground ball pickup by BETHEL ( Mackenzie Holland. | ||
| 04:13 | Green card (3:00) on LAWRENCE Bella Louwerse. | ||
| Turnover by BETHEL ( Callie Brondyke. | |||
| 03:50 | Ground ball pickup by LAWRENCE Morgan Waligora. | ||
| 03:47 | Clear attempt by LAWRENCE good. | ||
| 03:41 | Yellow card (3:00) on BETHEL ( Tayler Stockdale. | ||
| 03:41 | Free position attempt for LAWRENCE. | ||
| 03:41 | Shot by LAWRENCE Audrey Spencer, SAVE Maddie Reel {free position shot} | ||
| 03:35 | Ground ball pickup by LAWRENCE Hannah Dean. | ||
| Foul on BETHEL ( Serenity Kretschmer. | |||
| 03:27 | Free position attempt for LAWRENCE. | ||
| 03:27 | GOAL by LAWRENCE Alaina Smythe (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Bethel (IN) 3 - Lawrence Tech 14 | |||
| Draw control by LAWRENCE Alaina Smythe. | |||
| Foul on BETHEL ( Serenity Kretschmer. | |||
| 01:21 | GOAL by LAWRENCE Alyson Walendzak, Assist by Mari Pellmann, goal number for season. | ||
| Score: Bethel (IN) 3 - Lawrence Tech 15 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by BETHEL ( Mackenzie Holland. | |||
| Turnover by BETHEL ( Callie Brondyke. | |||
| 13:55 | Clear attempt by LAWRENCE good. | ||
| 13:21 | Shot by LAWRENCE Alaina Smythe HIGH | ||
| Turnover by LAWRENCE Hannah Huebner (caused by Katie Korzenieski). | |||
| 12:45 | Ground ball pickup by BETHEL ( Katie Korzenieski. | ||
| 12:37 | Clear attempt by BETHEL ( failed. | ||
| Turnover by BETHEL ( Katie Korzenieski. | |||
| 12:20 | GOAL by LAWRENCE Alaina Smythe, Assist by Sydney Robinson, goal number for season. | ||
| Score: Bethel (IN) 3 - Lawrence Tech 16 | |||
| Draw control by LAWRENCE Hannah Dean. | |||
| 10:12 | Shot by LAWRENCE Alaina Smythe HIT POST | ||
| 09:46 | Shot by LAWRENCE Alaina Smythe, SAVE Maddie Reel | ||
| 09:38 | Ground ball pickup by BETHEL ( Maddie Reel. | ||
| 09:32 | Clear attempt by BETHEL ( good. | ||
| 09:20 | Shot by BETHEL ( Alivia Dalrymple HIT POST | ||
| Foul on LAWRENCE Carmen Foster. | |||
| 08:38 | Free position attempt for BETHEL (. | ||
| Turnover by BETHEL ( Chloe Harding (caused by Morgan Waligora). | |||
| 07:52 | Ground ball pickup by LAWRENCE Morgan Waligora. | ||
| 07:45 | Clear attempt by LAWRENCE good. | ||
| 07:12 | Shot by LAWRENCE Alaina Smythe HIT POST | ||
| 07:05 | Ground ball pickup by BETHEL ( Maddie Reel. | ||
| 06:46 | Green card (3:00) on LAWRENCE Hannah Dean. | ||
| 06:44 | Clear attempt by BETHEL ( failed. | ||
| Turnover by BETHEL ( Tayler Stockdale. | |||
| 06:12 | Clear attempt by LAWRENCE good. | ||
| 06:07 | Green card (3:00) on BETHEL ( Serenity Kretschmer. | ||
| Turnover by LAWRENCE Mari Pellmann (caused by Mackenzie Holland). | |||
| 05:44 | Ground ball pickup by BETHEL ( Mackenzie Holland. | ||
| 05:19 | Clear attempt by BETHEL ( good. | ||
| Foul on LAWRENCE Reece Nemeth. | |||
| 04:41 | Free position attempt for BETHEL (. | ||
| 04:39 | Shot by BETHEL ( Mackenzie Holland, SAVE Madison Gugala {free position shot} | ||
| 04:31 | Ground ball pickup by LAWRENCE Jocelyn Vander zwaag. | ||
| 04:28 | Clear attempt by LAWRENCE good. | ||
| 03:35 | GOAL by LAWRENCE Hannah Huebner, goal number for season. | ||
| Score: Bethel (IN) 3 - Lawrence Tech 17 | |||
| Draw control by BETHEL ( Isabell Gerbrand. | |||
| Foul on LAWRENCE Lilliana Litner. | |||
| 02:12 | Free position attempt for BETHEL (. | ||
| 02:12 | Shot by BETHEL ( Callie Brondyke HIGH {free position shot} | ||
| 00:56 | GOAL by LAWRENCE Reece Nemeth, Assist by Hannah Huebner, goal number for season. | ||
| Score: Bethel (IN) 3 - Lawrence Tech 18 | |||
| Draw control by BETHEL ( Isabell Gerbrand. | |||
| 00:00 | End-of-period. | ||
| Score: Bethel (IN) 3 - Lawrence Tech 18 | |||











