Marian at Madonna
@ Livonia, Mich. (The MAC )
3/19/2023 at 3:30 PM
@ Livonia, Mich. (The MAC )
3/19/2023 at 3:30 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Marian (6-2, 1-0) | 8 | 3 | 3 | 4 | 18 |
| Madonna (1-5, 0-1) | 1 | 1 | 0 | 0 | 2 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Hannah Dickson at goalie for MADONNA. | ||
| 15:00 | Katherine Hirsch at goalie for MARIAN. | ||
| Draw control by MARIAN Grace Martin. | |||
| Turnover by MARIAN Ruby Mason (caused by Maddie Percy). | |||
| 14:17 | Ground ball pickup by MADONNA Arianna Rivera. | ||
| 14:13 | Clear attempt by MADONNA good. | ||
| 13:39 | Free position attempt for MADONNA. | ||
| 12:52 | Shot by MADONNA Katie Potter WIDE | ||
| 12:27 | GOAL by MADONNA Mia Dyson (FIRST GOAL), goal number for season. | ||
| Score: Marian 0 - Madonna 1 | |||
| Draw control by MADONNA Aria Gettel. | |||
| 12:19 | Ground ball pickup by MADONNA Aria Gettel. | ||
| 12:09 | Shot by MADONNA Mia Dyson, SAVE Katherine Hirsch | ||
| 11:54 | Free position attempt for MADONNA. | ||
| 11:46 | Shot by MADONNA Aria Gettel, SAVE Katherine Hirsch {free position shot} | ||
| Turnover by MADONNA Sydney Pattinson. | |||
| 11:29 | Ground ball pickup by MARIAN Madeline Dumke. | ||
| 11:17 | Clear attempt by MARIAN failed. | ||
| 10:54 | Shot by MARIAN Ruby Mason, SAVE Hannah Dickson | ||
| 10:44 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Jasmine Stringham (caused by Katelynn Gray). | |||
| 10:21 | Clear attempt by MARIAN failed. | ||
| Turnover by MARIAN Katelynn Gray. | |||
| Turnover by MADONNA Jasmine Stringham. | |||
| 09:33 | Ground ball pickup by MARIAN Sarah Travis. | ||
| 09:30 | Clear attempt by MARIAN good. | ||
| 08:42 | GOAL by MARIAN Grace Martin, goal number for season. | ||
| Score: Marian 1 - Madonna 1 | |||
| Draw control by MADONNA Jasmine Stringham. | |||
| Yellow card on MADONNA Jasmine Stringham. | |||
| 08:15 | Shot by MARIAN Ella Grace Giedd HIGH | ||
| 08:06 | GOAL by MARIAN Ella Grace Giedd (MAN-UP), goal number for season. | ||
| Score: Marian 2 - Madonna 1 | |||
| Draw control by MARIAN Grace Martin. | |||
| 07:57 | Ground ball pickup by MARIAN Ashlynn Gray. | ||
| 07:17 | Shot by MARIAN Madison Ash WIDE | ||
| Turnover by MARIAN Madeline Dumke (caused by Aria Gettel). | |||
| 06:52 | Ground ball pickup by MADONNA Aria Gettel. | ||
| 06:49 | Clear attempt by MADONNA good. | ||
| 06:42 | Shot by MADONNA Aria Gettel, SAVE Katherine Hirsch | ||
| 06:24 | Ground ball pickup by MADONNA Courtney Hoeland. | ||
| 06:08 | Timeout by MADONNA. | ||
| Turnover by MADONNA LeeAnn Johnson. | |||
| 05:58 | Ground ball pickup by MARIAN Grace Martin. | ||
| 05:55 | Clear attempt by MARIAN good. | ||
| 05:33 | Free position attempt for MARIAN. | ||
| 05:06 | GOAL by MARIAN Katelynn Gray, Assist by Madeline Dumke, goal number for season. | ||
| Score: Marian 3 - Madonna 1 | |||
| Draw control by MARIAN Grace Martin. | |||
| 05:00 | Ground ball pickup by MARIAN Katelynn Gray. | ||
| 04:51 | Free position attempt for MARIAN. | ||
| 04:48 | GOAL by MARIAN Ella Grace Giedd (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Marian 4 - Madonna 1 | |||
| Draw control by MARIAN Grace Martin. | |||
| 04:41 | Ground ball pickup by MARIAN Ashlynn Gray. | ||
| 04:33 | GOAL by MARIAN Grace Martin, Assist by Katelynn Gray, goal number for season. | ||
| Score: Marian 5 - Madonna 1 | |||
| Draw control by MARIAN Grace Martin. | |||
| 04:27 | Ground ball pickup by MARIAN Katelynn Gray. | ||
| Turnover by MARIAN Ashlynn Gray (caused by Mia Dyson). | |||
| 04:06 | Ground ball pickup by MADONNA Mia Dyson. | ||
| 03:59 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Mia Dyson (caused by Katelynn Gray). | |||
| 03:37 | Clear attempt by MARIAN failed. | ||
| Turnover by MARIAN Katelynn Gray. | |||
| 03:23 | Ground ball pickup by MADONNA Courtney Hoeland. | ||
| Turnover by MADONNA Aria Gettel. | |||
| Turnover by MARIAN Katherine Hirsch. | |||
| 02:46 | Clear attempt by MARIAN good. | ||
| 02:28 | GOAL by MARIAN Ashlynn Gray, Assist by Ella Grace Giedd, goal number for season. | ||
| Score: Marian 6 - Madonna 1 | |||
| Draw control by MARIAN Grace Martin. | |||
| 02:01 | GOAL by MARIAN Ella Grace Giedd, Assist by Ashlynn Gray, goal number for season. | ||
| Score: Marian 7 - Madonna 1 | |||
| Draw control by MADONNA Aria Gettel. | |||
| 01:56 | Ground ball pickup by MADONNA Aria Gettel. | ||
| 01:50 | Shot by MADONNA Aria Gettel, SAVE Katherine Hirsch | ||
| 01:45 | Ground ball pickup by MARIAN Ashlynn Gray. | ||
| 01:36 | Clear attempt by MARIAN good. | ||
| Yellow card on MADONNA Maddie Percy. | |||
| 00:51 | Free position attempt for MARIAN. | ||
| 00:50 | GOAL by MARIAN Madison Ash (MAN-UP) (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Marian 8 - Madonna 1 | |||
| Draw control by MADONNA Aria Gettel. | |||
| Turnover by MADONNA Aria Gettel (caused by Katelynn Gray). | |||
| 00:00 | Ground ball pickup by MARIAN Mallory Miranda. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by MARIAN Grace Martin. | |||
| 14:54 | Ground ball pickup by MARIAN Katelynn Gray. | ||
| 14:48 | GOAL by MARIAN Ella Grace Giedd, Assist by Katelynn Gray, goal number for season. | ||
| Score: Marian 9 - Madonna 1 | |||
| Draw control by MARIAN Grace Martin. | |||
| 14:39 | Ground ball pickup by MARIAN Katelynn Gray. | ||
| 14:26 | GOAL by MARIAN Emily Blackburn, goal number for season. | ||
| Score: Marian 10 - Madonna 1 | |||
| Draw control by MARIAN Grace Martin. | |||
| 14:22 | Ground ball pickup by MARIAN Ruby Mason. | ||
| 14:11 | Shot by MARIAN Lizzie Piercy, SAVE Hannah Dickson | ||
| 14:07 | Clear attempt by MADONNA good. | ||
| 13:55 | Shot by MADONNA Katie Potter HIGH | ||
| 13:48 | Free position attempt for MADONNA. | ||
| 13:46 | Shot by MADONNA Katie Potter WIDE {free position shot} | ||
| 13:38 | Ground ball pickup by MARIAN Sarah Travis. | ||
| 13:32 | Clear attempt by MADONNA failed. | ||
| Turnover by MADONNA Sydney Pattinson. | |||
| 13:24 | Ground ball pickup by MADONNA Maddie Percy. | ||
| 12:44 | Shot by MADONNA Sydney Pattinson, SAVE Katherine Hirsch | ||
| Yellow card on MARIAN Katelynn Gray. | |||
| 12:41 | Free position attempt for MADONNA. | ||
| 12:39 | GOAL by MADONNA Aria Gettel (MAN-UP) (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Marian 10 - Madonna 2 | |||
| Draw control by MADONNA Aria Gettel. | |||
| 12:32 | Ground ball pickup by MADONNA Aria Gettel. | ||
| 11:47 | Free position attempt for MADONNA. | ||
| 11:42 | Shot by MADONNA Aria Gettel HIGH {free position shot} | ||
| 11:29 | Clear attempt by MARIAN failed. | ||
| Turnover by MARIAN Sarah Travis (caused by Avery Bublitz). | |||
| Turnover by MADONNA Maddie Percy. | |||
| Turnover by MARIAN Lizzie Piercy. | |||
| Turnover by MADONNA Aria Gettel. | |||
| 10:01 | Ground ball pickup by MARIAN Ashlynn Gray. | ||
| 09:58 | Free position attempt for MARIAN. | ||
| 09:55 | Shot by MARIAN Ashlynn Gray, SAVE Hannah Dickson {free position shot} | ||
| 09:49 | Free position attempt for MARIAN. | ||
| 09:48 | Shot by MARIAN Ashlynn Gray, SAVE Hannah Dickson {free position shot} | ||
| 09:36 | Timeout by MADONNA. | ||
| 09:27 | Clear attempt by MADONNA failed. | ||
| Turnover by MADONNA Jasmine Stringham (caused by Ashlynn Gray). | |||
| 09:18 | Ground ball pickup by MARIAN Ashlynn Gray. | ||
| 08:39 | Free position attempt for MARIAN. | ||
| 08:35 | Shot by MARIAN Madison Ash, SAVE Hannah Dickson {free position shot} | ||
| 08:20 | Ground ball pickup by MADONNA Maddie Percy. | ||
| Turnover by MADONNA Hannah Dickson. | |||
| 08:07 | Ground ball pickup by MARIAN Ella Grace Giedd. | ||
| 08:04 | GOAL by MARIAN Madison Ash, Assist by Ella Grace Giedd, goal number for season. | ||
| Score: Marian 11 - Madonna 2 | |||
| Draw control by MARIAN Madeline Dumke. | |||
| 07:58 | Ground ball pickup by MARIAN Katelynn Gray. | ||
| 07:54 | Free position attempt for MARIAN. | ||
| 07:54 | Shot by MARIAN Katelynn Gray, SAVE Hannah Dickson {free position shot} | ||
| 07:37 | Clear attempt by MADONNA failed. | ||
| Turnover by MADONNA. | |||
| 07:15 | Shot by MARIAN Madison Ash, SAVE Hannah Dickson | ||
| 07:01 | Ground ball pickup by MADONNA Mia Dyson. | ||
| 06:58 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Lilly McKee. | |||
| 06:36 | Clear attempt by MARIAN good. | ||
| 06:22 | Free position attempt for MARIAN. | ||
| Turnover by MARIAN Emily Blackburn. | |||
| 05:14 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Jasmine Stringham. | |||
| 04:30 | Ground ball pickup by MARIAN Katherine Hirsch. | ||
| 04:14 | Clear attempt by MARIAN good. | ||
| Turnover by MARIAN Ruby Mason. | |||
| 03:06 | Ground ball pickup by MADONNA LeeAnn Johnson. | ||
| 03:04 | Clear attempt by MADONNA good. | ||
| 02:52 | Shot by MADONNA Courtney Hoeland, SAVE Katherine Hirsch | ||
| Turnover by MARIAN Katherine Hirsch. | |||
| 02:17 | Shot by MADONNA Courtney Hoeland, SAVE Katherine Hirsch | ||
| 02:04 | Clear attempt by MARIAN good. | ||
| 01:47 | Shot by MARIAN Taleah Nool, SAVE Hannah Dickson | ||
| 00:54 | Shot by MARIAN Emily Blackburn HIT CROSSBAR | ||
| 00:42 | Ground ball pickup by MADONNA Hannah Dickson. | ||
| 00:27 | Ground ball pickup by MADONNA Mia Dyson. | ||
| Turnover by MADONNA Maddie Percy (caused by Ashlynn Gray). | |||
| 00:13 | Ground ball pickup by MARIAN Anna Moore. | ||
| Yellow card on MARIAN Taleah Nool. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Gace Coyne at goalie for MARIAN. | ||
| Draw control by MARIAN Grace Martin. | |||
| 14:54 | Ground ball pickup by MARIAN Ashlynn Gray. | ||
| 14:42 | Shot by MARIAN Ashlynn Gray, SAVE Hannah Dickson | ||
| 14:36 | Clear attempt by MADONNA good. | ||
| 13:32 | Shot by MADONNA Sydney Pattinson WIDE | ||
| 13:17 | Clear attempt by MARIAN good. | ||
| 12:52 | Shot by MARIAN Madeline Dumke, SAVE Hannah Dickson | ||
| 12:52 | Free position attempt for MARIAN. | ||
| 12:51 | Shot by MARIAN Madeline Dumke, SAVE Hannah Dickson {free position shot} | ||
| 12:45 | Ground ball pickup by MADONNA Avery Bublitz. | ||
| 12:39 | Clear attempt by MADONNA failed. | ||
| Turnover by MADONNA Maddie Percy. | |||
| Turnover by MARIAN Grace Martin (caused by Aria Gettel). | |||
| 11:11 | Clear attempt by MADONNA failed. | ||
| Turnover by MADONNA Hannah Dickson (caused by Madeline Dumke). | |||
| 10:36 | Ground ball pickup by MARIAN Madeline Dumke. | ||
| 09:40 | Timeout by MADONNA. | ||
| Turnover by MADONNA Mia Dyson. | |||
| 09:02 | Clear attempt by MARIAN good. | ||
| 08:44 | Free position attempt for MARIAN. | ||
| 08:02 | Shot by MARIAN Ruby Mason BLOCKED | ||
| Turnover by MARIAN Katelynn Gray. | |||
| 07:27 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Katie Potter. | |||
| 06:22 | Clear attempt by MARIAN good. | ||
| 05:48 | Shot by MARIAN Madison Ash BLOCKED | ||
| 05:16 | Free position attempt for MARIAN. | ||
| 05:15 | GOAL by MARIAN Ashlynn Gray (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Marian 12 - Madonna 2 | |||
| Draw control by MADONNA Katie Potter. | |||
| 04:07 | Ground ball pickup by MADONNA Mia Dyson. | ||
| Turnover by MADONNA Jasmine Stringham (caused by Grace Martin). | |||
| 03:09 | Ground ball pickup by MARIAN Grace Martin. | ||
| 03:04 | Clear attempt by MARIAN good. | ||
| 02:58 | GOAL by MARIAN Ashlynn Gray, goal number for season. | ||
| Score: Marian 13 - Madonna 2 | |||
| Draw control by MARIAN Grace Martin. | |||
| 01:48 | Ground ball pickup by MARIAN Katelynn Gray. | ||
| 01:34 | Free position attempt for MARIAN. | ||
| 01:23 | GOAL by MARIAN Madison Ash (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Marian 14 - Madonna 2 | |||
| Draw control by MARIAN Grace Martin. | |||
| 00:34 | Ground ball pickup by MARIAN Katelynn Gray. | ||
| 00:20 | Shot by MARIAN Katelynn Gray, SAVE Hannah Dickson | ||
| Turnover by MADONNA Hannah Dickson. | |||
| 00:03 | Ground ball pickup by MARIAN Ruby Mason. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by MADONNA Jasmine Stringham. | |||
| 14:54 | Ground ball pickup by MADONNA Mia Dyson. | ||
| Turnover by MADONNA. | |||
| 14:32 | Clear attempt by MARIAN failed. | ||
| Turnover by MARIAN Katelynn Gray. | |||
| 14:20 | Ground ball pickup by MADONNA Courtney Hoeland. | ||
| Turnover by MADONNA Courtney Hoeland. | |||
| 14:03 | Ground ball pickup by MARIAN Sarah Travis. | ||
| Turnover by MARIAN Madison Ash. | |||
| 13:50 | Ground ball pickup by MADONNA Jasmine Stringham. | ||
| Turnover by MADONNA Courtney Hoeland (caused by Sarah Travis). | |||
| 13:07 | Ground ball pickup by MARIAN Jada Taylor. | ||
| Turnover by MARIAN Ella Grace Giedd (caused by Aria Gettel). | |||
| 12:38 | Free position attempt for MADONNA. | ||
| 12:33 | Shot by MADONNA Mia Dyson, SAVE Gace Coyne {free position shot} | ||
| 12:16 | Clear attempt by MARIAN good. | ||
| 11:51 | GOAL by MARIAN Ambrosia Johnson, goal number for season. | ||
| Score: Marian 15 - Madonna 2 | |||
| Draw control by MADONNA Jasmine Stringham. | |||
| Turnover by MADONNA Courtney Hoeland. | |||
| 09:50 | Clear attempt by MARIAN good. | ||
| 09:34 | GOAL by MARIAN Tori Farkas, Assist by Grace Martin, goal number for season. | ||
| Score: Marian 16 - Madonna 2 | |||
| Draw control by MADONNA Jasmine Stringham. | |||
| 08:08 | Ground ball pickup by MADONNA Mia Dyson. | ||
| 07:55 | Ground ball pickup by MARIAN Gace Coyne. | ||
| 07:50 | Timeout by MARIAN. | ||
| Turnover by MARIAN Gace Coyne. | |||
| Turnover by MADONNA Jasmine Stringham (caused by Ashlynn Gray). | |||
| 07:17 | Ground ball pickup by MARIAN Katelynn Gray. | ||
| 07:08 | GOAL by MARIAN Ashlynn Gray, Assist by Ella Grace Giedd, goal number for season. | ||
| Score: Marian 17 - Madonna 2 | |||
| Draw control by MADONNA Aria Gettel. | |||
| 06:02 | Ground ball pickup by MADONNA Aria Gettel. | ||
| 05:29 | Shot by MADONNA Mia Dyson WIDE | ||
| 04:53 | Clear attempt by MARIAN failed. | ||
| Turnover by MARIAN Ashlynn Gray (caused by Jasmine Stringham). | |||
| 04:35 | Ground ball pickup by MADONNA Jasmine Stringham. | ||
| Turnover by MADONNA Jasmine Stringham (caused by Ruby Mason). | |||
| 04:24 | Ground ball pickup by MARIAN Ruby Mason. | ||
| 04:21 | Clear attempt by MARIAN good. | ||
| 03:21 | Free position attempt for MARIAN. | ||
| 03:07 | Shot by MARIAN Ruby Mason WIDE {free position shot} | ||
| 02:58 | Ground ball pickup by MARIAN Taleah Nool. | ||
| Turnover by MARIAN. | |||
| 02:05 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Sydney Pattinson (caused by Katelynn Gray). | |||
| 01:26 | Ground ball pickup by MARIAN Tori Farkas. | ||
| 01:01 | GOAL by MARIAN Ella Grace Giedd, goal number for season. | ||
| Score: Marian 18 - Madonna 2 | |||
| Draw control by MADONNA Aria Gettel. | |||
| 00:00 | Ground ball pickup by MADONNA Aria Gettel. | ||
| 00:00 | End-of-period. | ||
| Score: Marian 18 - Madonna 2 | |||











