Siena Heights at Columbia (SC)
@ Columbia, S.C.
3/5/2014 at 7 pm
@ Columbia, S.C.
3/5/2014 at 7 pm
|
Siena Heights
26 |
Columbia (SC)
16 |
| SCORING | 1 | 2 | 1st - 00:00 |
|---|---|---|---|
| Siena Heights (1-2) | 13 | 13 | 26 |
| Columbia (SC) (,) | 8 | 8 | 16 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Siena Heights | Columbia (SC) | |||
| (no scoring) | |||||
| -- 2nd -- | Siena Heights | Columbia (SC) | |||
| (no scoring) | |||||
Siena Heights |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stephannie Gonzalez | 7 | 3 | 10 | 10 | 2 | 3 | 0 | 0 | |
| 3 | Sabrina Snow | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |
| 4 | Alyssa Mullen | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 5 | Sydney VanHoose | 1 | 3 | 3 | 3 | 0 | 4 | 2 | 1 | |
| 6 | Erin Kehn | 8 | 3 | 9 | 9 | 3 | 3 | 4 | 1 | |
| 9 | Beth Giguere | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 10 | Victoria Chavis | 4 | 1 | 4 | 4 | 0 | 0 | 5 | 0 | |
| 12 | Margaret Hern | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 3 | |
| 14 | Aliisa Mason | 4 | 1 | 6 | 6 | 1 | 4 | 1 | 1 | |
| 16 | Samantha Skodi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 17 | Nicole Palm | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 18 | Cynthia Bradford | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 19 | Tabitha Ferguson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Kaitlyn Silvernail | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 26 | 18 | 36 | 36 | 20 | 18 | 19 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Nicole Palm | 4 | 15:00 | 3 | 7 |
| 19 | Tabitha Ferguson | 12 | 45:00 | 13 | 25 |
| Totals | 16 | 60:00 | 16 | 32 | |
Columbia (SC) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 8 | 8 | 16 |
| Columbia (SC) | 5 | 5 | 0 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 9 | 9 | 20 |
| Columbia (SC) | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 10 | 9 | 19 |
| Columbia (SC) | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 0-0 | 0-0 | 0 -0 |
| Columbia (SC) | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 9 | 9 | 18 |
| Columbia (SC) | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 0-0 | 0-0 | 0 -0 |
| Columbia (SC) | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 18 | 18 | 36 |
| Columbia (SC) | 16 | 16 | 32 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 5 | 4 | 9 |
| Columbia (SC) | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Attendance: 17
|
| Starter * |











