2025-26 Basketball Statistics - Michigan-Dearborn

Games
28
Pts
59.2
FG %
37.3
3PT %
25.4
FT %
65.9
Reb
35.8
Ast
11.7
Team Summary
Title Record
Overall 5-23 (.179)
Conference 3-19 (.136)
Streak Lost 2
Home 2-11
Away 3-12
Neutral 0-0
Recent Results
Date Opponent Result
Feb 4 Aquinas (MI) L, 82-58
Feb 7 Indiana Tech L, 89-36
Feb 11 at Cornerstone (MI) L, 76-55
Feb 14 at Defiance College (OH) W, 76-62
Feb 18 Madonna L, 65-64
Feb 21 Northwestern Ohio L, 54-49
Team Stats
Statistics Overall Conf
Games 28 7th 22 10th
Points 1657 11th 1251 11th
Points per game 59.2 11th 56.9 11th
FG made per game 21.0 11th 19.8 11th
FG attempts per game 56.3 11th 54.8 12th
FG Pct 37.3 10th 36.1 11th
3PT made per game 4.4 10th 4.2 10th
3PT attempts per game 17.3 10th 17.5 9th
3PT Pct 25.4 10th 23.9 10th
FT made per game 12.8 4th 13.1 2nd
FT attempt per game 19.4 3rd 20.0 3rd
FT Pct 65.9 9th 65.8 9th
Off rebounds per game 10.0 7th 9.9 10th
Def rebounds per game 25.8 9th 26.0 9th
Total rebounds per game 35.8 10th 36.0 10th
Opponents' Off rebounds per game 11.9 9th 11.9 9th
Opponents' Def rebounds per game 27.8 8th 28.0 9th
Opponents' Total rebounds per game 39.7 9th 39.9 9th
Rebound margin per game -3.9 9th -3.9 10th
Assists per game 11.7 9th 10.7 9th
Opponents' Assists per game 14.9 10th 15.0 9th
Turnovers per game 19.7 11th 20.1 11th
Opponents' Turnovers per game 17.2 4th 15.9 6th
Steals per game 9.4 4th 9.0 6th
Opponents' Steals per game 10.6 11th 10.8 11th
Blocks per game 1.4 12th 1.5 12th
Opponents' Blocks per game 2.8 9th 2.6 8th
Personal fouls per game 16.5 7th 17.0 7th
Offensive efficiency 0.782 11th 0.758 11th
Net efficiency -0.156 11th -0.193 11th
Opponents' Personal fouls per game 17.4 3rd 17.2 4th
Offensive efficiency 0.938 5th 0.951 3rd
Points per game allowed 71.0 9th 71.2 9th
Opponents' Field goal percentage 42.0 10th 41.5 10th
Opponents' 3PT percentage 31.5 12th 30.3 9th
Home Attendance 890 6th 770 5th
Home Attendance average 69 6th 70 5th
Field goal total-attempts 588-1577 11th 435-1206 11th
3 point total-attempts 123-484 10th 92-385 10th
Free throw total-attempts 358-543 5th 289-439 3rd
Opponents' Field goal total-attempts 717-1708 9th 560-1348 9th
Opponents' 3 point total-attempts 185-588 10th 142-468 10th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 24 at St. Francis (IL) L, 80-58 24-69 34.8 4-15 26.7 6-15 40.0 15 19 34 10 21 13 0 16 58
Oct 25 at Trinity Christian (IL) W, 79-62 32-63 50.8 9-19 47.4 6-8 75.0 13 22 35 22 23 18 1 12 79
Oct 29 Rochester Christian (Mich.) L, 77-61 23-51 45.1 7-17 41.2 8-15 53.3 10 21 31 15 27 8 1 15 61
Nov 5 Ohio Christian W, 67-34 26-63 41.3 5-14 35.7 10-14 71.4 15 30 45 12 16 11 2 15 67
Nov 8 at Holy Cross L, 76-60 23-62 37.1 1-14 7.1 13-21 61.9 8 29 37 7 10 7 0 15 60
Nov 15 at Great Lakes Christian L, 82-77 26-63 41.3 8-23 34.8 17-24 70.8 5 22 27 24 13 9 2 18 77
Nov 19 Lawrence Tech L, 79-67 22-47 46.8 2-11 18.2 21-32 65.6 8 19 27 15 24 11 2 14 67
Nov 22 at Siena Heights W, 62-60 22-50 44.0 6-15 40.0 12-18 66.7 10 35 45 10 26 9 0 15 62
Nov 25 at Aquinas (MI) L, 67-55 17-60 28.3 7-25 28.0 14-18 77.8 7 25 32 9 10 14 3 19 55
Dec 3 Cleary (Mich.) L, 64-44 14-52 26.9 1-12 8.3 15-19 78.9 10 32 42 8 18 2 0 14 44
Dec 6 at Lourdes L, 85-66 25-60 41.7 6-22 27.3 10-13 76.9 12 32 44 9 24 5 2 20 66
Dec 10 Midway L, 88-65 22-51 43.1 4-14 28.6 17-22 77.3 6 26 32 17 26 7 1 12 65
Dec 13 at Indiana Tech L, 91-32 13-51 25.5 1-15 6.7 5-8 62.5 6 22 28 5 18 5 0 12 32
Jan 3 Defiance College (OH) W, 84-47 28-59 47.5 4-18 22.2 24-38 63.2 12 38 50 17 17 18 4 15 84
Jan 7 Cornerstone (MI) L, 66-53 17-60 28.3 3-20 15.0 16-23 69.6 12 26 38 9 13 9 2 15 53
Jan 10 at Northwestern Ohio L, 71-60 24-64 37.5 5-26 19.2 7-8 87.5 13 29 42 10 21 13 2 18 60
Jan 14 at Madonna L, 64-53 15-57 26.3 7-24 29.2 16-27 59.3 14 22 36 10 24 9 1 18 53
Jan 17 Siena Heights L, 72-61 22-40 55.0 4-11 36.4 13-17 76.5 3 22 25 13 22 7 2 20 61
Jan 21 at Lawrence Tech L, 70-60 22-59 37.3 3-12 25.0 13-20 65.0 10 24 34 8 16 8 1 15 60
Jan 24 Lourdes L, 75-48 22-60 36.7 1-14 7.1 3-7 42.9 10 25 35 12 22 8 1 15 48
Jan 27 at Cleary (Mich.) L, 80-53 17-55 30.9 2-21 9.5 17-25 68.0 9 24 33 8 14 9 1 27 53
Jan 31 at Rochester Christian (Mich.) L, 71-54 20-52 38.5 1-10 10.0 13-23 56.5 10 25 35 9 23 8 2 15 54
Feb 4 Aquinas (MI) L, 82-58 16-48 33.3 4-15 26.7 22-31 71.0 3 19 22 10 20 9 0 20 58
Feb 7 Indiana Tech L, 89-36 12-44 27.3 3-14 21.4 9-15 60.0 4 18 22 6 21 6 1 12 36
Feb 11 at Cornerstone (MI) L, 76-55 19-58 32.8 6-19 31.6 11-20 55.0 14 17 31 8 19 8 1 17 55
Feb 14 at Defiance College (OH) W, 76-62 25-63 39.7 7-24 29.2 19-26 73.1 17 38 55 14 33 13 4 17 76
Feb 18 Madonna L, 65-64 23-63 36.5 6-22 27.3 12-20 60.0 17 29 46 18 15 11 1 19 64
Feb 21 Northwestern Ohio L, 54-49 17-53 32.1 6-18 33.3 9-16 56.3 7 31 38 12 15 7 2 21 49
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 588-1577 37.3 123-484 25.4 358-543 65.9 10.0 25.8 35.8 11.7 19.7 9.4 1.4 16.5 59.2 0.782 -0.156
Conference 22 435-1206 36.1 92-385 23.9 289-439 65.8 9.9 26.0 36.0 10.7 20.1 9.0 1.5 17.0 56.9 0.758 -0.193
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 264-691 38.2 50-200 25.0 179-269 66.5 9.0 25.8 34.8 12.6 19.7 8.8 1.5 15.9 58.2 0.785 -0.150
Away 15 324-886 36.6 73-284 25.7 179-274 65.3 10.9 25.7 36.5 10.9 19.7 9.9 1.3 16.9 60.0 0.779 -0.162
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 5 133-298 44.6 31-90 34.4 71-104 68.3 13.4 32.6 46.0 15.0 23.0 13.8 2.2 14.8 73.6 0.925 0.249
Losses 23 455-1279 35.6 92-394 23.4 287-439 65.4 9.3 24.3 33.5 11.0 19.0 8.4 1.2 16.8 56.0 0.749 -0.249
 
October 3 79-183 43.2 20-51 39.2 20-38 52.6 12.7 20.7 33.3 15.7 23.7 13.0 0.7 14.3 66.0 0.843 -0.083
November 6 136-345 39.4 29-102 28.4 87-127 68.5 8.8 26.7 35.5 12.8 16.5 10.2 1.5 16.0 64.7 0.854 -0.037
December 4 74-214 34.6 12-63 19.0 47-62 75.8 8.5 28.0 36.5 9.8 21.5 4.8 0.8 14.5 51.8 0.697 -0.378
January 9 187-506 37.0 30-156 19.2 122-188 64.9 10.3 26.1 36.4 10.7 19.1 9.9 1.8 17.6 58.4 0.775 -0.120
February 6 112-329 34.0 32-112 28.6 82-128 64.1 10.3 25.3 35.7 11.3 20.5 9.0 1.5 17.7 56.3 0.744 -0.222
Date Opponent Score Attend
Oct 24 at St. Francis (IL) L, 80-58 200
Oct 25 at Trinity Christian (IL) W, 79-62 69
Oct 29 Rochester Christian (Mich.) L, 77-61 126
Nov 5 Ohio Christian W, 67-34 55
Nov 8 at Holy Cross L, 76-60 0
Nov 15 at Great Lakes Christian L, 82-77 0
Nov 19 Lawrence Tech L, 79-67 74
Nov 22 at Siena Heights W, 62-60 0
Nov 25 at Aquinas (MI) L, 67-55 0
Dec 3 Cleary (Mich.) L, 64-44 68
Dec 6 at Lourdes L, 85-66 96
Dec 10 Midway L, 88-65 65
Dec 13 at Indiana Tech L, 91-32 107
Jan 3 Defiance College (OH) W, 84-47 78
Jan 7 Cornerstone (MI) L, 66-53 -
Jan 10 at Northwestern Ohio L, 71-60 0
Jan 14 at Madonna L, 64-53 0
Jan 17 Siena Heights L, 72-61 75
Jan 21 at Lawrence Tech L, 70-60 60
Jan 24 Lourdes L, 75-48 -
Jan 27 at Cleary (Mich.) L, 80-53 0
Jan 31 at Rochester Christian (Mich.) L, 71-54 0
Feb 4 Aquinas (MI) L, 82-58 70
Feb 7 Indiana Tech L, 89-36 -
Feb 11 at Cornerstone (MI) L, 76-55 89
Feb 14 at Defiance College (OH) W, 76-62 65
Feb 18 Madonna L, 65-64 114
Feb 21 Northwestern Ohio L, 54-49 165