#0 LaChelle Moreland-Jones (G) - Lawrence Tech

gp
27
pts/g
14.0
fg %
40.5
3pt %
26.0
ft %
76.1
reb/g
5.9
a/g
1.7
Player Stats
  Overall Conf
Games 27 47th 22 6th
Games started 27 26th 22 4th
Minutes 827 27th 684 17th
Minutes per game 30.6 24th 31.1 20th
FG 135-333 18th 111-263 13th
FG Pct 40.5 24th 42.2 22nd
3PT 25-96 32nd 18-71 33rd
3PT Pct 26.0 - 25.4 -
FT 83-109 13th 66-83 13th
FT Pct 76.1 12th 79.5 8th
Off rebounds 61 13th 51 12th
Def rebounds 97 33rd 78 31st
Total rebounds 158 21st 129 19th
Rebounds per game 5.9 20th 5.9 23rd
Personal fouls 69 140th 59 141st
Disqualifications 0 53rd 0 46th
Assists 45 37th 38 32nd
Turnovers 77 16th 63 12th
Assist to turnover ratio 0.6 75th 0.6 75th
Steals 49 14th 39 11th
Blocks 3 62nd 3 53rd
Points 378 20th 306 13th
Points per game 14.0 15th 13.9 14th
Points per 40 min 18.3 17th 17.9 17th
Recent Results
Date Opponent/Event Result
Feb 4 at Siena Heights L, 64-61
Feb 7 Madonna W, 81-67
Feb 11 Aquinas (MI) L, 71-57
Feb 14 Lourdes L, 71-60
Feb 18 at Rochester Christian (Mich.) L, 79-54
Feb 21 at Cleary (Mich.) L, 77-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 Glen Oaks Community College   - - - - - - - - -
Oct 28 Mount Vernon Nazarene (OH) L, 56-52 1 34 4-16 25.0 1-4 25.0 4-8 50.0 13
Nov 3 at Detroit Mercy   - - - - - - - - -
Nov 4 at Great Lakes Christian W, 85-78 1 35 5-12 41.7 1-4 25.0 3-5 60.0 14
Nov 7 vs. Bethel (IN) L, 84-52 1 26 5-18 27.8 2-9 22.2 1-2 50.0 13
Nov 8 at Grace (IN) L, 112-78 1 29 9-19 47.4 3-6 50.0 9-11 81.8 30
Nov 12 Indiana South Bend (IN) L, 91-83 1 19 1-5 20.0 0-2 0.0 0-0 - 2
Nov 15 at Kuyper   - - - - - - - - -
Nov 19 at Michigan-Dearborn W, 79-67 1 26 8-13 61.5 1-2 50.0 4-4 100.0 21
Nov 25 Siena Heights L, 84-69 1 29 6-15 40.0 2-6 33.3 4-6 66.7 18
Dec 3 at Indiana Tech L, 86-48 1 30 3-10 30.0 1-5 20.0 2-2 100.0 9
Dec 6 at Northwestern Ohio L, 72-67 1 35 7-13 53.8 3-7 42.9 1-1 100.0 18
Dec 10 Defiance College (OH) W, 64-49 1 23 2-9 22.2 1-3 33.3 0-0 - 5
Dec 13 at Madonna L, 65-48 1 25 4-13 30.8 0-3 0.0 0-4 0.0 8
Dec 17 Cornerstone (MI) L, 80-64 1 40 7-12 58.3 1-3 33.3 12-13 92.3 27
Jan 3 at Lourdes L, 85-70 1 35 6-14 42.9 0-3 0.0 2-4 50.0 14
Jan 7 at Aquinas (MI) L, 64-46 1 31 2-9 22.2 0-1 0.0 2-4 50.0 6
Jan 10 Cleary (Mich.) L, 71-55 1 35 4-15 26.7 2-5 40.0 3-4 75.0 13
Jan 14 Rochester Christian (Mich.) L, 89-67 1 32 3-9 33.3 1-3 33.3 2-2 100.0 9
Jan 17 at Defiance College (OH) W, 79-45 1 25 6-13 46.2 0-3 0.0 1-1 100.0 13
Jan 21 Michigan-Dearborn W, 70-60 1 33 5-14 35.7 0-3 0.0 2-2 100.0 12
Jan 24 Northwestern Ohio L, 88-80 1 38 6-11 54.5 0-3 0.0 14-16 87.5 26
Jan 28 Indiana Tech L, 68-37 1 29 6-11 54.5 0-1 0.0 2-2 100.0 14
Jan 31 at Cornerstone (MI) L, 67-60 1 34 7-11 63.6 0-2 0.0 0-2 0.0 14
Feb 4 at Siena Heights L, 64-61 1 29 2-12 16.7 1-3 33.3 0-0 - 5
Feb 7 Madonna W, 81-67 1 32 8-15 53.3 2-4 50.0 6-7 85.7 24
Feb 11 Aquinas (MI) L, 71-57 1 27 4-9 44.4 1-2 50.0 0-0 - 9
Feb 14 Lourdes L, 71-60 1 32 6-15 40.0 0-3 0.0 3-3 100.0 15
Feb 18 at Rochester Christian (Mich.) L, 79-54 1 29 3-8 37.5 0-1 0.0 3-3 100.0 9
Feb 21 at Cleary (Mich.) L, 77-63 1 35 6-12 50.0 2-5 40.0 3-3 100.0 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 Glen Oaks Community College   - - - - - - - - - - - -
Oct 28 Mount Vernon Nazarene (OH) L, 56-52 1 34 3 4 7 3 4 0.8 6 0 1 0
Nov 3 at Detroit Mercy   - - - - - - - - - - - -
Nov 4 at Great Lakes Christian W, 85-78 1 35 3 5 8 2 4 0.5 1 0 0 -
Nov 7 vs. Bethel (IN) L, 84-52 1 26 2 5 7 1 1 1.0 2 0 2 0
Nov 8 at Grace (IN) L, 112-78 1 29 2 2 4 0 2 0.0 1 0 3 0
Nov 12 Indiana South Bend (IN) L, 91-83 1 19 0 3 3 1 3 0.3 0 0 4 0
Nov 15 at Kuyper   - - - - - - - - - - - -
Nov 19 at Michigan-Dearborn W, 79-67 1 26 0 5 5 4 1 4.0 3 0 5 0
Nov 25 Siena Heights L, 84-69 1 29 3 1 4 6 4 1.5 1 0 3 0
Dec 3 at Indiana Tech L, 86-48 1 30 0 2 2 0 1 0.0 0 0 3 -
Dec 6 at Northwestern Ohio L, 72-67 1 35 2 6 8 1 4 0.3 1 0 3 -
Dec 10 Defiance College (OH) W, 64-49 1 23 0 3 3 2 4 0.5 5 0 4 0
Dec 13 at Madonna L, 65-48 1 25 0 0 0 0 1 0.0 1 0 2 -
Dec 17 Cornerstone (MI) L, 80-64 1 40 7 1 8 1 2 0.5 2 0 2 0
Jan 3 at Lourdes L, 85-70 1 35 2 5 7 2 5 0.4 2 1 3 -
Jan 7 at Aquinas (MI) L, 64-46 1 31 4 3 7 2 2 1.0 3 0 3 -
Jan 10 Cleary (Mich.) L, 71-55 1 35 4 3 7 0 2 0.0 0 0 0 0
Jan 14 Rochester Christian (Mich.) L, 89-67 1 32 1 7 8 1 4 0.3 2 0 2 0
Jan 17 at Defiance College (OH) W, 79-45 1 25 2 3 5 2 2 1.0 5 0 4 -
Jan 21 Michigan-Dearborn W, 70-60 1 33 2 3 5 1 2 0.5 3 0 2 0
Jan 24 Northwestern Ohio L, 88-80 1 38 4 2 6 1 3 0.3 4 0 2 0
Jan 28 Indiana Tech L, 68-37 1 29 2 3 5 1 3 0.3 1 0 2 0
Jan 31 at Cornerstone (MI) L, 67-60 1 34 1 5 6 3 4 0.8 1 1 4 -
Feb 4 at Siena Heights L, 64-61 1 29 6 4 10 4 3 1.3 0 0 1 -
Feb 7 Madonna W, 81-67 1 32 5 4 9 0 3 0.0 2 0 4 0
Feb 11 Aquinas (MI) L, 71-57 1 27 1 6 7 1 6 0.2 0 0 1 0
Feb 14 Lourdes L, 71-60 1 32 3 1 4 4 2 2.0 1 1 4 0
Feb 18 at Rochester Christian (Mich.) L, 79-54 1 29 0 6 6 0 4 0.0 1 0 4 -
Feb 21 at Cleary (Mich.) L, 77-63 1 35 2 5 7 2 1 2.0 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 27 30.6 5.0-12.3 40.5 0.9-3.6 26.0 3.1-4.0 76.1 14.0
Total 27 27 30.6 5.0-12.3 40.5 0.9-3.6 26.0 3.1-4.0 76.1 14.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 27 827 135-333 40.5 25-96 26.0 83-109 76.1 378
Total 27 27 827 135-333 40.5 25-96 26.0 83-109 76.1 378
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 27 30.6 6.5-16.1 40.5 1.2-4.6 26.0 4.0-5.3 76.1 18.3
Total 27 27 30.6 6.5-16.1 40.5 1.2-4.6 26.0 4.0-5.3 76.1 18.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 27 30.6 2.3 3.6 5.9 2.6 0.0 1.7 2.9 0.6 1.8 0.1
Total 27 27 30.6 2.3 3.6 5.9 2.6 0.0 1.7 2.9 0.6 1.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 27 827 61 97 158 69 0 45 77 0.6 49 3
Total 27 27 827 61 97 158 69 0 45 77 0.6 49 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 27 30.6 3.0 4.7 7.6 3.3 0.0 2.2 3.7 0.6 2.4 0.1
Total 27 27 30.6 3.0 4.7 7.6 3.3 0.0 2.2 3.7 0.6 2.4 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 30.6 5.0-12.3 40.5 0.9-3.6 26.0 3.1-4.0 76.1 14.0
Conference 22 22 31.1 5.0-12.0 42.2 0.8-3.2 25.4 3.0-3.8 79.5 13.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 31.0 4.8-12.0 39.7 0.8-3.2 26.2 4.0-4.8 82.5 14.4
Away 13 13 30.6 5.2-12.2 42.8 0.9-3.5 26.7 2.3-3.4 68.2 13.7
Neutral 1 1 26.0 5.0-18.0 27.8 2.0-9.0 22.2 1.0-2.0 50.0 13.0
-
Wins 6 6 29.0 5.7-12.7 44.7 0.8-3.2 26.3 2.7-3.2 84.2 14.8
Losses 21 21 31.1 4.8-12.2 39.3 1.0-3.7 26.0 3.2-4.3 74.4 13.8
-
October 1 1 34.0 4.0-16.0 25.0 1.0-4.0 25.0 4.0-8.0 50.0 13.0
November 6 6 27.3 5.7-13.7 41.5 1.5-4.8 31.0 3.5-4.7 75.0 16.3
December 5 5 30.6 4.6-11.4 40.4 1.2-4.2 28.6 3.0-4.0 75.0 13.4
January 9 9 32.4 5.0-11.9 42.1 0.3-2.7 12.5 3.1-4.1 75.7 13.4
February 6 6 30.7 4.8-11.8 40.8 1.0-3.0 33.3 2.5-2.7 93.8 13.2
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 827 135-333 40.5 25-96 26.0 83-109 76.1 378
Conference 22 22 684 111-263 42.2 18-71 25.4 66-83 79.5 306
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 403 62-156 39.7 11-42 26.2 52-63 82.5 187
Away 13 13 398 68-159 42.8 12-45 26.7 30-44 68.2 178
Neutral 1 1 26 5-18 27.8 2-9 22.2 1-2 50.0 13
-
Wins 6 6 174 34-76 44.7 5-19 26.3 16-19 84.2 89
Losses 21 21 653 101-257 39.3 20-77 26.0 67-90 74.4 289
-
October 1 1 34 4-16 25.0 1-4 25.0 4-8 50.0 13
November 6 6 164 34-82 41.5 9-29 31.0 21-28 75.0 98
December 5 5 153 23-57 40.4 6-21 28.6 15-20 75.0 67
January 9 9 292 45-107 42.1 3-24 12.5 28-37 75.7 121
February 6 6 184 29-71 40.8 6-18 33.3 15-16 93.8 79
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 30.6 6.5-16.1 40.5 1.2-4.6 26.0 4.0-5.3 76.1 18.3
Conference 22 22 31.1 6.5-15.4 42.2 1.1-4.2 25.4 3.9-4.9 79.5 17.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 31.0 6.2-15.5 39.7 1.1-4.2 26.2 5.2-6.3 82.5 18.6
Away 13 13 30.6 6.8-16.0 42.8 1.2-4.5 26.7 3.0-4.4 68.2 17.9
Neutral 1 1 26.0 7.7-27.7 27.8 3.1-13.8 22.2 1.5-3.1 50.0 20.0
-
Wins 6 6 29.0 7.8-17.5 44.7 1.1-4.4 26.3 3.7-4.4 84.2 20.5
Losses 21 21 31.1 6.2-15.7 39.3 1.2-4.7 26.0 4.1-5.5 74.4 17.7
-
October 1 1 34.0 4.7-18.8 25.0 1.2-4.7 25.0 4.7-9.4 50.0 15.3
November 6 6 27.3 8.3-20.0 41.5 2.2-7.1 31.0 5.1-6.8 75.0 23.9
December 5 5 30.6 6.0-14.9 40.4 1.6-5.5 28.6 3.9-5.2 75.0 17.5
January 9 9 32.4 6.2-14.7 42.1 0.4-3.3 12.5 3.8-5.1 75.7 16.6
February 6 6 30.7 6.3-15.4 40.8 1.3-3.9 33.3 3.3-3.5 93.8 17.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 30.6 2.3 3.6 5.9 2.6 0.0 1.7 2.9 0.6 1.8 0.1
Conference 22 22 31.1 2.3 3.5 5.9 2.7 0.0 1.7 2.9 0.6 1.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 31.0 2.7 3.2 5.8 2.4 0.0 1.7 3.2 0.5 2.1 0.1
Away 13 13 30.6 1.8 3.9 5.8 2.8 0.0 1.7 2.6 0.6 1.5 0.2
Neutral 1 1 26.0 2.0 5.0 7.0 2.0 0.0 1.0 1.0 1.0 2.0 0.0
-
Wins 6 6 29.0 2.0 3.8 5.8 3.2 0.0 1.8 2.7 0.7 3.2 0.0
Losses 21 21 31.1 2.3 3.5 5.9 2.4 0.0 1.6 2.9 0.6 1.4 0.1
-
October 1 1 34.0 3.0 4.0 7.0 1.0 0.0 3.0 4.0 0.8 6.0 0.0
November 6 6 27.3 1.7 3.5 5.2 2.8 0.0 2.3 2.5 0.9 1.3 0.0
December 5 5 30.6 1.8 2.4 4.2 2.8 0.0 0.8 2.4 0.3 1.8 0.0
January 9 9 32.4 2.4 3.8 6.2 2.4 0.0 1.4 3.0 0.5 2.3 0.2
February 6 6 30.7 2.8 4.3 7.2 2.5 0.0 1.8 3.2 0.6 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 827 61 97 158 69 0 45 77 0.6 49 3
Conference 22 22 684 51 78 129 59 0 38 63 0.6 39 3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 403 35 41 76 31 0 22 42 0.5 27 1
Away 13 13 398 24 51 75 36 0 22 34 0.6 20 2
Neutral 1 1 26 2 5 7 2 0 1 1 1.0 2 0
-
Wins 6 6 174 12 23 35 19 0 11 16 0.7 19 0
Losses 21 21 653 49 74 123 50 0 34 61 0.6 30 3
-
October 1 1 34 3 4 7 1 0 3 4 0.8 6 0
November 6 6 164 10 21 31 17 0 14 15 0.9 8 0
December 5 5 153 9 12 21 14 0 4 12 0.3 9 0
January 9 9 292 22 34 56 22 0 13 27 0.5 21 2
February 6 6 184 17 26 43 15 0 11 19 0.6 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 30.6 3.0 4.7 7.6 3.3 0.0 2.2 3.7 0.6 2.4 0.1
Conference 22 22 31.1 3.0 4.6 7.5 3.5 0.0 2.2 3.7 0.6 2.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 31.0 3.5 4.1 7.5 3.1 0.0 2.2 4.2 0.5 2.7 0.1
Away 13 13 30.6 2.4 5.1 7.5 3.6 0.0 2.2 3.4 0.6 2.0 0.2
Neutral 1 1 26.0 3.1 7.7 10.8 3.1 0.0 1.5 1.5 1.0 3.1 0.0
-
Wins 6 6 29.0 2.8 5.3 8.0 4.4 0.0 2.5 3.7 0.7 4.4 0.0
Losses 21 21 31.1 3.0 4.5 7.5 3.1 0.0 2.1 3.7 0.6 1.8 0.2
-
October 1 1 34.0 3.5 4.7 8.2 1.2 0.0 3.5 4.7 0.8 7.1 0.0
November 6 6 27.3 2.4 5.1 7.6 4.1 0.0 3.4 3.7 0.9 2.0 0.0
December 5 5 30.6 2.4 3.1 5.5 3.7 0.0 1.0 3.1 0.3 2.4 0.0
January 9 9 32.4 3.0 4.7 7.7 3.0 0.0 1.8 3.7 0.5 2.9 0.3
February 6 6 30.7 3.7 5.7 9.3 3.3 0.0 2.4 4.1 0.6 1.1 0.2