#22 Alayha Allen (F) - University of Northwestern Ohio

gp
28
pts/g
6.1
fg %
40.6
3pt %
-
ft %
64.7
reb/g
10.8
a/g
1.0
Player Stats
  Overall Conf
Games 28 34th 22 17th
Games started 28 20th 22 10th
Minutes 888 18th 740 9th
Minutes per game 31.7 14th 33.6 12th
FG 69-170 48th 54-144 49th
FG Pct 40.6 - 37.5 -
3PT 0-0 123rd 0-0 111th
3PT Pct - - - -
FT 33-51 44th 24-37 49th
FT Pct 64.7 - 64.9 -
Off rebounds 77 4th 68 4th
Def rebounds 225 2nd 187 2nd
Total rebounds 302 2nd 255 2nd
Rebounds per game 10.8 2nd 11.6 2nd
Personal fouls 92 170th 70 163rd
Disqualifications 2 15th 1 23rd
Assists 28 61st 24 54th
Turnovers 38 50th 32 39th
Assist to turnover ratio 0.7 68th 0.8 67th
Steals 37 20th 28 20th
Blocks 53 4th 40 4th
Points 171 57th 132 58th
Points per game 6.1 58th 6.0 60th
Points per 40 min 7.7 100th 7.1 92nd
Recent Results
Date Opponent/Event Result
Feb 7 Siena Heights L, 68-60
Feb 10 Lawrence Tech L, 72-66
Feb 14 Aquinas (MI) L, 87-66
Feb 17 at Rochester L, 78-68
Feb 21 at Michigan-Dearborn W, 69-67
Feb 24 Indiana Tech L, 87-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Great Lakes Christian W, 114-82 1 23 2-3 66.7 0-0 - 4-6 66.7 8
Nov 1 at Ohio Christian L, 71-58 1 32 3-5 60.0 0-0 - 2-2 100.0 8
Nov 4 Indiana East L, 76-70 1 26 1-2 50.0 0-0 - 0-0 - 2
Nov 8 Miami-Middletown W, 97-56 1 19 4-7 57.1 0-0 - 2-4 50.0 10
Nov 11 Penn State Greater Allegheny W, 121-69 1 20 2-5 40.0 0-0 - 1-2 50.0 5
Nov 18 at Cornerstone (MI) L, 87-70 1 31 0-5 0.0 0-0 - 4-4 100.0 4
Nov 21 Concordia (MI) L, 79-57 1 31 2-8 25.0 0-0 - 2-2 100.0 6
Nov 29 at Siena Heights L, 61-29 1 36 4-10 40.0 0-0 - 0-2 0.0 8
Dec 2 Lourdes L, 77-74 1 39 8-10 80.0 0-0 - 0-2 0.0 16
Dec 9 Cleary (Mich.) L, 69-65 1 23 2-4 50.0 0-0 - 0-0 - 4
Dec 12 Kalamazoo W, 101-66 1 28 3-4 75.0 0-0 - 0-0 - 6
Dec 16 at Madonna L, 72-58 1 36 4-12 33.3 0-0 - 0-0 - 8
Jan 3 at Aquinas (MI) L, 82-51 1 30 0-3 0.0 0-0 - 3-4 75.0 3
Jan 6 at Lawrence Tech L, 64-33 1 32 0-2 0.0 0-0 - 0-2 0.0 0
Jan 10 at Indiana Tech L, 91-58 1 36 0-4 0.0 0-0 - 2-2 100.0 2
Jan 13 Michigan-Dearborn W, 82-59 1 31 4-8 50.0 0-0 - 0-0 - 8
Jan 17 Rochester W, 88-78 1 33 3-8 37.5 0-0 - 2-2 100.0 8
Jan 20 Cornerstone (MI) W, 86-74 1 37 3-8 37.5 0-0 - 0-0 - 6
Jan 24 at Concordia (MI) L, 62-49 1 32 1-5 20.0 0-0 - 1-2 50.0 3
Jan 27 at Cleary (Mich.) W, 52-45 1 34 3-5 60.0 0-0 - 3-5 60.0 9
Jan 31 Madonna W, 83-64 1 40 1-6 16.7 0-0 - 2-3 66.7 4
Feb 3 at Lourdes W, 61-53 1 40 3-6 50.0 0-0 - 0-0 - 6
Feb 7 Siena Heights L, 68-60 1 32 4-5 80.0 0-0 - 4-4 100.0 12
Feb 10 Lawrence Tech L, 72-66 1 39 4-8 50.0 0-0 - 1-2 50.0 9
Feb 14 Aquinas (MI) L, 87-66 1 31 3-9 33.3 0-0 - 0-1 0.0 6
Feb 17 at Rochester L, 78-68 1 37 2-8 25.0 0-0 - 0-0 - 4
Feb 21 at Michigan-Dearborn W, 69-67 1 24 2-7 28.6 0-0 - 0-0 - 4
Feb 24 Indiana Tech L, 87-53 1 36 1-3 33.3 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Great Lakes Christian W, 114-82 1 23 1 5 6 0 1 0.0 2 1 3 -
Nov 1 at Ohio Christian L, 71-58 1 32 1 9 10 0 1 0.0 1 1 3 -
Nov 4 Indiana East L, 76-70 1 26 0 5 5 1 0 - 2 1 5 1
Nov 8 Miami-Middletown W, 97-56 1 19 4 4 8 0 1 0.0 0 2 4 -
Nov 11 Penn State Greater Allegheny W, 121-69 1 20 2 8 10 1 2 0.5 2 3 3 -
Nov 18 at Cornerstone (MI) L, 87-70 1 31 3 3 6 1 2 0.5 2 0 4 -
Nov 21 Concordia (MI) L, 79-57 1 31 5 8 13 0 1 0.0 0 1 4 -
Nov 29 at Siena Heights L, 61-29 1 36 2 7 9 1 1 1.0 3 1 2 -
Dec 2 Lourdes L, 77-74 1 39 2 10 12 1 2 0.5 1 0 3 -
Dec 9 Cleary (Mich.) L, 69-65 1 23 2 3 5 0 0 - 1 5 5 1
Dec 12 Kalamazoo W, 101-66 1 28 1 7 8 2 1 2.0 2 5 4 -
Dec 16 at Madonna L, 72-58 1 36 5 7 12 2 5 0.4 2 3 4 -
Jan 3 at Aquinas (MI) L, 82-51 1 30 2 5 7 1 1 1.0 1 0 2 -
Jan 6 at Lawrence Tech L, 64-33 1 32 0 7 7 0 1 0.0 2 1 2 -
Jan 10 at Indiana Tech L, 91-58 1 36 2 7 9 0 1 0.0 1 0 3 -
Jan 13 Michigan-Dearborn W, 82-59 1 31 7 12 19 1 0 - 2 3 3 -
Jan 17 Rochester W, 88-78 1 33 4 15 19 2 2 1.0 1 3 2 -
Jan 20 Cornerstone (MI) W, 86-74 1 37 3 14 17 1 4 0.3 1 4 4 -
Jan 24 at Concordia (MI) L, 62-49 1 32 2 6 8 0 2 0.0 2 2 4 -
Jan 27 at Cleary (Mich.) W, 52-45 1 34 4 14 18 5 1 5.0 0 0 2 -
Jan 31 Madonna W, 83-64 1 40 5 20 25 1 3 0.3 1 1 1 -
Feb 3 at Lourdes W, 61-53 1 40 4 7 11 1 1 1.0 2 2 4 -
Feb 7 Siena Heights L, 68-60 1 32 3 5 8 1 1 1.0 2 3 4 -
Feb 10 Lawrence Tech L, 72-66 1 39 9 7 16 1 0 - 0 4 3 -
Feb 14 Aquinas (MI) L, 87-66 1 31 2 7 9 2 1 2.0 0 2 3 -
Feb 17 at Rochester L, 78-68 1 37 1 7 8 1 1 1.0 1 2 3 -
Feb 21 at Michigan-Dearborn W, 69-67 1 24 0 7 7 1 1 1.0 2 1 5 0
Feb 24 Indiana Tech L, 87-53 1 36 1 9 10 1 1 1.0 1 2 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 28 28 31.7 2.5-6.1 40.6 0.0-0.0 - 1.2-1.8 64.7 6.1
2024-25 28 23 25.8 3.0-5.7 52.2 0.0-0.0 0.0 1.1-1.8 65.3 7.1
Total 56 51 28.8 2.7-5.9 46.2 0.0-0.0 0.0 1.2-1.8 65.0 6.6
  gp gs min fg pct 3pt pct ft pct pts
2023-24 28 28 888 69-170 40.6 0-0 - 33-51 64.7 171
2024-25 28 23 722 83-159 52.2 0-1 0.0 32-49 65.3 198
Total 56 51 1610 152-329 46.2 0-1 0.0 65-100 65.0 369
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 28 28 31.7 0.0-0.0 40.6 0.0-0.0 - 0.0-0.0 64.7 0.0
2024-25 28 23 25.8 0.0-0.0 52.2 0.0-0.0 0.0 0.0-0.0 65.3 0.0
Total 56 51 28.8 0.0-0.0 46.2 0.0-0.0 0.0 0.0-0.0 65.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 28 28 31.7 2.8 8.0 10.8 3.3 0.1 1.0 1.4 0.7 1.3 1.9
2024-25 28 23 25.8 2.3 5.0 7.3 2.5 0.0 0.8 1.4 0.6 1.0 1.6
Total 56 51 28.8 2.5 6.5 9.0 2.9 0.1 0.9 1.4 0.7 1.2 1.8
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 28 28 888 77 225 302 92 2 28 38 0.7 37 53
2024-25 28 23 722 63 141 204 71 1 23 39 0.6 28 45
Total 56 51 1610 140 366 506 163 3 51 77 0.7 65 98
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 28 28 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 28 23 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 56 51 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 31.7 2.5-6.1 40.6 0.0-0.0 - 1.2-1.8 64.7 6.1
Conference 22 22 33.6 2.5-6.5 37.5 0.0-0.0 - 1.1-1.7 64.9 6.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 30.5 2.9-6.1 48.0 0.0-0.0 - 1.1-1.8 64.3 7.0
Away 12 12 33.3 1.8-6.0 30.6 0.0-0.0 - 1.2-1.9 65.2 4.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 29.9 2.7-6.1 44.8 0.0-0.0 - 1.3-2.0 63.6 6.7
Losses 17 17 32.9 2.3-6.1 37.9 0.0-0.0 - 1.1-1.7 65.5 5.7
-
October 1 1 23.0 2.0-3.0 66.7 0.0-0.0 - 4.0-6.0 66.7 8.0
November 7 7 27.9 2.3-6.0 38.1 0.0-0.0 - 1.6-2.3 68.8 6.1
December 4 4 31.5 4.2-7.5 56.7 0.0-0.0 - 0.0-0.5 0.0 8.5
January 9 9 33.9 1.7-5.4 30.6 0.0-0.0 - 1.4-2.2 65.0 4.8
February 7 7 34.1 2.7-6.6 41.3 0.0-0.0 - 0.7-1.0 71.4 6.1
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 888 69-170 40.6 0-0 - 33-51 64.7 171
Conference 22 22 740 54-144 37.5 0-0 - 24-37 64.9 132
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 488 47-98 48.0 0-0 - 18-28 64.3 112
Away 12 12 400 22-72 30.6 0-0 - 15-23 65.2 59
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 11 11 329 30-67 44.8 0-0 - 14-22 63.6 74
Losses 17 17 559 39-103 37.9 0-0 - 19-29 65.5 97
-
October 1 1 23 2-3 66.7 0-0 - 4-6 66.7 8
November 7 7 195 16-42 38.1 0-0 - 11-16 68.8 43
December 4 4 126 17-30 56.7 0-0 - 0-2 0.0 34
January 9 9 305 15-49 30.6 0-0 - 13-20 65.0 43
February 7 7 239 19-46 41.3 0-0 - 5-7 71.4 43
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 31.7 0.0-0.0 40.6 0.0-0.0 - 0.0-0.0 64.7 0.0
Conference 22 22 33.6 0.0-0.0 37.5 0.0-0.0 - 0.0-0.0 64.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 30.5 0.0-0.0 48.0 0.0-0.0 - 0.0-0.0 64.3 0.0
Away 12 12 33.3 0.0-0.0 30.6 0.0-0.0 - 0.0-0.0 65.2 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 29.9 0.0-0.0 44.8 0.0-0.0 - 0.0-0.0 63.6 0.0
Losses 17 17 32.9 0.0-0.0 37.9 0.0-0.0 - 0.0-0.0 65.5 0.0
-
October 1 1 23.0 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 66.7 0.0
November 7 7 27.9 0.0-0.0 38.1 0.0-0.0 - 0.0-0.0 68.8 0.0
December 4 4 31.5 0.0-0.0 56.7 0.0-0.0 - 0.0-0.0 0.0 0.0
January 9 9 33.9 0.0-0.0 30.6 0.0-0.0 - 0.0-0.0 65.0 0.0
February 7 7 34.1 0.0-0.0 41.3 0.0-0.0 - 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 31.7 2.8 8.0 10.8 3.3 0.1 1.0 1.4 0.7 1.3 1.9
Conference 22 22 33.6 3.1 8.5 11.6 3.2 0.0 1.1 1.5 0.8 1.3 1.8
Exhibition - - - - - - - - - - - - -
-
Home 16 16 30.5 3.2 8.7 11.9 3.4 0.1 0.9 1.3 0.8 1.1 2.5
Away 12 12 33.3 2.2 7.2 9.3 3.2 0.0 1.1 1.5 0.7 1.6 1.1
Neutral - - - - - - - - - - - - -
-
Wins 11 11 29.9 3.2 10.3 13.5 3.2 0.0 1.4 1.5 0.9 1.4 2.3
Losses 17 17 32.9 2.5 6.6 9.1 3.4 0.1 0.8 1.2 0.6 1.3 1.6
-
October 1 1 23.0 1.0 5.0 6.0 3.0 - 0.0 1.0 0.0 2.0 1.0
November 7 7 27.9 2.4 6.3 8.7 3.6 0.1 0.6 1.1 0.5 1.4 1.3
December 4 4 31.5 2.5 6.8 9.3 4.0 0.3 1.3 2.0 0.6 1.5 3.3
January 9 9 33.9 3.2 11.1 14.3 2.6 - 1.2 1.7 0.7 1.2 1.6
February 7 7 34.1 2.9 7.0 9.9 3.6 0.0 1.1 0.9 1.3 1.1 2.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 888 77 225 302 92 2 28 38 0.7 37 53
Conference 22 22 740 68 187 255 70 1 24 32 0.8 28 40
Exhibition - - - - - - - - - - - - -
-
Home 16 16 488 51 139 190 54 2 15 20 0.8 18 40
Away 12 12 400 26 86 112 38 0 13 18 0.7 19 13
Neutral - - - - - - - - - - - - -
-
Wins 11 11 329 35 113 148 35 0 15 17 0.9 15 25
Losses 17 17 559 42 112 154 57 2 13 21 0.6 22 28
-
October 1 1 23 1 5 6 3 - 0 1 0.0 2 1
November 7 7 195 17 44 61 25 1 4 8 0.5 10 9
December 4 4 126 10 27 37 16 1 5 8 0.6 6 13
January 9 9 305 29 100 129 23 - 11 15 0.7 11 14
February 7 7 239 20 49 69 25 0 8 6 1.3 8 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 22 22 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 12 12 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 11 11 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 17 17 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 1 1 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 7 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 4 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 9 9 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 7 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0