#11 Leah Schumann (1B) - Cleary (MI)
gp
26
avg
.143
hr
-
rbi
4
r
1
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 123rd | 12 | 121st |
| Plate appearances | 46 | 126th | 15 | 134th |
| At Bats | 42 | 120th | 14 | 130th |
| Runs | 1 | 174th | 0 | 164th |
| Hits | 6 | 139th | 2 | 132nd |
| Doubles | 1 | 117th | 1 | 85th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 128th | 1 | 123rd |
| Total bases | 7 | 148th | 3 | 132nd |
| Walks | 1 | 161st | - | - |
| Hit by pitch | 3 | 12th | 1 | 20th |
| Strikeouts | 7 | 103rd | 1 | 147th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 37th | - | - |
| Stolen Bases | 1 | 102nd | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .143 | - | .143 | - |
| On Base Percentage | .217 | - | .200 | - |
| Slugging Percentage | .167 | - | .214 | - |
| Appearances | 0 | 74th | 0 | 49th |
| Games started | 0 | 49th | 0 | 39th |
| Wins | 0 | 47th | 0 | 34th |
| Losses | 0 | 43rd | 0 | 37th |
| Saves | 0 | 17th | 0 | 9th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 223rd | 0.0 | 221st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 55th | 0 | 45th |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 5 | 193rd | 2 | 171st |
| Put Outs | 5 | 154th | 2 | 141st |
| Assists | 0 | 188th | 0 | 151st |
| Errors | 0 | 157th | 0 | 104th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 1st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Briar Cliff (IA) | W, 7-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | at St. Ambrose (IA) | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 8 | vs. Briar Cliff (IA) | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | vs. College of Saint Mary (NE) | L, 11-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 1 | at John Melvin Christian College | L, 8-4 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 1 # | at John Melvin Christian College | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at New College of Florida | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 2 | at New College of Florida | L, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | vs. Carolina (N.C.) | W, 8-2 | 1 | 0 | 1 | - | - | - | 3 | 1 | - | - | - |
| Mar 4 | vs. Saint Francis (IN) | L, 6-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | vs. Ave Maria (FL) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Bethel (IN) | L, 1-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Hannibal-LaGrange (MO) | W, 6-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Clarke (IA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Oakland University | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | at Oakland University | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Olivet | W, 8-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Olivet | W, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | Defiance College (OH) | L, 10-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Defiance College (OH) | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Lourdes | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Lourdes | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Madonna | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Madonna | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Michigan-Dearborn | W, 6-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Michigan-Dearborn | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Northwestern Ohio | L, 7-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Northwestern Ohio | L, 5-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Aquinas (MI) | L, 8-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Aquinas (MI) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cornerstone (MI) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cornerstone (MI) | L, 12-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Lawrence Tech | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lawrence Tech | L, 6-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Rochester Christian (Mich.) | W, 2-1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Rochester Christian (Mich.) | W, 8-1 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 17 | at Indiana Tech | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | at Indiana Tech | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Briar Cliff (IA) | W, 7-4 | - | - | - | 0 | 0 | 1 | - | 1 | - | 3 |
| Feb 7 | at St. Ambrose (IA) | L, 9-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 8 | vs. Briar Cliff (IA) | L, 1-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Feb 8 | vs. College of Saint Mary (NE) | L, 11-5 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Mar 1 | at John Melvin Christian College | L, 8-4 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Mar 1 # | at John Melvin Christian College | W, 22-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at New College of Florida | L, 9-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 2 | at New College of Florida | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 4 | vs. Carolina (N.C.) | W, 8-2 | 2 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 4 | vs. Saint Francis (IN) | L, 6-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 5 | vs. Ave Maria (FL) | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Bethel (IN) | L, 1-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 6 | vs. Hannibal-LaGrange (MO) | W, 6-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 6 | vs. Clarke (IA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Oakland University | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 13 | at Oakland University | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Olivet | W, 8-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 20 | Olivet | W, 8-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | Defiance College (OH) | L, 10-7 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 21 | Defiance College (OH) | W, 6-5 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 22 | at Lourdes | L, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 22 | at Lourdes | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Madonna | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Madonna | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Michigan-Dearborn | W, 6-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 29 | at Michigan-Dearborn | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Northwestern Ohio | L, 7-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 1 | Northwestern Ohio | L, 5-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 3 | at Aquinas (MI) | L, 8-6 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 3 | at Aquinas (MI) | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cornerstone (MI) | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cornerstone (MI) | L, 12-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 11 | Lawrence Tech | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lawrence Tech | L, 6-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 12 | Rochester Christian (Mich.) | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 12 | Rochester Christian (Mich.) | W, 8-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | at Indiana Tech | L, 9-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 17 | at Indiana Tech | L, 13-9 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Briar Cliff (IA) | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at St. Ambrose (IA) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. Briar Cliff (IA) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. College of Saint Mary (NE) | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at John Melvin Christian College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 # | at John Melvin Christian College | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at New College of Florida | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | at New College of Florida | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Carolina (N.C.) | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Saint Francis (IN) | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. Ave Maria (FL) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Bethel (IN) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Hannibal-LaGrange (MO) | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Clarke (IA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Oakland University | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Oakland University | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Olivet | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Olivet | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Defiance College (OH) | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Defiance College (OH) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Lourdes | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Lourdes | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Madonna | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Madonna | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Michigan-Dearborn | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Michigan-Dearborn | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Northwestern Ohio | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Northwestern Ohio | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Aquinas (MI) | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Aquinas (MI) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cornerstone (MI) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cornerstone (MI) | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Lawrence Tech | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lawrence Tech | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Rochester Christian (Mich.) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Rochester Christian (Mich.) | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Indiana Tech | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Indiana Tech | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Briar Cliff (IA) | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at St. Ambrose (IA) | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | vs. Briar Cliff (IA) | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | vs. College of Saint Mary (NE) | L, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at John Melvin Christian College | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 # | at John Melvin Christian College | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at New College of Florida | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at New College of Florida | L, 12-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | vs. Carolina (N.C.) | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Saint Francis (IN) | L, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Ave Maria (FL) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Bethel (IN) | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Hannibal-LaGrange (MO) | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Clarke (IA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Oakland University | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Oakland University | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Olivet | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Olivet | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Defiance College (OH) | L, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Defiance College (OH) | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Lourdes | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Lourdes | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Madonna | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Madonna | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Michigan-Dearborn | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Michigan-Dearborn | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Northwestern Ohio | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Northwestern Ohio | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Aquinas (MI) | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Aquinas (MI) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cornerstone (MI) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cornerstone (MI) | L, 12-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Lawrence Tech | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lawrence Tech | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Rochester Christian (Mich.) | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Rochester Christian (Mich.) | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Indiana Tech | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Indiana Tech | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 42 | 1 | 6 | 1 | - | - | 4 | 1 | 7 | 1 | - | .143 | .217 | .167 |
| Total | 26 | 42 | 1 | 6 | 1 | - | - | 4 | 1 | 7 | 1 | - | .143 | .217 | .167 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 3 | - | - | 7 | 1 | 1 | 11 | 17 | 0.65 | 46 |
| Total | 26 | 3 | - | - | 7 | 1 | 1 | 11 | 17 | 0.65 | 46 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Total | 26 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 42 | 1 | 6 | 1 | - | - | 4 | 1 | 7 | 1 | - | .143 | .217 | .167 |
| Conference | 12 | 14 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - | .143 | .200 | .214 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 10 | 13 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - | .154 | .214 | .231 |
| Away | 9 | 14 | 0 | 2 | - | - | - | 0 | - | 4 | - | - | .143 | .143 | .143 |
| Neutral | 7 | 15 | 1 | 2 | - | - | - | 3 | 1 | 2 | 1 | - | .133 | .278 | .133 |
| - | |||||||||||||||
| Wins | 9 | 14 | 0 | 3 | 1 | - | - | 4 | 1 | 2 | - | - | .214 | .389 | .286 |
| Losses | 17 | 28 | 1 | 3 | - | - | - | 0 | - | 5 | 1 | - | .107 | .107 | .107 |
| - | |||||||||||||||
| February | 4 | 12 | 1 | 1 | - | - | - | 0 | - | 2 | 1 | - | .083 | .083 | .083 |
| March | 14 | 19 | 0 | 3 | - | - | - | 3 | 1 | 4 | - | - | .158 | .304 | .158 |
| April | 8 | 11 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - | .182 | .182 | .273 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 3 | - | - | 7 | 1 | 1 | 11 | 17 | 0.65 | 46 |
| Conference | 12 | 1 | - | - | 3 | 1 | - | 5 | 6 | 0.83 | 15 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 10 | 1 | - | - | 3 | 1 | - | 5 | 5 | 1.00 | 14 |
| Away | 9 | - | - | - | 2 | 0 | - | 3 | 5 | 0.60 | 14 |
| Neutral | 7 | 2 | - | - | 2 | 0 | 1 | 3 | 7 | 0.43 | 18 |
| - | |||||||||||
| Wins | 9 | 3 | - | - | 4 | 1 | 1 | 4 | 4 | 1.00 | 18 |
| Losses | 17 | - | - | - | 3 | 0 | - | 7 | 13 | 0.54 | 28 |
| - | |||||||||||
| February | 4 | - | - | - | 1 | 0 | 1 | 2 | 6 | 0.33 | 12 |
| March | 14 | 3 | - | - | 3 | 0 | - | 6 | 6 | 1.00 | 23 |
| April | 8 | - | - | - | 3 | 1 | - | 3 | 5 | 0.60 | 11 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 12 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 9 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 17 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| February | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 14 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| April | 8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |











