2024-25 Softball Statistics - Rochester Christian (Mich.)

Games
31
Runs
51
Batting Average
.196
On Base Percentage
.249
Slugging Percentage
.265
Home Runs
4
Team Summary
Title Record
Overall 1-30 (.032)
Conference 0-24 (.000)
Streak Lost 27
Home 1-13
Away 0-13
Neutral 0-4
Recent Results
Date Opponent Result
Apr 22 Defiance College (OH) L, 3-1
Apr 22 Defiance College (OH) L, 7-1
Apr 23 Madonna L, 8-0
Apr 23 Madonna L, 19-0
Apr 26 Lourdes L, 5-1
Apr 26 Lourdes L, 7-3
Team Stats
Statistics Overall Conf
Games 31 13th 24 10th
At Bats 682 13th 505 13th
Runs 51 13th 31 13th
Hits 134 13th 90 13th
Doubles 27 13th 17 13th
Triples 4 9th 2 9th
Home Runs 4 13th 3 13th
Runs Batted In 48 13th 29 13th
Extra Base Hits 35 13th 22 13th
Total Bases 181 13th 120 13th
Walks 38 13th 26 13th
Hit by pitch 10 12th 5 12th
Strikeouts 154 6th 114 11th
Sacrifice Flies 0 13th 0 13th
Sacrifice Hits 9 12th 9 12th
Hit into double play 7 11th 6 8th
Stolen Bases 6 13th 2 13th
Caught Stealing 2 13th 0 13th
Batting Average .196 13th .178 13th
On Base Percentage .249 13th .226 13th
Slugging Percentage .265 13th .238 13th
Earned Run Average 8.58 13th 9.50 13th
WHIP 2.44 1st 2.59 1st
At Bats Against 863 12th 662 3rd
Batting Average Against .393 13th .408 13th
Home Games Played 14.0 2nd 12.0 12th
Home Attendance 813 6th 763 6th
Home Attendance average 59 6th 64 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 11 vs. Malone L, 11-0 18 0 1 0 0 0 0 1 11 0 1
Mar 11 vs. West Virginia State L, 4-2 26 2 3 1 0 0 2 3 10 0 0
Mar 11 vs. Kenyon L, 8-0 16 0 1 - - - 0 3 5 - -
Mar 13 Penn State-Scranton W, 12-1 26 12 12 6 1 1 11 2 3 4 1
Mar 13 Penn State-Mt. Alto L, 7-0 26 0 6 0 0 0 0 0 4 0 0
Mar 13 vs. Theil College L, 7-6 38 6 16 2 1 0 6 1 2 0 0
Mar 14 at Vermont State-Castleton L, 6-0 27 0 5 1 0 0 0 2 5 0 0
Mar 23 at Michigan-Dearborn L, 11-2 23 2 4 0 1 0 2 1 8 0 0
Mar 23 at Michigan-Dearborn L, 5-3 26 3 5 1 0 0 3 2 7 0 0
Mar 26 Cornerstone (MI) L, 9-0 15 0 0 0 0 0 0 1 6 0 0
Mar 26 Cornerstone (MI) L, 18-1 19 1 4 1 0 0 1 1 4 0 0
Mar 29 at Indiana Tech L, 10-0 16 0 1 1 0 0 0 1 7 0 0
Mar 29 at Indiana Tech L, 12-2 18 2 4 1 1 0 2 2 5 0 0
Apr 6 Northwestern Ohio L, 11-1 20 1 6 1 0 0 1 0 1 1 0
Apr 6 Northwestern Ohio L, 8-2 25 2 4 1 0 0 2 1 4 0 0
Apr 10 at Aquinas (MI) L, 8-0 19 0 3 0 0 0 0 1 7 0 0
Apr 10 at Aquinas (MI) L, 6-1 25 1 4 1 0 0 1 5 7 0 0
Apr 12 at Concordia (MI) L, 11-3 19 3 1 0 0 1 3 2 4 0 0
Apr 12 at Concordia (MI) L, 12-3 20 3 5 1 0 0 3 1 6 0 0
Apr 13 at Siena Heights L, 6-1 25 1 4 0 0 1 1 0 4 0 0
Apr 13 at Siena Heights L, 12-0 19 0 4 0 0 0 0 2 3 0 0
Apr 16 Cleary (MI) L, 13-0 20 0 3 0 0 0 0 1 1 0 0
Apr 16 Cleary (MI) L, 14-4 22 4 8 3 0 0 4 2 3 0 0
Apr 19 at Lawrence Tech L, 10-2 23 2 5 0 0 0 1 2 5 1 0
Apr 19 at Lawrence Tech L, 9-0 16 0 1 0 0 0 0 0 7 0 0
Apr 22 Defiance College (OH) L, 3-1 27 1 7 3 0 0 1 0 4 0 0
Apr 22 Defiance College (OH) L, 7-1 24 1 4 1 0 0 1 0 7 0 0
Apr 23 Madonna L, 8-0 16 0 2 0 0 0 0 0 4 0 0
Apr 23 Madonna L, 19-0 16 0 1 0 0 0 0 1 3 0 0
Apr 26 Lourdes L, 5-1 24 1 3 0 0 1 1 0 2 0 0
Apr 26 Lourdes L, 7-3 28 3 7 2 0 0 2 0 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Mar 11 vs. Malone L, 11-0 2 0 0 1 0 0 3 3 1.00 21
Mar 11 vs. West Virginia State L, 4-2 0 0 0 4 1 0 3 8 .38 29
Mar 11 vs. Kenyon L, 8-0 - - - 1 0 - 3 7 .43 19
Mar 13 Penn State-Scranton W, 12-1 1 0 0 23 8 0 4 1 4.00 29
Mar 13 Penn State-Mt. Alto L, 7-0 1 0 0 6 0 1 8 5 1.60 27
Mar 13 vs. Theil College L, 7-6 0 0 0 20 3 0 11 7 1.57 39
Mar 14 at Vermont State-Castleton L, 6-0 1 0 0 6 1 0 12 4 3.00 30
Mar 23 at Michigan-Dearborn L, 11-2 0 0 0 6 1 0 6 4 1.50 24
Mar 23 at Michigan-Dearborn L, 5-3 0 0 0 6 1 1 5 8 .63 28
Mar 26 Cornerstone (MI) L, 9-0 0 0 0 0 0 0 5 4 1.25 16
Mar 26 Cornerstone (MI) L, 18-1 0 0 0 5 1 0 7 3 2.33 20
Mar 29 at Indiana Tech L, 10-0 0 0 0 2 1 0 2 6 .33 17
Mar 29 at Indiana Tech L, 12-2 0 0 1 7 2 0 5 5 1.00 21
Apr 6 Northwestern Ohio L, 11-1 0 0 0 7 1 0 7 5 1.40 20
Apr 6 Northwestern Ohio L, 8-2 1 0 0 5 1 0 14 3 4.67 27
Apr 10 at Aquinas (MI) L, 8-0 0 0 2 3 0 0 6 5 1.20 22
Apr 10 at Aquinas (MI) L, 6-1 0 0 0 5 1 0 7 7 1.00 30
Apr 12 at Concordia (MI) L, 11-3 1 0 0 4 1 0 6 8 .75 22
Apr 12 at Concordia (MI) L, 12-3 0 0 1 6 1 0 6 2 3.00 22
Apr 13 at Siena Heights L, 6-1 0 0 0 7 1 1 5 11 .45 25
Apr 13 at Siena Heights L, 12-0 0 0 0 4 0 0 7 5 1.40 21
Apr 16 Cleary (MI) L, 13-0 0 0 0 3 0 0 5 8 .63 21
Apr 16 Cleary (MI) L, 14-4 0 0 0 11 3 1 7 4 1.75 24
Apr 19 at Lawrence Tech L, 10-2 0 0 2 5 0 0 8 5 1.60 27
Apr 19 at Lawrence Tech L, 9-0 1 0 0 1 0 0 5 3 1.67 17
Apr 22 Defiance College (OH) L, 3-1 0 0 0 10 3 0 8 6 1.33 27
Apr 22 Defiance College (OH) L, 7-1 0 0 0 5 1 1 11 1 11.00 24
Apr 23 Madonna L, 8-0 0 0 1 2 0 0 3 8 .38 17
Apr 23 Madonna L, 19-0 0 0 1 1 0 1 7 4 1.75 18
Apr 26 Lourdes L, 5-1 0 0 0 6 1 0 7 8 .88 24
Apr 26 Lourdes L, 7-3 2 0 1 9 2 1 7 6 1.17 31
Date Opponent Score w l sv ip h r er era whip bb k hr
Mar 11 vs. Malone L, 11-0 0 1 0 6.0 9 11 10 11.67 2.17 4 5 1
Mar 11 vs. West Virginia State L, 4-2 0 1 0 6.0 8 4 2 2.33 1.67 2 3 0
Mar 11 vs. Kenyon L, 8-0 0 1 0 4.2 9 8 7 10.50 3.00 5 5 -
Mar 13 Penn State-Scranton W, 12-1 1 0 0 5.0 5 1 1 1.40 1.00 0 3 0
Mar 13 Penn State-Mt. Alto L, 7-0 0 1 0 7.0 15 7 2 2.00 2.14 0 1 0
Mar 13 vs. Theil College L, 7-6 0 1 0 7.0 11 7 6 6.00 1.71 1 6 1
Mar 14 at Vermont State-Castleton L, 6-0 0 1 0 6.0 12 6 6 7.00 2.17 1 1 0
Mar 23 at Michigan-Dearborn L, 11-2 0 1 0 5.2 14 11 11 13.59 2.82 2 2 1
Mar 23 at Michigan-Dearborn L, 5-3 0 1 0 6.0 7 5 5 5.83 1.83 4 2 0
Mar 26 Cornerstone (MI) L, 9-0 0 1 0 5.0 12 9 7 9.80 2.80 2 3 0
Mar 26 Cornerstone (MI) L, 18-1 0 1 0 5.0 12 18 9 12.60 2.40 0 3 4
Mar 29 at Indiana Tech L, 10-0 0 1 0 4.0 11 10 9 15.75 3.25 2 1 0
Mar 29 at Indiana Tech L, 12-2 0 1 0 4.0 14 12 12 21.00 4.25 3 0 0
Apr 6 Northwestern Ohio L, 11-1 0 1 0 5.0 11 11 6 8.40 2.40 1 2 1
Apr 6 Northwestern Ohio L, 8-2 0 1 0 7.0 12 8 8 8.00 2.00 2 1 3
Apr 10 at Aquinas (MI) L, 8-0 0 1 0 5.2 9 8 5 6.18 1.94 2 3 0
Apr 10 at Aquinas (MI) L, 6-1 0 1 0 6.0 11 6 6 7.00 2.50 4 3 2
Apr 12 at Concordia (MI) L, 11-3 0 1 0 5.0 11 11 10 14.00 2.80 3 1 3
Apr 12 at Concordia (MI) L, 12-3 0 1 0 4.0 12 12 10 17.50 4.00 4 0 3
Apr 13 at Siena Heights L, 6-1 0 1 0 6.0 12 6 6 7.00 2.00 0 2 1
Apr 13 at Siena Heights L, 12-0 0 1 0 4.0 15 12 12 21.00 4.25 2 1 0
Apr 16 Cleary (MI) L, 13-0 0 1 0 5.0 13 13 9 12.60 3.40 4 2 0
Apr 16 Cleary (MI) L, 14-4 0 1 0 5.0 14 14 9 12.60 3.80 5 1 1
Apr 19 at Lawrence Tech L, 10-2 0 1 0 5.1 11 10 7 9.19 2.44 2 3 1
Apr 19 at Lawrence Tech L, 9-0 0 1 0 4.0 10 9 7 12.25 3.75 5 3 0
Apr 22 Defiance College (OH) L, 3-1 0 1 0 7.0 8 3 1 1.00 1.14 0 5 0
Apr 22 Defiance College (OH) L, 7-1 0 1 0 7.0 10 7 5 5.00 1.43 0 5 1
Apr 23 Madonna L, 8-0 0 1 0 5.0 8 8 6 8.40 2.20 3 2 1
Apr 23 Madonna L, 19-0 0 1 0 5.0 15 19 12 16.80 4.20 6 1 1
Apr 26 Lourdes L, 5-1 0 1 0 7.0 9 5 1 1.00 1.71 3 3 0
Apr 26 Lourdes L, 7-3 0 1 0 7.0 9 7 3 3.00 2.29 7 8 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Mar 11 vs. Malone L, 11-0 29 18 6 5 .828 1 - - - 0 0
Mar 11 vs. West Virginia State L, 4-2 21 18 1 2 .905 0 6 0 .000 0 -
Mar 11 vs. Kenyon L, 8-0 22 14 6 2 .909 - 4 - - - -
Mar 13 Penn State-Scranton W, 12-1 21 15 5 1 .952 - - - - 0 0
Mar 13 Penn State-Mt. Alto L, 7-0 33 21 9 3 .909 - 2 - - 0 0
Mar 13 vs. Theil College L, 7-6 30 21 8 1 .967 - 1 - - 1 0
Mar 14 at Vermont State-Castleton L, 6-0 23 18 5 0 1.000 - 2 - - 1 0
Mar 23 at Michigan-Dearborn L, 11-2 22 17 5 0 1.000 - 3 1 .250 0 0
Mar 23 at Michigan-Dearborn L, 5-3 27 18 9 0 1.000 - 2 0 .000 0 0
Mar 26 Cornerstone (MI) L, 9-0 21 15 4 2 .905 - 6 - - 0 0
Mar 26 Cornerstone (MI) L, 18-1 30 15 6 9 .700 - 1 - - 3 0
Mar 29 at Indiana Tech L, 10-0 23 12 7 4 .826 - 3 1 .250 0 0
Mar 29 at Indiana Tech L, 12-2 16 12 2 2 .875 - 2 - - 0 0
Apr 6 Northwestern Ohio L, 11-1 26 15 6 5 .808 - 1 - - 0 1
Apr 6 Northwestern Ohio L, 8-2 33 21 11 1 .970 - 6 - - 0 0
Apr 10 at Aquinas (MI) L, 8-0 26 17 6 3 .885 - 3 - - 1 0
Apr 10 at Aquinas (MI) L, 6-1 25 18 7 0 1.000 - 1 1 .500 0 0
Apr 12 at Concordia (MI) L, 11-3 22 15 4 3 .864 - 1 - - 0 0
Apr 12 at Concordia (MI) L, 12-3 19 12 6 1 .947 1 2 - - 0 0
Apr 13 at Siena Heights L, 6-1 25 18 7 0 1.000 - - - - 1 0
Apr 13 at Siena Heights L, 12-0 18 12 4 2 .889 - 2 - - 0 0
Apr 16 Cleary (MI) L, 13-0 25 15 5 5 .800 - 3 - - 0 0
Apr 16 Cleary (MI) L, 14-4 24 15 6 3 .875 - 9 - - 0 0
Apr 19 at Lawrence Tech L, 10-2 23 16 5 2 .913 - 1 - - 2 0
Apr 19 at Lawrence Tech L, 9-0 16 12 4 0 1.000 1 2 - - 0 0
Apr 22 Defiance College (OH) L, 3-1 31 21 7 3 .903 - 1 - - 0 0
Apr 22 Defiance College (OH) L, 7-1 29 21 6 2 .931 - 1 - - 0 0
Apr 23 Madonna L, 8-0 20 15 3 2 .900 - 5 - - 0 0
Apr 23 Madonna L, 19-0 30 15 10 5 .833 1 2 - - 4 0
Apr 26 Lourdes L, 5-1 35 21 10 4 .886 - 2 - - 1 0
Apr 26 Lourdes L, 7-3 31 21 8 2 .935 - 2 1 .333 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 31 682 51 134 27 4 4 48 38 154 6 2 .196 .249 .265
Conference 24 505 31 90 17 2 3 29 26 114 2 0 .178 .226 .238
Exhibition - - - - - - - - - - - - - - -
 
Home 14 308 26 67 18 1 2 24 9 51 5 1 .218 .252 .302
Away 13 276 17 46 6 2 2 16 21 75 1 0 .167 .233 .225
Neutral 4 98 8 21 3 1 0 8 8 28 0 1 .214 .287 .265
 
Wins 1 26 12 12 6 1 1 11 2 3 4 1 .462 .517 .885
Losses 30 656 39 122 21 3 3 37 36 151 2 1 .186 .238 .241
 
March 13 294 28 62 14 4 1 27 20 77 4 2 .211 .273 .296
April 18 388 23 72 13 0 3 21 18 77 2 0 .186 .231 .242
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 31 10 0 9 181 35 7 200 164 1.22 739
Conference 24 5 0 9 120 22 6 156 129 1.21 545
Exhibition - - - - 0 0 - - - - 0
 
Home 14 5 0 3 93 21 5 100 66 1.52 325
Away 13 3 0 6 62 10 2 80 73 1.10 306
Neutral 4 2 0 0 26 4 0 20 25 .80 108
 
Wins 1 1 0 0 23 8 0 4 1 4.00 29
Losses 30 9 0 9 158 27 7 196 163 1.20 710
 
March 13 5 0 1 87 19 2 74 65 1.14 320
April 18 5 0 8 94 16 5 126 99 1.27 419
gp ip h r er bb k k/7 hr era whip
Total 31 171.1 339 278 210 79 81 3.31 25 8.58 2.44
Conference 24 129.2 270 234 176 66 57 3.08 23 9.50 2.59
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 14 82.0 153 130 79 33 40 3.41 12 6.74 2.27
Away 13 65.2 149 118 106 34 22 2.35 11 11.30 2.79
Neutral 4 23.2 37 30 25 12 19 5.62 2 7.39 2.07
 
Wins 1 5.0 5 1 1 0 3 4.20 0 1.40 1.00
Losses 30 166.1 334 277 209 79 78 3.28 25 8.80 2.48
 
March 13 71.1 139 109 87 26 35 3.43 7 8.54 2.31
April 18 100.0 200 169 123 53 46 3.22 18 8.61 2.53
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 31 776 514 188 74 .905 4 76 4 .050 15 1
Conference 24 597 389 148 60 .899 3 61 4 .062 13 1
Exhibition - 0 - - - - - - - - - -
 
Home 14 389 246 96 47 .879 1 41 1 .024 9 1
Away 13 285 197 71 17 .940 2 24 3 .111 5 0
Neutral 4 102 71 21 10 .902 1 11 0 .000 1 0
 
Wins 1 21 15 5 1 .952 - - - - 0 0
Losses 30 755 499 183 73 .903 4 76 4 .050 15 1
 
March 13 318 214 73 31 .903 1 32 2 .059 5 0
April 18 458 300 115 43 .906 3 44 2 .043 10 1
Date Opponent Score Attend
Mar 11 vs. Malone L, 11-0 62
Mar 11 vs. West Virginia State L, 4-2 61
Mar 11 vs. Kenyon L, 8-0 50
Mar 13 Penn State-Scranton W, 12-1 50
Mar 13 Penn State-Mt. Alto L, 7-0 0
Mar 13 vs. Theil College L, 7-6 0
Mar 14 at Vermont State-Castleton L, 6-0 0
Mar 23 at Michigan-Dearborn L, 11-2 135
Mar 23 at Michigan-Dearborn L, 5-3 135
Mar 26 Cornerstone (MI) L, 9-0 30
Mar 26 Cornerstone (MI) L, 18-1 30
Mar 29 at Indiana Tech L, 10-0 58
Mar 29 at Indiana Tech L, 12-2 68
Apr 6 Northwestern Ohio L, 11-1 100
Apr 6 Northwestern Ohio L, 8-2 100
Apr 10 at Aquinas (MI) L, 8-0 111
Apr 10 at Aquinas (MI) L, 6-1 111
Apr 12 at Concordia (MI) L, 11-3 178
Apr 12 at Concordia (MI) L, 12-3 190
Apr 13 at Siena Heights L, 6-1 156
Apr 13 at Siena Heights L, 12-0 289
Apr 16 Cleary (MI) L, 13-0 75
Apr 16 Cleary (MI) L, 14-4 75
Apr 19 at Lawrence Tech L, 10-2 0
Apr 19 at Lawrence Tech L, 9-0 0
Apr 22 Defiance College (OH) L, 3-1 0
Apr 22 Defiance College (OH) L, 7-1 82
Apr 23 Madonna L, 8-0 64
Apr 23 Madonna L, 19-0 67
Apr 26 Lourdes L, 5-1 70
Apr 26 Lourdes L, 7-3 70