March 12, 2021 Judson at Rochester

13

1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Judson | 0 | 0 | 6 | 2 | 5 | 13 | 14 | 0 |
| Rochester | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 5 |
Box Score
Judson
Rochester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabby Melchiorre cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Annamarie Bucaro lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mariah Spivey ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mannon Amelio dp | 4 | 3 | 4 | 3 | 0 | 0 | 0 |
| Lindsay Zdroik p | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Cheyann Becker 1b | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
| Andrea Stephens 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sarah Herbert 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cj Adams c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jocelyn Mitchell rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 13 | 14 | 13 | 0 | 0 | 0 |
Batting
2B:
Mannon Amelio (3)
, Cj Adams
HR:
Cheyann Becker (2)
RBI:
Annamarie Bucaro
, Mannon Amelio (3)
, Lindsay Zdroik (2)
, Cheyann Becker (5)
, Andrea Stephens
, Cj Adams
Baserunning
SB:
Gabby Melchiorre
, Andrea Stephens
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Resinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Locke | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gulyas | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bees | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madonna | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donaldson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mamo | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reno | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gage | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smolar | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boulier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dobrick | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 4 | 1 | 0 | 0 | 0 |
Batting
2B:
Gulyas
, Mamo
RBI:
Gulyas
Baserunning
SB:
Dobrick
Fielding
E:
Locke (2)
, Gulyas
, Reno
, Dobrick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lindsay Zdroik | 5.0 | 4 | 1 | 1 | 1 | 3 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 1 | 3 | 0 |
Pitching
Batters faced:
Lindsay Zdroik
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Resinger | 3.2 | 9 | 8 | 4 | 1 | 1 | 0 |
| McClellan | 1.1 | 5 | 5 | 5 | 2 | 0 | 0 |
| Totals | 5.0 | 14 | 13 | 9 | 3 | 1 | 0 |
Pitching
Batters faced:
Resinger
, McClellan
Other Information
| Location: | Rochester |
| Attendance: | 0 |











