March 7, 2021 Lawrence Tech at WVU Tech

(0-0)
4

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lawrence Tech | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 7 | 1 |
| WVU Tech | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 |
Box Score
Lawrence Tech
WVU Tech
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Benz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Powrozek | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sarah Hige | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sidney Croskey | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Callie Tatum | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kennedy Emmons | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Wieland | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mazie Lawler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Coon | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Haley Mazon | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lauren Lanphear | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 4 | 7 | 4 | 1 | 4 | 0 |
Batting
2B:
Nicole Powrozek
, Sarah Hige (2)
, Sidney Croskey
, Brittany Wieland
RBI:
Sidney Croskey (2)
, Callie Tatum
, Haley Mazon
Fielding
E:
Callie Tatum
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Miles | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Sexton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Atanacio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Prichard | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Bertalan | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Jackson | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Lewis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Holley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Justice | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| G. Pyles | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Bowles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Kester | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| M. Siersma | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| N. Self | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 3 | 1 | 0 | 10 | 0 |
Batting
RBI:
R. Jackson
Fielding
E:
E. Prichard
, N. Kester
, M. Siersma (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. Benz | 7.0 | 3 | 1 | 0 | 0 | 10 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 0 | 10 | 0 |
Pitching
Batters faced:
M. Benz (25)
WP:
M. Benz
HBP:
M. Benz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Miles | 7.0 | 8 | 4 | 2 | 1 | 6 | 0 |
| Totals | 7.0 | 8 | 4 | 2 | 1 | 6 | 0 |
Pitching
Batters faced:
C. Miles (34)
Other Information
| Location: | WVU |
| Attendance: | 0 |
| Weather: | |











