#8 Oniel Alvarez (DS/L) - Defiance College (OH)

m
26
k/s
0.02
h %
.000
a/s
0.60
b/s
0.00
sa/s
0.13
d/s
2.94
Player Stats
  Overall Conf
Matches 26 22nd 18 10th
Sets 87 33rd 57 43rd
Kills 2 123rd 2 117th
Kills per set 0.02 81st 0.04 80th
Errors 2 113th 1 116th
Total Attacks 16 110th 12 107th
Total Attacks per set 0.18 - 0.21 -
Hitting Percentage .000 - .083 -
Assists 52 20th 32 21st
Assists per set 0.60 15th 0.56 15th
Service Total Attempts 136 64th 97 62nd
Service Aces 11 42nd 7 44th
Service Errors 23 59th 16 57th
Service Aces per set 0.13 49th 0.12 48th
Receptions 651 3rd 454 3rd
Reception Errors 32 8th 22 6th
Digs 256 4th 160 5th
Digs per set 2.94 4th 2.81 5th
Block Solo 0 91st 0 80th
Block Assist 0 126th 0 114th
Block Total 0 127th 0 115th
Blocks per set 0.00 80th 0.00 78th
Block Errors 0 81st 0 65th
Ball Handling Errors 0 16th 0 6th
Points 13.0 106th 9.0 105th
Points per set 0.1 81st 0.2 82nd
Matches started - - - -
Recent Results
Date Opponent/Event Result
Mar 27 at Aquinas (MI) L, 3-0
Mar 28 at Cornerstone (MI) L, 3-0
Mar 31 Franklin W, 3-1
Apr 8 Mount Vernon Nazarene (OH) L, 3-0
Apr 10 at Bethel (IN) L, 3-0
Apr 11 at Goshen (IN) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 22 Olivet W, 3-0 - 3 0 0 0 - 2 1 3 21 3 9 0 0 0 0 0 1.0
Jan 30 Rio Grande L, 3-0 - 3 0 0 0 - 1 2 3 19 1 3 0 0 0 0 0 2.0
Feb 3 at Lourdes L, 3-0 - 3 0 0 0 - 4 0 1 16 1 5 0 0 0 0 0 0.0
Feb 6 at Roosevelt (IL) L, 3-1 - 4 0 0 2 .000 5 0 0 28 0 11 0 0 0 0 0 0.0
Feb 10 at Indiana Tech L, 3-0 - 2 0 0 1 .000 0 0 2 16 3 3 0 0 0 0 0 0.0
Feb 13 at Lawrence Tech L, 3-0 - 3 0 0 0 - 2 0 0 18 0 3 0 0 0 0 0 0.0
Feb 17 at Rochester Christian (Mich.) W, 3-1 - 4 1 0 6 .167 2 5 1 26 0 23 0 0 0 0 0 6.0
Feb 20 Goshen (IN) L, 3-0 - 3 0 0 0 - 4 0 2 19 3 11 0 0 0 0 0 0.0
Feb 21 Bethel (IN) L, 3-0 - 3 0 0 0 - 0 0 2 27 0 10 0 0 0 0 0 0.0
Feb 27 Cornerstone (MI) L, 3-0 - 3 0 0 0 - 2 0 0 30 1 13 0 0 0 0 0 0.0
Feb 28 Aquinas (MI) W, 3-1 - 4 0 0 0 - 2 0 1 36 1 20 0 0 0 0 0 0.0
Mar 6 Olivet Nazarene (IL) L, 3-0 - 3 0 0 0 - 0 1 1 28 2 7 0 0 0 0 0 1.0
Mar 7 at Mount Vernon Nazarene (OH) L, 3-0 - 3 0 0 0 - 2 0 0 18 2 5 0 0 0 0 0 0.0
Mar 12 at Franklin L, 3-1 - 4 0 0 1 .000 3 0 0 25 2 19 0 0 0 0 0 0.0
Mar 13 at Midway W, 3-2 - 5 0 0 0 - 4 0 0 30 2 20 0 0 0 0 0 0.0
Mar 14 at Kentucky St. L, 3-1 - 4 0 0 0 - 2 0 0 28 0 11 0 0 0 0 0 0.0
Mar 17 Indiana Tech L, 3-1 - 4 0 0 2 .000 3 0 0 40 4 11 0 0 0 0 0 0.0
Mar 20 Rochester Christian (Mich.) W, 3-0 - 3 0 0 0 - 3 0 0 19 0 2 0 0 0 0 0 0.0
Mar 21 Lawrence Tech L, 3-1 - 4 1 1 2 .000 1 0 0 35 1 11 0 0 0 0 0 1.0
Mar 24 Lourdes L, 3-0 - 3 0 0 0 - 0 0 3 24 0 8 0 0 0 0 0 0.0
Mar 27 at Aquinas (MI) L, 3-0 - 3 0 0 1 .000 2 0 0 28 2 8 0 0 0 0 0 0.0
Mar 28 at Cornerstone (MI) L, 3-0 - 3 0 0 0 - 1 0 0 24 0 8 0 0 0 0 0 0.0
Mar 31 Franklin W, 3-1 - 4 0 1 1 -1.000 3 0 0 18 0 16 0 0 0 0 0 0.0
Apr 8 Mount Vernon Nazarene (OH) L, 3-0 - 3 0 0 0 - 1 1 1 25 1 7 0 0 0 0 0 1.0
Apr 10 at Bethel (IN) L, 3-0 - 3 0 0 0 - 1 1 3 28 2 5 0 0 0 0 0 1.0
Apr 11 at Goshen (IN) L, 3-0 - 3 0 0 0 - 2 0 0 25 1 7 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 26 87 2 0.02 2 16 .000 52 0.60 11 0.13 651 32 256 2.94 0 0 0 0.00 13.0 0.1
Total 26 87 2 0.02 2 16 .000 52 0.60 11 0.13 651 32 256 2.94 0 0 0 0.00 13.0 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 87 2 0.02 2 16 .000 52 0.60 11 0.13 651 32 256 2.94 0 0 0 0.00 13.0 0.1
Conference 18 57 2 0.04 1 12 .083 32 0.56 7 0.12 454 22 160 2.81 0 0 0 0.00 9.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 43 1 0.02 2 5 -.200 22 0.51 5 0.12 341 17 128 2.98 0 0 0 0.00 6.0 0.1
Away 13 44 1 0.02 0 11 .091 30 0.68 6 0.14 310 15 128 2.91 0 0 0 0.00 7.0 0.2
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 6 23 1 0.04 1 7 .000 16 0.70 6 0.26 150 6 90 3.91 0 0 0 0.00 7.0 0.3
Losses 20 64 1 0.02 1 9 .000 36 0.56 5 0.08 501 26 166 2.59 0 0 0 0.00 6.0 0.1
-
January 2 6 0 0.00 0 0 - 3 0.50 3 0.50 40 4 12 2.00 0 0 0 0.00 3.0 0.5
February 9 29 1 0.03 0 9 .111 21 0.72 5 0.17 216 9 99 3.41 0 0 0 0.00 6.0 0.2
March 12 43 1 0.02 2 7 -.143 24 0.56 1 0.02 317 15 126 2.93 0 0 0 0.00 2.0 0.0
April 3 9 0 0.00 0 0 - 4 0.44 2 0.22 78 4 19 2.11 0 0 0 0.00 2.0 0.2