#09 Nash Hubick (S) - Goshen (IN)

m
28
k/s
0.16
h %
.152
a/s
7.60
b/s
0.22
sa/s
0.15
d/s
1.16
Player Stats
  Overall Conf
Matches 28 13th 18 10th
Sets 95 18th 60 27th
Kills 15 92nd 12 89th
Kills per set 0.16 73rd 0.20 73rd
Errors 8 92nd 5 93rd
Total Attacks 46 93rd 31 94th
Total Attacks per set 0.48 - 0.52 -
Hitting Percentage .152 - .226 -
Assists 722 5th 486 5th
Assists per set 7.60 5th 8.10 5th
Service Total Attempts 363 11th 231 12th
Service Aces 14 30th 9 34th
Service Errors 42 28th 24 36th
Service Aces per set 0.15 43rd 0.15 39th
Receptions 9 74th 4 78th
Reception Errors 1 66th 1 64th
Digs 110 31st 76 35th
Digs per set 1.16 47th 1.27 40th
Block Solo 4 42nd 3 35th
Block Assist 17 64th 13 56th
Block Total 21 60th 16 57th
Blocks per set 0.22 61st 0.27 54th
Block Errors 2 31st 1 30th
Ball Handling Errors 1 1st 1 1st
Points 41.5 76th 30.5 76th
Points per set 0.4 72nd 0.5 72nd
Matches started 25 11th 16 26th
Recent Results
Date Opponent/Event Result
Mar 28 at Rochester Christian (Mich.) W, 3-1
Mar 31 at Mount Vernon Nazarene (OH) L, 3-2
Apr 4 Trinity Christian (IL) W, 3-0
Apr 8 Aquinas (MI) W, 3-0
Apr 10 Indiana Tech L, 3-1
Apr 11 Defiance College (OH) W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 23 vs. Morningside L, 3-0 1 3 1 1 3 .000 20 0 2 0 0 2 0 0 0 0 0 1.0
Jan 23 vs. Ottawa L, 3-1 1 4 1 0 3 .333 30 1 3 0 0 3 0 1 0 1 0 2.5
Jan 24 vs. Jamestown W, 3-2 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Jan 24 at Park L, 3-0 - 3 0 0 0 - 9 1 0 1 0 1 0 0 0 0 0 1.0
Jan 27 Judson (IL) L, 3-2 1 5 1 1 2 .000 25 1 3 0 0 5 0 1 0 1 0 2.5
Jan 30 vs. Park-Gilbert (AZ) L, 3-2 1 5 0 0 3 .000 36 1 3 1 0 3 1 0 0 1 0 2.0
Jan 30 vs. Simpson (CA) W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 31 vs. Soka (CA) W, 3-0 1 3 0 0 0 - 16 1 2 0 0 4 0 0 0 0 0 1.0
Jan 31 vs. Rockford (IL) W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 3 Bethel (IN) L, 3-1 - 1 0 0 0 - 2 0 0 0 0 0 0 0 0 0 0 0.0
Feb 6 Mount Vernon Nazarene (OH) L, 3-2 - 5 2 0 2 1.000 40 0 0 1 0 8 1 1 0 2 0 3.5
Feb 7 Lourdes L, 3-0 1 3 1 2 3 -.333 25 1 1 0 0 2 1 2 0 3 0 4.0
Feb 10 at Trinity Christian (IL) W, 3-2 1 5 0 1 3 -.333 50 0 1 2 0 9 0 0 0 0 0 0.0
Feb 13 Olivet Nazarene (IL) L, 3-0 1 3 0 0 1 .000 29 0 2 1 0 5 0 2 1 2 0 1.0
Feb 17 Cornerstone (MI) L, 3-0 1 3 3 0 4 .750 23 0 1 1 0 2 0 1 0 1 0 3.5
Feb 20 at Defiance College (OH) W, 3-0 1 3 1 0 1 1.000 24 0 1 0 0 6 0 2 0 2 0 2.0
Feb 21 at Indiana Tech L, 3-0 1 3 0 1 2 -.500 25 0 3 0 0 2 0 0 0 0 0 0.0
Feb 24 at Lourdes L, 3-0 1 3 1 0 5 .200 20 1 1 0 0 6 0 0 0 0 0 2.0
Feb 27 Rochester Christian (Mich.) W, 3-0 1 3 0 0 1 .000 23 3 1 0 0 3 1 0 0 1 0 4.0
Feb 28 Lawrence Tech L, 3-0 1 3 1 0 1 1.000 25 0 1 0 0 2 0 0 0 0 0 1.0
Mar 5 at Aquinas (MI) W, 3-2 1 4 0 0 0 - 36 0 3 0 0 4 0 3 0 3 0 1.5
Mar 6 at Cornerstone (MI) W, 3-2 1 5 2 1 5 .200 30 1 3 1 1 7 0 1 0 1 0 3.5
Mar 24 at Bethel (IN) L, 3-0 1 3 0 1 2 -.500 20 0 1 0 0 8 0 0 0 0 0 0.0
Mar 27 at Lawrence Tech L, 3-0 1 2 0 0 0 - 9 0 1 0 0 1 0 0 0 0 1 0.0
Mar 28 at Rochester Christian (Mich.) W, 3-1 1 4 0 0 1 .000 39 1 2 0 0 5 0 0 0 0 0 1.0
Mar 31 at Mount Vernon Nazarene (OH) L, 3-2 1 5 0 0 2 .000 56 1 1 1 0 7 0 1 0 1 0 1.5
Apr 4 Trinity Christian (IL) W, 3-0 1 3 0 0 0 - 21 0 2 0 0 2 0 0 0 0 0 0.0
Apr 8 Aquinas (MI) W, 3-0 1 3 0 0 1 .000 25 0 1 0 0 3 0 1 0 1 0 0.5
Apr 10 Indiana Tech L, 3-1 1 4 1 0 1 1.000 34 1 1 0 0 6 0 0 1 0 0 2.0
Apr 11 Defiance College (OH) W, 3-0 1 3 0 0 0 - 30 0 2 0 0 4 0 1 0 1 0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 28 95 15 0.16 8 46 .152 722 7.60 14 0.15 9 1 110 1.16 4 17 21 0.22 41.5 0.4
Total 28 95 15 0.16 8 46 .152 722 7.60 14 0.15 9 1 110 1.16 4 17 21 0.22 41.5 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 95 15 0.16 8 46 .152 722 7.60 14 0.15 9 1 110 1.16 4 17 21 0.22 41.5 0.4
Conference 18 60 12 0.20 5 31 .226 486 8.10 9 0.15 4 1 76 1.27 3 13 16 0.27 30.5 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 39 9 0.23 3 16 .375 302 7.74 6 0.15 3 0 42 1.08 3 9 12 0.31 22.5 0.6
Away 11 40 4 0.10 4 21 .000 318 7.95 5 0.13 5 1 56 1.40 0 7 7 0.17 12.5 0.3
Neutral 5 16 2 0.13 1 9 .111 102 6.38 3 0.19 1 0 12 0.75 1 1 2 0.13 6.5 0.4
-
Wins 11 37 3 0.08 2 12 .083 294 7.95 6 0.16 3 1 47 1.27 1 8 9 0.24 14.0 0.4
Losses 17 58 12 0.21 6 34 .176 428 7.38 8 0.14 6 0 63 1.09 3 9 12 0.21 27.5 0.5
-
January 7 24 3 0.13 2 11 .091 136 5.67 5 0.21 2 0 18 0.75 1 2 3 0.13 10.0 0.4
February 11 35 9 0.26 4 23 .217 286 8.17 5 0.14 5 0 45 1.29 3 8 11 0.31 21.0 0.6
March 6 23 2 0.09 2 10 .000 190 8.26 3 0.13 2 1 32 1.39 0 5 5 0.22 7.5 0.3
April 4 13 1 0.08 0 2 .500 110 8.46 1 0.08 0 0 15 1.15 0 2 2 0.15 3.0 0.2