Lawrence Tech at Goshen (IN)
@ Goshen, Ind. (Ruth Gunden Gym)
2/28/2026 at 2:00 PM
@ Goshen, Ind. (Ruth Gunden Gym)
2/28/2026 at 2:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lawrence Tech (10-4, 6-3) | 25 | 25 | 25 | 3 |
| Goshen (IN) (7-13, 2-7) | 12 | 12 | 18 | 0 |
| Set: 1st | 2nd | 3rd | ||
| LTU | -- 1st -- | GOC |
|---|---|---|
| LTU starters: Pedro Aguiar; Nolan Meyer; Mario Cid; Yegor Volkov; Gustavo Machado; Noah Lippman. | ||
| GOC starters: Ryan Kabrich; Ben Koop; Gavin Furgerson; Mathis Doladille; Bruno Barac; Nash Hubick. | ||
| LTU subs: Zachary Mead. | ||
| GOC subs: Andrea Biffi. | ||
| [Pedro Aguiar] Kill by Ryan Kabrich. Point GOC | 0-1 | |
| 1-1 | [Nash Hubick] Kill by Nolan Meyer (from Pedro Aguiar). Point LTU | |
| [Mario Cid] Kill by Gavin Furgerson (from Nash Hubick). Point GOC | 1-2 | |
| GOC subs: Alessandro Olgiati. | ||
| 2-2 | [Ben Koop] Kill by Noah Lippman (from Pedro Aguiar). Point LTU | |
| LTU subs: Yegor Volkov. | ||
| [Zachary Mead] Kill by Ben Koop (from Nash Hubick). Point GOC | 2-3 | |
| GOC subs: Mathis Doladille. | ||
| 3-3 | [Ryan Kabrich] Kill by Gustavo Machado. Point LTU | |
| GOC subs: Mathis Doladille. | ||
| 4-3 | [Noah Lippman] Kill by Gustavo Machado (from Pedro Aguiar). Point LTU | |
| 5-3 | [Noah Lippman] Service ace (Ben Koop). Point LTU | |
| [Noah Lippman] Kill by Gavin Furgerson (from Nash Hubick). Point GOC | 5-4 | |
| 6-4 | [Gavin Furgerson] Service error. Point LTU | |
| [Gustavo Machado] Kill by Nash Hubick (from Alessandro Olgiati). Point GOC | 6-5 | |
| 7-5 | [Alessandro Olgiati] Kill by Mario Cid (from Pedro Aguiar). Point LTU | |
| LTU subs: Nolan Meyer. | ||
| GOC subs: Bruno Barac. | ||
| GOC subs: Andrea Biffi. | ||
| 8-5 | [Yegor Volkov] Service ace (Ben Koop). Point LTU | |
| [Yegor Volkov] Service error. Point GOC | 8-6 | |
| GOC subs: Ryan Kabrich. | ||
| 9-6 | [Mathis Doladille] Service error. Point LTU | |
| GOC subs: Andrea Biffi. | ||
| 10-6 | [Pedro Aguiar] Bad set by Nash Hubick. Point LTU | |
| [Pedro Aguiar] Kill by Ben Koop (from Nash Hubick). Point GOC | 10-7 | |
| 11-7 | [Nash Hubick] Kill by Mario Cid (from Pedro Aguiar). Point LTU | |
| On court for LTU: Pedro Aguiar; Nolan Meyer; Mario Cid; Zachary Mead; Gustavo Machado; Noah Lippman. | ||
| [Mario Cid] Kill by Ben Koop (from Nash Hubick), block error by Nolan Meyer. Point GOC | 11-8 | |
| GOC subs: Alessandro Olgiati. | ||
| [Ben Koop] Kill by Alessandro Olgiati (from Nash Hubick). Point GOC | 11-9 | |
| 12-9 | [Ben Koop] Service error. Point LTU | |
| LTU subs: Yegor Volkov. | ||
| 13-9 | [Zachary Mead] Attack error by Gavin Furgerson (block by Gustavo Machado; Yegor Volkov). Point LTU | |
| 14-9 | [Zachary Mead] Attack error by Ryan Kabrich (block by Yegor Volkov; Noah Lippman). Point LTU | |
| 15-9 | [Zachary Mead] Attack error by Alessandro Olgiati (block by Yegor Volkov; Noah Lippman). Point LTU | |
| Timeout Goshen (IN). | ||
| 16-9 | [Zachary Mead] Kill by Noah Lippman (from Pedro Aguiar). Point LTU | |
| 17-9 | [Zachary Mead] Kill by Gustavo Machado (from Pedro Aguiar). Point LTU | |
| 18-9 | [Zachary Mead] Attack error by Alessandro Olgiati (block by Yegor Volkov; Noah Lippman). Point LTU | |
| 19-9 | [Zachary Mead] Attack error by Alessandro Olgiati. Point LTU | |
| [Zachary Mead] Kill by Ben Koop (from Nash Hubick). Point GOC | 19-10 | |
| GOC subs: Mathis Doladille. | ||
| 20-10 | [Ryan Kabrich] Kill by Gustavo Machado (from Pedro Aguiar). Point LTU | |
| GOC subs: Andrea Biffi. | ||
| [Noah Lippman] Attack error by Gustavo Machado (block by Gavin Furgerson; Mathis Doladille). Point GOC | 20-11 | |
| 21-11 | [Gavin Furgerson] Kill by Noah Lippman (from Pedro Aguiar). Point LTU | |
| 22-11 | [Gustavo Machado] Kill by Mario Cid (from Pedro Aguiar). Point LTU | |
| 23-11 | [Gustavo Machado] Service ace (Ben Koop). Point LTU | |
| [Gustavo Machado] Service error. Point GOC | 23-12 | |
| 24-12 | [Alessandro Olgiati] Kill by Mario Cid (from Pedro Aguiar). Point LTU | |
| LTU subs: Nolan Meyer. | ||
| GOC subs: Alessandro Olgiati. | ||
| 25-12 | [Yegor Volkov] Service ace (Andrea Biffi). Point LTU | |
| back to top | ||
| LTU | -- 2nd -- | GOC |
| On court for LTU: Pedro Aguiar; Nolan Meyer; Mario Cid; Gustavo Machado; Noah Lippman; Yegor Volkov. | ||
| On court for GOC: Ryan Kabrich; Ben Koop; Gavin Furgerson; Mathis Doladille; Bruno Barac; Nash Hubick. | ||
| LTU subs: Zachary Mead. | ||
| GOC subs: Andrea Biffi. | ||
| 1-0 | [Nash Hubick] Kill by Mario Cid (from Pedro Aguiar). Point LTU | |
| 2-0 | [Pedro Aguiar] Attack error by Ben Koop (block by Nolan Meyer; Mario Cid). Point LTU | |
| [Pedro Aguiar] Kill by Ryan Kabrich (from Nash Hubick). Point GOC | 2-1 | |
| GOC subs: Alessandro Olgiati. | ||
| [Ben Koop] Service ace (Mario Cid). Point GOC | 2-2 | |
| 3-2 | [Ben Koop] Kill by Noah Lippman (from Pedro Aguiar). Point LTU | |
| 4-2 | [Mario Cid] Attack error by Alessandro Olgiati (block by Nolan Meyer; Noah Lippman). Point LTU | |
| 5-2 | [Mario Cid] Kill by Mario Cid. Point LTU | |
| 6-2 | [Mario Cid] Kill by Gustavo Machado. Point LTU | |
| [Mario Cid] Service error. Point GOC | 6-3 | |
| GOC subs: Mathis Doladille. | ||
| 7-3 | [Ryan Kabrich] Kill by Gustavo Machado. Point LTU | |
| LTU subs: Nolan Meyer. | ||
| GOC subs: Andrea Biffi. | ||
| [Zachary Mead] Kill by Mathis Doladille. Point GOC | 7-4 | |
| 8-4 | [Gavin Furgerson] Kill by Yegor Volkov (from Pedro Aguiar). Point LTU | |
| 9-4 | [Noah Lippman] Kill by Mario Cid (from Pedro Aguiar). Point LTU | |
| 10-4 | [Noah Lippman] Kill by Gustavo Machado (from Pedro Aguiar). Point LTU | |
| Timeout Goshen (IN). | ||
| [Noah Lippman] Kill by Mathis Doladille (from Nash Hubick). Point GOC | 10-5 | |
| [Alessandro Olgiati] Kill by Ben Koop (from Nash Hubick). Point GOC | 10-6 | |
| 11-6 | [Alessandro Olgiati] Kill by Yegor Volkov (from Pedro Aguiar). Point LTU | |
| GOC subs: Bruno Barac. | ||
| 12-6 | [Gustavo Machado] Attack error by Ben Koop (block by Pedro Aguiar; Yegor Volkov). Point LTU | |
| 13-6 | [Gustavo Machado] Service ace (Andrea Biffi). Point LTU | |
| [Noah Lippman] Kill by Ben Koop (from Nash Hubick). Point GOC | 13-7 | |
| GOC subs: Ryan Kabrich. | ||
| 14-7 | [Mathis Doladille] Service error. Point LTU | |
| LTU subs: Nolan Meyer. | ||
| [Yegor Volkov] Kill by Gavin Furgerson (from Nash Hubick). Point GOC | 14-8 | |
| LTU subs: Zachary Mead. | ||
| 15-8 | [Nash Hubick] Service error. Point LTU | |
| 16-8 | [Pedro Aguiar] Attack error by Gavin Furgerson (block by Nolan Meyer; Noah Lippman). Point LTU | |
| [Pedro Aguiar] Kill by Gavin Furgerson (from Nash Hubick). Point GOC | 16-9 | |
| GOC subs: Alessandro Olgiati. | ||
| 17-9 | [Ben Koop] Service error. Point LTU | |
| 18-9 | [Mario Cid] Service ace (Andrea Biffi). Point LTU | |
| [Mario Cid] Service error. Point GOC | 18-10 | |
| GOC subs: Mathis Doladille. | ||
| [Ryan Kabrich] Attack error by Noah Lippman. Point GOC | 18-11 | |
| 19-11 | [Ryan Kabrich] Attack error by Gavin Furgerson. Point LTU | |
| GOC subs: Andrea Biffi. | ||
| LTU subs: Nolan Meyer. | ||
| 20-11 | [Zachary Mead] Kill by Gustavo Machado. Point LTU | |
| 21-11 | [Zachary Mead] Kill by Yegor Volkov. Point LTU | |
| Timeout Goshen (IN). | ||
| 22-11 | [Zachary Mead] Kill by Gustavo Machado (from Yegor Volkov). Point LTU | |
| 23-11 | [Zachary Mead] Attack error by Gavin Furgerson. Point LTU | |
| [Zachary Mead] Kill by Ben Koop (from Nash Hubick). Point GOC | 23-12 | |
| 24-12 | [Gavin Furgerson] Attack error by Ben Koop (block by Yegor Volkov; Noah Lippman). Point LTU | |
| 25-12 | [Noah Lippman] Kill by Gustavo Machado (from Pedro Aguiar). Point LTU | |
| back to top | ||
| LTU | -- 3rd -- | GOC |
| On court for LTU: Pedro Aguiar; Nolan Meyer; Mario Cid; Yegor Volkov; Gustavo Machado; Noah Lippman. | ||
| On court for GOC: Ryan Kabrich; Ben Koop; Gavin Furgerson; Mathis Doladille; Bruno Barac; Nash Hubick. | ||
| GOC subs: Andrea Biffi. | ||
| LTU subs: Zachary Mead. | ||
| 1-0 | [Pedro Aguiar] Service ace (Ben Koop). Point LTU | |
| 2-0 | [Pedro Aguiar] Attack error by Ben Koop (block by Nolan Meyer; Noah Lippman). Point LTU | |
| [Pedro Aguiar] Kill by Ryan Kabrich (from Nash Hubick). Point GOC | 2-1 | |
| 3-1 | [Nash Hubick] Kill by Mario Cid (from Pedro Aguiar). Point LTU | |
| [Mario Cid] Kill by Ben Koop. Point GOC | 3-2 | |
| GOC subs: Alessandro Olgiati. | ||
| 4-2 | [Ben Koop] Service error. Point LTU | |
| LTU subs: Yegor Volkov. | ||
| 5-2 | [Zachary Mead] Attack error by Ben Koop. Point LTU | |
| 6-2 | [Zachary Mead] Attack error by Ryan Kabrich. Point LTU | |
| [Zachary Mead] Kill by Gavin Furgerson (from Nash Hubick). Point GOC | 6-3 | |
| GOC subs: Mathis Doladille. | ||
| 7-3 | [Ryan Kabrich] Kill by Yegor Volkov (from Pedro Aguiar). Point LTU | |
| GOC subs: Andrea Biffi. | ||
| [Noah Lippman] Kill by Mathis Doladille (from Nash Hubick). Point GOC | 7-4 | |
| [Gavin Furgerson] Attack error by Yegor Volkov (block by Mathis Doladille). Point GOC | 7-5 | |
| 8-5 | [Gavin Furgerson] Kill by Gustavo Machado (from Pedro Aguiar). Point LTU | |
| [Gustavo Machado] Kill by Gavin Furgerson (from Nash Hubick). Point GOC | 8-6 | |
| 9-6 | [Alessandro Olgiati] Service error. Point LTU | |
| LTU subs: Nolan Meyer. | ||
| GOC subs: Alessandro Olgiati. | ||
| 10-6 | [Yegor Volkov] Kill by Noah Lippman (from Pedro Aguiar). Point LTU | |
| 11-6 | [Yegor Volkov] Kill by Mario Cid (from Pedro Aguiar). Point LTU | |
| 12-6 | [Yegor Volkov] Service ace (Andrea Biffi). Point LTU | |
| 13-6 | [Yegor Volkov] Kill by Nolan Meyer (from Pedro Aguiar). Point LTU | |
| [Yegor Volkov] Service error. Point GOC | 13-7 | |
| LTU subs: Zachary Mead. | ||
| GOC subs: Andrea Biffi. | ||
| 14-7 | [Mathis Doladille] Service error. Point LTU | |
| [Pedro Aguiar] Kill by Ben Koop (from Nash Hubick). Point GOC | 14-8 | |
| 15-8 | [Nash Hubick] Kill by Mario Cid (from Pedro Aguiar). Point LTU | |
| 16-8 | [Mario Cid] Attack error by Gavin Furgerson. Point LTU | |
| 17-8 | [Mario Cid] Bad set by Nash Hubick. Point LTU | |
| Timeout Goshen (IN). | ||
| 18-8 | [Mario Cid] Service ace (Bruno Barac). Point LTU | |
| [Mario Cid] Kill by Gavin Furgerson (from Nash Hubick). Point GOC | 18-9 | |
| GOC subs: Alessandro Olgiati. | ||
| [Ben Koop] Attack error by Nolan Meyer. Point GOC | 18-10 | |
| 19-10 | [Ben Koop] Kill by Nolan Meyer (from Pedro Aguiar). Point LTU | |
| LTU subs: Yegor Volkov. | ||
| [Zachary Mead] Kill by Gavin Furgerson (from Nash Hubick). Point GOC | 19-11 | |
| GOC subs: Mathis Doladille. | ||
| 20-11 | [Ryan Kabrich] Kill by Noah Lippman (from Pedro Aguiar). Point LTU | |
| LTU subs: Dyson Twitchell; Thomas Tanedo. | ||
| 21-11 | [Thomas Tanedo] Kill by Yegor Volkov (from Thomas Tanedo). Point LTU | |
| [Thomas Tanedo] Kill by Alessandro Olgiati (from Nash Hubick). Point GOC | 21-12 | |
| 22-12 | [Gavin Furgerson] Attack error by Gavin Furgerson. Point LTU | |
| [Gustavo Machado] Service error. Point GOC | 22-13 | |
| [Alessandro Olgiati] Service ace (Gustavo Machado). Point GOC | 22-14 | |
| 23-14 | [Alessandro Olgiati] Kill by Pedro Aguiar (from Thomas Tanedo). Point LTU | |
| LTU subs: Nolan Meyer. | ||
| GOC subs: Bruno Barac. | ||
| [Yegor Volkov] Kill by Gavin Furgerson (from Andrea Biffi). Point GOC | 23-15 | |
| GOC subs: Ryan Kabrich. | ||
| 24-15 | [Mathis Doladille] Kill by Nolan Meyer (from Pedro Aguiar). Point LTU | |
| GOC subs: Andrea Biffi. | ||
| [Dyson Twitchell] Service error. Point GOC | 24-16 | |
| [Nash Hubick] Kill by Ben Koop (from Nash Hubick). Point GOC | 24-17 | |
| [Nash Hubick] Kill by Gavin Furgerson (from Andrea Biffi). Point GOC | 24-18 | |
| 25-18 | [Nash Hubick] Attack error by Gavin Furgerson (block by Nolan Meyer). Point LTU | |
| back to top | ||











