#8 Mitchell Carrera (DS) - Cornerstone (MI)

m
27
k/s
0.01
h %
.000
a/s
0.26
b/s
0.00
sa/s
0.08
d/s
1.07
Player Stats
  Overall Conf
Matches 27 23rd 14 62nd
Sets 85 48th 45 59th
Kills 1 119th 1 106th
Kills per set 0.01 88th 0.02 80th
Errors 1 118th 0 120th
Total Attacks 4 128th 1 131st
Total Attacks per set 0.05 - 0.02 -
Hitting Percentage .000 - 1.000 -
Assists 22 38th 13 33rd
Assists per set 0.26 33rd 0.29 29th
Service Total Attempts 174 55th 125 40th
Service Aces 7 67th 6 51st
Service Errors 15 78th 8 75th
Service Aces per set 0.08 72nd 0.13 51st
Receptions 257 32nd 131 38th
Reception Errors 17 30th 10 29th
Digs 91 43rd 58 35th
Digs per set 1.07 45th 1.29 30th
Block Solo 0 84th 0 73rd
Block Assist 0 117th 0 103rd
Block Total 0 117th 0 104th
Blocks per set 0.00 82nd 0.00 79th
Block Errors 0 65th 0 47th
Ball Handling Errors 0 22nd 0 9th
Points 8.0 115th 7.0 102nd
Points per set 0.1 89th 0.2 82nd
Matches started 2 99th 1 97th
Recent Results
Date Opponent/Event Result
Mar 29 at Indiana Tech W, 3-1
Apr 4 Bethel (IN) W, 3-0
Apr 5 Goshen (IN) W, 3-0
Apr 11 at Siena Heights W, 3-0
Apr 12 at Lourdes L, 3-0
Apr 17 Lourdes L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 28 at Calvin W, 3-0 1 3 0 0 0 - 2 0 1 7 2 1 0 0 0 0 0 0.0
Jan 30 at Georgetown W, 3-1 - 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 1 vs. Reinhardt (GA) W, 3-0 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Feb 1 at Campbellsville (KY) W, 3-0 - 1 0 0 0 - 1 0 0 1 0 0 0 0 0 0 0 0.0
Feb 7 Calumet (IN) W, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 7 Indiana East W, 3-0 - 3 0 0 0 - 0 0 1 3 0 1 0 0 0 0 0 0.0
Feb 8 Governors State W, 3-1 - 4 0 0 0 - 0 0 2 0 0 2 0 0 0 0 0 0.0
Feb 11 at Aquinas (MI) W, 3-0 - 3 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Feb 14 at Lawrence Tech L, 3-1 - 4 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Feb 18 Lourdes W, 3-1 - 4 0 0 0 - 1 1 1 7 0 8 0 0 0 0 0 1.0
Feb 21 Mount Vernon Nazarene (OH) W, 3-0 - 3 0 0 0 - 2 1 1 6 0 5 0 0 0 0 0 1.0
Feb 22 Indiana Tech W, 3-0 - 3 0 0 0 - 1 0 0 15 1 8 0 0 0 0 0 0.0
Feb 25 at Bethel (IN) W, 3-1 - 4 0 0 0 - 1 1 2 26 0 11 0 0 0 0 0 1.0
Feb 28 Siena Heights W, 3-1 - 4 0 0 0 - 1 0 2 19 2 5 0 0 0 0 0 0.0
Mar 5 at Benedictine Mesa (AZ) L, 3-0 - 3 0 0 0 - 1 0 1 12 0 2 0 0 0 0 0 0.0
Mar 6 at OUAZ L, 3-0 - 3 0 0 1 .000 1 0 1 21 1 6 0 0 0 0 0 0.0
Mar 11 at Goshen (IN) W, 3-0 - 3 0 0 0 - 1 0 0 13 1 2 0 0 0 0 0 0.0
Mar 15 at Governors State L, 3-1 - 4 0 1 1 -1.000 3 0 0 40 2 3 0 0 0 0 0 0.0
Mar 15 vs. Jamestown W, 3-0 - 3 0 0 0 - 0 1 1 0 0 2 0 0 0 0 0 1.0
Mar 18 Aquinas (MI) W, 3-0 1 3 0 0 0 - 0 0 2 4 0 3 0 0 0 0 0 0.0
Mar 21 Lawrence Tech L, 3-1 - 4 0 0 0 - 2 0 0 23 3 1 0 0 0 0 0 0.0
Mar 22 Saint Xavier (IL) L, 3-1 - 4 0 0 1 .000 1 0 0 30 2 9 0 0 0 0 0 0.0
Mar 22 Oakland City W, 3-1 - 4 0 0 0 - 0 0 0 12 0 6 0 0 0 0 0 0.0
Mar 28 at Mount Vernon Nazarene (OH) W, 3-0 - 3 1 0 1 1.000 1 1 0 6 3 3 0 0 0 0 0 2.0
Mar 29 at Indiana Tech W, 3-1 - 4 0 0 0 - 1 1 0 7 0 3 0 0 0 0 0 1.0
Apr 4 Bethel (IN) W, 3-0 - - - - - - - - - - - - - - - - - -
Apr 5 Goshen (IN) W, 3-0 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Apr 11 at Siena Heights W, 3-0 - - - - - - - - - - - - - - - - - -
Apr 12 at Lourdes L, 3-0 - 2 0 0 0 - 2 1 0 5 0 3 0 0 0 0 0 1.0
Apr 17 Lourdes L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 27 85 1 0.01 1 4 .000 22 0.26 7 0.08 257 17 91 1.07 0 0 0 0.00 8.0 0.1
Total 27 85 1 0.01 1 4 .000 22 0.26 7 0.08 257 17 91 1.07 0 0 0 0.00 8.0 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 85 1 0.01 1 4 .000 22 0.26 7 0.08 257 17 91 1.07 0 0 0 0.00 8.0 0.1
Conference 14 45 1 0.02 0 1 1.000 13 0.29 6 0.13 131 10 58 1.29 0 0 0 0.00 7.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 40 0 0.00 0 1 .000 8 0.20 2 0.05 119 8 49 1.23 0 0 0 0.00 2.0 0.1
Away 13 41 1 0.02 1 3 .000 14 0.34 4 0.10 138 9 39 0.95 0 0 0 0.00 5.0 0.1
Neutral 2 4 0 0.00 0 0 - 0 0.00 1 0.25 0 0 3 0.75 0 0 0 0.00 1.0 0.3
-
Wins 20 61 1 0.02 0 1 1.000 12 0.20 6 0.10 126 9 65 1.07 0 0 0 0.00 7.0 0.1
Losses 7 24 0 0.00 1 3 -.333 10 0.42 1 0.04 131 8 26 1.08 0 0 0 0.00 1.0 0.0
-
January 2 7 0 0.00 0 0 - 2 0.29 0 0.00 7 2 1 0.14 0 0 0 0.00 0.0 0.0
February 12 37 0 0.00 0 0 - 7 0.19 3 0.08 77 3 46 1.24 0 0 0 0.00 3.0 0.1
March 11 38 1 0.03 1 4 .000 11 0.29 3 0.08 168 12 40 1.05 0 0 0 0.00 4.0 0.1
April 2 3 0 0.00 0 0 - 2 0.67 1 0.33 5 0 4 1.33 0 0 0 0.00 1.0 0.3