#25 Logan Gamero (MB) - Indiana Tech

m
21
k/s
1.12
h %
.309
a/s
0.06
b/s
0.88
sa/s
0.05
d/s
0.17
Player Stats
  Overall Conf
Matches 21 65th 15 64th
Sets 66 74th 51 61st
Kills 74 48th 58 48th
Kills per set 1.12 43rd 1.14 45th
Errors 28 58th 25 50th
Total Attacks 149 56th 121 53rd
Total Attacks per set 2.26 - 2.37 -
Hitting Percentage .309 - .273 -
Assists 4 78th 3 73rd
Assists per set 0.06 69th 0.06 66th
Service Total Attempts 59 92nd 26 104th
Service Aces 3 81st 0 101st
Service Errors 21 63rd 11 73rd
Service Aces per set 0.05 73rd 0.00 82nd
Receptions 9 75th 7 71st
Reception Errors 1 72nd 1 60th
Digs 11 105th 11 97th
Digs per set 0.17 84th 0.22 81st
Block Solo 8 19th 6 12th
Block Assist 50 20th 42 11th
Block Total 58 19th 48 10th
Blocks per set 0.88 6th 0.94 6th
Block Errors 0 66th 0 48th
Ball Handling Errors 0 48th 0 40th
Points 110.0 46th 85.0 43rd
Points per set 1.7 40th 1.7 44th
Matches started 15 49th 13 38th
Recent Results
Date Opponent/Event Result
Mar 24 Lourdes L, 3-1
Mar 25 at Lourdes W, 3-2
Mar 31 Lawrence Tech W, 3-1
Apr 1 Lourdes W, 3-1
Apr 11 vs. The Master's L, 3-2
Apr 12 vs. Menlo L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 26 at William Penn (IA) L, 3-1 - - - - - - - - - - - - - - - - - -
Jan 27 Graceland W, 3-0 - 1 0 0 1 .000 0 0 1 0 0 0 1 1 0 2 0 1.5
Jan 28 at Grand View L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 3 Siena Heights W, 3-2 - - - - - - - - - - - - - - - - - -
Feb 4 vs. Menlo L, 3-0 - 3 0 0 0 - 0 2 4 0 0 0 0 0 0 0 0 2.0
Feb 5 at Georgetown L, 3-1 - 4 7 0 8 .875 0 1 4 1 0 0 1 3 0 4 0 10.5
Feb 7 at Goshen W, 3-1 1 4 2 3 9 -.111 1 0 2 2 0 2 0 2 0 2 0 3.0
Feb 10 Cornerstone (MI) W, 3-1 1 4 5 0 6 .833 0 0 6 0 0 3 0 5 0 5 0 7.5
Feb 11 Aquinas (MI) L, 3-2 1 2 2 2 6 .000 0 0 1 0 0 2 0 1 0 1 0 2.5
Feb 14 at Saint Xavier L, 3-1 1 2 2 1 6 .167 0 0 1 1 0 0 0 1 0 1 0 2.5
Feb 17 at St. Mary-Woods W, 3-0 - 2 2 0 3 .667 0 0 0 0 0 0 1 0 0 1 0 3.0
Feb 18 at St. Mary-Woods W, 3-0 1 3 5 3 11 .182 0 0 0 0 0 0 0 2 0 2 0 6.0
Feb 19 Lawrence Tech W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 21 Bethel (IN) W, 3-1 - 3 7 1 9 .667 0 0 0 1 0 0 2 2 0 4 0 10.0
Feb 24 at Bethel (IN) W, 3-0 1 3 1 3 8 -.250 1 0 0 0 0 0 0 2 0 2 0 2.0
Mar 3 Mount Vernon Nazarene W, 3-0 1 3 1 1 5 .000 0 0 2 0 0 0 0 9 0 9 0 5.5
Mar 4 Mount Vernon Nazarene W, 3-2 1 5 7 5 17 .118 0 0 0 1 0 1 0 4 0 4 0 9.0
Mar 10 at Cornerstone (MI) W, 3-1 1 4 5 1 11 .364 1 0 0 1 1 1 1 6 0 7 0 9.0
Mar 11 at Aquinas (MI) W, 3-1 1 4 5 3 10 .200 0 0 0 1 0 0 0 4 0 4 0 7.0
Mar 17 at Siena Heights W, 3-0 1 3 2 0 3 .667 0 0 0 1 0 0 2 0 0 2 0 4.0
Mar 18 at Lawrence Tech W, 3-1 1 4 5 3 11 .182 0 0 0 0 0 0 0 2 0 2 0 6.0
Mar 21 Goshen W, 3-0 1 3 4 0 5 .800 0 0 0 0 0 1 0 2 0 2 0 5.0
Mar 24 Lourdes L, 3-1 1 4 5 0 7 .714 0 0 0 0 0 1 0 1 0 1 0 5.5
Mar 25 at Lourdes W, 3-2 - - - - - - - - - - - - - - - - - -
Mar 31 Lawrence Tech W, 3-1 - - - - - - - - - - - - - - - - - -
Apr 1 Lourdes W, 3-1 - 4 6 1 9 .556 1 0 0 0 0 0 0 3 0 3 0 7.5
Apr 11 vs. The Master's L, 3-2 1 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Apr 12 vs. Menlo L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 21 66 74 1.12 28 149 .309 4 0.06 3 0.05 9 1 11 0.17 8 50 58 0.88 110.0 1.7
2023-24 18 55 55 1.00 24 129 .240 1 0.02 0 0.00 3 0 6 0.11 8 38 46 0.84 82.0 1.5
2024-25 26 89 106 1.19 45 232 .263 4 0.04 6 0.07 16 4 17 0.19 10 62 72 0.81 153.0 1.7
2025-26 25 83 83 1.00 29 190 .284 2 0.02 3 0.04 9 1 13 0.16 7 60 67 0.81 123.0 1.5
Total 90 293 318 1.09 126 700 .274 11 0.04 12 0.04 37 6 47 0.16 33 210 243 0.83 468.0 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 66 74 1.12 28 149 .309 4 0.06 3 0.05 9 1 11 0.17 8 50 58 0.88 110.0 1.7
Conference 15 51 58 1.14 25 121 .273 3 0.06 0 0.00 7 1 11 0.22 6 42 48 0.94 85.0 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 29 37 1.28 10 65 .415 1 0.03 0 0.00 2 0 8 0.28 3 28 31 1.07 54.0 1.9
Away 10 33 36 1.09 17 80 .237 3 0.09 1 0.03 7 1 3 0.09 5 22 27 0.82 53.0 1.6
Neutral 2 4 1 0.25 1 4 .000 0 0.00 2 0.50 0 0 0 0.00 0 0 0 0.00 3.0 0.8
-
Wins 15 50 57 1.14 24 118 .280 4 0.08 0 0.00 7 1 8 0.16 7 44 51 1.02 86.0 1.7
Losses 6 16 17 1.06 4 31 .419 0 0.00 3 0.19 2 0 3 0.19 1 6 7 0.44 24.0 1.5
-
January 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 1 1 2 2.00 1.5 1.5
February 10 30 33 1.10 13 66 .303 2 0.07 3 0.10 5 0 7 0.23 4 18 22 0.73 49.0 1.6
March 8 30 34 1.13 13 69 .304 1 0.03 0 0.00 4 1 4 0.13 3 28 31 1.03 51.0 1.7
April 2 5 7 1.40 2 13 .385 1 0.20 0 0.00 0 0 0 0.00 0 3 3 0.60 8.5 1.7