#1 Julian Armendano (OH) - Aquinas (MI)

m
26
k/s
4.26
h %
.267
a/s
0.18
b/s
0.34
sa/s
0.18
d/s
1.77
Player Stats
  Overall Conf
Matches 26 17th 18 1st
Sets 99 19th 73 5th
Kills 422 2nd 320 1st
Kills per set 4.26 1st 4.38 2nd
Errors 164 4th 122 3rd
Total Attacks 965 3rd 737 1st
Total Attacks per set 9.75 1st 10.10 1st
Hitting Percentage .267 12th .269 9th
Assists 18 38th 14 34th
Assists per set 0.18 36th 0.19 34th
Service Total Attempts 304 25th 238 20th
Service Aces 18 26th 15 20th
Service Errors 76 2nd 60 2nd
Service Aces per set 0.18 36th 0.21 29th
Receptions 629 4th 455 1st
Reception Errors 30 7th 23 4th
Digs 175 9th 127 7th
Digs per set 1.77 13th 1.74 14th
Block Solo 9 13th 7 8th
Block Assist 25 45th 21 41st
Block Total 34 41st 28 34th
Blocks per set 0.34 46th 0.38 42nd
Block Errors 2 28th 1 28th
Ball Handling Errors 1 21st 1 16th
Points 461.5 2nd 352.5 1st
Points per set 4.7 1st 4.8 2nd
Matches started 25 13th 17 15th
Recent Results
Date Opponent/Event Result
Mar 16 at Menlo L, 3-0
Mar 17 vs. The Master's L, 3-0
Mar 21 at Lawrence Tech W, 3-2
Mar 24 St. Mary-Woods W, 3-1
Mar 25 St. Mary-Woods W, 3-0
Mar 29 Lawrence Tech L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 21 # Calumet (IN)   - - - - - - - - - - - - - - - - - -
Jan 27 at Mount Vernon Nazarene L, 3-1 1 4 15 7 41 .195 0 1 5 33 0 7 0 0 0 0 0 16.0
Jan 28 at Mount Vernon Nazarene W, 3-2 1 5 21 12 52 .173 0 3 3 31 1 9 0 1 0 1 0 24.5
Jan 31 at Cornerstone (MI) W, 3-2 1 5 24 8 52 .308 0 1 4 29 1 6 2 0 0 2 0 27.0
Feb 3 at Saint Xavier L, 3-0 1 3 9 8 22 .045 3 0 3 14 0 4 0 1 0 1 0 9.5
Feb 4 vs. Viterbo W, 3-0 1 3 15 3 26 .462 0 0 2 17 0 12 0 0 0 0 0 15.0
Feb 4 at Trinity Christian L, 3-1 1 4 16 6 42 .238 1 1 2 29 2 12 2 2 0 4 0 20.0
Feb 7 Lawrence Tech W, 3-1 1 4 23 6 44 .386 1 0 4 35 1 8 0 2 1 2 0 24.0
Feb 10 at Lourdes L, 3-2 1 5 22 9 55 .236 1 0 2 41 3 6 1 1 0 2 0 23.5
Feb 11 at Indiana Tech W, 3-2 1 5 21 7 54 .259 2 0 5 30 3 16 0 3 0 3 0 22.5
Feb 15 at Siena Heights W, 3-0 1 3 18 0 24 .750 2 0 3 4 0 4 0 0 0 0 0 18.0
Feb 17 Bethel (IN) W, 3-2 1 5 25 7 60 .300 0 0 3 27 2 8 0 0 0 0 1 25.0
Feb 18 Goshen L, 3-0 1 3 14 3 27 .407 1 0 2 27 2 5 0 1 0 1 0 14.5
Feb 21 Siena Heights W, 3-0 1 3 12 5 30 .233 0 2 3 21 1 6 0 0 0 0 0 14.0
Feb 24 at Georgetown L, 3-0 1 3 14 2 22 .545 0 0 2 20 1 1 0 0 0 0 0 14.0
Feb 25 vs. Cumberland (TN) L, 3-0 1 3 17 4 39 .333 0 0 0 4 0 6 0 0 1 0 0 17.0
Mar 1 Cornerstone (MI) W, 3-0 1 3 16 1 20 .750 2 1 3 6 1 4 0 1 0 1 0 17.5
Mar 3 at Bethel (IN) L, 3-2 1 5 19 8 49 .224 0 1 5 27 0 8 0 2 0 2 0 21.0
Mar 4 at Goshen W, 3-2 1 5 18 8 51 .196 3 1 5 36 2 5 0 4 0 4 0 21.0
Mar 10 Lourdes L, 3-2 1 5 26 5 49 .429 1 1 2 40 2 7 1 1 0 2 0 28.5
Mar 11 Indiana Tech L, 3-1 1 4 11 12 38 -.026 1 3 4 14 1 5 1 1 0 2 0 15.5
Mar 16 at Menlo L, 3-0 1 3 9 3 20 .300 0 1 2 34 1 4 0 0 0 0 0 10.0
Mar 17 vs. The Master's L, 3-0 1 3 4 7 17 -.176 0 0 3 22 1 4 0 0 0 0 0 4.0
Mar 21 at Lawrence Tech W, 3-2 1 5 21 13 54 .148 0 0 2 36 0 12 1 4 0 5 0 24.0
Mar 24 St. Mary-Woods W, 3-1 - 1 3 4 11 -.091 0 0 1 10 2 3 1 0 0 1 0 4.0
Mar 25 St. Mary-Woods W, 3-0 1 3 11 7 26 .154 0 1 4 8 1 8 0 0 0 0 0 12.0
Mar 29 Lawrence Tech L, 3-1 1 4 18 9 40 .225 0 1 2 34 2 5 0 1 0 1 0 19.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 26 99 422 4.26 164 965 .267 18 0.18 18 0.18 629 30 175 1.77 9 25 34 0.34 461.5 4.7
Total 26 99 422 4.26 164 965 .267 18 0.18 18 0.18 629 30 175 1.77 9 25 34 0.34 461.5 4.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 99 422 4.26 164 965 .267 18 0.18 18 0.18 629 30 175 1.77 9 25 34 0.34 461.5 4.7
Conference 18 73 320 4.38 122 737 .269 14 0.19 15 0.21 455 23 127 1.74 7 21 28 0.38 352.5 4.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 35 159 4.54 59 345 .290 6 0.17 9 0.26 222 15 59 1.69 3 7 10 0.29 174.5 5.0
Away 13 55 227 4.13 91 538 .253 12 0.22 9 0.16 364 14 94 1.71 6 18 24 0.44 251.0 4.6
Neutral 3 9 36 4.00 14 82 .268 0 0.00 0 0.00 43 1 22 2.44 0 0 0 0.00 36.0 4.0
-
Wins 13 50 228 4.56 81 504 .292 10 0.20 9 0.18 290 15 101 2.02 4 15 19 0.38 248.5 5.0
Losses 13 49 194 3.96 83 461 .241 8 0.16 9 0.18 339 15 74 1.51 5 10 15 0.31 213.0 4.3
-
January 3 14 60 4.29 27 145 .228 0 0.00 5 0.36 93 2 22 1.57 2 1 3 0.21 67.5 4.8
February 12 44 206 4.68 60 445 .328 11 0.25 3 0.07 269 15 88 2.00 3 10 13 0.30 217.0 4.9
March 11 41 156 3.80 77 375 .211 7 0.17 10 0.24 267 13 65 1.59 4 14 18 0.44 177.0 4.3