Goshen at Lourdes
@ Sylvania, Ohio (Ebeid Rec Center)
3/19/2022 at 1:06 pm
@ Sylvania, Ohio (Ebeid Rec Center)
3/19/2022 at 1:06 pm
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Goshen (19-8, 6-6) | 27 | 18 | 21 | 25 | 16 | 2 |
| Lourdes (15-4, 10-2) | 25 | 25 | 25 | 23 | 18 | 3 |
Goshen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 36 | .250 |
| 2 | 11 | 7 | 38 | .105 |
| 3 | 14 | 3 | 27 | .407 |
| 4 | 15 | 6 | 33 | .273 |
| 5 | 10 | 2 | 23 | .348 |
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 33 | .212 |
| 2 | 15 | 4 | 37 | .297 |
| 3 | 12 | 4 | 24 | .333 |
| 4 | 14 | 6 | 35 | .229 |
| 5 | 12 | 3 | 28 | .321 |
Goshen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ian Fox * | 5 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 02 | Christian Rodriguez * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Brayton Yoder | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Pablo Sanchez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Michael Wahl * | 5 | 3 | 0 | 6 | .500 | 55 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 3.5 |
| 09 | Alexander Rabadzhiev * | 5 | 22 | 5 | 48 | .354 | 2 | 0 | 4 | 4 | 10 | 2 | 0 | 1 | 0 | 24.0 |
| 11 | Andy Bennett * | 5 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
| 16 | Lucas Sauder * | 5 | 24 | 8 | 52 | .308 | 0 | 1 | 3 | 0 | 15 | 0 | 3 | 2 | 0 | 26.5 |
| 17 | Insee Akarapan | 5 | 1 | 2 | 3 | -.333 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 25 | 157 | .261 | 65 | 2 | 14 | 11 | 62 | 5 | 8 | 3 | 0 | 77.0 | ||
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Elijah Fleming * | 5 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 07 | Tomas Olak * | 5 | 2 | 3 | 9 | -.111 | 3 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Sawyer Schafer * | 5 | 6 | 1 | 16 | .312 | 55 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Eduardo Ayala * | 5 | 20 | 9 | 45 | .244 | 1 | 6 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 27.0 |
| 15 | Jeff Lam * | 5 | 27 | 5 | 56 | .393 | 2 | 3 | 5 | 0 | 17 | 0 | 3 | 0 | 0 | 31.5 |
| 16 | Gabriel Vianna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Guga Heidrich | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Harrison McBean * | 5 | 8 | 4 | 26 | .154 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 9.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 23 | 157 | .274 | 66 | 11 | 15 | 2 | 58 | 2 | 8 | 1 | 0 | 83.0 | ||
| Other Information |
|---|
|
Arena: Ebeid Rec Center Attendance: 114 Time: 2:18 1st Referee: Allison Ruhl 2nd Referee: Dana Fuller |
* = Starter











